Analysis
Other countries
Fields, companies and groups outside the Norwegian shelf that can be followed in OESA. Each country is built on its own sources, so the periods and the data differ. The figures apply to each country separately and are not added up.
All countries
Countries with data in OESASources for other countries
| Country | Data | Fields | Companies | Period | Sources |
|---|---|---|---|---|---|
| Albania | Coarse data | 1 | 3 | 2020 | EITI, GEM |
| Algeria | Coarse data | 62 | 59 | 2025 | GEM, GLEIF – LEI register (Level 1 and 2) |
| Angola | Coarse data | 81 | 77 | 2024 | EITI, GEM, GLEIF – LEI register (Level 1 and 2) |
| Argentina | Full data | 0 | 156 | – | SE, GEM, GLEIF – LEI register (Level 1 and 2) |
| Australia | Partial data | 143 | 127 | – | NOPTA, NOPTA NEATS, Geoscience Australia, GLEIF – LEI register (Level 1 and 2) |
| Austria | Coarse data | 4 | 13 | 2017 | GEM, GLEIF – LEI register (Level 1 and 2) |
| Azerbaijan | Coarse data | 23 | 39 | 2023 | GEM, GLEIF – LEI register (Level 1 and 2) |
| Bahrain | Coarse data | 2 | 5 | 2023 | GEM |
| Bangladesh | Coarse data | 5 | 13 | 2023 | GEM, GLEIF – LEI register (Level 1 and 2) |
| Barbados | Coarse data | 6 | 1 | 2014 | GEM |
| Bolivia | Coarse data | 15 | 25 | 2024 | GEM, GLEIF – LEI register (Level 1 and 2) |
| Brazil | Full data | 450 | 178 | Sep 2025–Aug 2026 | ANP, GLEIF – LEI register (Level 1 and 2) |
| Brunei | Coarse data | 13 | 26 | 2019 | GEM, GLEIF – LEI register (Level 1 and 2) |
| Cameroon | Coarse data | 4 | 12 | 2021 | GEM |
| Canada | Partial data | 177 | 88 | Sep 2025–Aug 2026; 2022 | CER, GEM, Petrinex (AER), AER ST49, GLEIF – LEI register (Level 1 and 2) |
| Chad | Coarse data | 10 | 13 | 2020 | GEM, GLEIF – LEI register (Level 1 and 2) |
| China | Coarse data | 276 | 406 | 2025 | GEM, GLEIF – LEI register (Level 1 and 2) |
| Colombia | Partial data | 483 | 146 | Apr 2025–Mar 2026 | ANH, GEM, GLEIF – LEI register (Level 1 and 2) |
| Congo - Brazzaville | Coarse data | 16 | 20 | 2025 | GEM, GLEIF – LEI register (Level 1 and 2) |
| Côte d’Ivoire | Coarse data | 7 | 11 | 2017 | GEM, GLEIF – LEI register (Level 1 and 2) |
| Cuba | Coarse data | 9 | 5 | 2017 | GEM |
| Cyprus | Coarse data | 5 | 11 | – | GEM, GLEIF – LEI register (Level 1 and 2) |
| Denmark | Full data | 22 | 17 | Sep 2025–Aug 2026 | DEA, GLEIF – LEI register (Level 1 and 2) |
| Ecuador | Coarse data | 92 | 23 | 2022 | GEM, EITI, GLEIF – LEI register (Level 1 and 2) |
| Egypt | Coarse data | 94 | 94 | 2025 | GEM, GLEIF – LEI register (Level 1 and 2) |
| France | Coarse data | 2 | 15 | – | GEM, GLEIF – LEI register (Level 1 and 2) |
| Gabon | Coarse data | 2 | 10 | – | GEM |
| Germany | Coarse data | 297 | 60 | – | LBEG, GEM, GLEIF – LEI register (Level 1 and 2) |
| Ghana | Coarse data | 7 | 25 | 2020 | EITI, GEM, GLEIF – LEI register (Level 1 and 2) |
| Guatemala | Coarse data | 4 | 5 | 2020 | GEM |
| Guyana | Coarse data | 23 | 9 | 2025 | EITI, GEM |
| Hungary | Coarse data | 3 | 17 | 2022 | GEM |
| India | Coarse data | 26 | 63 | 2025 | GEM, GLEIF – LEI register (Level 1 and 2) |
| Indonesia | Coarse data | 86 | 205 | 2025 | EITI, GEM, GLEIF – LEI register (Level 1 and 2) |
| Iran | Coarse data | 114 | 30 | 2025 | GEM |
| Iraq | Coarse data | 58 | 108 | 2025 | EITI, GEM, GLEIF – LEI register (Level 1 and 2) |
| Ireland | Partial data | 4 | 17 | Apr 2025–Mar 2026 | DCEE, CSO, Marine Institute, EMODnet |
| Israel | Coarse data | 15 | 22 | 2023 | GEM |
| Italy | Full data | 183 | 36 | Aug 2025–Jul 2026 | UNMIG, GEM, GLEIF – LEI register (Level 1 and 2) |
| Japan | Coarse data | 1 | 46 | 2023 | GEM, GLEIF – LEI register (Level 1 and 2) |
| Kazakhstan | Coarse data | 50 | 100 | 2024 | EITI, GEM, GLEIF – LEI register (Level 1 and 2) |
| Kuwait | Coarse data | 27 | 14 | 2025 | GEM |
| Libya | Coarse data | 49 | 48 | 2025 | GEM, GLEIF – LEI register (Level 1 and 2) |
| Malaysia | Coarse data | 82 | 85 | 2024 | GEM, GLEIF – LEI register (Level 1 and 2) |
| Mauritania | Coarse data | 4 | 15 | – | GEM, GLEIF – LEI register (Level 1 and 2) |
| Mexico | Coarse data | 219 | 73 | 2024 | GEM, GLEIF – LEI register (Level 1 and 2) |
| Mozambique | Coarse data | 13 | 31 | – | EITI, GEM, GLEIF – LEI register (Level 1 and 2) |
| Myanmar (Burma) | Coarse data | 5 | 25 | 2022 | EITI, GEM, GLEIF – LEI register (Level 1 and 2) |
| Namibia | Coarse data | 7 | 13 | – | GEM, GLEIF – LEI register (Level 1 and 2) |
| Netherlands | Partial data | 527 | 91 | Aug 2025–Jul 2026 | NLOG, EMODnet, GEM GOGET, GLEIF – LEI register (Level 1 and 2), Norwegian Offshore Directorate (Sodir) – FactPages and FactMaps |
| New Zealand | Partial data | 25 | 32 | – | NZP&M, GLEIF – LEI register (Level 1 and 2) |
| Nigeria | Coarse data | 255 | 163 | 2024 | EITI, GEM, GLEIF – LEI register (Level 1 and 2) |
| Oman | Coarse data | 42 | 30 | 2025 | GEM, GLEIF – LEI register (Level 1 and 2) |
| Pakistan | Coarse data | 38 | 40 | 2021 | GEM, GLEIF – LEI register (Level 1 and 2) |
| Papua New Guinea | Coarse data | 5 | 19 | – | GEM, GLEIF – LEI register (Level 1 and 2) |
| Peru | Coarse data | 10 | 43 | Oct 2025–Sep 2026; 2023 | GEM, Perupetro, GLEIF – LEI register (Level 1 and 2) |
| Philippines | Coarse data | 2 | 18 | 2022 | EITI, GEM |
| Poland | Coarse data | 109 | 26 | 2024 | GEM |
| Qatar | Coarse data | 25 | 32 | 2023 | GEM, GLEIF – LEI register (Level 1 and 2) |
| Romania | Coarse data | 43 | 21 | 2021 | GEM, ANRMPSG, GLEIF – LEI register (Level 1 and 2) |
| Russia | Coarse data | 334 | 300 | 2024 | GEM, GLEIF – LEI register (Level 1 and 2) |
| Saudi Arabia | Coarse data | 30 | 8 | 2023 | GEM, GLEIF – LEI register (Level 1 and 2) |
| Senegal | Coarse data | 3 | 13 | 2024 | EITI, GEM, GLEIF – LEI register (Level 1 and 2) |
| South Africa | Coarse data | 4 | 13 | – | GEM, GLEIF – LEI register (Level 1 and 2) |
| South Korea | Coarse data | 0 | 9 | – | GEM, GLEIF – LEI register (Level 1 and 2) |
| South Sudan | Coarse data | 5 | 4 | 2021 | GEM |
| Spain | Partial data | 9 | 16 | Aug 2025–Jul 2026 | CORES, GEM |
| Suriname | Coarse data | 6 | 13 | 2024 | EITI, GEM, GLEIF – LEI register (Level 1 and 2) |
| Syria | Coarse data | 15 | 11 | 2025 | GEM |
| Tanzania | Coarse data | 20 | 23 | 2022 | GEM, GLEIF – LEI register (Level 1 and 2) |
| Thailand | Partial data | 69 | 48 | Apr 2025–Mar 2026; 2024 | DMF, GEM, GLEIF – LEI register (Level 1 and 2) |
| Timor-Leste | Coarse data | 2 | 7 | 2019 | EITI, GEM, GLEIF – LEI register (Level 1 and 2) |
| Trinidad & Tobago | Partial data | 36 | 50 | Jun 2025–May 2026; 2022 | GEM, MEEI, GLEIF – LEI register (Level 1 and 2) |
| Tunisia | Coarse data | 5 | 13 | 2021 | GEM, GLEIF – LEI register (Level 1 and 2) |
| Türkiye | Coarse data | 10 | 21 | 2025 | GEM, GLEIF – LEI register (Level 1 and 2) |
| Turkmenistan | Coarse data | 25 | 32 | 2020 | GEM, GLEIF – LEI register (Level 1 and 2) |
| Ukraine | Coarse data | 16 | 14 | 2019 | GEM |
| United Arab Emirates | Coarse data | 46 | 73 | 2025 | GEM, GLEIF – LEI register (Level 1 and 2) |
| United Kingdom | Full data | 516 | 282 | Aug 2025–Jul 2026 | NSTA, Sodir, GLEIF – LEI register (Level 1 and 2) |
| United States | Full data | 911 | 399 | Jul 2025–Jun 2026 | BOEM, NDIC, GLEIF – LEI register (Level 1 and 2) |
| Uzbekistan | Coarse data | 19 | 26 | 2021 | GEM |
| Venezuela | Coarse data | 105 | 81 | 2025 | GEM, GLEIF – LEI register (Level 1 and 2) |
| Vietnam | Coarse data | 27 | 51 | 2023 | GEM, GLEIF – LEI register (Level 1 and 2) |
Groups in other countries
Groups with companies outside the Norwegian shelf. The figures are per country.
- ADNOC 2 countries
- Aker BP 1 country
- APA 2 countries
- BlueNord 1 country
- BP 17 countries
- Bridge Petroleum 3 1 country
- Canadian Natural 3 countries
- Centrica 1 country
- Chevron 10 countries
- CNOOC 6 countries
- CNPC 13 countries
- ConocoPhillips 2 countries
- DNO 2 countries
- Ecopetrol 1 country
- Eni 27 countries
- EnQuest 2 countries
- Equinor 6 countries
- ExxonMobil 15 countries
- Gassco 1 country
- Harbour Energy 7 countries
- INPEX 8 countries
- Jadestone Energy 1 country
- KNOC 8 countries
- KOGAS 4 countries
- Mitsui & Co. 4 countries
- NEO NEXT+ Energy 1 country
- Occidental 4 countries
- OMV 8 countries
- ONE-Dyas 1 country
- ONGC 2 countries
- Osaka Gas 2 countries
- Petrobras 4 countries
- Petronas 12 countries
- PTTEP 6 countries
- Repsol 8 countries
- Rockrose Energy 1 country
- Santos 5 countries
- Saudi Aramco 1 country
- Serica Energy 1 country
- Shell 17 countries
- Sinopec 3 countries
- SOCAR 3 countries
- Staatsolie 1 country
- TAQA 2 countries
- TotalEnergies 28 countries
- TPAO 3 countries
- Waldorf Production UK 1 country
- Woodside 6 countries
- YPF 1 country