Country · partial data
Netherlands
527 fields and 91 companies in the Netherlands can be followed in OESA, with data from NLOG, EMODnet, GEM GOGET, GLEIF – LEI register (Level 1 and 2) and Norwegian Offshore Directorate (Sodir) – FactPages and FactMaps. The figures are in the source's unit with period and source.
The data
What the source has for the country. What is not listed here is not in the data and is not filled in.
- Level
- Partial data. Government data with some of this, for example the operator, licensees without shares or production per block.
- Ownership
- per field, with shares
- Production
- per field and month, all fields in the country
- Facilities
- linked to the fields by the source
- Pipelines
- from the source
- Period for the totals
- Aug 2025–Jul 2026
- Retrieved
- 8 Oct 2026
Notes
What the sources and OESA say about the data for the country, including what is not used.
- NLOG does not publish ownership shares, and the state's participation through EBN is not in NLOG's licence data. The licensees on the licences are therefore shown without percentages. The owners of the fields are from GEM GOGET (share as of March 2026), linked by NLOG's field ID: GEM gives owners for 60 of 563 fields, 45 of them with a share. Equity production is calculated only for these fields, and only where GEM gives the share as a number. It is always OESA's estimate: GEM's share multiplied by NLOG's monthly figures for the same field, and the share may have been different in parts of the period. GEM's annual figures are not included.
- Gas is in 1,000 Nm³ (0 °C, 101.325 kPa) as NLOG states it. Oil and condensate are in Sm³ (15 °C). NLOG · 8 Oct 2026
- The offshore pipelines and their operators are from EMODnet (originally Rijkswaterstaat and SodM). The data may be older than NLOG's, and some operator names are out of date. EMODnet · 8 Oct 2026
Fields
The fields in the Netherlands with something to show. Fields with their own page are linked; the others can be followed on the globe.
FieldsNLOG · 8 Oct 2026; EMODnet · 8 Oct 2026; GEM GOGET · 15 Jun 2026; GLEIF – LEI register (Level 1 and 2) · 14 Oct 2026; Norwegian Offshore Directorate (Sodir) – FactPages and FactMaps · 7 Oct 2026
| Name | Status | Operator | Production million Sm³ o.e., Aug 2025–Jul 2026, converted |
|---|---|---|---|
| N05-A | Producing | ONE-Dyas B.V. | 0.77 |
| A15-FA | Producing | Petrogas E&P Netherlands B.V. | 0.31 |
| Nes | Producing | Nederlandse Aardolie Maatschappij B.V. | 0.26 |
| L05a-D | Producing | Eni Energy Netherlands B.V. | 0.21 |
| F03-FB | Producing | Eni Energy Netherlands B.V. | 0.19 |
| K05a-A | Producing | TotalEnergies EP Nederland B.V. | 0.19 |
| G14-A&B | Producing | Eni Energy Netherlands B.V. | 0.18 |
| B10-FA | Producing | Petrogas E&P Netherlands B.V. | 0.18 |
| L02-FB | Producing | Tenaz Energy Netherlands B.V. | 0.17 |
| Coevorden | Producing | Nederlandse Aardolie Maatschappij B.V. | 0.16 |
| K08-FA | Producing | Tenaz Energy Netherlands B.V. | 0.16 |
| A12-FA | Producing | Petrogas E&P Netherlands B.V. | 0.15 |
| D12-B | Producing | Wintershall Noordzee B.V. | 0.14 |
| K12-G | Producing | Eni Energy Netherlands B.V. | 0.14 |
| Moddergat | Producing | Nederlandse Aardolie Maatschappij B.V. | 0.13 |
| K18-Golf | Producing | Wintershall Noordzee B.V. | 0.13 |
| K04-A | Producing | TotalEnergies EP Nederland B.V. | 0.13 |
| Q10-A | Producing | Kistos NL2 B.V. | 0.13 |
| K05a-B | Producing | TotalEnergies EP Nederland B.V. | 0.12 |
| Westbeemster | Producing | Nederlandse Aardolie Maatschappij B.V. | 0.12 |
| Oppenhuizen | Producing | Vermilion Energy Netherlands B.V. | 0.11 |
| Rotterdam | Producing | Nederlandse Aardolie Maatschappij B.V. | 0.11 |
| Q01-D | Producing | Wintershall Noordzee B.V. | 0.098 |
| K02b-A | Producing | Eni Energy Netherlands B.V. | 0.094 |
| F02a Hanze | Producing | Dana Petroleum Netherlands B.V. | 0.094 |
| P11b De Ruyter | Producing | Dana Petroleum Netherlands B.V. | 0.090 |
| Ameland-Westgat | Producing | Nederlandse Aardolie Maatschappij B.V. | 0.088 |
| Bedum | Producing | Nederlandse Aardolie Maatschappij B.V. | 0.088 |
| A18-FA | Producing | Petrogas E&P Netherlands B.V. | 0.084 |
| Diever | Producing | Vermilion Energy Netherlands B.V. | 0.082 |
| Q01-B | Producing | Wintershall Noordzee B.V. | 0.080 |
| Marum | Producing | Nederlandse Aardolie Maatschappij B.V. | 0.078 |
| Middelie | Producing | Nederlandse Aardolie Maatschappij B.V. | 0.077 |
| K15-FA | Producing | Tenaz Energy Netherlands B.V. | 0.074 |
| K06-G | Producing | TotalEnergies EP Nederland B.V. | 0.072 |
| Anjum | Producing | Nederlandse Aardolie Maatschappij B.V. | 0.065 |
| L10-O | Producing | Eni Energy Netherlands B.V. | 0.061 |
| Botlek | Producing | Nederlandse Aardolie Maatschappij B.V. | 0.061 |
| K04-N | Producing | TotalEnergies EP Nederland B.V. | 0.060 |
| L10-CDA | Producing | Eni Energy Netherlands B.V. | 0.060 |
| L15b-A | Producing | Eni Energy Netherlands B.V. | 0.059 |
| L08-D | Producing | ONE-Dyas B.V. | 0.058 |
| L13-FE | Producing | Tenaz Energy Netherlands B.V. | 0.058 |
| K01-A Unit | Producing | TotalEnergies EP Nederland B.V. | 0.057 |
| K04a-Z | Producing | TotalEnergies EP Nederland B.V. | 0.056 |
| Q13a-Amstel | Producing | Eni Energy Netherlands B.V. | 0.054 |
| K15-FJ | Producing | Tenaz Energy Netherlands B.V. | 0.053 |
| De Wijk | Producing | Nederlandse Aardolie Maatschappij B.V. | 0.053 |
| Johan de Liefde | Producing | Dana Petroleum Netherlands B.V. | 0.052 |
| L13-FF | Producing | Tenaz Energy Netherlands B.V. | 0.051 |
| L12b-C | Producing | Eni Energy Netherlands B.V. | 0.050 |
| P15 Rijn | Producing | TAQA Offshore B.V. | 0.049 |
| Pernis | Producing | Nederlandse Aardolie Maatschappij B.V. | 0.049 |
| L09-FD | Producing | Tenaz Energy Netherlands B.V. | 0.049 |
| Pernis-West | Producing | Nederlandse Aardolie Maatschappij B.V. | 0.049 |
| Hardenberg | Producing | Nederlandse Aardolie Maatschappij B.V. | 0.047 |
| L04-A | Producing | TotalEnergies EP Nederland B.V. | 0.046 |
| G16a-C | Producing | Eni Energy Netherlands B.V. | 0.045 |
| L10-N | Producing | Eni Energy Netherlands B.V. | 0.045 |
| L13-FI | Producing | Tenaz Energy Netherlands B.V. | 0.044 |
| N07-FA | Producing | Nederlandse Aardolie Maatschappij B.V. | 0.043 |
| Tietjerksteradeel | Producing | Vermilion Energy Netherlands B.V. | 0.042 |
| L13-FC | Producing | Tenaz Energy Netherlands B.V. | 0.041 |
| B13-FA | Producing | Petrogas E&P Netherlands B.V. | 0.041 |
| K05-C Unit | Producing | TotalEnergies EP Nederland B.V. | 0.039 |
| L09-FK | Producing | Tenaz Energy Netherlands B.V. | 0.039 |
| L05a-A | Producing | Eni Energy Netherlands B.V. | 0.038 |
| P15-11 | Producing | TAQA Offshore B.V. | 0.038 |
| K05-U | Producing | TotalEnergies EP Nederland B.V. | 0.038 |
| Opende-Oost | Producing | Nederlandse Aardolie Maatschappij B.V. | 0.037 |
| K06-D | Producing | TotalEnergies EP Nederland B.V. | 0.037 |
| K15-FG | Producing | Tenaz Energy Netherlands B.V. | 0.035 |
| M07-B | Producing | ONE-Dyas B.V. | 0.035 |
| Gaag | Producing | Nederlandse Aardolie Maatschappij B.V. | 0.035 |
| Dalen | Producing | Nederlandse Aardolie Maatschappij B.V. | 0.033 |
| K12-B | Producing | Eni Energy Netherlands B.V. | 0.033 |
| K17-FA | Producing | Tenaz Energy Netherlands B.V. | 0.033 |
| Grootegast | Producing | Nederlandse Aardolie Maatschappij B.V. | 0.032 |
| K15-FB | Producing | Tenaz Energy Netherlands B.V. | 0.031 |
| G17a-S1 | Producing | Eni Energy Netherlands B.V. | 0.031 |
| Blija-Zuidoost | Producing | Nederlandse Aardolie Maatschappij B.V. | 0.031 |
| Saaksum | Producing | Nederlandse Aardolie Maatschappij B.V. | 0.029 |
| K15-FK | Producing | Tenaz Energy Netherlands B.V. | 0.029 |
| Metslawier-Zuid | Producing | Nederlandse Aardolie Maatschappij B.V. | 0.028 |
| L12a-B | Producing | Eni Energy Netherlands B.V. | 0.027 |
| K06-DN | Producing | TotalEnergies EP Nederland B.V. | 0.027 |
| K15-FI | Producing | Tenaz Energy Netherlands B.V. | 0.027 |
| 's-Gravenzande | Producing | Nederlandse Aardolie Maatschappij B.V. | 0.026 |
| L10-M | Producing | Eni Energy Netherlands B.V. | 0.026 |
| G16a-B | Producing | Eni Energy Netherlands B.V. | 0.026 |
| L11-Gillian | Producing | ONE-Dyas B.V. | 0.025 |
| K12-D | Producing | Eni Energy Netherlands B.V. | 0.025 |
| L04-G | Producing | TotalEnergies EP Nederland B.V. | 0.024 |
| G16a-A | Producing | Eni Energy Netherlands B.V. | 0.022 |
| P11b Van Ghent East | Producing | Dana Petroleum Netherlands B.V. | 0.022 |
| K15-FH | Producing | Tenaz Energy Netherlands B.V. | 0.021 |
| K09ab-B | Producing | Eni Energy Netherlands B.V. | 0.021 |
| L01-A | Producing | TotalEnergies EP Nederland B.V. | 0.020 |
| G17cd-A | Producing | Eni Energy Netherlands B.V. | 0.019 |
| F15a-A | Producing | TotalEnergies EP Nederland B.V. | 0.019 |
| L13-FD | Producing | Tenaz Energy Netherlands B.V. | 0.019 |
| Blija-Zuid | Producing | Nederlandse Aardolie Maatschappij B.V. | 0.018 |
| K12-B9 | Producing | Eni Energy Netherlands B.V. | 0.017 |
| K07-FB | Producing | Tenaz Energy Netherlands B.V. | 0.017 |
| K15-FC | Producing | Tenaz Energy Netherlands B.V. | 0.016 |
| Leeuwarden-Nijega | Producing | Vermilion Energy Netherlands B.V. | 0.016 |
| K06-C | Producing | TotalEnergies EP Nederland B.V. | 0.016 |
| L04-I | Producing | TotalEnergies EP Nederland B.V. | 0.015 |
| F15a-B | Producing | TotalEnergies EP Nederland B.V. | 0.015 |
| K05a-D | Producing | TotalEnergies EP Nederland B.V. | 0.015 |
| Schoonebeek Gas | Producing | Nederlandse Aardolie Maatschappij B.V. | 0.014 |
| Pieterzijl Oost | Producing | Nederlandse Aardolie Maatschappij B.V. | 0.014 |
| Wanneperveen | Producing | Nederlandse Aardolie Maatschappij B.V. | 0.014 |
| L09-FA | Producing | Tenaz Energy Netherlands B.V. | 0.014 |
| Munnekezijl | Producing | Nederlandse Aardolie Maatschappij B.V. | 0.014 |
| K07-FC | Producing | Tenaz Energy Netherlands B.V. | 0.014 |
| Den Velde | Producing | Nederlandse Aardolie Maatschappij B.V. | 0.013 |
| Kollum | Producing | Nederlandse Aardolie Maatschappij B.V. | 0.013 |
| Metslawier | Shut down | Nederlandse Aardolie Maatschappij B.V. | 0.013 |
| Geesbrug | Producing | Vermilion Energy Netherlands B.V. | 0.012 |
| L13-FG | Producing | Tenaz Energy Netherlands B.V. | 0.012 |
| P11b Witte de With | Producing | Dana Petroleum Netherlands B.V. | 0.012 |
| K04-E | Producing | TotalEnergies EP Nederland B.V. | 0.012 |
| Leens | Producing | Nederlandse Aardolie Maatschappij B.V. | 0.012 |
| Spijkenisse-Oost | Producing | Nederlandse Aardolie Maatschappij B.V. | 0.011 |
| Feerwerd | Producing | Nederlandse Aardolie Maatschappij B.V. | 0.011 |
| K15-FM | Producing | Tenaz Energy Netherlands B.V. | 0.011 |
| K06-A | Producing | TotalEnergies EP Nederland B.V. | 0.010 |
| L10-P | Producing | Eni Energy Netherlands B.V. | 0.010 |
| De Blesse | Producing | Vermilion Energy Netherlands B.V. | 0.009 |
| Spijkenisse-West | Producing | Nederlandse Aardolie Maatschappij B.V. | 0.009 |
| Eesveen | Producing | Vermilion Energy Netherlands B.V. | 0.009 |
| Opeinde-Zuid | Producing | Vermilion Energy Netherlands B.V. | 0.009 |
| L11b-A | Producing | ONE-Dyas B.V. | 0.009 |
| K05a-En | Producing | TotalEnergies EP Nederland B.V. | 0.009 |
| De Hoeve | Producing | Vermilion Energy Netherlands B.V. | 0.008 |
| K15-FL | Producing | Tenaz Energy Netherlands B.V. | 0.008 |
| Eleveld | Shut down | Nederlandse Aardolie Maatschappij B.V. | 0.008 |
| Surhuisterveen | Producing | Nederlandse Aardolie Maatschappij B.V. | 0.007 |
| K12-S3 | Producing | Eni Energy Netherlands B.V. | 0.007 |
| Molenpolder | Producing | Nederlandse Aardolie Maatschappij B.V. | 0.007 |
| Blija-Ferwerderadeel | Producing | Nederlandse Aardolie Maatschappij B.V. | 0.007 |
| K14-FB | Producing | Tenaz Energy Netherlands B.V. | 0.007 |
| De Lier | Producing | Nederlandse Aardolie Maatschappij B.V. | 0.007 |
| Reedijk | Producing | Nederlandse Aardolie Maatschappij B.V. | 0.007 |
| Faan | Producing | Nederlandse Aardolie Maatschappij B.V. | 0.006 |
| Vinkega | Producing | Vermilion Energy Netherlands B.V. | 0.006 |
| Hardenberg-Oost | Producing | Nederlandse Aardolie Maatschappij B.V. | 0.006 |
| Noordwolde | Producing | Vermilion Energy Netherlands B.V. | 0.006 |
| Maasdijk | Producing | Nederlandse Aardolie Maatschappij B.V. | 0.006 |
| J03-C Unit | Producing | TotalEnergies EP Nederland B.V. | 0.005 |
| L09-FF | Producing | Tenaz Energy Netherlands B.V. | 0.005 |
| Waalwijk-Noord | Producing | Vermilion Energy Netherlands B.V. | 0.005 |
| Nieuwehorne | Producing | Vermilion Energy Netherlands B.V. | 0.005 |
| Vries | Shut down | Nederlandse Aardolie Maatschappij B.V. | 0.005 |
| L04-F | Producing | TotalEnergies EP Nederland B.V. | 0.004 |
| Hekelingen | Producing | Nederlandse Aardolie Maatschappij B.V. | 0.004 |
| L13-FB | Producing | Tenaz Energy Netherlands B.V. | 0.004 |
| Oostrum | Producing | Nederlandse Aardolie Maatschappij B.V. | 0.004 |
| Opeinde | Producing | Vermilion Energy Netherlands B.V. | 0.004 |
| L02-FA | Producing | Tenaz Energy Netherlands B.V. | 0.004 |
| K15-FD | Producing | Tenaz Energy Netherlands B.V. | 0.003 |
| Heinenoord | Producing | Nederlandse Aardolie Maatschappij B.V. | 0.003 |
| Oudeland | Producing | Nederlandse Aardolie Maatschappij B.V. | 0.003 |
| Wieringa | Producing | Nederlandse Aardolie Maatschappij B.V. | 0.003 |
| Sprang | Producing | Vermilion Energy Netherlands B.V. | 0.002 |
| K04a-D | Producing | TotalEnergies EP Nederland B.V. | 0.002 |
| K07-FD | Shut down | Tenaz Energy Netherlands B.V. | 0.002 |
| Langezwaag | Producing | Vermilion Energy Netherlands B.V. | 0.002 |
| F02a Hanze Pliocene | Producing | Dana Petroleum Netherlands B.V. | 0.001 |
| Loon op Zand | Producing | Vermilion Energy Netherlands B.V. | 0.001 |
| P15-19 | Producing | TAQA Offshore B.V. | 0.001 |
| L09-FI | Producing | Tenaz Energy Netherlands B.V. | 0.001 |
| Assen | Shut down | Nederlandse Aardolie Maatschappij B.V. | 0.001 |
| Rustenburg | Producing | Nederlandse Aardolie Maatschappij B.V. | 0.001 |
| Grouw-Rauwerd | Producing | Vermilion Energy Netherlands B.V. | 0.001 |
| Lauwersoog | Producing | Nederlandse Aardolie Maatschappij B.V. | 0.001 |
| K07-FA | Shut down | Tenaz Energy Netherlands B.V. | 0.001 |
| Middelburen | Shut down | Vermilion Energy Netherlands B.V. | 0.001 |
| K04a-B | Producing | TotalEnergies EP Nederland B.V. | 0.001 |
| Monster | Producing | Nederlandse Aardolie Maatschappij B.V. | 0.001 |
| K14-FA | Producing | Tenaz Energy Netherlands B.V. | 0.001 |
| Grolloo | Shut down | Vermilion Energy Netherlands B.V. | 0.001 |
| Loon op Zand-Zuid | Shut down | Vermilion Energy Netherlands B.V. | 0.001 |
| Warga-Wartena | Producing | Vermilion Energy Netherlands B.V. | 0.000 |
| K08-FC | Producing | Tenaz Energy Netherlands B.V. | 0.000 |
| Kommerzijl | Producing | Nederlandse Aardolie Maatschappij B.V. | 0.000 |
| K15-FE | Producing | Tenaz Energy Netherlands B.V. | 0.000 |
| Sonnega-Weststellingwerf | Producing | Vermilion Energy Netherlands B.V. | 0.000 |
| Ezumazijl | Producing | Nederlandse Aardolie Maatschappij B.V. | 0.000 |
| K05-C North | Producing | TotalEnergies EP Nederland B.V. | 0.000 |
| Ameland-Oost | Shut down | Nederlandse Aardolie Maatschappij B.V. | 0.000 |
| Weststellingwerf | Abandoned | Vermilion Energy Netherlands B.V. | 0.000 |
| G16a-D | Producing | Eni Energy Netherlands B.V. | 0.000 |
| Brakel | Shut down | Vermilion Energy Netherlands B.V. | 0.000 |
| K09ab-D | Producing | Eni Energy Netherlands B.V. | 0.000 |
| Noorderdam | Shut down | Nederlandse Aardolie Maatschappij B.V. | 0.000 |
| K15-FP | Shut down | Tenaz Energy Netherlands B.V. | 0.000 |
| Warffum | Producing | Nederlandse Aardolie Maatschappij B.V. | 0.000 |
| Blesdijke-East | Shut down | Vermilion Energy Netherlands B.V. | 0.000 |
| K15-FO | Producing | Tenaz Energy Netherlands B.V. | 0.000 |
| K05a-Es | Producing | TotalEnergies EP Nederland B.V. | 0.000 |
| Oud-Beijerland Zuid | Producing | Nederlandse Aardolie Maatschappij B.V. | 0.000 |
| Collendoorn | Shut down | Nederlandse Aardolie Maatschappij B.V. | 0.000 |
| K05-G | Shut down | TotalEnergies EP Nederland B.V. | 0.000 |
| Schoonebeek Olie | Shut down | Nederlandse Aardolie Maatschappij B.V. | 0.000 |
| K15-FN | Shut down | Tenaz Energy Netherlands B.V. | 0.000 |
| Appelscha | Shut down | Nederlandse Aardolie Maatschappij B.V. | 0.000 |
| Boerakker | Shut down | Nederlandse Aardolie Maatschappij B.V. | 0.000 |
| Bozum | Shut down | Vermilion Energy Netherlands B.V. | 0.000 |
| Burum-Oost | Shut down | Nederlandse Aardolie Maatschappij B.V. | 0.000 |
| De Klem | Shut down | Nederlandse Aardolie Maatschappij B.V. | 0.000 |
| Eernewoude | Shut down | Vermilion Energy Netherlands B.V. | 0.000 |
| Emmen-Nieuw Amsterdam | Shut down | Nederlandse Aardolie Maatschappij B.V. | 0.000 |
| Engwierum | Shut down | Nederlandse Aardolie Maatschappij B.V. | 0.000 |
| Franeker | Shut down | Vermilion Energy Netherlands B.V. | 0.000 |
| Geestvaartpolder | Shut down | Nederlandse Aardolie Maatschappij B.V. | 0.000 |
| Harkema | Shut down | Nederlandse Aardolie Maatschappij B.V. | 0.000 |
| Harlingen Lower Cretaceous | Shut down | Vermilion Energy Netherlands B.V. | 0.000 |
| Harlingen Upper Cretaceous | Shut down | Vermilion Energy Netherlands B.V. | 0.000 |
| Houwerzijl | Shut down | Nederlandse Aardolie Maatschappij B.V. | 0.000 |
| K06-T | Shut down | TotalEnergies EP Nederland B.V. | 0.000 |
| K07-FE | Shut down | Tenaz Energy Netherlands B.V. | 0.000 |
| Kollum-Noord | Shut down | Nederlandse Aardolie Maatschappij B.V. | 0.000 |
| L04-D | Shut down | TotalEnergies EP Nederland B.V. | 0.000 |
| L09-FE | Shut down | Tenaz Energy Netherlands B.V. | 0.000 |
| L09-FM | Shut down | Tenaz Energy Netherlands B.V. | 0.000 |
| LDS-A | Shut down | Vermilion Energy Netherlands B.V. | 0.000 |
| Markham | Shut down | Spirit Energy Nederland B.V. | 0.000 |
| Middenmeer | Shut down | Vermilion Energy Netherlands B.V. | 0.000 |
| Nijensleek | Shut down | Vermilion Energy Netherlands B.V. | 0.000 |
| Oldelamer | Shut down | Vermilion Energy Netherlands B.V. | 0.000 |
| Oosterhesselen | Shut down | Nederlandse Aardolie Maatschappij B.V. | 0.000 |
| Oud-Beijerland Noord | Shut down | Nederlandse Aardolie Maatschappij B.V. | 0.000 |
| Oudendijk | Shut down | Nederlandse Aardolie Maatschappij B.V. | 0.000 |
| P10a De Ruyter Western Extension | Shut down | Dana Petroleum Netherlands B.V. | 0.000 |
| Q16-FA | Shut down | ONE-Dyas B.V. | 0.000 |
| Sebaldeburen | Shut down | Nederlandse Aardolie Maatschappij B.V. | 0.000 |
| Slootdorp | Shut down | Vermilion Energy Netherlands B.V. | 0.000 |
| Spijkenisse-Intra | Shut down | Nederlandse Aardolie Maatschappij B.V. | 0.000 |
| Suawoude | Shut down | Vermilion Energy Netherlands B.V. | 0.000 |
| Ureterp | Shut down | Nederlandse Aardolie Maatschappij B.V. | 0.000 |
| Vierhuizen | Shut down | Nederlandse Aardolie Maatschappij B.V. | 0.000 |
| Witterdiep | Shut down | Nederlandse Aardolie Maatschappij B.V. | 0.000 |
| Zevenhuizen | Shut down | Nederlandse Aardolie Maatschappij B.V. | 0.000 |
| Zuidwal | Shut down | Vermilion Energy Netherlands B.V. | 0.000 |
| A18-SE | Discovery | Petrogas E&P Netherlands B.V. | – |
| Akkrum 1 | Abandoned | Chevron U.S.A. Inc. | – |
| Akkrum 13 | Abandoned | Chevron U.S.A. Inc. | – |
| Akkrum 3 | Abandoned | Chevron U.S.A. Inc. | – |
| Akkrum 9 | Abandoned | Chevron U.S.A. Inc. | – |
| Allardsoog | Discovery | Nederlandse Aardolie Maatschappij B.V. | – |
| Ameland-Noord | Shut down | Nederlandse Aardolie Maatschappij B.V. | – |
| Andel-6 (Wijk & Aalburg) | Shut down | Vermilion Energy Netherlands B.V. | – |
| Annerveen | Shut down | Nederlandse Aardolie Maatschappij B.V. | – |
| Assen-Zuid | Discovery | Nederlandse Aardolie Maatschappij B.V. | – |
| B16-FA | Discovery | Petrogas E&P Netherlands B.V. | – |
| Barendrecht | Shut down | Nederlandse Aardolie Maatschappij B.V. | – |
| Barendrecht-Ziedewij | Shut down | Nederlandse Aardolie Maatschappij B.V. | – |
| Beerta | Discovery | Nederlandse Aardolie Maatschappij B.V. | – |
| Bergen | Shut down | TAQA Offshore B.V. | – |
| Berkel | Shut down | Nederlandse Aardolie Maatschappij B.V. | – |
| Blesdijke | Shut down | Vermilion Energy Netherlands B.V. | – |
| Blijham | Shut down | Nederlandse Aardolie Maatschappij B.V. | – |
| Boekel | Shut down | TAQA Offshore B.V. | – |
| Buma | Discovery | Nederlandse Aardolie Maatschappij B.V. | – |
| Burum | Discovery | Nederlandse Aardolie Maatschappij B.V. | – |
| Castricum-Zee | Abandoned | Wintershall Noordzee B.V. | – |
| Collendoornerveen | Shut down | Nederlandse Aardolie Maatschappij B.V. | – |
| D12 Ilmenite | Discovery | Wintershall Noordzee B.V. | – |
| D12-A | Abandoned | Wintershall Noordzee B.V. | – |
| D12-C | Abandoned | Wintershall Noordzee B.V. | – |
| D12-D | Shut down | Wintershall Noordzee B.V. | – |
| D15 Tourmaline | Discovery | Eni Energy Netherlands B.V. | – |
| D15a-A | Shut down | Eni Energy Netherlands B.V. | – |
| D15a-A104 | Shut down | Eni Energy Netherlands B.V. | – |
| D18a-A | Abandoned | Neptune Energy Netherlands B.V. | – |
| De Lutte | Shut down | Nederlandse Aardolie Maatschappij B.V. | – |
| Denekamp | Discovery | Nederlandse Aardolie Maatschappij B.V. | – |
| Deurningen | Discovery | Nederlandse Aardolie Maatschappij B.V. | – |
| Donkerbroek-Main | Abandoned | Kistos NL1 B.V. | – |
| Donkerbroek-West | Abandoned | Kistos NL1 B.V. | – |
| E17-3 | Discovery | Eni Energy Netherlands B.V. | – |
| E17a-A | Abandoned | Eni Energy Netherlands B.V. | – |
| E18-A | Abandoned | Wintershall Noordzee B.V. | – |
| Een | Shut down | Nederlandse Aardolie Maatschappij B.V. | – |
| Egmond-Binnen | Discovery | Nederlandse Aardolie Maatschappij B.V. | – |
| Emmen | Abandoned | Nederlandse Aardolie Maatschappij B.V. | – |
| Emshoern | Abandoned | Nederlandse Aardolie Maatschappij B.V. | – |
| Exloo | Discovery | Nederlandse Aardolie Maatschappij B.V. | – |
| Ezumazijl-South | Discovery | Nederlandse Aardolie Maatschappij B.V. | – |
| F03-FA | Abandoned | Spirit Energy Nederland B.V. | – |
| F03c Anteater | Discovery | Dana Petroleum Netherlands B.V. | – |
| F03c Bokje | Discovery | Dana Petroleum Netherlands B.V. | – |
| F06 Genesis East | Discovery | Dana Petroleum Netherlands B.V. | – |
| F06-IJssel | Discovery | ONE-Dyas B.V. | – |
| F06b Snellius | Discovery | Dana Petroleum Netherlands B.V. | – |
| F06b Zulu North | Discovery | Dana Petroleum Netherlands B.V. | – |
| F16-E | Abandoned | Wintershall Noordzee B.V. | – |
| F16-P | Discovery | Wintershall Noordzee B.V. | – |
Showing 300 of 527. The rest are in the search and on the globe.
Attribution: Source: NLOG (www.nlog.nl), TNO – Geological Survey of the Netherlands / Ministry of Climate and Green Growth; Source: NLOG (www.nlog.nl), TNO – Geological Survey of the Netherlands; EMODnet Human Activities (https://emodnet.ec.europa.eu), CC BY 4.0; Global Energy Monitor, Global Oil and Gas Extraction Tracker, March 2026 release; Global Energy Monitor, Global Gas Infrastructure Tracker, March 2026 release; Global Oil Infrastructure Tracker - Oil/NGL Pipelines - June 2026 release.; Global Energy Monitor, Global Gas Infrastructure Tracker, October 2025 release; GLEIF LEI data (CC0 1.0); Source: Norwegian Offshore Directorate (NLOD 2.0)
Companies
The companies with a stake, operatorship or plants. Calculated production is OESA's estimate (share × production at the same level and for the same period).
CompaniesNLOG · 8 Oct 2026; EMODnet · 8 Oct 2026; GEM GOGET · 15 Jun 2026; GLEIF – LEI register (Level 1 and 2) · 14 Oct 2026; Norwegian Offshore Directorate (Sodir) – FactPages and FactMaps · 7 Oct 2026
| Name | Roles | Fields with a stake | Licences | Operator of | Calculated production million Sm³ o.e., estimate | Group |
|---|---|---|---|---|---|---|
| EBN BV | licensee | 45 | 0 | 0 | 1.06 Aug 2025–Jul 2026, 22 of 33 fields and licences with production | – |
| Nederlandse Aardolie Maatschappij BV | licensee | 14 | 0 | 0 | 0.82 Aug 2025–Jul 2026, 11 of 12 fields and licences with production | – |
| ENI Energy Netherlands BV | licensee | 27 | 0 | 0 | 0.35 Aug 2025–Jul 2026, 13 of 22 fields and licences with production | – |
| ONE-Dyas BV | licensee | 19 | 0 | 0 | 0.30 Aug 2025–Jul 2026, 4 of 13 fields and licences with production | – |
| Discover Exploration | licensee | 1 | 0 | 0 | 0.21 Aug 2025–Jul 2026 | – |
| Petrogas E&P Netherlands BV | licensee | 2 | 0 | 0 | 0.19 Aug 2025–Jul 2026, 1 of 2 fields and licences with production | – |
| TotalEnergies E&P Nederland BV | licensee | 2 | 0 | 0 | 0.19 Aug 2025–Jul 2026, 1 of 2 fields and licences with production | – |
| Wintershall Noordzee BV | licensee | 9 | 0 | 0 | 0.14 Aug 2025–Jul 2026, 6 of 7 fields and licences with production | – |
| Kistos Holdings | licensee | 2 | 0 | 0 | 0.050 Aug 2025–Jul 2026 | – |
| Eni Energy Group Ltd | licensee | 2 | 0 | 0 | 0.047 Aug 2025–Jul 2026 | – |
| Vermilion Energy Netherlands BV | licensee | 3 | 0 | 0 | 0.042 Aug 2025–Jul 2026, 2 of 3 fields and licences with production | – |
| Gazprom International UK Ltd1 field with a stake | licensee | 1 | 0 | 0 | 0.024 Aug 2025–Jul 2026 | – |
| Delta Hydrocarbons BV | licensee | 3 | 0 | 0 | 0.022 Aug 2025–Jul 2026 | – |
| TAQA Offshore BV | licensee | 3 | 0 | 0 | 0.011 Aug 2025–Jul 2026, 2 of 3 fields and licences with production | – |
| HALO Exploration and Production Netherlands BV | licensee | 1 | 0 | 0 | 0.010 Aug 2025–Jul 2026 | – |
| Nederlandse Aardolie Maatschappij B.V.operator of 161 fields, 16 licences, 247 facilities | plant operator, operator, licensee | 102 | 16 | 161 fields, 16 licences | – | – |
| Tenaz Energy Netherlands B.V. | plant operator, operator, licensee | 54 | 17 | 64 fields, 12 licences | – | – |
| RockRose (NL) CS1 B.V. | licensee | 46 | 26 | 0 | – | – |
