Country · coarse data
Venezuela
105 fields and 81 companies in Venezuela can be followed in OESA, with data from GEM and GLEIF – LEI register (Level 1 and 2). The figures are in the source's unit with period and source.
The data
What the source has for the country. What is not listed here is not in the data and is not filled in.
- Level
- Coarse data. International sources and curation with a source instead of the country's own authority. The figures are often annual, and the shares may be missing for some fields.
- Ownership
- per field, with shares
- Production
- per field and year, not all fields in the country
- Facilities
- not in the source
- Pipelines
- from the source
- Period for the totals
- 2025
- Retrieved
- 8 Oct 2026
Notes
What the sources and OESA say about the data for the country, including what is not used.
- Compiled data from GEM (Global Energy Monitor) and OESA's curation with sources. Every figure has its source and year, and figures from different sources or years are not mixed.
- GEM's production figures for Venezuela are old: for 72 of 80 fields with production from GEM the figure is from 2021 or earlier, that is five years or more before the March 2026 release. The oldest is from 2005. The year is given with each figure, and the figures say little about what the fields produce today. GEM · 8 Oct 2026
Fields
The fields in Venezuela with something to show. Fields with their own page are linked; the others can be followed on the globe.
FieldsGEM · 8 Oct 2026; GLEIF – LEI register (Level 1 and 2) · 14 Oct 2026
| Name | Status | Operator | Production million Sm³ o.e., 2025, converted |
|---|---|---|---|
| Hamaca Oil and Gas Field | Producing | Petropiar | 6.09 |
| Urdaneta Oeste Oil Field | Producing | Petroregional del Lago | 1.32 |
| Acema Oil Field | Producing | Petrokariña | – |
| Adas Oil and Gas Field | Producing | Petrolera Vencupet | – |
| Aguasay Oil Field | Producing | – | – |
| Bachaquero Oil Field | Producing | Petrozamora | – |
| Bare Oil and Gas Field | Producing | Petróleos de Venezuela | – |
| Barúa Oil Field | Producing | Petroquiriquire | – |
| Bloque VII Ceuta Oil Field | Producing | Petrozamora | – |
| Boquerón Oil Field | Producing | Boquerón | – |
| Borburata Oil Field | Producing | – | – |
| Boscán Oil and Gas Field | Producing | Petroboscán | – |
| Budare Oil Field | Producing | – | – |
| Cabimas Oil Field | Producing | Petrocabimas | – |
| Carabobo-1 Oil Project | Producing | Petrocarabobo | – |
| Carabobo-2 Oil Project | Under development | Petrovictoria | – |
| Caracoles Oil and Gas Field | Producing | Petrolera Sino-Venezolana | – |
| Casma Oil and Gas Field | Producing | Petrocuragua | – |
| Centro Oil Field | Producing | – | – |
| Cerro Negro (Anzoátegui) Oil Field | Producing | Petróleos de Venezuela | – |
| Cerro Negro (Monagas) Oil Field | Producing | Petróleos de Venezuela | – |
| Ceuta Oil Field | Producing | Petróleos de Venezuela | – |
| Ceuta South Oil and Gas Field | – | Petróleos de Venezuela | – |
| Chimire Oil Field | Producing | – | – |
| Cocuina Gas Field | Discovery | BP | – |
| Corocoro Oil Field | Producing | PetroSucre | – |
| Dación Oil and Gas Field | Producing | – | – |
| Dobokubi Oil Field | Producing | Petróleos de Venezuela | – |
| Dragon Gas Field | Discovery | Shell | – |
| DZO Oil and Gas Field | Producing | Petroperijá | – |
| El Carito Oil Field | Producing | Petróleos de Venezuela | – |
| El Furrial Oil Field | Producing | Petróleos de Venezuela | – |
| El Isleno Oil Field | Producing | Petrodelta | – |
| El Roble Oil Field | Producing | Petróleos de Venezuela | – |
| El Salto Oil Field | Producing | Petrodelta | – |
| Elotes Oil and Gas Field | Producing | Petróleos de Venezuela | – |
| Guafita Oil Field | Producing | Petróleos de Venezuela | – |
| Guara Oil Field | Producing | – | – |
| Hato Viejo Oil Field | Producing | – | – |
| Huyapari Oil and Gas Field | Producing | Petropiar | – |
| Jobo Oil Field | Producing | Petróleos de Venezuela | – |
| Junin 5 Oil and Gas Field | Producing | Petrojunín | – |
| Junin 6 Oil Field | Producing | Petromiranda | – |
| Jusepín Oil Field | Producing | Petróleos de Venezuela | – |
| Kaki Oil and Gas Field | Producing | Petrolera Kaki | – |
| La Concepción Oil Field | Producing | Petrowayu | – |
| La Paz Oil Field | Producing | Petrourdaneta | – |
| La Victoria Oil Field | Producing | – | – |
| Lago Oil Field | Producing | – | – |
| Lagunillas Oil Field | Producing | Petrolera Bielovenezolana | – |
| Lama Oil Field | Producing | – | – |
| Lamar Oil Field | Producing | Petróleos de Venezuela | – |
| Las Mercedes Oil Field | Producing | – | – |
| Leona Oil Field | Producing | Petrolera Vencupet | – |
| Lido Oil and Gas Field | Producing | Petrolera Vencupet | – |
| Limon Oil and Gas Field | Producing | Petrolera Vencupet | – |
| Loran Gas Field | Shut down | – | – |
| Maporal Oil Field | Producing | – | – |
| Mara Oil Field | Producing | Petróleos de Venezuela | – |
| Mata Oil Field | Producing | Petrokariña | – |
| Mejillones Gas Field | Discovery | – | – |
| Melones Oil Field | Producing | Petróleos de Venezuela | – |
| Mene Grande Oil Field | Producing | Petroquiriquire | – |
| Merey Oil Field | Producing | – | – |
| Morichal Oil Field | Producing | – | – |
| Motatan Oil and Gas Field | Producing | Petroquiriquire | – |
| Mulata Oil and Gas Field | Producing | Petróleos de Venezuela | – |
| Nipa Oil Field | Producing | – | – |
| Oficina Oil Field | Producing | Petrolera Vencupet | – |
| Onado Oil and Gas Field | Producing | Petronado | – |
| Oritupano Oil Field | Producing | – | – |
| Orocual Oil Field | Producing | Petróleos de Venezuela | – |
| Oscurote Oil Field | Producing | – | – |
| Ostra Oil and Gas Field | Producing | Petrolera Bielovenezolana | – |
| Pedernales Oil and Gas Field | Producing | Petrowarao | – |
| Perla Oil and Gas Field | Producing | Cardón IV | – |
| Petromonagas Oil and Gas Field | Producing | – | – |
| Quiriquire Oil and Gas Field | Producing | Petroquiriquire | – |
| Rosario Oil Field | Producing | Baripetrol | – |
| San Cristobal Oil Field | Producing | Perolera Indovenezolana | – |
| San Joaquín Oil Field | Producing | Petróleos de Venezuela | – |
| San Tome Oil Field | Producing | – | – |
| Santa Ana Oil Field | Producing | Petróleos de Venezuela | – |
| Santa Bárbara Oil Field | Producing | Petróleos de Venezuela | – |
| Santa Rosa Oil and Gas Field | Producing | Petróleos de Venezuela | – |
| Silvestre Oil Field | Producing | – | – |
| Sinco Oil Field | Producing | – | – |
| Sincor Oil and Gas Field | Producing | Petrocedeño | – |
| Sinovensa Oil and Gas Field | Producing | Petrosinovensa | – |
| Soto Oil Field | Producing | – | – |
| Temblador Oil Field | Producing | Petrodelta | – |
| Tía Juana Oil Field | Producing | Petrocabimas | – |
| Tomoporo Oil and Gas Field | Producing | Petroquiriquire | – |
| Travi Oil Field | Producing | Petróleos de Venezuela | – |
| Tucupita Oil Field | Producing | – | – |
| Urd. Este Lago Oil Field | Producing | Petróleos de Venezuela | – |
| Uverito Oil Field | Producing | Petróleos de Venezuela | – |
| Yopales Oil Field | Producing | – | – |
| Yucal Placer Gas Field | Producing | Ypergas | – |
| Zapatos Oil Field | Producing | Petróleos de Venezuela | – |
| Zorro Oil Field | Producing | – | – |
| Zuata Norte Oil Field | Producing | Petróleos de Venezuela | – |
| Zuata Principal Oil Field | Producing | Petrolera Roraima | – |
| Zumano Oil Field | Producing | Petrozumano | – |
| Zumo Oil Field | Producing | – | – |
Attribution: Global Energy Monitor, Global Gas Infrastructure Tracker, October 2025 release; Global Energy Monitor, Global Gas Infrastructure Tracker, March 2026 release; Global Energy Monitor, Global Oil and Gas Extraction Tracker, March 2026 release; Global Oil Infrastructure Tracker - Oil/NGL Pipelines - June 2026 release.; GLEIF LEI data (CC0 1.0)
Companies
The companies with a stake, operatorship or plants. Calculated production is OESA's estimate (share × production at the same level and for the same period).
CompaniesGEM · 8 Oct 2026; GLEIF – LEI register (Level 1 and 2) · 14 Oct 2026
| Name | Roles | Fields with a stake | Units | Operator of | Calculated production million Sm³ o.e., estimate | Group |
|---|---|---|---|---|---|---|
| Petróleos de Venezuela SA | licensee | 47 | 1 | 0 | 5.06 2025, 2 of 31 fields and licences with production | – |
| Chevron Corp | licensee | 4 | 0 | 0 | 1.83 2025, 1 of 4 fields and licences with production | Chevron |
| Etablissements Maurel & Prom SA | licensee | 1 | 0 | 0 | 0.53 2025 | – |
| Repsol SA | licensee | 7 | 0 | 0 | – | Repsol |
| Corporación Venezolana de Petróleo (CVP) | licensee | 6 | 0 | 0 | – | – |
| Integra Oil and Gas SAS | licensee | 5 | 1 | 0 | – | – |
| GoldPillar International Fund SPC | licensee | 5 | 0 | 0 | – | – |
| PFC | licensee | 4 | 0 | 0 | – | – |
| Roszarubezhneft | licensee | 4 | 0 | 0 | – | – |
| China National Petroleum Corp | licensee | 3 | 0 | 0 | – | CNPC |
| CT Energy | licensee | 3 | 0 | 0 | – | – |
| Eni SpA | licensee | 3 | 0 | 0 | – | Eni |
| Anadarko | licensee | 2 | 1 | 0 | – | – |
| Shell PLC | licensee | 2 | 1 | 0 | – | Shell |
| Belorusneft | licensee | 2 | 0 | 0 | – | – |
| GazMin International Group | licensee | 2 | 0 | 0 | – | – |
| Inepetrol | licensee | 2 | 0 | 0 | – | – |
| National Gas Company of Trinidad and Tobago Ltd | licensee | 2 | 0 | 0 | – | – |
| ONGC Videsh Ltd | licensee | 2 | 0 | 0 | – | – |
| Perenco SA | licensee | 2 | 0 | 0 | – | – |
| Suelopetrol | licensee | 2 | 0 | 0 | – | – |
| BP PLC | licensee | 1 | 1 | 0 | – | BP |
| A&B Oil and Gas | licensee | 1 | 0 | 0 | – | – |
| ANCAP | licensee | 1 | 0 | 0 | – | – |
| CIP | licensee | 1 | 0 | 0 | – | – |
| Compañía General de Combustibles SA | licensee | 1 | 0 | 0 | – | – |
| Coroil | licensee | 1 | 0 | 0 | – | – |
| Gazprom PJSC | licensee | 1 | 0 | 0 | – | – |
| Indian Oil Corporation Ltd | licensee | 1 | 0 | 0 | – | – |
| Inelectra | licensee | 1 | 0 | 0 | – | – |
| Inversiones Polar SA | licensee | 1 | 0 | 0 | – | – |
| Jantesa | licensee | 1 | 0 | 0 | – | – |
| Korea National Oil Corp | licensee | 1 | 0 | 0 | – | KNOC |
| Maha Energy | licensee | 1 | 0 | 0 | – | – |
| Oil India Ltd | licensee | 1 | 0 | 0 | – | – |
| OMV AG | licensee | 1 | 0 | 0 | – | OMV |
| OPEN | licensee | 1 | 0 | 0 | – | – |
| Otepi | licensee | 1 | 0 | 0 | – | – |
| Petroecuador | licensee | 1 | 0 | 0 | – | – |
| Petróleo Brasileiro SA | licensee | 1 | 0 | 0 | – | Petrobras |
| Sucre Energy Group | licensee | 1 | 0 | 0 | – | – |
| Tecpetrol SA | licensee | 1 | 0 | 0 | – | – |
| Williams International Oil & Gas | licensee | 1 | 0 | 0 | – | – |
| BP Trinidad & Tobago | operator | 0 | 1 | 1 unit | – | – |
| Petrocarabobo | operator | 0 | 1 | 1 field, 1 unit | – | – |
| Petrokariña | operator | 0 | 1 | 2 fields, 1 unit | – | – |
| Petrovictoria | operator | 0 | 1 | 1 field, 1 unit | – | – |
| Shell | operator | 0 | 1 | 1 field, 1 unit | – | – |
| Baripetrol | operator | 0 | 0 | 1 | – | – |
| Boquerón | operator | 0 | 0 | 1 | – | – |
| BP | operator | 0 | 0 | 1 | – | – |
| Cardón IV | operator | 0 | 0 | 1 | – | – |
| PDVSA8 pipelines | plant owner | 0 | 0 | 0 | – | – |
| PDVSA27 pipelines | plant owner | 0 | 0 | 0 | – | – |
| Perolera Indovenezolana | operator | 0 | 0 | 1 | – | – |
| Petroboscán | operator | 0 | 0 | 1 | – | – |
| Petrocabimas | operator | 0 | 0 | 2 | – | – |
| Petrocedeño | operator | 0 | 0 | 1 | – | – |
| Petrocuragua | operator | 0 | 0 | 1 | – | – |
| Petrodelta | operator | 0 | 0 | 3 | – | – |
| Petrojunín | operator | 0 | 0 | 1 | – | – |
| Petróleos de Venezuela | operator | 0 | 0 | 27 | – | – |
| Petrolera Bielovenezolana | operator | 0 | 0 | 2 | – | – |
| Petrolera Kaki | operator | 0 | 0 | 1 | – | – |
| Petrolera Roraima | operator | 0 | 0 | 1 | – | – |
| Petrolera Sino-Venezolana | operator | 0 | 0 | 1 | – | – |
| Petrolera Vencupet | operator | 0 | 0 | 5 | – | – |
| Petromiranda | operator | 0 | 0 | 1 | – | – |
| Petronado | operator | 0 | 0 | 1 | – | – |
| Petroperijá | operator | 0 | 0 | 1 | – | – |
| Petropiar | operator | 0 | 0 | 2 | – | – |
| Petroquiriquire | operator | 0 | 0 | 5 | – | – |
| Petroregional del Lago | operator | 0 | 0 | 1 | – | – |
| Petrosinovensa | operator | 0 | 0 | 1 | – | – |
| PetroSucre | operator | 0 | 0 | 1 | – | – |
| Petrourdaneta | operator | 0 | 0 | 1 | – | – |
| Petrowarao | operator | 0 | 0 | 1 | – | – |
| Petrowayu | operator | 0 | 0 | 1 | – | – |
| Petrozamora | operator | 0 | 0 | 2 | – | – |
| Petrozumano | operator | 0 | 0 | 1 | – | – |
| Ypergas | operator | 0 | 0 | 1 | – | – |
The total covers the fields where the share and the production are at the same level and for the whole period. Where it says, for example, “6 of 7”, one field or licence is not included; the reason is given with the figure when you follow the company.
Attribution: Global Energy Monitor, Global Gas Infrastructure Tracker, October 2025 release; Global Energy Monitor, Global Gas Infrastructure Tracker, March 2026 release; Global Energy Monitor, Global Oil and Gas Extraction Tracker, March 2026 release; Global Oil Infrastructure Tracker - Oil/NGL Pipelines - June 2026 release.; GLEIF LEI data (CC0 1.0)
Groups in the country
The groups with companies in the country, linked by LEI, registration number or curated with a source.
The sources
The licence and attribution are verbatim as each source requires.
- Global Energy Monitor – Global Gas Infrastructure Tracker (GGIT), LNG terminals Global Energy Monitor · 14 Oct 2025Licence: CC BY 4.0Attribution: Global Energy Monitor, Global Gas Infrastructure Tracker, October 2025 release
- Global Energy Monitor – Global Gas Infrastructure Tracker (GGIT), gas pipelines Global Energy Monitor · 20 Feb 2026Licence: CC BY 4.0Attribution: Global Energy Monitor, Global Gas Infrastructure Tracker, March 2026 release
- Global Energy Monitor – Global Oil and Gas Extraction Tracker (GOGET) Global Energy Monitor · 2 Mar 2026Licence: CC BY 4.0Attribution: Global Energy Monitor, Global Oil and Gas Extraction Tracker, March 2026 releasealso curated by OESA from this source · 8 Oct 2026
- Global Energy Monitor – Global Oil Infrastructure Tracker (GOIT) Global Energy Monitor · 15 Jun 2026Licence: CC BY 4.0Attribution: Global Oil Infrastructure Tracker - Oil/NGL Pipelines - June 2026 release.
- GLEIF – LEI register (Level 1 and 2) Global Legal Entity Identifier Foundation (GLEIF) · 14 Oct 2026Licence: CC0 1.0Attribution: GLEIF LEI data (CC0 1.0)