Country · full data
United Kingdom
516 fields and 282 companies on the UK Continental Shelf can be followed in OESA, with data from NSTA, Sodir and GLEIF – LEI register (Level 1 and 2). The figures are in the source's unit with period and source.
The data
What the source has for the country. What is not listed here is not in the data and is not filled in.
- Level
- Full data. Government data with owners, shares and production per field.
- Ownership
- per field, with shares
- Production
- per field and month, all fields in the country
- Facilities
- not in the source
- Pipelines
- from the source
- Period for the totals
- Aug 2025–Jul 2026
- Retrieved
- 8 Oct 2026
Notes
What the sources and OESA say about the data for the country, including what is not used.
- NSTA's field layer gives the shares in whole percent, truncated (97.13915 is shown as 97). The sum for a field can be below 100%, and share × production then comes out slightly low. For 68 fields the shares with decimals from a subarea in NSTA's licence subareas are used: the subarea carries the field name, exactly the same licensees, shares that truncate to the field layer's whole percent and a sum of 100%. NSTA · 8 Oct 2026
- NSTA has no share history. OESA keeps its own snapshots of the shares from 8 Oct 2026; changes before that are unknown. NSTA · 8 Oct 2026
- The production is NSTA's PPRS figures per field and month: oil and condensate in m³, gas (associated and dry gas combined) in 1,000 Sm³. Fields reported in parts are the sum of the parts. Coal mine vents are not included. NSTA · 8 Oct 2026
- The operator is NSTA's organisation group (for example APACHE CORPORATION), not the legal company holding the share. NSTA does not link installations and pipelines to fields; they are listed under the operator. Only pipelines in use carrying oil, gas, condensate, mixed hydrocarbons or CO₂ are included. NSTA · 8 Oct 2026
- 4 wells are being drilled now from semi-submersible rigs whose name NSTA does not give. NSTA · 8 Oct 2026
Fields
The fields on the UK Continental Shelf with something to show. Fields with their own page are linked; the others can be followed on the globe.
FieldsNSTA · 8 Oct 2026; Sodir · 8 Oct 2026; GLEIF – LEI register (Level 1 and 2) · 14 Oct 2026
Showing 300 of 516. The rest are in the search and on the globe.
Estimate: The figure builds on a conversion or calculation with some uncertainty. The method is given with the figure when you follow the field and on the field's own page.
Attribution: Contains information provided by the North Sea Transition Authority and/or other third parties.; Source: Norwegian Offshore Directorate (NLOD 2.0); GLEIF LEI data (CC0 1.0)
Companies
The companies with a stake, operatorship or plants. Calculated production is OESA's estimate (share × production at the same level and for the same period).
CompaniesNSTA · 8 Oct 2026; Sodir · 8 Oct 2026; GLEIF – LEI register (Level 1 and 2) · 14 Oct 2026
| Name | Roles | Fields with a stake | Licences | Operator of | Calculated production million Sm³ o.e., estimate | Group |
|---|---|---|---|---|---|---|
| ADURA OPERATIONS LIMITED | operator, licensee | 24 | 45 | 31 licences | 6.94 Aug 2025–Jul 2026, 19 of 20 fields and licences with production | – |
| BP EXPLORATION OPERATING COMPANY LIMITED | operator, licensee | 20 | 14 | 12 licences | 3.67 Aug 2025–Jul 2026 | BP |
| NEO NEXT + ENERGY RESOURCES UK LIMITED | operator, licensee | 44 | 28 | 18 licences | 3.61 Aug 2025–Jul 2026, 34 of 37 fields and licences with production | NEO NEXT+ Energy |
| NEO NEXT + ENERGY DELTA LIMITED | licensee | 19 | 11 | 0 | 3.09 Aug 2025–Jul 2026 | NEO NEXT+ Energy |
| CHRYSAOR LIMITED | licensee | 21 | 10 | 0 | 2.65 Aug 2025–Jul 2026 | Harbour Energy |
| CHRYSAOR PRODUCTION (U.K.) LIMITED | operator, licensee | 51 | 15 | 5 licences | 2.39 Aug 2025–Jul 2026, 11 of 12 fields and licences with production | Harbour Energy |
| ITHACA SP E&P LIMITED | operator, licensee | 10 | 12 | 3 licences | 2.32 Aug 2025–Jul 2026 | – |
| ITHACA (NE) E&P LIMITED | operator, licensee | 2 | 5 | 2 licences | 1.74 Aug 2025–Jul 2026 | – |
| ENQUEST HEATHER LIMITED | operator, licensee | 28 | 12 | 11 licences | 1.62 Aug 2025–Jul 2026 | EnQuest |
| NEO NEXT + ENERGY OIL TRADING LIMITED | licensee | 7 | 4 | 0 | 1.46 Aug 2025–Jul 2026 | NEO NEXT+ Energy |
| NEO NEXT + ENERGY NORTH SEA LIMITED | operator, licensee | 19 | 8 | 2 licences | 1.41 Aug 2025–Jul 2026, 9 of 10 fields and licences with production | NEO NEXT+ Energy |
| DANA PETROLEUM (E&P) LIMITED | operator, licensee | 22 | 11 | 5 licences | 1.39 Aug 2025–Jul 2026 | KNOC |
| CHRYSAOR PETROLEUM COMPANY U.K. LIMITED | operator, licensee | 6 | 4 | 4 licences | 1.37 Aug 2025–Jul 2026 | Harbour Energy |
| PERENCO UK LIMITED | operator, licensee | 39 | 14 | 11 licences | 1.22 Aug 2025–Jul 2026, 23 of 24 fields and licences with production | – |
| CNOOC PETROLEUM EUROPE LIMITED | operator, licensee | 10 | 4 | 4 licences | 1.05 Aug 2025–Jul 2026 | – |
| APACHE BERYL I LIMITED | operator, licensee | 11 | 6 | 6 licences | 0.93 Aug 2025–Jul 2026 | APA |
| SERICA ENERGY (UK) LIMITED | operator, licensee | 3 | 8 | 5 licences | 0.89 Aug 2025–Jul 2026 | Serica Energy |
| ITHACA MA LIMITED | operator, licensee | 14 | 12 | 3 licences | 0.82 Aug 2025–Jul 2026 | – |
| INEOS E&P (UK) LIMITED | operator, licensee | 6 | 9 | 5 licences | 0.80 Aug 2025–Jul 2026 | – |
| NEO NEXT + ENERGY ALPHA LIMITED | licensee | 14 | 3 | 0 | 0.78 Aug 2025–Jul 2026 | NEO NEXT+ Energy |
| NEO NEXT+ ENERGY (ZEX) LIMITED | operator, licensee | 12 | 19 | 4 licences | 0.77 Aug 2025–Jul 2026 | NEO NEXT+ Energy |
| APACHE NORTH SEA LIMITED | operator, licensee | 6 | 2 | 1 licence | 0.74 Aug 2025–Jul 2026 | APA |
| PREMIER OIL UK LIMITED | operator, licensee | 11 | 6 | 3 licences | 0.73 Aug 2025–Jul 2026 | Harbour Energy |
| NEO NEXT+ ENERGY EXPLORATION UK LIMITED | licensee | 5 | 6 | 0 | 0.72 Aug 2025–Jul 2026 | NEO NEXT+ Energy |
| IRANIAN OIL COMPANY (U.K.) LIMITED | licensee | 1 | 0 | 0 | 0.64 Aug 2025–Jul 2026 | – |
| ITHACA EF LIMITED | licensee | 3 | 5 | 0 | 0.63 Aug 2025–Jul 2026 | – |
| CHEVRON BRITAIN LIMITED | licensee | 1 | 2 | 0 | 0.61 Aug 2025–Jul 2026 | Chevron |
| PREMIER OIL E&P UK LIMITED | operator, licensee | 13 | 2 | 1 licence | 0.59 Aug 2025–Jul 2026 | Harbour Energy |
| BRITOIL LIMITED | operator, licensee | 17 | 6 | 1 licence | 0.56 Aug 2025–Jul 2026 | BP |
| HARBOUR ENERGY WPUK LIMITED | licensee | 10 | 6 | 0 | 0.53 Aug 2025–Jul 2026 | Waldorf Production UK |
| ITHACA GSA LIMITED | licensee | 6 | 2 | 0 | 0.53 Aug 2025–Jul 2026 | – |
| SERICA ENERGY CHINOOK LIMITED | operator, licensee | 4 | 3 | 3 licences | 0.53 Aug 2025–Jul 2026, 3 of 4 fields and licences with production | Serica Energy |
| CNR INTERNATIONAL (U.K.) LIMITED | operator, licensee | 6 | 3 | 3 licences | 0.49 Aug 2025–Jul 2026 | Canadian Natural |
| CENTRICA OFFSHORE UK LIMITED | licensee | 1 | 0 | 0 | 0.47 Aug 2025–Jul 2026 | – |
| TAQA BRATANI LIMITED | operator, licensee | 22 | 5 | 4 licences | 0.46 Aug 2025–Jul 2026, 5 of 6 fields and licences with production | TAQA |
| SHELL U.K. LIMITED | operator, licensee | 27 | 5 | 5 licences | 0.46 Aug 2025–Jul 2026 | Shell |
| ROCKROSE UKCS 10 LIMITED | licensee | 24 | 13 | 0 | 0.43 Aug 2025–Jul 2026, 20 of 21 fields and licences with production | Rockrose Energy |
| ESSO EXPLORATION AND PRODUCTION UK LIMITED | licensee | 25 | 3 | 0 | 0.42 Aug 2025–Jul 2026 | ExxonMobil |
| SERICA ENERGY MISTRAL LIMITED | licensee | 6 | 4 | 0 | 0.42 Aug 2025–Jul 2026 | Serica Energy |
| SPIRIT ENERGY PRODUCTION UK LIMITED | operator, licensee | 4 | 3 | 3 licences | 0.38 Aug 2025–Jul 2026 | Centrica |
| ROCKROSE UKCS4 LIMITED | operator, licensee | 9 | 8 | 2 licences | 0.36 Aug 2025–Jul 2026 | – |
| NEO NEXT+ ENERGY E&P NORTH SEA UK LIMITED | operator, licensee | 6 | 5 | 2 licences | 0.31 Aug 2025–Jul 2026 | NEO NEXT+ Energy |
| PRAX HURRICANE GLA LIMITED | licensee | 12 | 10 | 0 | 0.28 Aug 2025–Jul 2026, 10 of 11 fields and licences with production | Serica Energy |
| SPIRIT ENERGY SOUTHERN NORTH SEA LIMITED | licensee | 2 | 3 | 0 | 0.27 Aug 2025–Jul 2026 | Centrica |
| ITHACA SP O&G LIMITED | licensee | 2 | 7 | 0 | 0.27 Aug 2025–Jul 2026 | – |
| HARBOUR ENERGY CNS (I) LIMITED | licensee | 5 | 1 | 0 | 0.26 Aug 2025–Jul 2026 | Harbour Energy |
| ITHACA J E&P LIMITED | licensee | 1 | 1 | 0 | 0.22 Aug 2025–Jul 2026 | – |
| CHRYSAOR NORTH SEA LIMITED | operator, licensee | 5 | 3 | 3 licences | 0.21 Aug 2025–Jul 2026 | Harbour Energy |
| SPIRIT ENERGY NORTH SEA LIMITED | operator, licensee | 15 | 6 | 6 licences | 0.20 Aug 2025–Jul 2026 | Centrica |
| CHRYSAOR (U.K.) SIGMA LIMITED | licensee | 1 | 2 | 0 | 0.20 Aug 2025–Jul 2026 | Harbour Energy |
| ITHACA ENERGY (UK) LIMITED | operator, licensee | 10 | 7 | 3 licences | 0.20 Aug 2025–Jul 2026, 3 of 4 fields and licences with production | – |
| ONE-DYAS E&P LIMITED | licensee | 4 | 9 | 0 | 0.18 Aug 2025–Jul 2026 | ONE-Dyas |
| DNO NORTH SEA (U.K.) LIMITED | licensee | 5 | 2 | 0 | 0.17 Aug 2025–Jul 2026 | DNO |
| NEO NEXT+ ENERGY GT LIMITED | operator, licensee | 2 | 2 | 2 licences | 0.16 Aug 2025–Jul 2026 | NEO NEXT+ Energy |
| SPIRIT ENERGY RESOURCES LIMITED | operator, licensee | 20 | 3 | 1 licence | 0.15 Aug 2025–Jul 2026, 5 of 6 fields and licences with production | Centrica |
| PERENCO NORTH SEA LIMITED | operator, licensee | 4 | 1 | 1 licence | 0.14 Aug 2025–Jul 2026 | – |
| NEO NEXT+ ENERGY CENTRAL NORTH SEA LIMITED | licensee | 6 | 2 | 0 | 0.13 Aug 2025–Jul 2026 | NEO NEXT+ Energy |
| PERENCO GAS (UK) LIMITED | operator, licensee | 14 | 4 | 3 licences | 0.12 Aug 2025–Jul 2026 | – |
| NEO NEXT+ ENERGY PUK LIMITED | operator, licensee | 4 | 3 | 3 licences | 0.12 Aug 2025–Jul 2026, 3 of 4 fields and licences with production | NEO NEXT+ Energy |
| TRANSWORLD PETROLEUM (U.K.) LIMITED | licensee | 6 | 1 | 0 | 0.11 Aug 2025–Jul 2026 | NEO NEXT+ Energy |
| ARCO BRITISH LIMITED, LLC | licensee | 4 | 0 | 0 | 0.10 Aug 2025–Jul 2026 | BP |
| ONE-DYAS UK LIMITED | licensee | 6 | 5 | 0 | 0.090 Aug 2025–Jul 2026, 2 of 3 fields and licences with production | ONE-Dyas |
| KISTOS ENERGY LIMITED | licensee | 4 | 6 | 0 | 0.085 Aug 2025–Jul 2026 | – |
| HARBOUR ENERGY OPERATIONS LIMITED | licensee | 3 | 0 | 0 | 0.085 Aug 2025–Jul 2026 | Harbour Energy |
| CHRYSAOR (U.K.) THETA LIMITED | licensee | 3 | 0 | 0 | 0.081 Aug 2025–Jul 2026 | Harbour Energy |
| ANASURIA HIBISCUS UK LIMITED | operator, licensee | 5 | 7 | 5 licences | 0.075 Aug 2025–Jul 2026, 4 of 5 fields and licences with production | – |
| PING PETROLEUM UK PLC | operator, licensee | 4 | 6 | 3 licences | 0.075 Aug 2025–Jul 2026 | – |
| WINTERSHALL NOORDZEE B.V. | licensee | 2 | 0 | 0 | 0.072 Aug 2025–Jul 2026 | – |
| CHRYSAOR RESOURCES (IRISH SEA) LIMITED | operator, licensee | 4 | 1 | 1 licence | 0.065 Aug 2025–Jul 2026 | Harbour Energy |
| NEO NEXT+ ENERGY PETROLEUM LIMITED | operator, licensee | 11 | 5 | 1 licence | 0.057 Aug 2025–Jul 2026, 3 of 4 fields and licences with production | NEO NEXT+ Energy |
| ENERGEAN UK LTD | licensee | 5 | 0 | 0 | 0.054 Aug 2025–Jul 2026 | – |
| HARBOUR ENERGY CNS (II) LIMITED | licensee | 3 | 2 | 0 | 0.052 Aug 2025–Jul 2026 | Harbour Energy |
| ITHACA OIL AND GAS LIMITED | operator, licensee | 7 | 2 | 2 licences | 0.048 Aug 2025–Jul 2026 | – |
| GAZPROM INTERNATIONAL UK LTD. | licensee | 1 | 0 | 0 | 0.042 Aug 2025–Jul 2026 | – |
| SPIRIT NORTH SEA GAS LIMITED | licensee | 2 | 0 | 0 | 0.038 Aug 2025–Jul 2026 | Centrica |
| NEO NEXT+ ENERGY OFFSHORE UK LIMITED | licensee | 3 | 1 | 0 | 0.036 Aug 2025–Jul 2026 | NEO NEXT+ Energy |
| TAQA BRATANI LNS LIMITED | licensee | 8 | 3 | 0 | 0.025 Aug 2025–Jul 2026, 2 of 3 fields and licences with production | TAQA |
| ENTERPRISE OIL LIMITED | licensee | 1 | 0 | 0 | 0.020 Aug 2025–Jul 2026 | Shell |
| PRAX HURRICANE (WHIRLWIND) LIMITED | licensee | 5 | 8 | 0 | 0.017 Aug 2025–Jul 2026, 4 of 5 fields and licences with production | Serica Energy |
| PRAX HURRICANE GWA LIMITED | licensee | 5 | 8 | 0 | 0.017 Aug 2025–Jul 2026, 4 of 5 fields and licences with production | Serica Energy |
| CALENERGY RESOURCES (UK) LIMITED | licensee | 6 | 4 | 0 | 0.015 Aug 2025–Jul 2026 | – |
| PERENCO SNS LIMITED | operator, licensee | 2 | 2 | 2 licences | 0.015 Aug 2025–Jul 2026 | – |
| BG INTERNATIONAL LIMITED | licensee | 1 | 0 | 0 | 0.013 Aug 2025–Jul 2026 | Shell |
| EVERARD ENERGY LIMITED | licensee | 5 | 2 | 0 | 0.013 Aug 2025–Jul 2026 | – |
| EQUINOR UK LIMITED | operator, licensee | 11 | 11 | 9 licences | 0.013 Aug 2025–Jul 2026 | Equinor |
| ENI UK LIMITED16 fields with a stake, 2 licences | operator, licensee | 16 | 2 | 2 licences | 0.012 Aug 2025–Jul 2026, 1 of 7 fields and licences with production | Eni |
| BRIDGE PETROLEUM 1 LIMITED | operator, licensee | 2 | 1 | 1 licence | 0.011 Aug 2025–Jul 2026 | – |
| PREMIER OIL E&P UK EU LIMITED | operator, licensee | 2 | 1 | 1 licence | 0.010 Aug 2025–Jul 2026 | Harbour Energy |
| NEO NEXT+ ENERGY E.F. LIMITED | licensee | 1 | 1 | 0 | 0.009 Aug 2025–Jul 2026 | – |
| CNOOC PETROLEUM FARRAGON U.K. LIMITED | licensee | 1 | 0 | 0 | 0.008 Aug 2025–Jul 2026 | – |
| ROCKROSE (UKCS3) LIMITED | licensee | 4 | 1 | 0 | 0.005 Aug 2025–Jul 2026 | Rockrose Energy |
| PRAX UPSTREAM LIMITED | operator, licensee | 5 | 9 | 9 licences | 0.004 Aug 2025–Jul 2026, 4 of 5 fields and licences with production | Serica Energy |
| RIGEL PETROLEUM UK LIMITED | licensee | 5 | 1 | 0 | 0.004 Aug 2025–Jul 2026, 2 of 5 fields and licences with production | NEO NEXT+ Energy |
| NEO NEXT+ ENERGY E&P UK LIMITED | operator, licensee | 17 | 16 | 14 licences | 0.002 Aug 2025–Jul 2026, 11 of 12 fields and licences with production | NEO NEXT+ Energy |
| INEOS CLIPPER SOUTH C LIMITED | licensee | 1 | 1 | 0 | 0.002 Aug 2025–Jul 2026 | – |
| EGDON RESOURCES U.K. LIMITED | operator, licensee | 1 | 17 | 12 licences | 0.002 Aug 2025–Jul 2026 | – |
| RIGEL PETROLEUM (NI) LIMITED | licensee | 6 | 1 | 0 | 0.001 Aug 2025–Jul 2026, 2 of 5 fields and licences with production | NEO NEXT+ Energy |
| TULLOW OIL SK LIMITED | licensee | 21 | 0 | 0 | – | – |
| ITHACA (NE) UKCS LIMITED | licensee | 14 | 0 | 0 | – | – |
| INEOS UK SNS LIMITED | licensee | 11 | 0 | 0 | 0.000 Aug 2025–Jul 2026 | – |
| BP EXPLORATION (ALPHA) LIMITED | licensee | 6 | 0 | 0 | – | BP |
| CNR INTERNATIONAL (U.K.) DEVELOPMENTS LIMITED | licensee | 5 | 1 | 0 | – | Canadian Natural |
| HARBOUR ENERGY PETROLEUM RESOURCES LIMITED | licensee | 5 | 1 | 0 | 0.000 Aug 2025–Jul 2026 | Harbour Energy |
| CHRYSAOR PETROLEUM LIMITED | licensee | 5 | 0 | 0 | – | Harbour Energy |
| SPIRIT ENERGY NORTH SEA OIL LIMITED | licensee | 5 | 0 | 0 | – | Centrica |
| BRIDGE PETROLEUM 3 LIMITED | operator, licensee | 4 | 2 | 1 licence | 0.000 Aug 2025–Jul 2026 | Bridge Petroleum 3 |
| CALENERGY SNS LIMITED | operator, licensee | 4 | 2 | 2 licences | 0.000 Aug 2025–Jul 2026 | – |
| NEO NEXT+ ENERGY NATURAL RESOURCES LIMITED | licensee | 4 | 1 | 0 | 0.000 Aug 2025–Jul 2026 | NEO NEXT+ Energy |
| CHRYSAOR DEVELOPMENTS LIMITED | licensee | 4 | 0 | 0 | – | Harbour Energy |
| ENI HEWETT LIMITED | licensee | 4 | 0 | 0 | – | – |
| ENI LNS LIMITED | licensee | 4 | 0 | 0 | – | – |
| ITHACA EPSILON LIMITED | licensee | 3 | 1 | 0 | – | – |
| ITHACA GAMMA LIMITED | licensee | 3 | 1 | 0 | – | – |
| ANASURIA OPERATING COMPANY LIMITED3 fields with a stake | licensee | 3 | 0 | 0 | 0.000 Aug 2025–Jul 2026 | – |
| BP EXPLORATION BETA LIMITED | licensee | 3 | 0 | 0 | – | – |
| DANA PETROLEUM (BVUK) LIMITED | licensee | 3 | 0 | 0 | – | KNOC |
| ITHACA UKCS LIMITED | licensee | 2 | 2 | 0 | 0.000 Aug 2025–Jul 2026 | – |
| DNO NORTH SEA (ROGB) LIMITED | licensee | 2 | 1 | 0 | – | DNO |
| NOBEL OIL E&P NORTH SEA LIMITED | licensee | 2 | 1 | 0 | – | – |
| ROCKROSE (UKCS2) LIMITED | licensee | 2 | 1 | 0 | 0.000 Aug 2025–Jul 2026 | Rockrose Energy |
| ATLANTIC PETROLEUM NORTH SEA LIMITED | licensee | 2 | 0 | 0 | – | – |
| CHRYSAOR (U.K.) ALPHA LIMITED | licensee | 2 | 0 | 0 | – | – |
| CHRYSAOR (U.K.) BETA LIMITED | licensee | 2 | 0 | 0 | – | – |
| CNOOC ETTRICK U.K. LIMITED | licensee | 2 | 0 | 0 | – | – |
| FAIRFIELD BETULA LIMITED | licensee | 2 | 0 | 0 | – | – |
| FAIRFIELD FAGUS LIMITED | licensee | 2 | 0 | 0 | – | – |
| HESS LIMITED2 fields with a stake | licensee | 2 | 0 | 0 | – | – |
| KUFPEC UK LIMITED | licensee | 2 | 0 | 0 | – | – |
| MCX DUNLIN (UK) LIMITED | licensee | 2 | 0 | 0 | – | – |
| MCX OSPREY (UK) LIMITED | licensee | 2 | 0 | 0 | – | – |
| NOBLE ENERGY (OILEX) LIMITED | licensee | 2 | 0 | 0 | – | – |
| SHELL GLOBAL LNG LIMITED | licensee | 2 | 0 | 0 | – | Shell |
| IGAS ENERGY ENTERPRISE LIMITED | operator, licensee | 1 | 2 | 2 licences | 0.000 Aug 2025–Jul 2026 | – |
| JERSEY PETROLEUM LTD | licensee | 1 | 2 | 0 | – | – |
| SERICA ENERGY NORTE LIMITED | operator, licensee | 1 | 2 | 1 licence | – | Serica Energy |
| BRIDGE PETROLEUM 5 LIMITED | licensee | 1 | 1 | 0 | 0.000 Aug 2025–Jul 2026 | – |
| CALENERGY GAS LIMITED | licensee | 1 | 1 | 0 | – | – |
| NEO NEXT + ENERGY BETA LIMITED | licensee | 1 | 1 | 0 | – | NEO NEXT+ Energy |
| NEO NEXT+ ENERGY (PRODUCTION) LIMITED | operator, licensee | 1 | 1 | 1 licence | 0.000 Aug 2025–Jul 2026 | NEO NEXT+ Energy |
| NEO NEXT+ ENERGY DEVELOPMENT LIMITED | licensee | 1 | 1 | 0 | – | NEO NEXT+ Energy |
| NEO NEXT+ ENERGY PATHWAY LIMITED | operator, licensee | 1 | 1 | 1 licence | 0.000 Aug 2025–Jul 2026 | – |
| BG GREAT BRITAIN LIMITED | licensee | 1 | 0 | 0 | – | – |
| CHRYSAOR (U.K.) BRITANNIA LIMITED | licensee | 1 | 0 | 0 | 0.000 Aug 2025–Jul 2026 | – |
| ENERGEAN EXPLORATION LIMITED | licensee | 1 | 0 | 0 | 0.000 Aug 2025–Jul 2026 | – |
| FIRST OIL EXPRO LIMITED | licensee | 1 | 0 | 0 | – | – |
| FUJAIRAH OIL AND GAS UK LLC | licensee | 1 | 0 | 0 | – | – |
| GAZPROM UK RESOURCES, S.A. | licensee | 1 | 0 | 0 | – | – |
| NEO NEXT + ENERGY LNS LIMITED | licensee | 1 | 0 | 0 | 0.000 Aug 2025–Jul 2026 | NEO NEXT+ Energy |
| NEO NEXT+ ENERGY (CNS) LIMITED | licensee | 1 | 0 | 0 | – | – |
| NEO NEXT+ ENERGY (SNS) LIMITED | licensee | 1 | 0 | 0 | – | – |
| ROCKROSE UKCS15 LIMITED | licensee | 1 | 0 | 0 | – | – |
| UK NORTH SEA LIMITED | licensee | 1 | 0 | 0 | – | – |
| XTO UK, LTD | licensee | 1 | 0 | 0 | – | – |
| ISLAND GAS LIMITED | operator, licensee | 0 | 12 | 12 licences | – | – |
| DART ENERGY (WEST ENGLAND) LIMITED | operator, licensee | 0 | 9 | 4 licences | – | – |
| HARTSHEAD RESOURCES LTD | operator, licensee | 0 | 7 | 3 licences | – | – |
| ALKANE ENERGY UK LIMITED | operator, licensee | 0 | 5 | 5 licences | – | – |
| ENQUEST PROGRESS LIMITED | operator, licensee | 0 | 5 | 1 licence | – | EnQuest |
| EUROPA OIL & GAS LIMITED | operator, licensee | 0 | 5 | 3 licences | – | – |
| ORCADIAN ENERGY (CNS) LTD | licensee | 0 | 5 | 0 | – | – |
| IGAS ENERGY PRODUCTION LIMITED | operator, licensee | 0 | 4 | 4 licences | – | – |
| UNION JACK OIL PLC | licensee | 0 | 4 | 0 | – | – |
| ANGUS ENERGY WEALD BASIN NO.3 LIMITED | operator, licensee | 0 | 3 | 3 licences | – | – |
| HORIZON ENERGY PARTNERS LIMITED | operator, licensee | 0 | 3 | 1 licence | – | – |
| NEO NEXT + ENERGY VENTURES LIMITED | licensee | 0 | 3 | 0 | – | NEO NEXT+ Energy |
| PETROGAS NORTH SEA LIMITED | operator, licensee | 0 | 3 | 3 licences | – | – |
| TERRAIN ENERGY LIMITED | licensee | 0 | 3 | 0 | – | – |
| AURORA ENERGY RESOURCES LIMITED | operator, licensee | 0 | 2 | 2 licences | – | – |
| BROCKHAM CAPITAL LIMITED | licensee | 0 | 2 | 0 | – | – |
| COMTRACK (UK) LIMITED | licensee | 0 | 2 | 0 | – | – |
| CUADRILLA NORTH CLEVELAND LIMITED | licensee | 0 | 2 | 0 | – | – |
| EGDON RESOURCES (AURORA) LIMITED | licensee | 0 | 2 | 0 | – | – |
| FINDER ENERGY UK LIMITED | licensee | 0 | 2 | 0 | – | – |
| HARVESTER ENERGY (UK) LIMITED | licensee | 0 | 2 | 0 | – | – |
| HORIZON ENERGY ACQUISITION LIMITED | licensee | 0 | 2 | 0 | – | – |
| NORTH SEA NATURAL RESOURCES LTD | operator, licensee | 0 | 2 | 1 licence | – | – |
| SEVEN STAR NATURAL GAS LIMITED | operator, licensee | 0 | 2 | 2 licences | – | – |
| TETRA ENERGY UK ONSHORE LTD | licensee | 0 | 2 | 0 | – | – |
| TRIANGLE ENERGY (UK) PTY LTD | licensee | 0 | 2 | 0 | – | – |
| UKOG (GB) LIMITED | licensee | 0 | 2 | 0 | – | – |
| AKER BP UK LIMITED | licensee | 0 | 1 | 0 | – | Aker BP |
| ALTA QUEST ENERGY CORPORATION (UK) LIMITED | operator, licensee | 0 | 1 | 1 licence | – | – |
| ALTWOOD PETROLEUM LIMITED | licensee | 0 | 1 | 0 | – | – |
| ATHENA EXPLORATION LIMITED | licensee | 0 | 1 | 0 | – | – |
| BLACKLAND PARK EXPLORATION LIMITED | operator, licensee | 0 | 1 | 1 licence | – | – |
| BOWLAND RESOURCES (NO.2) LIMITED | licensee | 0 | 1 | 0 | – | Centrica |
| BOWLAND RESOURCES LIMITED | licensee | 0 | 1 | 0 | – | Centrica |
| CONOCOPHILLIPS (U.K.) HOLDINGS LIMITED | operator, licensee | 0 | 1 | 1 licence | – | ConocoPhillips |
| CUADRILLA BALCOMBE LIMITED | licensee | 0 | 1 | 0 | – | – |
| CUADRILLA BOWLAND LIMITED | operator, licensee | 0 | 1 | 1 licence | – | – |
| CUADRILLA ELSWICK (NO.2) LIMITED | licensee | 0 | 1 | 0 | – | – |
| CUADRILLA ELSWICK LIMITED | operator, licensee | 0 | 1 | 1 licence | – | – |
| DCARBONX LTD | operator, licensee | 0 | 1 | 1 licence | – | – |
| DESS ENERGY LIMITED | licensee | 0 | 1 | 0 | – | – |
| ELSWICK POWER LIMITED | licensee | 0 | 1 | 0 | – | – |
| EQUINOR WOS LIMITED | licensee | 0 | 1 | 0 | – | Equinor |
| HARWORTH POWER (GENERATION) LIMITED | operator, licensee | 0 | 1 | 1 licence | – | – |
| HIS GRACE THE DUKE OF DEVONSHIRE | licensee | 0 | 1 | 0 | – | – |
| HORSE HILL DEVELOPMENTS LTD | operator, licensee | 0 | 1 | 1 licence | – | – |
| HUMBLY GROVE ENERGY LIMITED | operator, licensee | 0 | 1 | 1 licence | – | – |
| INEOS FPS LIMITED | licensee | 0 | 1 | 0 | – | – |
| INEOS UPSTREAM LIMITED | operator, licensee | 0 | 1 | 1 licence | – | – |
| ITHACA ZETA LIMITED | operator, licensee | 0 | 1 | 1 licence | – | – |
| JERSEY V&C LTD | licensee | 0 | 1 | 0 | – | – |
| LUCAS BOLNEY LIMITED | licensee | 0 | 1 | 0 | – | – |
| LUCAS BOWLAND (NO.2) LIMITED | licensee | 0 | 1 | 0 | – | – |
| LUCAS BOWLAND (UK) LIMITED | licensee | 0 | 1 | 0 | – | – |
| MONTROSE INDUSTRIES LIMITED | licensee | 0 | 1 | 0 | – | – |
| PETRICHOR ENERGY UK LIMITED | licensee | 0 | 1 | 0 | – | – |
| RAPID OIL PRODUCTION LTD | licensee | 0 | 1 | 0 | – | – |
| RATHLIN ENERGY (UK) LIMITED | operator, licensee | 0 | 1 | 1 licence | – | – |
| REABOLD RESOURCES PLC | licensee | 0 | 1 | 0 | – | – |
| REABOLD SOUTHERN NORTH SEA LIMITED | licensee | 0 | 1 | 0 | – | – |
| REGENT PARK ENERGY LIMITED | operator, licensee | 0 | 1 | 1 licence | – | – |
| RIGON EXPLORATION LIMITED | licensee | 0 | 1 | 0 | – | – |
| RIGON OPERATIONS LIMITED | operator, licensee | 0 | 1 | 1 licence | – | – |
| SCOTTISHPOWER ENERGY MANAGEMENT LIMITED | operator, licensee | 0 | 1 | 1 licence | – | – |
