Country · partial data
New Zealand
25 fields and 32 companies in New Zealand can be followed in OESA, with data from NZP&M and GLEIF – LEI register (Level 1 and 2). The figures are in the source's unit with period and source.
The data
What the source has for the country. What is not listed here is not in the data and is not filled in.
- Level
- Partial data. Government data with some of this, for example the operator, licensees without shares or production per block.
- Ownership
- per licence, with shares
- Production
- not in the source
- Facilities
- not in the source
- Pipelines
- not in the source
- Retrieved
- 8 Oct 2026
Fields
The fields in New Zealand with something to show. Fields with their own page are linked; the others can be followed on the globe.
FieldsNZP&M · 8 Oct 2026; GLEIF – LEI register (Level 1 and 2) · 14 Oct 2026
| Name | Status | Operator |
|---|---|---|
| Cheal and Cardiff | – | CHEAL PETROLEUM LIMITED |
| Cheal East | – | CHEAL PETROLEUM LIMITED |
| Copper Moki | – | TARANAKI VENTURES LIMITED |
| Hanmer Springs | – | Hurunui District Council |
| Kapuni | – | TODD PETROLEUM MINING COMPANY LIMITED |
| Karewa | – | TODD EXPLORATION MANAGEMENT SERVICES LIMITED |
| Kauri | – | WESTSIDE NEW ZEALAND LIMITED |
| Kowhai | – | GREYMOUTH PETROLEUM MINING GROUP LIMITED |
| Kupe | – | Beach Energy Resources NZ (Kupe) Limited |
| Mangahewa | – | TODD ENERGY LIMITED |
| Maui | – | OMV NEW ZEALAND LIMITED |
| McKee | – | TODD ENERGY LIMITED |
| Maari | – | OMV NEW ZEALAND LIMITED |
| Ngaere | – | NZEC WAIHAPA LIMITED |
| Ngatoro | – | GREYMOUTH PETROLEUM CENTRAL LIMITED |
| Pohokura | – | OMV NEW ZEALAND LIMITED |
| Puka | – | MATAHIO NZ ONSHORE LIMITED |
| Radnor | – | GREYMOUTH PETROLEUM CENTRAL LIMITED |
| Rimu | – | WESTSIDE NEW ZEALAND LIMITED |
| Sidewinder | – | MATAHIO NZ ONSHORE LIMITED |
| Supplejack | – | MATAHIO NZ ONSHORE LIMITED |
| Surrey | – | GREYMOUTH PETROLEUM CENTRAL LIMITED |
| Tariki | – | NZEC TARIKI LIMITED |
| Turangi | – | GREYMOUTH PETROLEUM TURANGI LIMITED |
| Waihapa | – | NZEC WAIHAPA LIMITED |
Attribution: New Zealand Petroleum & Minerals (NZP&M); GLEIF LEI data (CC0 1.0)
Companies
The companies with a stake, operatorship or plants. Calculated production is OESA's estimate (share × production at the same level and for the same period).
CompaniesNZP&M · 8 Oct 2026; GLEIF – LEI register (Level 1 and 2) · 14 Oct 2026
| Name | Roles | Fields with a stake | Licences | Operator of | Group |
|---|---|---|---|---|---|
| GREYMOUTH GAS TURANGI LIMITED | operator, licensee | 3 | 5 | 2 licences | – |
| GREYMOUTH GAS KAIMIRO LIMITED | licensee | 3 | 3 | 0 | – |
| GREYMOUTH GAS PARAHAKI LIMITED | licensee | 3 | 3 | 0 | – |
| GREYMOUTH PETROLEUM CENTRAL LIMITED | operator, licensee | 3 | 3 | 3 fields, 3 licences | – |
| GREYMOUTH PETROLEUM TURANGI LIMITED | operator, licensee | 3 | 3 | 1 field, 1 licence | – |
| L&M Energy Limited | licensee | 3 | 3 | 0 | – |
| MATAHIO NZ ONSHORE LIMITED | operator, licensee | 3 | 3 | 3 fields, 3 licences | – |
| OMV NEW ZEALAND LIMITED | operator, licensee | 3 | 3 | 3 fields, 3 licences | OMV |
| CHEAL PETROLEUM LIMITED | operator, licensee | 2 | 2 | 2 fields, 2 licences | – |
| NZEC WAIHAPA LIMITED | operator, licensee | 2 | 2 | 2 fields, 2 licences | – |
| TODD ENERGY LIMITED | operator, licensee | 2 | 2 | 2 fields, 2 licences | – |
| WESTSIDE NEW ZEALAND LIMITED | operator, licensee | 2 | 2 | 2 fields, 2 licences | – |
| TODD EXPLORATION MANAGEMENT SERVICES LIMITED | operator, licensee | 1 | 3 | 1 field, 3 licences | – |
| TARANAKI VENTURES LIMITED | operator, licensee | 1 | 2 | 1 field, 2 licences | – |
| Beach Energy Resources NZ (Kupe) Limited | operator, licensee | 1 | 1 | 1 field, 1 licence | – |
| BRIDGE PETROLEUM LIMITED | licensee | 1 | 1 | 0 | – |
| Cue Taranaki Pty Ltd | licensee | 1 | 1 | 0 | – |
| ECHELON TARANAKI LIMITED | licensee | 1 | 1 | 0 | – |
| Energy Petroleum Holdings Limited | licensee | 1 | 1 | 0 | – |
| Energy Petroleum Investments Limited | licensee | 1 | 1 | 0 | – |
| GREYMOUTH PETROLEUM MINING GROUP LIMITED | operator, licensee | 1 | 1 | 1 field, 1 licence | – |
| Horizon Oil International Limited | licensee | 1 | 1 | 0 | – |
| Hurunui District Council | operator, licensee | 1 | 1 | 1 field, 1 licence | – |
| Kupe Mining (No. 1) Limited | licensee | 1 | 1 | 0 | – |
| KUPE VENTURE LIMITED | licensee | 1 | 1 | 0 | – |
| NZEC TARIKI LIMITED | operator, licensee | 1 | 1 | 1 field, 1 licence | – |
| OMV NZ Production Limited | licensee | 1 | 1 | 0 | – |
| TODD PETROLEUM MINING COMPANY LIMITED | operator, licensee | 1 | 1 | 1 field, 1 licence | – |
| TODD POHOKURA LIMITED | licensee | 1 | 1 | 0 | – |
| Enzed Energy Pty Ltd | operator, licensee | 0 | 1 | 1 licence | – |
| FLEXGAS LIMITED | operator, licensee | 0 | 1 | 1 licence | – |
| JETEX ENERGY LIMITED | operator, licensee | 0 | 1 | 1 licence | – |
Attribution: New Zealand Petroleum & Minerals (NZP&M); GLEIF LEI data (CC0 1.0)
Groups in the country
The groups with companies in the country, linked by LEI, registration number or curated with a source.
The sources
The licence and attribution are verbatim as each source requires.
- NZ Petroleum & Minerals – petroleum permits with owners and shares New Zealand Petroleum & Minerals (MBIE) · 8 Oct 2026No licence is stated with the data. The terms on the source's websiteAttribution: New Zealand Petroleum & Minerals (NZP&M)also curated by OESA from this source · 8 Oct 2026
- GLEIF – LEI register (Level 1 and 2) Global Legal Entity Identifier Foundation (GLEIF) · 14 Oct 2026Licence: CC0 1.0Attribution: GLEIF LEI data (CC0 1.0)