Country · partial data
Canada
177 fields and 88 companies in Canada can be followed in OESA, with data from CER, GEM, Petrinex (AER), AER ST49 and GLEIF – LEI register (Level 1 and 2). The figures are in the source's unit with period and source.
The data
What the source has for the country. What is not listed here is not in the data and is not filled in.
- Level
- Partial data. Government data with some of this, for example the operator, licensees without shares or production per block.
- Coverage
- Varies between the parts of the country, which each have their own source. See the notes and the sources below.
- The parts
- In Canada; in Canada; in Canada
- Period for the totals
- Sep 2025–Aug 2026 (Petrinex (AER), 157 fields and licences); 2022 (GEM, 5 fields and licences)
- Retrieved
- 8 Oct 2026
Notes
What the sources and OESA say about the data for the country, including what is not used.
- Canada is assembled from three parts with their own sources: the pipelines from the Canada Energy Regulator (CER), the facilities in Alberta with monthly production from Petrinex and rigs from AER ST49, and the offshore fields off Newfoundland and Labrador from GEM. A «field» in Alberta is a Petrinex reporting facility (battery). British Columbia, Saskatchewan and the other provinces are not included.
- The rigs are from the AER's ST49 lists for the last seven days (2024-11-30–2026-10-06): drilling contractor, rig number, well and licensee, with the latest activity per rig. ST49 does not say which facility the well will produce to, so the rigs are not linked to the facilities. AER ST49 · 8 Oct 2026
Fields
The fields in Canada with something to show. Fields with their own page are linked; the others can be followed on the globe.
FieldsCER · 8 Oct 2026; GEM · 8 Oct 2026; Petrinex (AER) · 8 Oct 2026; AER ST49 · 8 Oct 2026; GLEIF – LEI register (Level 1 and 2) · 14 Oct 2026
| Name | Status | Operator | Production million Sm³ o.e., 2022, converted |
|---|---|---|---|
| Hebron Oil and Gas Field | Producing | Exxon Mobil | 8.35 estimate |
| Hibernia Oil and Gas Field | Producing | HDMC | 6.29 estimate |
| White Rose Oil and Gas Field | Producing | Cenovus Energy | 1.75 estimate |
| North Amethyst Oil and Gas Field | Producing | Cenovus Energy | 0.42 estimate |
| Terra Nova Oil and Gas Field | Shut down | Suncor Energy | 0.000 estimate |
| 1-21 MWB EFFLUENT MEASUREMENT | Producing | STORM DEVELOPMENT CORP. | – |
| 3-1 Resthaven Effluent Multiwell BT | Producing | TOURMALINE OIL CORP. | – |
| ACL Cecilia 14-26-056-22W5 | Producing | PEYTO EXPLORATION & DEVELOPMENT CORP. | – |
| AEC DIEPPE 1-27-19-8W4 | Producing | IPC CANADA LTD. | – |
| Albright 13-34-72-09W6 | Producing | OVINTIV CANADA ULC | – |
| ALDERSON WEST 6-2-16-15 | Producing | CANADIAN NATURAL RESOURCES LIMITED | – |
| Ansell 10-11-054-20W5 Comp | Producing | PEYTO EXPLORATION & DEVELOPMENT CORP. | – |
| ANSELL MULTIWELL GROUP BATTERY | Producing | TOURMALINE OIL CORP. | – |
| ANTE CREEK 10-07 | Producing | ARC RESOURCES LTD. | – |
| AOC HANGINGSTONE 1 SAGD OIL BTY | Producing | ATHABASCA OIL CORPORATION | – |
| AOC LEISMER SAGD OIL BTY | Producing | ATHABASCA OIL CORPORATION | – |
| ARCHER 09-25-074-08W6 MWOB | Producing | ARCHER EXPLORATION CORP. | – |
| ARTIS TWINING 16-24-31-25W4 MWB | Producing | ARTIS EXPLORATION LTD. | – |
| Baccalieu Oil and Gas Field | Discovery | Equinor Canada | – |
| Ballicatters Oil and Gas Field | Discovery | Suncor Energy | – |
| BANSHEE MULTIWELL GROUP BATTERY | Producing | TOURMALINE OIL CORP. | – |
| BANSHEE NORTH INLET | Producing | TOURMALINE OIL CORP. | – |
| BANSHEE WEST INLET | Producing | TOURMALINE OIL CORP. | – |
| BARREL PEMBINA 13-21-046-09W5 | Producing | BARREL OIL CORP. | – |
| Bay du Nord Oil Field | Discovery | Equinor Canada | – |
| Bjarni Oil and Gas Field | Discovery | ConocoPhillips | – |
| Black Gold-06-14-076-07 W4M | Producing | HARVEST OPERATIONS CORP. | – |
| BONAVISTA STRACHAN 05-34-037-08W5 | Producing | TOURMALINE OIL CORP. | – |
| BRINTNELL 11-7-82-22w4 | Producing | CANADIAN NATURAL RESOURCES LIMITED | – |
| Brintnell Central 1-36-80-22w4 | Producing | CANADIAN NATURAL RESOURCES LIMITED | – |
| Brion MacKay SAGD Bty 6-12-90-14W4 | Producing | PETROCHINA CANADA LTD. | – |
| CABIN CREEK 15-29-75-05 W5 | Producing | SPUR PETROLEUM LTD. | – |
| Cambriol Oil Field | Discovery | Equinor Canada | – |
| Cappahayden Oil and Gas Field | Discovery | Equinor Canada | – |
| Cecilia Wroe 8-12-57-25 MWB | Producing | TOURMALINE OIL CORP. | – |
| CHAMBERS MWB | Producing | PEYTO EXPLORATION & DEVELOPMENT CORP. | – |
| CIOC 9-3-68-4W6 | Producing | WHITECAP PARTNERSHIP | – |
| CIOC Karr 01-16-065-03W600 | Producing | WHITECAP PARTNERSHIP | – |
| CVE CHRISTINA LAKE LEISMER 08-17 | Producing | CENOVUS ENERGY INC. | – |
| CVE FOSTER CREEK COMMERCIAL OIL BTTY | Producing | CENOVUS ENERGY INC. | – |
| CVE Wapiti 7-23-066-08 W6 GAS GROUP | Producing | CENOVUS ENERGY INC. | – |
| EDSON 6-25-054-21W5 SUNDANCE BT | Producing | PEYTO EXPLORATION & DEVELOPMENT CORP. | – |
| ELMWORTH 04-08 GAS GROUP | Producing | CENOVUS ENERGY INC. | – |
| Elmworth 08-10-68-08W6 | Producing | OVINTIV CANADA ULC | – |
| Elmworth 3-12-71-8W6 | Producing | CANADIAN NATURAL RESOURCES LIMITED | – |
| FAIRBORNE CLIVE 4-15 BTY | Producing | ENHANCE ENERGY INC. | – |
| Firebag SAGD Stage 1 Battery | Producing | SUNCOR ENERGY INC. | – |
| FOX CREEK 02-15-63-20W5 | Producing | WHITECAP PARTNERSHIP | – |
| Fox Creek 5-33 Bty | Producing | WHITECAP PARTNERSHIP | – |
| Gas Effluent Karr 07-11-064-04W6 | Producing | ARC RESOURCES LTD. | – |
| GDO 07-29-078-11W6 MWOB ABBT 0129003 | Producing | BIRCHCLIFF ENERGY LTD. | – |
| Gold Creek 07-35-67-07W6 | Producing | OVINTIV CANADA ULC | – |
| GOLD CREEK 13-26-067-05W6 EFFL | Producing | CANADIAN NATURAL RESOURCES LIMITED | – |
| Gold Creek North 07-25-68-07W6 | Producing | OVINTIV CANADA ULC | – |
| Gordondale 04-19-079-10W6 OMPB | Producing | LOGAN ENERGY CORP. | – |
| GREAT DIVIDE ALGAR SAGD FACILITY | Producing | CONNACHER OIL AND GAS LIMITED | – |
| GREAT DIVIDE POD 1 SAGD FACILITY | Producing | CONNACHER OIL AND GAS LIMITED | – |
| GROC HANGINGSTONE 13-26-084-11W4 | Producing | GREENFIRE RESOURCES OPERATING CORPORATION | – |
| GROC HANGINGSTONE EXPANSION | Producing | GREENFIRE RESOURCES OPERATING CORPORATION | – |
| Gudrid Oil and Gas Field | Discovery | ConocoPhillips | – |
| HANLAN BT 04-05 | Producing | CANLIN RESOURCES PARTNERSHIP | – |
| Harpoon Oil and Gas Field | Discovery | Equinor Canada | – |
| HHR KARR 01-15-064-03W600 | Producing | WHITECAP PARTNERSHIP | – |
| Hinton Anderson 1-9-51-24W5 MWB | Producing | TOURMALINE OIL CORP. | – |
| HORSE 16-35-58-26w5 | Producing | CANADIAN NATURAL RESOURCES LIMITED | – |
| Horse Harley Effluent Super BT 16-17 | Producing | TOURMALINE OIL CORP. | – |
| HUSKY RAINBOW B FIELDGATE 10-10 | Producing | CENOVUS ENERGY INC. | – |
| HUSKY TUCKER LAKE 12-28 BITUMEN MWB | Producing | STRATHCONA RESOURCES LTD. | – |
| IMPERIAL MAHIHKAN BATTERY 02-21 | Producing | IMPERIAL OIL RESOURCES LIMITED | – |
| IMPERIAL MAHKESES 15-33 | Producing | IMPERIAL OIL RESOURCES LIMITED | – |
| IMPERIAL MASKWA BATTERY 10-12 | Producing | IMPERIAL OIL RESOURCES LIMITED | – |
| IMPERIAL NABIYE 11-23 | Producing | IMPERIAL OIL RESOURCES LIMITED | – |
| Inception 03-26-69-05w6 prorated bty | Producing | WHITECAP PARTNERSHIP | – |
| JACKFISH 10-28-75-6w4 | Producing | CANADIAN NATURAL RESOURCES LIMITED | – |
| JACKFISH 14-24-75-7w4 | Producing | CANADIAN NATURAL RESOURCES LIMITED | – |
| JACKFISH 7-27-75-7w4 | Producing | CANADIAN NATURAL RESOURCES LIMITED | – |
| Jayar 06-08-062-03W6 Battery | Producing | ARC RESOURCES LTD. | – |
| JOFFRE DUV 10-36 OIL PRORATED MWB | Producing | PARALLAX ENERGY OPERATING INC. | – |
| Kakwa 01-35 Effluent Bty | Producing | TOURMALINE OIL CORP. | – |
| Kakwa 04-26 Effluent Battery | Producing | TOURMALINE OIL CORP. | – |
| Kakwa 08-07-063-04W6 | Producing | ARC RESOURCES LTD. | – |
| Kakwa 10-16-062-04W6 | Producing | ARC RESOURCES LTD. | – |
| Kakwa Super Effluent Bty | Producing | TOURMALINE OIL CORP. | – |
| KARR 01-34-065-03W6 | Producing | CANADIAN NATURAL RESOURCES LIMITED | – |
| KARR 08-12-066-05W6 | Producing | CANADIAN NATURAL RESOURCES LIMITED | – |
| KAYBOB S 14-20-059-19w5 | Producing | CANADIAN NATURAL RESOURCES LIMITED | – |
| Kaybob S. 16-18-061-18W5 | Producing | CANADIAN NATURAL RESOURCES LIMITED | – |
| KELT POUCE COUPE 13-31 MWEB | Producing | KELT EXPLORATION LTD. | – |
| KELT WEMBLEY 01-14 MWEB | Producing | KELT EXPLORATION LTD. | – |
| KELT WEMBLEY 01-14 MWOB | Producing | KELT EXPLORATION LTD. | – |
| Kirby 14-21-73-7W4 | Producing | CANADIAN NATURAL RESOURCES LIMITED | – |
| Kirby North 01-06-075-08W4 | Producing | CANADIAN NATURAL RESOURCES LIMITED | – |
| KNOPCIK 16-30-74-10W6 WET METER BATT | Producing | CANADIAN NATURAL RESOURCES LIMITED | – |
| Lindbergh 04-25-058-05W5 Producers | Producing | STRATHCONA RESOURCES LTD. | – |
| Lochend 00/03-20-027-03W5 MWB | Producing | ACERTA OPERATING CORPORATION | – |
| LONE PINE CK 03-13 | Producing | ASPENLEAF ENERGY LIMITED | – |
| LONG LAKE 07-31 PHASE 1 PLANT | Producing | CNOOC PETROLEUM NORTH AMERICA ULC | – |
| LONGSHORE VALHALLA BTTY 16-29 | Producing | ADVANTAGE ENERGY LTD. | – |
| MARTEN HILLS 08-34-074-25W4 MWB | Producing | HEADWATER EXPLORATION INC. | – |
| Marten Hills 11-04-075-25W4 Battery | Producing | TAMARACK VALLEY ENERGY LTD. | – |
| MARTEN HILLS 15-29-73-24 W4 | Producing | SPUR PETROLEUM LTD. | – |
| MEC 10-22-50-26 CRUDE OIL BATTERY | Producing | ASPENLEAF ENERGY LIMITED | – |
| MEG Christina Lake Regional Project | Producing | CENOVUS ENERGY INC. | – |
| Mizzen Oil and Gas Field | Discovery | Equinor Canada | – |
| MODERN KAKWA 7-9-62-8W6 GRP BTY | Producing | TOURMALINE OIL CORP. | – |
| NARRAWAY 10-8-62-10w6 | Producing | CANADIAN NATURAL RESOURCES LIMITED | – |
| NIPISI 02/15-22-076-07W5 | Producing | TAMARACK VALLEY ENERGY LTD. | – |
| NIPISI 09-34-76-07 W5 | Producing | SPUR PETROLEUM LTD. | – |
| NIPISI 15-31-76-06 W5 | Producing | SPUR PETROLEUM LTD. | – |
| North Ben Nevis Oil and Gas Field | Discovery | Cenovus Energy | – |
| North Bjarni Oil and Gas Field | Discovery | ConocoPhillips | – |
| North Dana Oil and Gas Field | Discovery | ExxonMobil Canada | – |
| ORION TREATING FACILITY 13-16-64-3W4 | Producing | STRATHCONA RESOURCES LTD. | – |
| PARA 05-16-066-05W6 EFFLUENT BATTERY | Producing | OVINTIV CANADA ULC | – |
| PARA ALHAMBRA PADS | Producing | PARAMOUNT RESOURCES LTD. | – |
| PARA KAYBOB 16-07 DUVERNAY EFFL BATT | Producing | PARAMOUNT RESOURCES LTD. | – |
| PARA WAPITI 09-03-068-06W6 MWB | Producing | OVINTIV CANADA ULC | – |
| PARA WAPITI 7-18-67-7W6 COMPRESSOR | Producing | OVINTIV CANADA ULC | – |
| PC MACKAY RIVER PAD 20/PAD 21 ATHABA | Producing | SUNCOR ENERGY INC. | – |
| PCC Simonette 15-31 Effluent BT | Producing | PETROCHINA DUVERNAY GAS PARTNERSHIP | – |
| PCS 03-22-078-12W6 EMWB ABBT 0143527 | Producing | BIRCHCLIFF ENERGY LTD. | – |
| PEAVINE 14-36-078-16W5 MWPB | Producing | BAYTEX ENERGY LTD. | – |
| PEOC W WOLF LAKE 10-3-52-17W5 | Producing | TOURMALINE OIL CORP. | – |
| PETROMET WILDRIVER 10-20 | Producing | PEYTO EXPLORATION & DEVELOPMENT CORP. | – |
| PEYTO BRAZEAU GAS GROUP BATTERY 6-12 | Producing | PEYTO EXPLORATION & DEVELOPMENT CORP. | – |
| PEYTO NOSEHILL GROUP #3 BATTERY | Producing | PEYTO EXPLORATION & DEVELOPMENT CORP. | – |
| PEYTO OLDMAN 11-17 | Producing | PEYTO EXPLORATION & DEVELOPMENT CORP. | – |
| PEYTO OLDMAN NORTH 3/14-17 | Producing | PEYTO EXPLORATION & DEVELOPMENT CORP. | – |
| PEYTO WILDHAY 04-21-55-23 W5 | Producing | PEYTO EXPLORATION & DEVELOPMENT CORP. | – |
| Pipestone North 16-28-71-09W6 | Producing | OVINTIV CANADA ULC | – |
| Pipestone South 14-17-70-08W6 | Producing | OVINTIV CANADA ULC | – |
| PIPESTONE WEMBLEY 14-30-071-08W6 | Producing | OVINTIV CANADA ULC | – |
| POUCE COUPE 16-10-79-12W6 | Producing | CANADIAN NATURAL RESOURCES LIMITED | – |
| PROGRESS 01-01-078-10W6 | Producing | CANADIAN NATURAL RESOURCES LIMITED | – |
| PRTL CECIL 15-07-085-06W6 mwb | Producing | PRAIRIE THUNDER RESOURCES LTD. | – |
| RBR BEAV 06-28-071-09W6 MWOB | Producing | ARCHER EXPLORATION CORP. | – |
| RIO ALTO RESTHEAVEN 100/07-11 | Producing | TOURMALINE OIL CORP. | – |
| Saxon/Placid 10-19-062-22W5 MWB | Producing | CYGNET ENERGY LTD. | – |
| SHELL JUMPING POUND WEST GAS PLANT | Producing | CAVVY PRODUCTION LTD. | – |
| SHELL WATERTON COMPLEX | Producing | CAVVY PRODUCTION LTD. | – |
| Simonette Super Effluent Battery | Producing | KIWETINOHK ENERGY CORP. | – |
| SMOKY 3-36-58-3w6 | Producing | CANADIAN NATURAL RESOURCES LIMITED | – |
| South Mara Oil and Gas Field | Discovery | ExxonMobil Canada | – |
| Spirit River 6-3-78-7w6 | Producing | CANADIAN NATURAL RESOURCES LIMITED | – |
| Spirit River 6-9-77-7W6 Oil Battery | Producing | CANADIAN NATURAL RESOURCES LIMITED | – |
| Springdale Oil and Gas Field | Discovery | Equinor Canada | – |
| SUNCHILD 01-04-044-11W5 MWGB | Producing | TAQA NORTH LTD. | – |
| Sunchild 09-28-044-10W5 MWGB | Producing | TAQA NORTH LTD. | – |
| Sunrise In Situ Oil Sands - Prod | Producing | CENOVUS ENERGY INC. | – |
| SURMONT IN-SITU PHASE #1 05-18 | Producing | CONOCOPHILLIPS CANADA RESOURCES CORP. | – |
| Sylvan Lake 6-20 MWB PRORATED | Producing | PARALLAX ENERGY OPERATING INC. | – |
| TOU ANSELL 13-07-050-16W5 PAD | Producing | TOURMALINE OIL CORP. | – |
| TOU Minehead 08-20-049-19W5 | Producing | TOURMALINE OIL CORP. | – |
| Tourmaline 05-27 Effluent BT | Producing | TOURMALINE OIL CORP. | – |
| Tourmaline Columbia 15-36-044-15W5 | Producing | TOURMALINE OIL CORP. | – |
| VALHALLA 13-16-075-10W6 | Producing | ADVANTAGE ENERGY LTD. | – |
| VRN Fox Creek 2/14-16-063-18W5 | Producing | WHITECAP PARTNERSHIP | – |
| W MARTEN HILLS 07-17-075-01W5 MWB | Producing | HEADWATER EXPLORATION INC. | – |
| Wapiti 03-36-65-06W6 | Producing | OVINTIV CANADA ULC | – |
| WAPITI 13-5-67-8W6 | Producing | WHITECAP RESOURCES INC. | – |
| WAPITI S GAS GROUP 16-36-67-6w6 | Producing | CANADIAN NATURAL RESOURCES LIMITED | – |
| Waskahigan 10-5-62-23w5 | Producing | CANADIAN NATURAL RESOURCES LIMITED | – |
| WCP Gold Creek 04-17-069-03W6 | Producing | WHITECAP PARTNERSHIP | – |
| WCP Juliet 08-05-061-20W5 | Producing | WHITECAP RESOURCES INC. | – |
| WCP Mike 11-35-59-19W5 | Producing | WHITECAP RESOURCES INC. | – |
| WCP MUSREAU 05-09-065-04W6 GAS MWPB | Producing | WHITECAP RESOURCES INC. | – |
| WCP Quebec 14-33-060-19W5 | Producing | WHITECAP RESOURCES INC. | – |
| Wembley 01-20-072-08W6 | Producing | CANADIAN NATURAL RESOURCES LIMITED | – |
| WEMBLEY 03-01-073-08W6 OIL BATTERY | Producing | ADVANTAGE ENERGY LTD. | – |
| WEMBLEY 14-3-73-8w6 | Producing | CANADIAN NATURAL RESOURCES LIMITED | – |
| West Bonne Bay Oil and Gas Field | Discovery | Equinor Canada | – |
| Westbrick Brazeau 1-1 Sweet Compr | Producing | VERMILION ENERGY INC. | – |
| WHITECAP VALHALLA 3-27 | Producing | WHITECAP RESOURCES INC. | – |
| WMAR 15-15-076-05W5 MWPB | Producing | TAMARACK VALLEY ENERGY LTD. | – |
| WOLF LAKE 8-8-66-5w4 | Producing | CANADIAN NATURAL RESOURCES LIMITED | – |
| Wolf South 5-1-51-15W5 | Producing | CENOVUS ENERGY INC. | – |
| AAV GLACIER 05-02-076-12W6 BT-G | Producing | ADVANTAGE ENERGY LTD. | – |
Estimate: Converted from the source's figures (2022). Oil equivalent by the Norwegian Offshore Directorate's rule: oil, condensate and NGL in Sm³ count equally, 1,000 Sm³ of gas = 1 Sm³ o.e. and 1 tonne of NGL = 1.9 Sm³ o.e. Converted from barrels: 1 barrel = 0.158987 m³ (42 US gallons). The source's barrels are at 60 °F and Sm³ at 15 °C; the difference is under 0.1%. Estimate: the source gives m³ without reference conditions, and the figure is treated as Sm³. The error can be up to about 5%. GEM itself converted the figure and unit GEM states to an annual volume for 2022. OESA has not converted it.
Attribution: Contains information licensed under the Open Government Licence – Canada (Canada Energy Regulator).; Global Energy Monitor, Global Oil and Gas Extraction Tracker, March 2026 release; Information provided by the AER (Alberta Energy Regulator), via Petrinex Alberta Public Data.; Source: Alberta Energy Regulator (AER); GLEIF LEI data (CC0 1.0)
Companies
The companies with a stake, operatorship or plants. Calculated production is OESA's estimate (share × production at the same level and for the same period).
CompaniesCER · 8 Oct 2026; GEM · 8 Oct 2026; Petrinex (AER) · 8 Oct 2026; AER ST49 · 8 Oct 2026; GLEIF – LEI register (Level 1 and 2) · 14 Oct 2026
The total covers the fields where the share and the production are at the same level and for the whole period. Where it says, for example, “6 of 7”, one field or licence is not included; the reason is given with the figure when you follow the company.
Attribution: Contains information licensed under the Open Government Licence – Canada (Canada Energy Regulator).; Global Energy Monitor, Global Oil and Gas Extraction Tracker, March 2026 release; Information provided by the AER (Alberta Energy Regulator), via Petrinex Alberta Public Data.; Source: Alberta Energy Regulator (AER); GLEIF LEI data (CC0 1.0)
Groups in the country
The groups with companies in the country, linked by LEI, registration number or curated with a source.
The sources
The licence and attribution are verbatim as each source requires.
- Canada Energy Regulator – pipeline systems (geometry) Canada Energy Regulator (CER) · 8 Oct 2026Licence: Open Government Licence – CanadaAttribution: Contains information licensed under the Open Government Licence – Canada (Canada Energy Regulator).
- Canada Energy Regulator – pipeline throughput and capacity Canada Energy Regulator (CER) · 8 Oct 2026Licence: Open Government Licence – CanadaAttribution: Contains information licensed under the Open Government Licence – Canada (Canada Energy Regulator).also curated by OESA from this source · 8 Oct 2026
- Global Energy Monitor – Global Oil and Gas Extraction Tracker (GOGET) Global Energy Monitor · 2 Mar 2026Licence: CC BY 4.0Attribution: Global Energy Monitor, Global Oil and Gas Extraction Tracker, March 2026 releasealso curated by OESA from this source · 8 Oct 2026
- Petrinex – Alberta Public Data (production by facility and well) Alberta Energy Regulator (AER) via Petrinex · 8 Oct 2026Licence: AER, Copyright and Permission to Reproduce – Non-commercial or Educational Reproduction (Petrinex, Alberta Public Data)Attribution: Information provided by the AER (Alberta Energy Regulator), via Petrinex Alberta Public Data.
- AER ST49 – daily drilling activity (contractor and rig) Alberta Energy Regulator (AER) · 8 Oct 2026Licence: AER Copyright and Disclaimer – Noncommercial or Educational ReproductionAttribution: Source: Alberta Energy Regulator (AER)
- GLEIF – LEI register (Level 1 and 2) Global Legal Entity Identifier Foundation (GLEIF) · 14 Oct 2026Licence: CC0 1.0Attribution: GLEIF LEI data (CC0 1.0)