Country · coarse data
Mexico
219 fields and 73 companies in Mexico can be followed in OESA, with data from GEM and GLEIF – LEI register (Level 1 and 2). The figures are in the source's unit with period and source.
The data
What the source has for the country. What is not listed here is not in the data and is not filled in.
- Level
- Coarse data. International sources and curation with a source instead of the country's own authority. The figures are often annual, and the shares may be missing for some fields.
- Ownership
- per field, with shares
- Production
- per field and year, not all fields in the country
- Facilities
- not in the source
- Pipelines
- from the source
- Period for the totals
- 2024
- Retrieved
- 8 Oct 2026
Notes
What the sources and OESA say about the data for the country, including what is not used.
- The data are from GEM (Global Energy Monitor). Every figure has its source and year, and figures from different years are not mixed.
- Not used: data from Secretaría de Energía (SENER), México, because robots.txt blocks automated retrieval.
Fields
The fields in Mexico with something to show. Fields with their own page are linked; the others can be followed on the globe.
FieldsGEM · 15 Jun 2026; GLEIF – LEI register (Level 1 and 2) · 14 Oct 2026
| Name | Status | Operator | Production million Sm³ o.e., 2024, converted |
|---|---|---|---|
| Maloob Oil and Gas Field | Producing | Petróleos Mexicanos | 18.4 estimate |
| Quesqui Oil and Gas Field | Producing | Petróleos Mexicanos | 14.7 estimate |
| Zaap Oil and Gas Field | Producing | Petróleos Mexicanos | 8.96 estimate |
| Tupilco Profundo Oil and Gas Field | Producing | Petróleos Mexicanos | 5.50 estimate |
| Ayatsil Oil and Gas Field | Producing | Petróleos Mexicanos | 5.29 estimate |
| Ixachi Oil and Gas Field | Producing | Petróleos Mexicanos | 3.81 estimate |
| Balam Oil and Gas Field | Producing | Petróleos Mexicanos | 3.12 estimate |
| Yaxché Oil and Gas Field | Producing | Petróleos Mexicanos | 2.76 estimate |
| Xanab Oil and Gas Field | Producing | Petróleos Mexicanos | 2.54 estimate |
| Teotleco Oil and Gas Field | Producing | Petróleos Mexicanos | 1.87 estimate |
| Koban Oil and Gas Field | Producing | Petróleos Mexicanos | 1.84 estimate |
| Mulach Oil and Gas Field | Producing | Petróleos Mexicanos | 1.75 estimate |
| Ek Oil and Gas Field | Producing | Petróleos Mexicanos | 1.74 estimate |
| Onel Oil and Gas Field | Producing | Petróleos Mexicanos | 1.70 estimate |
| Xux Oil and Gas Field | Producing | Petróleos Mexicanos | 1.57 estimate |
| Cheek Oil and Gas Field | Producing | – | 1.46 estimate |
| Hokchi Oil and Gas Field | Producing | Hokchi Energy | 1.33 estimate |
| Samaria Oil and Gas Field | Producing | Petróleos Mexicanos | 1.18 estimate |
| Sini Oil and Gas Field | Producing | Petróleos Mexicanos | 1.14 estimate |
| Amoca Oil and Gas Field | Producing | Eni méxico | 1.12 estimate |
| Santuario Oil and Gas Field | Producing | Perenco | 1.11 estimate |
| Madrefil Oil and Gas Field | Producing | Petróleos Mexicanos | 1.07 estimate |
| Pokché Oil and Gas Field | Producing | Petróleos Mexicanos | 0.94 estimate |
| Akal Oil and Gas Field | Producing | Petróleos Mexicanos | 0.89 estimate |
| Etkal NE Oil Field | Producing | Petróleos Mexicanos | 0.86 estimate |
| Ixtal Oil and Gas Field | Producing | Petróleos Mexicanos | 0.81 estimate |
| Itta Gas Field | Producing | Petróleos Mexicanos | 0.77 estimate |
| Racemosa Gas Field | Producing | Petróleos Mexicanos | 0.74 estimate |
| Cibix Oil and Gas Field | Producing | Petróleos Mexicanos | 0.68 estimate |
| Sihil Oil and Gas Field | Producing | Petróleos Mexicanos | 0.67 estimate |
| Homol Oil and Gas Field | Producing | Petróleos Mexicanos | 0.65 estimate |
| Tecoalli Oil and Gas Field | Producing | Eni | 0.63 estimate |
| Tizón Oil and Gas Field | Producing | Petróleos Mexicanos | 0.63 estimate |
| Esah Oil and Gas Field | Producing | Petróleos Mexicanos | 0.62 estimate |
| Miztón Oil and Gas Field | Producing | Eni méxico | 0.62 estimate |
| Ku Oil and Gas Field | Producing | Petróleos Mexicanos | 0.54 estimate |
| Abkatún Oil and Gas Field | Producing | Petróleos Mexicanos | 0.53 estimate |
| Cibix 401EXP Oil and Gas Field | Producing | Petróleos Mexicanos | 0.53 estimate |
| Tsimín Oil and Gas Field | Producing | Petróleos Mexicanos | 0.52 estimate |
| Tlacame Oil and Gas Field | Producing | Petróleos Mexicanos | 0.51 estimate |
| Octli Oil and Gas Field | Producing | Petróleos Mexicanos | 0.51 estimate |
| May Oil and Gas Field | Producing | Petróleos Mexicanos | 0.51 estimate |
| Tlalkivak Gas Field | Producing | Petróleos Mexicanos | 0.50 estimate |
| Takín Oil and Gas Field | Producing | Petróleos Mexicanos | 0.48 estimate |
| Chuc Oil and Gas Field | Producing | Petróleos Mexicanos | 0.44 estimate |
| Tekel Oil and Gas Field | Producing | Petróleos Mexicanos | 0.42 estimate |
| Rabasa Oil and Gas Field | Producing | Petróleos Mexicanos | 0.40 estimate |
| Íride Oil and Gas Field | Producing | Petróleos Mexicanos | 0.39 estimate |
| Bedel Oil and Gas Field | Producing | Petróleos Mexicanos | 0.39 estimate |
| Teca Oil and Gas Field | Producing | Petróleos Mexicanos | 0.39 estimate |
| Pokoch Oil and Gas Field | Producing | LUKOIL | 0.39 estimate |
| Nohoch Oil and Gas Field | Producing | Petróleos Mexicanos | 0.36 estimate |
| Och Oil and Gas Field | Producing | Petróleos Mexicanos | 0.34 estimate |
| Uech Oil and Gas Field | Producing | Petróleos Mexicanos | 0.34 estimate |
| Gasífero Oil and Gas Field | Producing | Petróleos Mexicanos | 0.33 estimate |
| Bolontikú Oil and Gas Field | Producing | Petróleos Mexicanos | 0.32 estimate |
| Pokché NE Oil and Gas Field | Producing | – | 0.32 estimate |
| Manik NW Oil and Gas Field | Producing | Petróleos Mexicanos | 0.31 estimate |
| Cuitláhuac Oil and Gas Field | Producing | Petróleos Mexicanos | 0.31 estimate |
| Poza Rica Oil and Gas Field | Producing | Petróleos Mexicanos | 0.31 estimate |
| Camatl Gas Field | Producing | – | 0.30 estimate |
| Xanab SE Oil and Gas Field | Producing | – | 0.29 estimate |
| Caparroso Pijije Escuintle Oil and Gas Field | Producing | – | 0.29 estimate |
| Tamaulipas Constituciones Oil and Gas Field | Producing | Petróleos Mexicanos | 0.29 estimate |
| San Ramón Oil and Gas Field | Producing | Petróleos Mexicanos | 0.27 estimate |
| Chac Oil and Gas Field | Producing | Petróleos Mexicanos | 0.27 estimate |
| Tlamatini Oil and Gas Field | Producing | Petróleos Mexicanos | 0.26 estimate |
| Puerto Ceiba Oil and Gas Field | Producing | Petróleos Mexicanos | 0.25 estimate |
| Etkal Oil and Gas Field | Producing | Petróleos Mexicanos | 0.25 estimate |
| El Treinta Oil and Gas Field | Producing | Petróleos Mexicanos | 0.25 estimate |
| Akal NW Oil and Gas Field | Producing | – | 0.24 estimate |
| Ogarrio Oil and Gas Field | Producing | Wintershall Dea | 0.24 estimate |
| Cinco Presidentes Oil and Gas Field | Producing | Petróleos Mexicanos | 0.24 estimate |
| Ixtoc Oil and Gas Field | Producing | Petróleos Mexicanos | 0.23 estimate |
| Teekit Profundo Oil and Gas Field | Producing | – | 0.23 estimate |
| Bacab Oil and Gas Field | Producing | Petróleos Mexicanos | 0.22 estimate |
| Kambesah Oil and Gas Field | Producing | Petróleos Mexicanos | 0.21 estimate |
| Ébano Oil and Gas Field | Producing | – | 0.20 estimate |
| Terra Oil and Gas Field | Producing | Petróleos Mexicanos | 0.20 estimate |
| Oxiacaque Oil and Gas Field | Producing | Petróleos Mexicanos | 0.19 estimate |
| Chucox Oil and Gas Field | Producing | – | 0.19 estimate |
| Arenque Oil and Gas Field | Producing | Petróleos Mexicanos | 0.19 estimate |
| Kab Oil and Gas Field | Producing | Petróleos Mexicanos | 0.19 estimate |
| Ichalkil Oil and Gas Field | Producing | LUKOIL | 0.18 estimate |
| Cactus Gas Field | Producing | Petróleos Mexicanos | 0.18 estimate |
| Actul Oil and Gas Field | Producing | – | 0.17 estimate |
| Taratunich Oil and Gas Field | Producing | Petróleos Mexicanos | 0.17 estimate |
| Palmito Oil and Gas Field | Producing | Petróleos Mexicanos | 0.17 estimate |
| Sen Oil and Gas Field | Producing | Petróleos Mexicanos | 0.16 estimate |
| Platao Oil and Gas Field | Producing | – | 0.16 estimate |
| Sinán Oil and Gas Field | Producing | Petróleos Mexicanos | 0.16 estimate |
| Caan Oil and Gas Field | Producing | Petróleos Mexicanos | 0.16 estimate |
| Agua Fría Oil and Gas Field | Producing | Petróleos Mexicanos | 0.15 estimate |
| Cárdenas Oil and Gas Field | Producing | Petrolera Cárdenas Mora | 0.14 estimate |
| Kax Oil and Gas Field | Producing | Petróleos Mexicanos | 0.14 estimate |
| Kuil Oil and Gas Field | Producing | Petróleos Mexicanos | 0.14 estimate |
| Guaricho Oil and Gas Field | Producing | Petróleos Mexicanos | 0.14 estimate |
| Uchbal Gas Field | Producing | – | 0.13 estimate |
| Edén Jolote Oil and Gas Field | Producing | – | 0.13 estimate |
| Chiapas-Copanó Oil and Gas Field | Producing | Petróleos Mexicanos | 0.13 estimate |
| Bellota Oil and Gas Field | Producing | Petróleos Mexicanos | 0.12 estimate |
| Mora Oil and Gas Field | Producing | Petrolera Cárdenas Mora | 0.12 estimate |
| Rodador Oil and Gas Field | Producing | Petróleos Mexicanos | 0.12 estimate |
| Coapechaca Oil and Gas Field | Producing | Petróleos Mexicanos | 0.12 estimate |
| Tentok Oil and Gas Field | Producing | Petróleos Mexicanos | 0.12 estimate |
| Tokal Oil and Gas Field | Producing | Petróleos Mexicanos | 0.12 estimate |
| Presidente Alemán Oil and Gas Field | Producing | Petróleos Mexicanos | 0.12 estimate |
| Cunduacán Oil and Gas Field | Producing | Petróleos Mexicanos | 0.11 estimate |
| Tetl Gas Field | Producing | – | 0.11 estimate |
| Tres Hermanos Gas Field | Producing | Petróleos Mexicanos | 0.10 estimate |
| Corralillo Oil and Gas Field | Producing | Petróleos Mexicanos | 0.10 estimate |
| Xikin Oil and Gas Field | Producing | Petróleos Mexicanos | 0.090 estimate |
| Sunuapa Oil and Gas Field | Producing | Petróleos Mexicanos | 0.088 estimate |
| Agave Oil and Gas Field | Producing | Petróleos Mexicanos | 0.088 estimate |
| Magallanes Tucán Pajonal Oil and Gas Field | Producing | Perenco | 0.087 estimate |
| Chinchorro Oil and Gas Field | Producing | Petróleos Mexicanos | 0.085 estimate |
| Costero Oil and Gas Field | Producing | Petróleos Mexicanos | 0.085 estimate |
| Aragón Oil and Gas Field | Producing | Petróleos Mexicanos | 0.085 estimate |
| Pol Gas Field | Producing | Petróleos Mexicanos | 0.084 estimate |
| Shishito Oil and Gas Field | Producing | Petróleos Mexicanos | 0.080 estimate |
| Tajín Oil and Gas Field | Producing | Petróleos Mexicanos | 0.080 estimate |
| Pánuco Gas Field | Producing | Petróleos Mexicanos | 0.077 estimate |
| Manik Oil and Gas Field | Producing | Petróleos Mexicanos | 0.075 estimate |
| Jujo-Tecominoacán Oil and Gas Field | Producing | Petróleos Mexicanos | 0.071 estimate |
| Blasillo Gas Field | Producing | Petróleos Mexicanos | 0.070 estimate |
| Luna-Palapa Oil and Gas Field | Producing | Petróleos Mexicanos | 0.070 estimate |
| Bricol Oil and Gas Field | Producing | Petróleos Mexicanos | 0.069 estimate |
| Tintal Gas Field | Producing | Petróleos Mexicanos | 0.069 estimate |
| Cuichapa-Poniente Oil and Gas Field | Producing | Petróleos Mexicanos | 0.067 estimate |
| Lum Oil and Gas Field | Producing | Petróleos Mexicanos | 0.063 estimate |
| Remolino Oil and Gas Field | Producing | Petróleos Mexicanos | 0.062 estimate |
| Furbero Oil and Gas Field | Producing | Petróleos Mexicanos | 0.061 estimate |
| Corindón Gas Field | Producing | – | 0.060 estimate |
| Níspero Oil and Gas Field | Producing | Petróleos Mexicanos | 0.057 estimate |
| Tupilco Oil and Gas Field | Producing | Petróleos Mexicanos | 0.052 estimate |
| Nejo Oil and Gas Field | Producing | Compañía Iberoamericana de Hidrocarburos | 0.051 estimate |
| Soledad Oil and Gas Field | Producing | Petróleos Mexicanos | 0.050 estimate |
| Ché Oil and Gas Field | Producing | Petróleos Mexicanos | 0.045 estimate |
| Paredón Gas Field | Producing | Petróleos Mexicanos | 0.044 estimate |
| Comoapa Gas Field | Producing | Petróleos Mexicanos | 0.042 estimate |
| Miquetla Oil and Gas Field | Producing | PEMEX, DWF-DIAVÁZ | 0.042 estimate |
| Paché Gas Field | Producing | Petróleos Mexicanos | 0.042 estimate |
| Jacinto Gas Field | Producing | Petróleos Mexicanos | 0.036 estimate |
| Yagual Oil and Gas Field | Producing | Petróleos Mexicanos | 0.034 estimate |
| Lacamango Gas Field | Producing | Petróleos Mexicanos | 0.031 estimate |
| Coyotes Oil and Gas Field | Producing | Petróleos Mexicanos | 0.029 estimate |
| Giraldas Oil and Gas Field | Producing | Petróleos Mexicanos | 0.029 estimate |
| Humapa Oil and Gas Field | Producing | Petróleos Mexicanos | 0.029 estimate |
| Valeriana Oil and Gas Field | Producing | Petróleos Mexicanos | 0.027 estimate |
| Arroyo Prieto Oil and Gas Field | Producing | Petróleos Mexicanos | 0.027 estimate |
| Miahuapán Oil and Gas Field | Producing | PEMEX, PEMISA (VITOIL) | 0.022 estimate |
| Angostura Gas Field | Producing | Petróleos Mexicanos | 0.019 estimate |
| Coyula Oil and Gas Field | Producing | Petróleos Mexicanos | 0.019 estimate |
| Agua Nacida Oil and Gas Field | Producing | Petróleos Mexicanos | 0.018 estimate |
| Escobal Oil and Gas Field | Producing | Petróleos Mexicanos | 0.017 estimate |
| Barcodón Gas Field | Producing | Diavaz Offshore | 0.014 estimate |
| Bacal Gas Field | Producing | Petróleos Mexicanos | 0.012 estimate |
| Malva Gas Field | Producing | Renaissance Oil Corp. | 0.011 estimate |
| Río Nuevo Oil and Gas Field | Producing | Petróleos Mexicanos | 0.010 estimate |
| Artesa Gas Field | Producing | Petróleos Mexicanos | 0.009 estimate |
| Tepetate Norte Chinampa Gas Field | Producing | – | 0.008 estimate |
| Cahua Oil and Gas Field | Producing | Petróleos Mexicanos | 0.007 estimate |
| Asiki Oil and Gas Field | Producing | Petróleos Mexicanos | 0.007 estimate |
| Salinas Barco Caracol Gas Field | Producing | Petróleos Mexicanos | 0.007 estimate |
| Temapache Gas Field | Producing | Petróleos Mexicanos | 0.007 estimate |
| Palo Blanco Oil and Gas Field | Producing | Petróleos Mexicanos | 0.006 estimate |
| Topila Gas Field | Producing | Petróleos Mexicanos | 0.006 estimate |
| Gallo Oil and Gas Field | Producing | Petróleos Mexicanos | 0.005 estimate |
| Santa Anita Oil and Gas Field | Producing | Techpetrol Servicios Múltiples | 0.005 estimate |
| Cerro del Carbón Oil and Gas Field | Producing | Petróleos Mexicanos | 0.004 estimate |
| Horcones Oil and Gas Field | Producing | Petróleos Mexicanos | 0.004 estimate |
| Amatitlán Gas Field | Producing | Petróleos Mexicanos | 0.002 estimate |
| Coyol Oil and Gas Field | Producing | Petróleos Mexicanos | 0.002 estimate |
| Cali Oil and Gas Field | Producing | Petróleos Mexicanos | 0.001 estimate |
| Arcabuz Oil and Gas Field | Producing | Petróleos Mexicanos | 0.001 estimate |
| Catarrín Gas Field | Producing | Petróleos Mexicanos | 0.001 estimate |
| Arcos Oil and Gas Field | Producing | Petróleos Mexicanos | 0.000 estimate |
| Ayocote Oil and Gas Field | Producing | Petróleos Mexicanos | 0.000 estimate |
| Benavides Gas Field | Producing | Consorcio Petrolero 5m del Golfo | 0.000 estimate |
| Cauchy Oil and Gas Field | Producing | Petróleos Mexicanos | 0.000 estimate |
| Chapul Gas Field | Producing | Petróleos Mexicanos | 0.000 estimate |
| Comitas Oil and Gas Field | Producing | Petróleos Mexicanos | 0.000 estimate |
| Cuervito Oil and Gas Field | Producing | Petróleos Mexicanos | 0.000 estimate |
| Culebra Oil and Gas Field | Producing | Petróleos Mexicanos | 0.000 estimate |
| Fundador Oil and Gas Field | Producing | Petróleos Mexicanos | 0.000 estimate |
| Hidalgo Gas Field | Producing | Lewis Energy | 0.000 estimate |
| Pame Gas Field | Producing | Pantera Exploración y Producción 2.2 | 0.000 estimate |
| Papán Gas Field | Producing | Petróleos Mexicanos | 0.000 estimate |
| Pesero Oil and Gas Field | Producing | Petróleos Mexicanos | 0.000 estimate |
| Santa Rosalía Oil and Gas Field | Producing | Petróleos Mexicanos | 0.000 estimate |
| Topo Gas Field | Producing | Petróleos Mexicanos | 0.000 estimate |
| Velero Oil and Gas Field | Producing | Petróleos Mexicanos | 0.000 estimate |
| Ayapa Gas Field | Shut down | Petróleos Mexicanos | – |
| Bagre Oil and Gas Field | Producing | Petróleos Mexicanos | – |
| Baksha Oil and Gas Field | Under development | – | – |
| Bakte Oil and Gas Field | Producing | Petróleos Mexicanos | – |
| Chuhuk Oil and Gas Field | Producing | Petróleos Mexicanos | – |
| Ébano Chapacao Oil and Gas Field | Producing | Diavaz | – |
| Hok Oil and Gas Field | Shut down | Petróleos Mexicanos | – |
| Kan Oil and Gas Field | Discovery | Harbour Energy | – |
| Kanaab Oil and Gas Field | Producing | Petróleos Mexicanos | – |
| Kayab Oil and Gas Field | Under development | Petróleos Mexicanos | – |
| Konen Oil and Gas Field | Discovery | Petróleos Mexicanos | – |
| Kutz Gas Field | Producing | Petróleos Mexicanos | – |
| Lakach Oil and Gas Field | Under development | Grupo Carso | – |
| Mayacaste Oil Field | Under development | Mayacaste Oil & Gas | – |
| Piklis Oil and Gas Field | Under development | Petróleos Mexicanos | – |
| Pit Oil and Gas Field | Under development | Petróleos Mexicanos | – |
| Polok Oil and Gas Field | Discovery | Repsol | – |
| Spinini Oil and Gas Field | Discovery | Jaguar Exploration & Production | – |
| Suuk Oil and Gas Field | Producing | Petróleos Mexicanos | – |
| Tlatitok Oil and Gas Field | Discovery | Petróleos Mexicanos | – |
| Trion Oil and Gas Field | Under development | Woodside Petroleum | – |
| Utsil Oil and Gas Field | Discovery | Petróleos Mexicanos | – |
| Xale Gas Field | Discovery | Petróleos Mexicanos | – |
| Xolotl Gas Field | Producing | – | – |
| Yatzil Oil Field | Discovery | Eni | – |
| Yopaat Oil and Gas Field | Discovery | Eni | – |
| Zama Oil and Gas Field | Discovery | Harbour Energy | – |
Estimate: The figure builds on a conversion or calculation with some uncertainty. The method is given with the figure when you follow the field and on the field's own page.
Attribution: Global Energy Monitor, Global Gas Infrastructure Tracker, October 2025 release; Global Energy Monitor, Global Gas Infrastructure Tracker, March 2026 release; Global Energy Monitor, Global Oil and Gas Extraction Tracker, March 2026 release; Global Oil Infrastructure Tracker - Oil/NGL Pipelines - June 2026 release.; GLEIF LEI data (CC0 1.0)
Companies
The companies with a stake, operatorship or plants. Calculated production is OESA's estimate (share × production at the same level and for the same period).
CompaniesGEM · 15 Jun 2026; GLEIF – LEI register (Level 1 and 2) · 14 Oct 2026
| Name | Roles | Fields with a stake | Units | Operator of | Calculated production million Sm³ o.e., estimate | Group |
|---|---|---|---|---|---|---|
| Petróleos Mexicanos EPE | licensee | 65 | 1 | 0 | 95.5 2024, 53 of 57 fields and licences with production | – |
| Eni SpA | licensee | 5 | 0 | 0 | 2.37 2024 | Eni |
| Hokchi Energy | operator, licensee | 1 | 0 | 1 | 0.79 2024 | – |
| Wintershall Dea GmbH | licensee | 2 | 0 | 0 | 0.61 2024 | – |
| Perenco SA | licensee | 1 | 0 | 0 | 0.40 2024 | – |
| LUKOIL PJSC | licensee | 2 | 0 | 0 | 0.28 2024 | – |
| PetroBal | licensee | 2 | 0 | 0 | 0.28 2024 | – |
| Petrolera Cárdenas Mora SAPI de CV | licensee | 1 | 0 | 0 | 0.072 2024 | – |
| AINDA | licensee | 1 | 0 | 0 | 0.040 2024 | – |
| Pemex Exploración y Producción1 field with a stake · GEM GOGET | licensee | 1 | 0 | 0 | 0.021 2024 | – |
| Harbour Energy PLC | licensee | 3 | 1 | 0 | – | Harbour Energy |
| Repsol SA | licensee | 2 | 1 | 0 | – | Repsol |
| Petroliam Nasional Bhd | licensee | 1 | 1 | 0 | – | Petronas |
| Capricorn Energy PLC | licensee | 1 | 0 | 0 | – | – |
| Citla Energy | licensee | 1 | 0 | 0 | – | – |
| Grupo Carso | operator, licensee | 1 | 0 | 1 | – | – |
| PEMEX Exploración y Producción1 field with a stake · GEM GOGET | licensee | 1 | 0 | 0 | – | – |
| SapuraOMV | licensee | 1 | 0 | 0 | – | – |
| Talos Mexico | licensee | 1 | 0 | 0 | – | – |
| Woodside Energy Ltd | licensee | 1 | 0 | 0 | – | Woodside |
| Petróleos Mexicanos | operator | 0 | 1 | 171 fields, 1 unit | – | – |
| Repsol | operator | 0 | 1 | 1 field, 1 unit | – | – |
| Black Hills Energy | plant owner | 0 | 0 | 0 | – | – |
| BP plc | plant owner | 0 | 0 | 0 | – | BP |
| Brookfield Infrastructure Partners | plant owner | 0 | 0 | 0 | – | – |
| Carso Energy | plant owner | 0 | 0 | 0 | – | – |
| Carso Energy, SA de C.V. | plant owner | 0 | 0 | 0 | – | – |
| Cenagas | plant owner | 0 | 0 | 0 | – | – |
| Comisión Federal de Electricidad | plant owner | 0 | 0 | 0 | – | – |
| Compañía Iberoamericana de Hidrocarburos | operator | 0 | 0 | 1 | – | – |
| Consorcio Petrolero 5m del Golfo | operator | 0 | 0 | 1 | – | – |
| Diavaz | operator | 0 | 0 | 1 | – | – |
| Diavaz Offshore | operator | 0 | 0 | 1 | – | – |
| Enagás SA | plant owner | 0 | 0 | 0 | – | – |
| Engie SA | plant owner | 0 | 0 | 0 | – | – |
| Eni | operator | 0 | 0 | 3 | – | – |
| Eni méxico | operator | 0 | 0 | 2 | – | – |
| Enterprise Products Partners | plant owner | 0 | 0 | 0 | – | – |
| Esentia Energy Systems | plant owner | 0 | 0 | 0 | – | – |
| General Electric Co | plant owner | 0 | 0 | 0 | – | – |
| Grupo Clisa | plant owner | 0 | 0 | 0 | – | – |
| Harbour Energy | operator | 0 | 0 | 2 | – | – |
| Howard Energy Partners | plant owner | 0 | 0 | 0 | – | – |
| IEnova | plant owner | 0 | 0 | 0 | – | – |
| Jaguar Exploration & Production | operator | 0 | 0 | 1 | – | – |
| Kinder Morgan | plant owner | 0 | 0 | 0 | – | – |
| KOGAS Canada Ltd | plant owner | 0 | 0 | 0 | – | – |
| Lewis Energy | operator | 0 | 0 | 1 | – | – |
| LUKOIL | operator | 0 | 0 | 2 | – | – |
| Macquarie | plant owner | 0 | 0 | 0 | – | – |
| Mayacaste Oil & Gas | operator | 0 | 0 | 1 | – | – |
| Mexico Infrastructure Partners | plant owner | 0 | 0 | 0 | – | – |
| MGI Enterprises US LLC | plant owner | 0 | 0 | 0 | – | – |
| MIP (Macquarie Infrastructure Partners) Seis Ocho Gas | plant owner | 0 | 0 | 0 | – | – |
| MIT Pipeline Investment Americas, Inc | plant owner | 0 | 0 | 0 | – | – |
| Mitsui Group | plant owner | 0 | 0 | 0 | – | – |
| New Fortress Energy | plant operator | 0 | 0 | 0 | – | – |
| New Fortress Energy Inc | plant owner | 0 | 0 | 0 | – | – |
| Pantera Exploración y Producción 2.2 | operator | 0 | 0 | 1 | – | – |
| Pemex | plant owner | 0 | 0 | 0 | – | – |
| PEMEX, DWF-DIAVÁZ | operator | 0 | 0 | 1 | – | – |
| PEMEX, PEMISA (VITOIL) | operator | 0 | 0 | 1 | – | – |
| Perenco | operator | 0 | 0 | 2 | – | – |
| Petrolera Cárdenas Mora | operator | 0 | 0 | 2 | – | – |
| Renaissance Oil Corp. | operator | 0 | 0 | 1 | – | – |
| Samsung | plant owner | 0 | 0 | 0 | – | – |
| Sunoco LP | plant owner | 0 | 0 | 0 | – | – |
| TC Energy | plant owner | 0 | 0 | 0 | – | – |
| Techpetrol Servicios Múltiples | operator | 0 | 0 | 1 | – | – |
| Terminal KMS | plant operator | 0 | 0 | 0 | – | – |
| Vopak | plant owner | 0 | 0 | 0 | – | – |
| Wintershall Dea | operator | 0 | 0 | 1 | – | – |
| Woodside Petroleum | operator | 0 | 0 | 1 | – | Woodside |
The total covers the fields where the share and the production are at the same level and for the whole period. Where it says, for example, “6 of 7”, one field or licence is not included; the reason is given with the figure when you follow the company.
Attribution: Global Energy Monitor, Global Gas Infrastructure Tracker, October 2025 release; Global Energy Monitor, Global Gas Infrastructure Tracker, March 2026 release; Global Energy Monitor, Global Oil and Gas Extraction Tracker, March 2026 release; Global Oil Infrastructure Tracker - Oil/NGL Pipelines - June 2026 release.; GLEIF LEI data (CC0 1.0)
Groups in the country
The groups with companies in the country, linked by LEI, registration number or curated with a source.
The sources
The licence and attribution are verbatim as each source requires.
- Global Energy Monitor – Global Gas Infrastructure Tracker (GGIT), LNG terminals Global Energy Monitor · 14 Oct 2025Licence: CC BY 4.0Attribution: Global Energy Monitor, Global Gas Infrastructure Tracker, October 2025 release
- Global Energy Monitor – Global Gas Infrastructure Tracker (GGIT), gas pipelines Global Energy Monitor · 20 Feb 2026Licence: CC BY 4.0Attribution: Global Energy Monitor, Global Gas Infrastructure Tracker, March 2026 release
- Global Energy Monitor – Global Oil and Gas Extraction Tracker (GOGET) Global Energy Monitor · 2 Mar 2026Licence: CC BY 4.0Attribution: Global Energy Monitor, Global Oil and Gas Extraction Tracker, March 2026 release
- Global Energy Monitor – Global Oil Infrastructure Tracker (GOIT) Global Energy Monitor · 15 Jun 2026Licence: CC BY 4.0Attribution: Global Oil Infrastructure Tracker - Oil/NGL Pipelines - June 2026 release.
- GLEIF – LEI register (Level 1 and 2) Global Legal Entity Identifier Foundation (GLEIF) · 14 Oct 2026Licence: CC0 1.0Attribution: GLEIF LEI data (CC0 1.0)