Country · coarse data
Angola
81 fields and 77 companies in Angola can be followed in OESA, with data from EITI, GEM and GLEIF – LEI register (Level 1 and 2). The figures are in the source's unit with period and source.
The data
What the source has for the country. What is not listed here is not in the data and is not filled in.
- Level
- Coarse data. International sources and curation with a source instead of the country's own authority. The figures are often annual, and the shares may be missing for some fields.
- Ownership
- per field, with shares
- Production
- per field and year, not all fields in the country
- Facilities
- not in the source
- Pipelines
- from the source
- Period for the totals
- 2024 (GEM, 39 fields and licences); 2022 (EITI, 17 fields and licences)
- Retrieved
- 14 Oct 2026
Notes
What the sources and OESA say about the data for the country, including what is not used.
- Compiled data from GEM (Global Energy Monitor), EITI and OESA's curation with sources. Every figure has its source and year, and figures from different sources or years are not mixed.
- Payments to government (Parts 4 and 5) are not included. They are not production. EITI · 8 Oct 2026
- EITI figures are annual figures for the fiscal year of the report and often arrive two years or more later. The year is stated with every figure. EITI · 8 Oct 2026
- EITI 2022: 17 projects with commodities other than oil and gas (mines etc.) not included. EITI · 8 Oct 2026
- Not used: data from Agência Nacional de Petróleo, Gás e Biocombustíveis (ANPG), because the source requires prior permission for reproduction.
Fields
The fields in Angola with something to show. Fields with their own page are linked; the others can be followed on the globe.
FieldsEITI · 8 Oct 2026; EITI · 8 Oct 2026; GEM · 8 Oct 2026; GLEIF – LEI register (Level 1 and 2) · 14 Oct 2026
| Name | Status | Operator | Production million Sm³ o.e., 2024, converted |
|---|---|---|---|
| Bavuca South Oil Field | Producing | Esso Exploration Angola | 2.32 |
| Cuica Oil Field | Producing | Azule Energy Holdings | 0.58 |
| Acacia Oil and Gas Field | Producing | TotalEnergies E&P Angola | – |
| Agogo Oil Field | Producing | Azule Energy Holdings | – |
| Begonia Oil Field | Under development | TotalEnergies | – |
| Belize Oil Field | Producing | Azule Energy Holdings | – |
| Benguela Oil Field | Producing | Azule Energy Holdings | – |
| Bicuar Oil and Gas Field | Discovery | TotalEnergies | – |
| Block 3/05 Oil and Gas Project | Producing | Sonangol | – |
| Bufalo Oil Field | Producing | Sonangol | – |
| Cabaça North Oil Field | Producing | Azule Energy Holdings | – |
| Cabaca South East Oil Field | Producing | Azule Energy Holdings | – |
| Cabinda Oil and Gas Field | Producing | Azule Energy Holdings | – |
| Cameia Oil Field | Under development | Total E&P Angola | – |
| Canela Oil and Gas Field | Producing | TotalEnergies | – |
| Chissonga Oil Field | Discovery | TotalEnergies | – |
| Chocalho Oil and Gas Field | Producing | Esso Exploration Angola | – |
| Clochas Oil and Gas Field | Producing | Esso Exploration Angola | – |
| CLOV 3 Oil Phase | Under development | TotalEnergies | – |
| Cobo Oil Field | Producing | Sonangol | – |
| Cravo Oil and Gas Field | Producing | TotalEnergies E&P Angola | – |
| Cromio Oil and Gas Field | Producing | Azule Energy Holdings | – |
| Dalia 3 Oil Phase | Under development | TotalEnergies | – |
| Dalia-Camelia Oil Project | Producing | Total E&P Angola | – |
| Gajajeira Oil and Gas Field | Discovery | Azule Energy Exploration (Angola) | – |
| Gimboa Oil and Gas Field | Producing | – | – |
| Gindungo Oil Field | Producing | TotalEnergies | – |
| Girassol Oil Field | Producing | TotalEnergies | – |
| GirRI Oil Project | Producing | TotalEnergies E&P Angola | – |
| Hungo Oil Field | Producing | Exxon Mobil | – |
| Impala Oil Field | Producing | Sonangol | – |
| Impala South-East Oil Field | Producing | Sonangol | – |
| Kakocha Oil and Gas Field | Producing | Esso Exploration Angola | – |
| Kissanje Oil Field | Producing | Exxon Mobil | – |
| Kizomba B Oil Project | Producing | Exxon Mobil | – |
| Kizomba Satellites 1 Oil Phase | Producing | Esso Exploration Angola | – |
| Kizomba Satellites 2 Oil Phase | Producing | Esso Exploration Angola | – |
| Kuito Oil Field | Producing | Cabinda Gulf Oil | – |
| Lianzi Oil and Gas Field | Producing | Chevron | – |
| Lifua Oil Field | Producing | Cabinda Gulf Oil | – |
| Lirio Oil and Gas Field | Producing | TotalEnergies E&P Angola | – |
| Lobito Oil Field | Producing | Chevron | – |
| Lontra Oil and Gas Field | Producing | Agencia Nacional De Petroleo Gas e Biocombustives (Angola ANPG) | – |
| Maboqueiro Gas Field | Producing | Azule Energy Holdings | – |
| Mafumeira Sul Oil and Gas Field | Producing | Cabinda Gulf Oil | – |
| Mafumeira/Mafumeira N Oil and Gas Field | Producing | Chevron | – |
| Marimba Oil Field | Producing | Exxon Mobil | – |
| Marte Oil and Gas Field | Producing | Azule Energy Holdings | – |
| Mavacola Oil and Gas Field | Producing | Esso | – |
| Mondo Oil Field | Producing | Esso Exploration Angola | – |
| Mondo South Oil and Gas Field | Producing | Esso Exploration Angola | – |
| Mostarda Oil and Gas Field | Producing | TotalEnergies | – |
| Mpungi Oil Field | Producing | Azule Energy Holdings | – |
| Ndungu Oil Field | Producing | Azule Energy Holdings | – |
| Nemba Oil and Gas Field | Producing | Cabinda Gulf Oil | – |
| Numbi Oil and Gas Field | Producing | Chevron | – |
| Ochigufu Oil Field | Producing | Azule Energy Holdings | – |
| Olombendo Oil and Gas Field | Producing | – | – |
| Oombo Oil Field | Producing | Sonangol | – |
| Orca Oil Field | Discovery | TotalEnergies | – |
| Orquidea Oil and Gas Field | Producing | TotalEnergies E&P Angola | – |
| Pacassa Oil Field | Producing | Sonangol | – |
| PAJ Oil and Gas Project | Discovery | Azule Energy Holdings | – |
| Palanca Oil Field | Producing | Sonangol | – |
| Pambi Oil Field | Producing | Sonangol | – |
| Platina Oil Project | Producing | BP Angola | – |
| Plutao Oil Field | Producing | Azule Energy Holdings | – |
| Plutonio Oil Field | Producing | Azule Energy Holdings | – |
| Quiluma Gas Field | Producing | Azule Energy Holdings | – |
| Rosa Oil Field | Producing | TotalEnergies | – |
| Sangos/Cinguvu Oil Field | Producing | Azule Energy Holdings | – |
| Sanha/Bomboco Oil and Gas Field | Producing | Cabinda Gulf Oil | – |
| Saturno Oil and Gas Field | Producing | Azule Energy Holdings | – |
| Saxi/Batuque Oil Field | Producing | Exxon Mobil | – |
| Takula Oil Field | Producing | Chevron | – |
| Tomboco Oil Field | Producing | Cabinda Gulf Oil | – |
| Tombua-Landana Oil Field | Producing | Chevron | – |
| Vandumbu Oil Field | Producing | Azule Energy Holdings | – |
| Venus Oil and Gas Field | Producing | Azule Energy Holdings | – |
| Violeta Oil and Gas Field | Producing | TotalEnergies E&P Angola | – |
| Zinia 2 Oil Phase | Producing | TotalEnergies E&P Angola | – |
Attribution: EITI International Secretariat, eiti.org; Angola EITI summary data 2022, via eiti.org; Global Energy Monitor, Global Gas Infrastructure Tracker, October 2025 release; Global Energy Monitor, Global Gas Infrastructure Tracker, March 2026 release; Global Energy Monitor, Global Oil and Gas Extraction Tracker, March 2026 release; Global Oil Infrastructure Tracker - Oil/NGL Pipelines - June 2026 release.; GLEIF LEI data (CC0 1.0)
Companies
The companies with a stake, operatorship or plants. Calculated production is OESA's estimate (share × production at the same level and for the same period).
CompaniesEITI · 8 Oct 2026; EITI · 8 Oct 2026; GEM · 8 Oct 2026; GLEIF – LEI register (Level 1 and 2) · 14 Oct 2026
| Name | Roles | Fields with a stake | Licences | Operator of | Calculated production million Sm³ o.e., estimate | Group |
|---|---|---|---|---|---|---|
| Sonangol P&P | operator (derived), licensee | 53 | 13 | 2 blocks | 7.04 2022, EITI, 11 of 13 fields and licences with production | – |
| Eni | operator (derived), licensee | 46 | 5 | 1 block | 5.21 2022, EITI | – |
| Chevron3 licences | operator (derived), licensee | 14 | 3 | 3 licences | 4.22 2022, EITI | – |
| Sonangol E.P. | licensee | 7 | 4 | 0 | 3.68 2022, EITI, 3 of 4 fields and licences with production | – |
| Esso1 block · EITI | operator (derived), licensee | 14 | 1 | 1 block | 2.92 2022, EITI | – |
| BP | operator (derived), licensee | 19 | 2 | 1 block | 2.91 2022, EITI | – |
| TotalEnergies E&P Angola2 blocks | operator (derived), licensee | 15 | 2 | 2 blocks | 2.66 2022, EITI, 1 of 2 fields and licences with production | – |
| Sonangol1 block | licensee | 9 | 1 | 0 | 2.23 2022, EITI | – |
| SSI 32 | licensee | 3 | 1 | 0 | 1.77 2022, EITI | – |
| SSI | licensee | 21 | 2 | 0 | 1.59 2022, EITI, 1 of 2 fields and licences with production | – |
| ESSO1 block · EITI | licensee | 3 | 1 | 0 | 1.33 2022, EITI | – |
| BP Angola (Block 18) B.V | operator (derived), licensee | 3 | 1 | 1 block | 1.32 2022, EITI | – |
| BP EXPL. (Kuanza Benguela) LTD | licensee | 3 | 1 | 0 | 1.09 2022, EITI | – |
| Equinor Angola | licensee | 14 | 1 | 0 | 0.97 2022, EITI | – |
| Exxon Mobil Corp | licensee | 24 | 3 | 0 | 0.93 2024, GEM, 1 of 8 fields and licences with production | ExxonMobil |
| TotalEnergies2 licences | licensee | 7 | 2 | 0 | 0.86 2022, EITI | – |
| Galp | licensee | 10 | 2 | 0 | 0.69 2022, EITI | – |
| SSI 31 | licensee | 5 | 1 | 0 | 0.54 2022, EITI | – |
| TotalEnergies Angola | licensee | 7 | 1 | 0 | 0.54 2022, EITI | – |
| Equinor Angola Block 31 AS | licensee | 5 | 1 | 0 | 0.48 2022, EITI | – |
| SOMOIL | operator (derived), licensee | 21 | 7 | 4 licences | 0.33 2022, EITI, 5 of 7 fields and licences with production | – |
| Equinor ASA | licensee | 34 | 5 | 0 | 0.28 2024, GEM, 1 of 10 fields and licences with production | Equinor |
| Sonangol EP | licensee | 32 | 5 | 0 | 0.23 2024, GEM, 1 of 16 fields and licences with production | – |
| Maurel & Prom Angola | licensee | 9 | 1 | 0 | 0.22 2022, EITI | – |
| Eni SpA | licensee | 49 | 5 | 0 | 0.21 2024, GEM, 1 of 29 fields and licences with production | Eni |
| Sonangol Pesquisa e Produção SA29 fields with a stake, 4 units | licensee | 29 | 4 | 0 | 0.21 2024, GEM, 1 of 17 fields and licences with production | – |
| SSI Fifteen Ltd | licensee | 10 | 1 | 0 | 0.15 2024, GEM, 1 of 8 fields and licences with production | – |
| Falcon Oil | licensee | 12 | 2 | 0 | 0.083 2022, EITI, 1 of 2 fields and licences with production | – |
| Prodoil | licensee | 0 | 2 | 0 | 0.073 2022, EITI | – |
| ACREP | licensee | 0 | 1 | 0 | 0.052 2022, EITI | – |
| Kotoil | licensee | 0 | 1 | 0 | 0.052 2022, EITI | – |
| Ploliedro | licensee | 0 | 1 | 0 | 0.052 2022, EITI | – |
| INA | licensee | 9 | 1 | 0 | 0.043 2022, EITI | – |
| NIS-NAFTGAS | licensee | 9 | 1 | 0 | 0.043 2022, EITI | – |
| Acrep S.A | licensee | 0 | 1 | 0 | 0.031 2022, EITI | – |
| Qatar Petroleum Inter. Upstream LLC | licensee | 0 | 1 | 0 | 0.019 2022, EITI | – |
| Pluspetrol | operator (derived), licensee | 0 | 1 | 1 contract | 0.014 2022, EITI, by contract share | – |
| Chevron (Congo) Ltd. | operator (derived), licensee | 0 | 1 | 1 block | 0.010 2022, EITI | – |
| Force Petroleum | licensee | 0 | 1 | 0 | 0.005 2022, EITI, by contract share | – |
| Sonangás | licensee | 0 | 1 | 0 | 0.001 2022, EITI, by contract share | – |
| Azule Energy Angola Production B.V. | licensee | 0 | 1 | 0 | 0.001 2022, EITI, by contract share | – |
| Azule Exploration (Angola) Limited | licensee | 0 | 1 | 0 | 0.001 2022, EITI, by contract share | – |
| TotalEnergies SE | licensee | 34 | 6 | 0 | – | TotalEnergies |
| BP PLC | licensee | 24 | 4 | 0 | – | BP |
| Somoil Internacional de Petróleo do Brasil Ltda | licensee | 18 | 2 | 0 | – | – |
| Azule Energy Holdings Ltd | licensee | 13 | 2 | 0 | – | – |
| ACREP Bloco 17/06 S.A | licensee | 12 | 1 | 0 | – | – |
| Chevron Corp | licensee | 12 | 1 | 0 | – | Chevron |
| Partex Angola Corp. | licensee | 12 | 1 | 0 | – | – |
| Afentra | licensee | 9 | 0 | 0 | – | – |
| Etablissements Maurel & Prom SA | licensee | 9 | 0 | 0 | – | – |
| Sinopec International | licensee | 6 | 2 | 0 | – | – |
| Sonangol Sinopec International Ltd | licensee | 6 | 1 | 0 | – | – |
| Cabinda Gulf Oil Co Ltd | licensee | 5 | 1 | 0 | – | – |
| Esso Exploration Angola (block 17) Ltd | licensee | 4 | 1 | 0 | – | – |
| Esso SA | licensee | 4 | 1 | 0 | – | – |
| TotalEnergies E&P Angola2 fields with a stake, operator of 7 fields, 3 units | operator, licensee | 3 | 3 | 7 fields, 3 units | – | – |
| Acrep SA | licensee | 3 | 0 | 0 | – | – |
| Sonangol2 fields with a stake, operator of 9 fields, 1 unit | operator, licensee | 2 | 1 | 9 fields, 1 unit | – | – |
| Total E&P Angola | operator, licensee | 2 | 1 | 2 fields, 1 unit | – | – |
| BP Angola | operator, licensee | 1 | 1 | 1 field, 1 unit | – | – |
| Petroliam Nasional Bhd | licensee | 1 | 1 | 0 | – | Petronas |
| Agencia Nacional De Petroleo Gas e Biocombustives (Angola ANPG) | operator, licensee | 1 | 0 | 1 | – | – |
| Azule Energy Exploration (Angola) Ltd | licensee | 1 | 0 | 0 | – | – |
| China Petrochemical Corp | licensee | 1 | 0 | 0 | – | Sinopec |
| Azule Energy Holdings | operator | 0 | 5 | 21 fields, 5 units | – | – |
| Exxon Mobil | operator | 0 | 3 | 5 fields, 3 units | – | – |
| TotalEnergiesoperator of 11 fields, 2 units | operator | 0 | 2 | 11 fields, 2 units | – | – |
| Chevronoperator of 6 fields, 1 unit | operator | 0 | 1 | 6 fields, 1 unit | – | – |
| Angola LNG | plant owner, plant operator | 0 | 0 | 0 | – | – |
| Azule Energy Exploration (Angola) | operator | 0 | 0 | 1 | – | – |
| Cabinda Gulf Oil | operator | 0 | 0 | 6 | – | – |
| Chevron5 pipelines | plant owner | 0 | 0 | 0 | – | – |
| Essooperator of 1 field | operator | 0 | 0 | 1 | – | – |
| Esso Exploration Angola | operator | 0 | 0 | 8 | – | – |
| Sonangol1 pipeline | plant owner | 0 | 0 | 0 | – | – |
| Sonangol Pesquisa e Produção SA2 pipelines | plant owner | 0 | 0 | 0 | – | – |
The total covers the fields where the share and the production are at the same level and for the whole period. Where it says, for example, “6 of 7”, one field or licence is not included; the reason is given with the figure when you follow the company.
Attribution: EITI International Secretariat, eiti.org; Angola EITI summary data 2022, via eiti.org; Global Energy Monitor, Global Gas Infrastructure Tracker, October 2025 release; Global Energy Monitor, Global Gas Infrastructure Tracker, March 2026 release; Global Energy Monitor, Global Oil and Gas Extraction Tracker, March 2026 release; Global Oil Infrastructure Tracker - Oil/NGL Pipelines - June 2026 release.; GLEIF LEI data (CC0 1.0)
Derived operator: The source does not state the operator of the field directly, so OESA has derived it. First company in the list. The EITI template asks for the operator to be listed first, but the source does not say explicitly who the operator is.
Groups in the country
The groups with companies in the country, linked by LEI, registration number or curated with a source.
The sources
The licence and attribution are verbatim as each source requires.
- EITI – open data (API v2.0) EITI International Secretariat · 8 Oct 2026Licence: EITI Content Use Policy: “Unless otherwise noted, you may republish our content for free.”Attribution: EITI International Secretariat, eiti.org
- EITI – summary data for Angola 2022 EITI International Secretariat / national EITI secretariats · 8 Oct 2026Licence: EITI Content Use Policy: “Unless otherwise noted, you may republish our content for free.”Attribution: Angola EITI summary data 2022, via eiti.org
- Global Energy Monitor – Global Gas Infrastructure Tracker (GGIT), LNG terminals Global Energy Monitor · 14 Oct 2025Licence: CC BY 4.0Attribution: Global Energy Monitor, Global Gas Infrastructure Tracker, October 2025 release
- Global Energy Monitor – Global Gas Infrastructure Tracker (GGIT), gas pipelines Global Energy Monitor · 20 Feb 2026Licence: CC BY 4.0Attribution: Global Energy Monitor, Global Gas Infrastructure Tracker, March 2026 release
- Global Energy Monitor – Global Oil and Gas Extraction Tracker (GOGET) Global Energy Monitor · 2 Mar 2026Licence: CC BY 4.0Attribution: Global Energy Monitor, Global Oil and Gas Extraction Tracker, March 2026 releasealso curated by OESA from this source · 8 Oct 2026
- Global Energy Monitor – Global Oil Infrastructure Tracker (GOIT) Global Energy Monitor · 15 Jun 2026Licence: CC BY 4.0Attribution: Global Oil Infrastructure Tracker - Oil/NGL Pipelines - June 2026 release.
- EITI – summary data for Angola 2022, Part 3 (Bloco 15 and Bloco 17) EITI International Secretariat · 8 Oct 2026Licence: EITI Content Use Policy: “Unless otherwise noted, you may republish our content for free.”Attribution: EITI International Secretariat, eiti.orgcurated by OESA
- GLEIF – LEI register (Level 1 and 2) Global Legal Entity Identifier Foundation (GLEIF) · 14 Oct 2026Licence: CC0 1.0Attribution: GLEIF LEI data (CC0 1.0)