Country · coarse data
Libya
49 fields and 48 companies in Libya can be followed in OESA, with data from GEM and GLEIF – LEI register (Level 1 and 2). The figures are in the source's unit with period and source.
The data
What the source has for the country. What is not listed here is not in the data and is not filled in.
- Level
- Coarse data. International sources and curation with a source instead of the country's own authority. The figures are often annual, and the shares may be missing for some fields.
- Ownership
- per field, with shares
- Production
- per field and year, not all fields in the country
- Facilities
- not in the source
- Pipelines
- from the source
- Period for the totals
- 2025
- Retrieved
- 8 Oct 2026
Notes
What the sources and OESA say about the data for the country, including what is not used.
- Compiled data from GEM (Global Energy Monitor) and OESA's curation with sources. Every figure has its source and year, and figures from different sources or years are not mixed.
Fields
The fields in Libya with something to show. Fields with their own page are linked; the others can be followed on the globe.
FieldsGEM · 8 Oct 2026; GLEIF – LEI register (Level 1 and 2) · 14 Oct 2026
| Name | Status | Operator | Production million Sm³ o.e., 2025, converted |
|---|---|---|---|
| El Sharara Oil Field | Producing | Akakus Oil Operations | 18.0 |
| Mabruk Redevelopment Oil and Gas Field | Producing | Mabruk Oil Operations | 0.29 |
| Shadar Oil Field | Producing | Zallaf | 0.24 estimate |
| Chadar Oil and Gas Field | Producing | Zallaf | 0.16 estimate |
| Abu Attifel Oil and Gas Field | Producing | Mellitah Oil & Gas | – |
| Al Jurf Oil Field | Producing | Mabruk Oil Operations | – |
| Amal Oil Field | Producing | Harouge Oil Operations | – |
| As-Sarah Oil Field | Producing | Sarir Oil Operations | – |
| Assoumoud Oil and Gas Field | Producing | Sirte Oil | – |
| Atshan Oil and Gas Field | Discovery | Zallaf | – |
| Attahadi Oil and Gas Field | Producing | Sirte Oil | – |
| Augila-Nafoora Oil Field | Producing | Arabian Gulf Oil | – |
| Bahi Oil Field | Shut down | Waha Oil | – |
| Bahi Redevelopment Oil Field | Producing | Waha Oil | – |
| Bahr Es Salam (Structures A&E) Oil and Gas Field | Under development | Mellitah Oil & Gas | – |
| Bahr Es Salam (Structures B&C) Oil and Gas Field | Producing | Mellitah Oil & Gas | – |
| Beda Oil Field | Producing | Arabian Gulf Oil | – |
| Bouri North Oil and Gas Field | Discovery | Eni | – |
| Bouri Oil and Gas Field | Producing | Mellitah Oil & Gas | – |
| Dahra Oil and Gas Field | Producing | Waha Oil | – |
| Defa Oil Field | Producing | Waha Oil | – |
| El Feel Oil and Gas Field | Producing | Mellitah Oil & Gas | – |
| Farigh Oil and Gas Field | Producing | Waha Oil | – |
| Ghani Oil Field | Producing | Harouge Oil Operations | – |
| Gialo III Oil Field | Under development | – | – |
| Gialo Oil Field | Producing | Waha Oil | – |
| Haram Oil and Gas Field | Shut down | Arabian Gulf Oil | – |
| I/R Oil Field | Producing | Akakus Oil Operations | – |
| Intisar A Oil and Gas Field | Producing | Zueitina Oil | – |
| Intisar D Oil Field | Shut down | Zueitina Oil | – |
| Jebel Oil and Gas Field | Producing | Sirte Oil | – |
| Majid Oil Field | Producing | Arabian Gulf Oil | – |
| Masrab Oil Field | Producing | Waha Oil | – |
| Messla Oil Field | Producing | Arabian Gulf Oil | – |
| Nakhla Oil Field | Shut down | Sirte Oil | – |
| NC-98 Oil and Gas Field | Under development | – | – |
| NC186-A Oil Field | Producing | Akakus Oil Operations | – |
| NC186-D Oil Field | Producing | Akakus Oil Operations | – |
| NC186-H Oil and Gas Field | Producing | Akakus Oil Operations | – |
| NC186-K Oil and Gas Field | Producing | Akakus Oil Operations | – |
| North Hamada Oil and Gas Field | Producing | Nafusa Oil Operations | – |
| Raguba Oil Field | Producing | Sirte Oil | – |
| Sarir Oil and Gas Field | Producing | Arabian Gulf Oil | – |
| Tahara Oil and Gas Field | Producing | Arabian Gulf Oil | – |
| Wadi Oil and Gas Field | Producing | Sirte Oil | – |
| Wafa Oil and Gas Field | Producing | Mellitah Oil & Gas | – |
| Waha Oil and Gas Field | Producing | Waha Oil | – |
| Zella Oil Field | Producing | Zueitina Oil | – |
| Zelten Oil Field | Producing | Sirte Oil | – |
Estimate: Converted from the source's figures (2025). Oil equivalent by the Norwegian Offshore Directorate's rule: oil, condensate and NGL in Sm³ count equally, 1,000 Sm³ of gas = 1 Sm³ o.e. and 1 tonne of NGL = 1.9 Sm³ o.e. Converted from barrels: 1 barrel = 0.158987 m³ (42 US gallons). The source's barrels are at 60 °F and Sm³ at 15 °C; the difference is under 0.1%. Estimate: the source gives m³ without reference conditions, and the figure is treated as Sm³. The error can be up to about 5%. GEM itself converted the figure and unit GEM states to an annual volume for 2025. OESA has not converted it. The field started in 2025, so an average per day over the whole year would be too low; it is not shown.
Attribution: Global Energy Monitor, Global Gas Infrastructure Tracker, October 2025 release; Global Energy Monitor, Global Gas Infrastructure Tracker, March 2026 release; Global Energy Monitor, Global Oil and Gas Extraction Tracker, March 2026 release; Global Oil Infrastructure Tracker - Oil/NGL Pipelines - June 2026 release.; GLEIF LEI data (CC0 1.0)
Companies
The companies with a stake, operatorship or plants. Calculated production is OESA's estimate (share × production at the same level and for the same period).
CompaniesGEM · 8 Oct 2026; GLEIF – LEI register (Level 1 and 2) · 14 Oct 2026
| Name | Roles | Fields with a stake | Operator of | Calculated production million Sm³ o.e., estimate | Group |
|---|---|---|---|---|---|
| National Oil Corp | licensee | 15 | 0 | 9.17 2025, 2 of 13 fields and licences with production | – |
| Repsol SA | licensee | 6 | 0 | 3.61 2025, 1 of 2 fields and licences with production | Repsol |
| TotalEnergies SE8 fields with a stake | licensee | 8 | 0 | 2.81 2025, 2 of 4 fields and licences with production | TotalEnergies |
| OMV AG | licensee | 8 | 0 | 2.71 2025, 1 of 4 fields and licences with production | OMV |
| Wintershall Dea GmbH | licensee | 2 | 0 | 0.035 2025, 1 of 2 fields and licences with production | – |
| Waha Oil Co | licensee | 8 | 0 | – | – |
| Sirte Oil Co6 fields with a stake | licensee | 6 | 0 | – | – |
| Equinor ASA | licensee | 5 | 0 | – | Equinor |
| Mellitah Oil & Gas | operator, licensee | 4 | 6 | – | – |
| Eni SpA3 fields with a stake | licensee | 3 | 0 | – | Eni |
| ConocoPhillips Corp | licensee | 2 | 0 | – | – |
| Harouge Oil Operations Co | licensee | 2 | 0 | – | – |
| Hess Corp2 fields with a stake | licensee | 2 | 0 | – | – |
| Marathon Oil | licensee | 2 | 0 | – | – |
| Zueitina Oil Co | licensee | 2 | 0 | – | – |
| Arabian Gulf Oil Co | licensee | 1 | 0 | – | – |
| Wintershall Aktiengesellschaft | licensee | 1 | 0 | – | – |
| Zallaf | operator, licensee | 1 | 3 | – | – |
| Akakus Oil Operations | operator | 0 | 6 | – | – |
| Arabian Gulf Oil | operator | 0 | 7 | – | – |
| ConocoPhillips3 pipelines | plant owner | 0 | 0 | – | – |
| ConocoPhillips9 pipelines | plant owner | 0 | 0 | – | – |
| Eni | operator | 0 | 1 | – | – |
| Eni SpA6 pipelines | plant owner | 0 | 0 | – | Eni |
| Eni SpA5 pipelines | plant owner | 0 | 0 | – | Eni |
| Equinor | plant owner | 0 | 0 | – | – |
| Harouge Oil Operations | operator | 0 | 2 | – | – |
| Hess Corp3 pipelines | plant owner | 0 | 0 | – | – |
| Hess Corp10 pipelines | plant owner | 0 | 0 | – | – |
| Libyan Investment Authority | plant owner | 0 | 0 | – | – |
| Libyan National Oil Corp18 pipelines | plant owner | 0 | 0 | – | – |
| Libyan National Oil Corp48 pipelines | plant owner | 0 | 0 | – | – |
| Mabruk Oil Operations | operator | 0 | 2 | – | – |
| MedcoEnergi | plant owner | 0 | 0 | – | – |
| Nafusa Oil Operations | operator | 0 | 1 | – | – |
| Occidental Petroleum1 pipeline | plant owner | 0 | 0 | – | – |
| Occidental Petroleum2 pipelines | plant owner | 0 | 0 | – | – |
| OMV1 pipeline | plant owner | 0 | 0 | – | – |
| OMV5 pipelines | plant owner | 0 | 0 | – | – |
| Repsol | plant owner | 0 | 0 | – | – |
| Sarir Oil Operations | operator | 0 | 1 | – | – |
| Sirte Oil | operator | 0 | 7 | – | – |
| Sirte Oil Co1 terminal | plant owner | 0 | 0 | – | – |
| Suncor Energy | plant owner | 0 | 0 | – | – |
| TotalEnergies SE11 pipelines | plant owner | 0 | 0 | – | TotalEnergies |
| TotalEnergies SE3 pipelines | plant owner | 0 | 0 | – | TotalEnergies |
| Waha Oil | operator | 0 | 8 | – | – |
| Zueitina Oil | operator | 0 | 3 | – | – |
The total covers the fields where the share and the production are at the same level and for the whole period. Where it says, for example, “6 of 7”, one field or licence is not included; the reason is given with the figure when you follow the company.
Attribution: Global Energy Monitor, Global Gas Infrastructure Tracker, October 2025 release; Global Energy Monitor, Global Gas Infrastructure Tracker, March 2026 release; Global Energy Monitor, Global Oil and Gas Extraction Tracker, March 2026 release; Global Oil Infrastructure Tracker - Oil/NGL Pipelines - June 2026 release.; GLEIF LEI data (CC0 1.0)
Groups in the country
The groups with companies in the country, linked by LEI, registration number or curated with a source.
The sources
The licence and attribution are verbatim as each source requires.
- Global Energy Monitor – Global Gas Infrastructure Tracker (GGIT), LNG terminals Global Energy Monitor · 14 Oct 2025Licence: CC BY 4.0Attribution: Global Energy Monitor, Global Gas Infrastructure Tracker, October 2025 release
- Global Energy Monitor – Global Gas Infrastructure Tracker (GGIT), gas pipelines Global Energy Monitor · 20 Feb 2026Licence: CC BY 4.0Attribution: Global Energy Monitor, Global Gas Infrastructure Tracker, March 2026 release
- Global Energy Monitor – Global Oil and Gas Extraction Tracker (GOGET) Global Energy Monitor · 2 Mar 2026Licence: CC BY 4.0Attribution: Global Energy Monitor, Global Oil and Gas Extraction Tracker, March 2026 releasealso curated by OESA from this source · 8 Oct 2026
- Global Energy Monitor – Global Oil Infrastructure Tracker (GOIT) Global Energy Monitor · 15 Jun 2026Licence: CC BY 4.0Attribution: Global Oil Infrastructure Tracker - Oil/NGL Pipelines - June 2026 release.
- GLEIF – LEI register (Level 1 and 2) Global Legal Entity Identifier Foundation (GLEIF) · 14 Oct 2026Licence: CC0 1.0Attribution: GLEIF LEI data (CC0 1.0)