Country · partial data
Australia
143 fields and 127 companies on the Australian offshore area can be followed in OESA, with data from NOPTA, NOPTA NEATS, Geoscience Australia and GLEIF – LEI register (Level 1 and 2). The figures are in the source's unit with period and source.
The data
What the source has for the country. What is not listed here is not in the data and is not filled in.
- Level
- Partial data. Government data with some of this, for example the operator, licensees without shares or production per block.
- Ownership
- per licence, with shares
- Production
- not in the source
- Facilities
- not in the source
- Pipelines
- from the source
- Retrieved
- 8 Oct 2026
Notes
What the sources and OESA say about the data for the country, including what is not used.
- The rigs are wells in NOPTA's well layer with a rig, spudded in the last 180 days and without a rig release date. NOPTA may report with a delay. NOPTA · 8 Oct 2026
Fields
The fields on the Australian offshore area with something to show. Fields with their own page are linked; the others can be followed on the globe.
FieldsNOPTA · 8 Oct 2026; NOPTA NEATS · 8 Oct 2026; Geoscience Australia · 8 Oct 2026; GLEIF – LEI register (Level 1 and 2) · 14 Oct 2026
| Name | Status | Operator |
|---|---|---|
| Achilles/Satyr | – | Chevron Australia (WA-374-P) Pty Ltd |
| Angel | – | Woodside Energy Ltd. |
| Annie | – | Cooper Energy (CH) Pty. Ltd. |
| Arnhem | – | Chevron Australia (WA-364-P) Pty Ltd |
| Artisan | – | Beach Energy (Operations) Limited |
| Athena | – | Mobil Australia Resources Company Pty Limited |
| Barossa | – | Santos NA Barossa Pty Ltd |
| Barracouta/Tarwhine/Whiptail | – | Woodside Energy (Bass Strait) Pty Ltd |
| Barracouta/Whiting/Wirrah | – | Woodside Energy (Bass Strait) Pty Ltd |
| Basker-Manta | – | Amplitude Energy Limited |
| Basker-Manta-Gummy | – | Amplitude Energy Limited |
| Bass | – | Beach Energy (Operations) Limited |
| Blackback | – | Woodside Energy (Bass Strait) Pty Ltd |
| Blacktip | – | Eni Australia B.V. |
| Blackwood | – | Eni Australia Limited |
| Bratwurst | – | Shell Australia Pty Ltd |
| Bream | – | Woodside Energy (Bass Strait) Pty Ltd |
| Brederode | – | Chevron Australia (WA-364-P) Pty Ltd |
| Bunyip | – | Kufpec (Perth) Pty Ltd |
| Caldita | – | Santos NA Barossa Pty Ltd |
| Capella | – | Woodside Energy Ltd. |
| Cash/Maple | – | INPEX Cash Maple Pty Ltd |
| Casino | – | Cooper Energy (CH) Pty. Ltd. |
| Chandon | – | Chevron Australia Pty Ltd |
| Chrysaor | – | Chevron Australia Pty Ltd |
| Chrysaor Extension | – | Chevron Australia (WA-444-P) Pty Ltd |
| Chrysaor/Dionysus | – | Chevron Australia Pty Ltd |
| Cliff Head | – | Triangle Energy (Operations) Pty Ltd |
| Clio North | – | Chevron Australia (WA-374-P) Pty Ltd |
| Clio/Acme/Keto | – | Chevron Australia Pty Ltd |
| Cloverhill | – | Chevron Australia Pty Ltd |
| Coniston | – | Santos WA PVG Pty Ltd |
| Corowa | – | Kato Energy (WA) Pty Ltd |
| Corvus | – | Santos WA Northwest Pty Ltd |
| Cossack/Wanaea | – | Woodside Energy Ltd. |
| Crown | – | Santos Browse Pty Ltd |
| Crown/Proteus Extension and Lasseter West | – | Santos Browse Pty Ltd |
| Crux | – | Shell Australia Pty Ltd |
| Dixon | – | Woodside Energy Ltd. |
| Dolphin | – | Woodside Energy (Bass Strait) Pty Ltd |
| Dorado | – | Santos WA Northwest Pty Ltd |
| East Spar/Halyard | – | Santos WA Southwest Pty Limited |
| Echo/Yodel | – | Woodside Energy Ltd. |
| Eendracht | – | Chevron Australia (WA-364-P) Pty Ltd |
| Egret | – | Woodside Energy Ltd. |
| Elfin | – | Chevron Australia Pty Ltd |
| Enfield/Vincent | – | Woodside Energy Ltd. |
| Equus | – | Western Gas (70 R) Pty Ltd |
| Eurytion Extension | – | Chevron Australia (WA-374-P) Pty Ltd |
| Evans Shoal | – | Eni Australia Limited |
| Exeter | – | Santos Limited |
| Fletcher/Finucane South | – | Santos Limited |
| Flounder | – | Woodside Energy (Bass Strait) Pty Ltd |
| Geographe | – | Beach Energy (Operations) Limited |
| Geryon | – | Chevron Australia Pty Ltd |
| Goodwyn | – | Woodside Energy Ltd. |
| Gorgon | – | Chevron Australia Pty Ltd |
| Griffin/Chinook/Scindian | – | Woodside Energy (Australia) Pty Ltd |
| Halibut/Fortescue/Cobia/Mackerel | – | Woodside Energy (Bass Strait) Pty Ltd |
| Henry | – | Cooper Energy (CH) Pty. Ltd. |
| Hippolyte | – | Shell Australia Pty Ltd |
| Ichthys | – | INPEX Ichthys Pty Ltd |
| Ichthys North/Concerto | – | Santos Browse Pty Ltd |
| Ichthys West | – | INPEX Ichthys Pty Ltd |
| Isosceles | – | Chevron Australia (WA-374-P) Pty Ltd |
| Jansz/Io | – | Chevron Australia Pty Ltd |
| John Brookes | – | Santos WA Northwest Pty Ltd |
| Julimar/Brunello | – | Woodside Energy Julimar Pty Ltd |
| Kentish Knock | – | Chevron Australia (WA-365-P) Pty Ltd |
| Kentish Knock South | – | Chevron Australia (WA-365-P) Pty Ltd |
| Kingfish | – | Woodside Energy (Bass Strait) Pty Ltd |
| Kipper | – | Esso Australia Resources Pty Ltd |
| Kultarr | – | Santos WA Northwest Pty Ltd |
| La Bella | – | Beach Energy (Operations) Limited |
| Lambert/Hermes | – | Woodside Energy Ltd. |
| Laminaria East | – | Timor Sea Oil & Gas Australia Pty Limited |
| Laminaria/Corallina | – | Timor Sea Oil & Gas Australia Pty Limited |
| Lasseter | – | Santos Browse Pty Ltd |
| Lasseter East | – | Santos Offshore Pty Ltd |
| Lasseter Extension | – | Santos Offshore Pty Ltd |
| Lasseter South | – | Santos Offshore Pty Ltd |
| Laverda | – | Woodside Energy Ltd. |
| Legendre | – | Santos WA Northwest Pty Ltd |
| Longtom | – | SGH Energy VICP54 Pty Ltd |
| Lympstone | – | Chevron Australia (WA-365-P) Pty Ltd |
| Mackerel | – | Woodside Energy (Bass Strait) Pty Ltd |
| Maitland | – | Santos WA Southwest Pty Limited |
| Maitland-Davis | – | Santos WA Northwest Pty Ltd |
| Marlin/Turrum/North Turrum | – | Woodside Energy (Bass Strait) Pty Ltd |
| Marlin/Turrum/Tuna/West Tuna/Flounder | – | Woodside Energy (Bass Strait) Pty Ltd |
| Martha | – | Cooper Energy (CH) Pty. Ltd. |
| Minerva | – | Woodside Energy (Victoria) Pty Ltd |
| Montara | – | Jadestone Energy (Eagle) Pty Ltd |
| Mulloway | – | Woodside Energy (Victoria) Pty Ltd |
| Mutineer | – | Santos Limited |
| North Rankin | – | Woodside Energy Ltd. |
| North Rankin/Perseus/Searipple | – | Woodside Energy Ltd. |
| North Scarborough | – | Woodside Energy Scarborough Pty Ltd |
| Orthrus/Geryon | – | Chevron Australia Pty Ltd |
| Pemberton/Lady Nora | – | Woodside Energy Ltd. |
| Perch | – | Woodside Energy (Bass Strait) Pty Ltd |
| Petrel | – | Eni Energy Bonaparte Pty Ltd |
| Pluto | – | Woodside Burrup Pty. Ltd. |
| Prelude | – | Shell Australia Pty Ltd |
| Pyrenees | – | Woodside Energy (Australia) Pty Ltd |
| Pyrenees (Macedon) | – | Woodside Energy (Australia) Pty Ltd |
| Ragnar | – | Woodside Energy Ltd. |
| Ramillies | – | Woodside Energy (Australia) Pty Ltd |
| Rankin/Sculptor | – | Woodside Energy Ltd. |
| Reindeer | – | Santos WA Northwest Pty Ltd |
| Royal Oak | – | Chevron Australia (WA-367-P) Pty Ltd |
| Sappho | – | Chevron Australia (RL WA-82-R) Pty Ltd |
| Sappho Extension | – | Chevron Australia Pty Ltd |
| Scarborough | – | – |
| Seahorse | – | Woodside Energy (Bass Strait) Pty Ltd |
| Skua/Swift | – | Jadestone Energy (Eagle) Pty Ltd |
| Snapper | – | Woodside Energy (Bass Strait) Pty Ltd |
| Sole | – | Cooper Energy (Sole) Pty. Ltd. |
| Spar | – | Santos WA Southwest Pty Limited |
| Stag | – | Jadestone Energy (Australia) Pty Ltd |
| Stybarrow | – | Woodside Energy (Australia) Pty Ltd |
| Sunrise Extension | – | Woodside Energy Ltd. |
| Sunrise/Troubador | – | Woodside Energy Ltd. |
| Talisman/Amulet | – | Kato NWS Pty Ltd |
| Tern | – | Eni Australia B.V. |
| Thebe | – | Chevron Australia (WA-365-P) Pty Ltd |
| Thylacine | – | Beach Energy (Operations) Limited |
| Thylacine South | – | Beach Energy (Operations) Limited |
| Thylacine West | – | Beach Energy (Operations) Limited |
| Toro | – | Woodside Energy Ltd. |
| Trefoil | – | Beach Energy (Operations) Limited |
| Tuna | – | Woodside Energy (Bass Strait) Pty Ltd |
| Van Gogh | – | Santos WA PVG Pty Ltd |
| Wanaea | – | Woodside Energy Ltd. |
| Wandoo | – | Vermilion Oil & Gas Australia Pty Ltd |
| West Fortescue | – | Woodside Energy (Bass Strait) Pty Ltd |
| West Seahorse | – | Carnarvon Hibiscus Pty Ltd |
| West Tryal Rocks | – | Chevron Australia Pty Ltd |
| Wheatstone | – | Chevron Australia Pty Ltd |
| Wheatstone/Iago | – | Chevron Australia Pty Ltd |
| Yellowglen | – | Chevron Australia Pty Ltd |
| Yolla | – | Beach Energy (Operations) Limited |
| Zola/Antiope | – | Santos WA Northwest Pty Ltd |
Attribution: © Commonwealth of Australia (Department of Industry) 2026, NOPTA (gis.spatial.nopta.gov.au); © Commonwealth of Australia (Department of Industry) 2026, NOPTA NEATS Public Portal; © Commonwealth of Australia (Geoscience Australia); GLEIF LEI data (CC0 1.0)
Companies
The companies with a stake, operatorship or plants. Calculated production is OESA's estimate (share × production at the same level and for the same period).
CompaniesNOPTA · 8 Oct 2026; NOPTA NEATS · 8 Oct 2026; Geoscience Australia · 8 Oct 2026; GLEIF – LEI register (Level 1 and 2) · 14 Oct 2026
Attribution: © Commonwealth of Australia (Department of Industry) 2026, NOPTA (gis.spatial.nopta.gov.au); © Commonwealth of Australia (Department of Industry) 2026, NOPTA NEATS Public Portal; © Commonwealth of Australia (Geoscience Australia); GLEIF LEI data (CC0 1.0)
Groups in the country
The groups with companies in the country, linked by LEI, registration number or curated with a source.
The sources
The licence and attribution are verbatim as each source requires.
- NOPTA – titles and permits (current) and wells NOPTA · 8 Oct 2026Licence: CC BY 4.0Attribution: © Commonwealth of Australia (Department of Industry) 2026, NOPTA (gis.spatial.nopta.gov.au)
- NOPTA NEATS – title details with holders and shares National Offshore Petroleum Titles Administrator (NOPTA) · 8 Oct 2026Licence: CC BY 4.0Attribution: © Commonwealth of Australia (Department of Industry) 2026, NOPTA NEATS Public Portal
- Geoscience Australia – oil and gas pipelines Geoscience Australia · 8 Oct 2026Licence: CC BY 4.0 © Commonwealth of Australia (Geoscience Australia)Attribution: © Commonwealth of Australia (Geoscience Australia)
- GLEIF – LEI register (Level 1 and 2) Global Legal Entity Identifier Foundation (GLEIF) · 14 Oct 2026Licence: CC0 1.0Attribution: GLEIF LEI data (CC0 1.0)