Country · full data
Brazil
450 fields and 178 companies in Brazil can be followed in OESA, with data from ANP and GLEIF – LEI register (Level 1 and 2). The figures are in the source's unit with period and source.
The data
What the source has for the country. What is not listed here is not in the data and is not filled in.
- Level
- Full data. Government data with owners, shares and production per field.
- Ownership
- per field, with shares
- Production
- per field and month, all fields in the country
- Facilities
- linked to the fields by the source
- Pipelines
- from the source
- Period for the totals
- Sep 2025–Aug 2026
- Retrieved
- 8 Oct 2026
Notes
What the sources and OESA say about the data for the country, including what is not used.
- The figures are shown as ANP states them. Production by ownership share (share × production) is OESA's own calculation, not ANP's figures. ANP · 2 Oct 2026
- ANP only publishes the current distribution of shares. OESA keeps its own snapshots from 8 Oct 2026; changes before that are unknown. ANP · 2 Oct 2026
- Facilities and pipelines are ANP's map layers (GeoANP) as stored by OESA on 26 Sep 2026 and 28 Sep 2026. Operator and owner are given as ANP writes the name, without CNPJ, and are not merged with the companies holding shares. ANP · 26 Sep 2026
- The rigs are ANP's list of rigs in operation per field in 2026, with the rig operator. The list gives no well or date. ANP · 2 Oct 2026
Fields
The fields in Brazil with something to show. Fields with their own page are linked; the others can be followed on the globe.
FieldsANP · 2 Oct 2026; GLEIF – LEI register (Level 1 and 2) · 14 Oct 2026
Showing 300 of 450. The rest are in the search and on the globe.
Estimate: Converted from the source's figures (Sep 2025–Aug 2026). Oil equivalent by the Norwegian Offshore Directorate's rule: oil, condensate and NGL in Sm³ count equally, 1,000 Sm³ of gas = 1 Sm³ o.e. and 1 tonne of NGL = 1.9 Sm³ o.e. Estimate: the source gives m³ without reference conditions, and the figure is treated as Sm³. The error can be up to about 5%. ANP gives the production as an average per day in the month (m³/d and thousand m³/d). OESA has multiplied the average by the number of days in the month to get the monthly volume, assuming ANP averages over all days of the month.
Attribution: Fonte: ANP (Agência Nacional do Petróleo, Gás Natural e Biocombustíveis); Fonte: ANP; Fonte: ANP, Produção por zona; Fonte: ANP (GeoANP); GLEIF LEI data (CC0 1.0)
Companies
The companies with a stake, operatorship or plants. Calculated production is OESA's estimate (share × production at the same level and for the same period).
CompaniesANP · 2 Oct 2026; GLEIF – LEI register (Level 1 and 2) · 14 Oct 2026
| Name | Roles | Fields with a stake | Contracts | Operator of | Calculated production million Sm³ o.e., estimate | Group |
|---|---|---|---|---|---|---|
| PETRÓLEO BRASILEIRO S.A. - PETROBRAS | operator, licensee | 142 | 234 | 138 fields, 216 contracts | 197 Sep 2025–Aug 2026, 58 of 62 fields and licences with production | Petrobras |
| SHELL BRASIL PETRÓLEO LTDA. | operator, licensee | 17 | 70 | 7 fields, 30 contracts | 33.8 Sep 2025–Aug 2026, 11 of 13 fields and licences with production | – |
| TOTALENERGIES EP BRASIL LTDA. | operator, licensee | 6 | 9 | 1 field, 4 contracts | 17.8 Sep 2025–Aug 2026 | – |
| CNOOC PETROLEUM BRASIL LTDA. | operator, licensee | 2 | 8 | 3 contracts | 10.4 Sep 2025–Aug 2026 | – |
| CNODC BRASIL PETRÓLEO E GÁS LTDA. | licensee | 2 | 3 | 0 | 7.94 Sep 2025–Aug 2026 | – |
| PETROGAL BRASIL S.A. | operator, licensee | 6 | 9 | 3 contracts | 7.23 Sep 2025–Aug 2026, 4 of 6 fields and licences with production | – |
| REPSOL SINOPEC BRASIL S.A. | licensee | 7 | 7 | 0 | 3.31 Sep 2025–Aug 2026 | Repsol |
| PRIO FORTE S.A. | operator, licensee | 5 | 9 | 4 fields, 8 contracts | 3.26 Sep 2025–Aug 2026, 3 of 4 fields and licences with production | – |
| PETRONAS PETRÓLEO BRASIL LTDA. | operator, licensee | 3 | 7 | 2 contracts | 2.87 Sep 2025–Aug 2026 | – |
| ENEVA S.A. | operator, licensee | 15 | 21 | 15 fields, 21 contracts | 2.16 Sep 2025–Aug 2026, 8 of 11 fields and licences with production | – |
| BRAVA ENERGIA S.A. | operator, licensee | 4 | 16 | 2 fields, 10 contracts | 1.76 Sep 2025–Aug 2026 | – |
| QATARENERGY BRASIL LTDA. | licensee | 1 | 8 | 0 | 1.35 Sep 2025–Aug 2026 | – |
| PETRORECÔNCAVO S.A. | operator, licensee | 57 | 56 | 48 fields, 47 contracts | 1.25 Sep 2025–Aug 2026, 49 of 53 fields and licences with production | – |
| EQUINOR ENERGY DO BRASIL LTDA. | operator, licensee | 2 | 2 | 1 field, 1 contract | 1.20 Sep 2025–Aug 2026 | – |
| PRIO BRAVO LTDA. | operator, licensee | 3 | 3 | 2 fields, 2 contracts | 1.11 Sep 2025–Aug 2026 | – |
| 3R POTIGUAR S.A. | operator, licensee | 31 | 39 | 31 fields, 39 contracts | 1.10 Sep 2025–Aug 2026, 11 of 25 fields and licences with production | – |
| KAROON PETRÓLEO & GÁS LTDA. | operator, licensee | 3 | 14 | 3 fields, 13 contracts | 1.05 Sep 2025–Aug 2026 | – |
| TRIDENT ENERGY DO BRASIL LTDA.10 fields with a stake, operator of 10 fields, 10 contracts | operator, licensee | 10 | 10 | 10 fields, 10 contracts | 1.00 Sep 2025–Aug 2026, 3 of 6 fields and licences with production | – |
| PERENCO PETRÓLEO E GÁS DO BRASIL LTDA. | operator, licensee | 5 | 5 | 5 fields, 5 contracts | 0.96 Sep 2025–Aug 2026 | – |
| ORIGEM ENERGIA ALAGOAS S.A. | operator, licensee | 7 | 9 | 7 fields, 9 contracts | 0.82 Sep 2025–Aug 2026, 4 of 5 fields and licences with production | – |
| 3R PETROLEUM OFFSHORE S.A. | operator, licensee | 4 | 5 | 4 fields, 5 contracts | 0.81 Sep 2025–Aug 2026 | – |
| CARMO ENERGY S.A. | operator, licensee | 11 | 11 | 11 fields, 11 contracts | 0.74 Sep 2025–Aug 2026, 9 of 11 fields and licences with production | – |
| 3R BAHIA S.A. | operator, licensee | 17 | 19 | 17 fields, 19 contracts | 0.53 Sep 2025–Aug 2026, 11 of 13 fields and licences with production | – |
| NOVA TÉCNICA ENERGY LTDA. | licensee | 1 | 1 | 0 | 0.40 Sep 2025–Aug 2026 | – |
| SEACREST PETRÓLEO SPE NORTE CAPIXABA LTDA. | operator, licensee | 5 | 5 | 5 fields, 5 contracts | 0.37 Sep 2025–Aug 2026 | – |
| WESTLAWN ENERGIA BRASIL LTDA. | licensee | 2 | 1 | 0 | 0.37 Sep 2025–Aug 2026 | – |
| ONGC CAMPOS LTDA | licensee | 4 | 2 | 0 | 0.32 Sep 2025–Aug 2026, 1 of 3 fields and licences with production | – |
| ENAUTA PETRÓLEO E GÁS LTDA. | licensee | 3 | 1 | 0 | 0.27 Sep 2025–Aug 2026, 1 of 3 fields and licences with production | – |
| SPE TIÊTA LTDA. | operator, licensee | 2 | 4 | 2 fields, 4 contracts | 0.16 Sep 2025–Aug 2026 | – |
| ALVOPETRO S.A. EXTRAÇÃO DE PETRÓLEO E GÁS NATURAL | operator, licensee | 5 | 5 | 5 fields, 5 contracts | 0.13 Sep 2025–Aug 2026, 3 of 5 fields and licences with production | – |
| GBS ESTOCAGEM DE GÁS NATURAL S.A. | licensee | 2 | 1 | 0 | 0.13 Sep 2025–Aug 2026 | – |
| SEACREST SPE CRICARÉ S.A. | operator, licensee | 11 | 24 | 11 fields, 24 contracts | 0.097 Sep 2025–Aug 2026, 8 of 10 fields and licences with production | – |
| RECÔNCAVO ENERGIA SPE S.A. | operator, licensee | 3 | 2 | 3 fields, 2 contracts | 0.079 Sep 2025–Aug 2026, 1 of 2 fields and licences with production | – |
| SONANGOL HIDROCARBONETOS BRASIL LTDA. | operator, licensee | 4 | 5 | 2 contracts | 0.035 Sep 2025–Aug 2026 | – |
| CAPIXABA ENERGIA LTDA | operator, licensee | 4 | 5 | 4 fields, 5 contracts | 0.024 Sep 2025–Aug 2026, 2 of 4 fields and licences with production | – |
| PETROSYNERGY LTDA. | operator, licensee | 11 | 14 | 11 fields, 14 contracts | 0.023 Sep 2025–Aug 2026, 8 of 10 fields and licences with production | – |
| MANDACARU ENERGIA S.A. | operator, licensee | 12 | 12 | 12 fields, 12 contracts | 0.017 Sep 2025–Aug 2026, 11 of 12 fields and licences with production | – |
| PETROM PRODUÇÃO DE PETRÓLEO & GÁS LTDA. | operator, licensee | 1 | 1 | 1 field, 1 contract | 0.016 Sep 2025–Aug 2026 | – |
| 3R PESCADA SA | licensee | 3 | 4 | 0 | 0.015 Sep 2025–Aug 2026, 1 of 2 fields and licences with production | – |
| ORIGEM ENERGIA S.A. | operator, licensee | 7 | 25 | 5 fields, 23 contracts | 0.012 Sep 2025–Aug 2026, 2 of 4 fields and licences with production | – |
| NÍON ENERGIA S.A. | operator, licensee | 6 | 6 | 6 fields, 6 contracts | 0.009 Sep 2025–Aug 2026, 4 of 5 fields and licences with production | – |
| PETROBORN ÓLEO E GÁS S.A. | operator, licensee | 2 | 5 | 2 fields, 5 contracts | 0.009 Sep 2025–Aug 2026 | – |
| BGM PETRÓLEO E GÁS S.A. | operator, licensee | 4 | 4 | 4 fields, 4 contracts | 0.008 Sep 2025–Aug 2026, 2 of 3 fields and licences with production | – |
| IMETAME ENERGIA S.A. | operator, licensee | 6 | 22 | 6 fields, 22 contracts | 0.006 Sep 2025–Aug 2026 | – |
| IPI OIL EXPLORAÇAO DE PETRÓLEO S.A. | licensee | 1 | 1 | 0 | 0.006 Sep 2025–Aug 2026 | – |
| BARRA BONITA ÓLEO E GÁS LTDA. | operator, licensee | 1 | 1 | 1 field, 1 contract | 0.005 Sep 2025–Aug 2026 | – |
| CAMPO PETRÓLEO E GÁS LTDA. | licensee | 3 | 3 | 0 | 0.005 Sep 2025–Aug 2026, 1 of 2 fields and licences with production | – |
| GEOPAR - GEOSOL PARTICIPAÇÕES S.A. | licensee | 1 | 1 | 0 | 0.003 Sep 2025–Aug 2026 | – |
| CREATIVE ENERGY SERVIÇOS E EXPLORAÇÃO LTDA. | operator, licensee | 3 | 3 | 3 fields, 3 contracts | 0.003 Sep 2025–Aug 2026 | – |
| SLIM DRILLING SERVIÇOS DE PERFURAÇÃO S.A. | operator, licensee | 2 | 2 | 2 fields, 2 contracts | 0.002 Sep 2025–Aug 2026 | – |
| ENERGIZZI ENERGIAS DO BRASIL LTDA. | operator, licensee | 2 | 2 | 2 fields, 2 contracts | 0.002 Sep 2025–Aug 2026 | – |
| PETRO-VICTORY ENERGIA LTDA. | operator, licensee | 4 | 38 | 4 fields, 38 contracts | 0.001 Sep 2025–Aug 2026, 1 of 3 fields and licences with production | – |
| PHOENIX ÓLEO & GÁS NATURAL LTDA. | operator, licensee | 6 | 7 | 6 fields, 7 contracts | 0.001 Sep 2025–Aug 2026, 2 of 6 fields and licences with production | – |
| PERÍCIA ENGENHARIA E CONSTRUÇÃO LTDA. | operator, licensee | 2 | 2 | 2 fields, 2 contracts | 0.001 Sep 2025–Aug 2026, 1 of 2 fields and licences with production | – |
| ANDORINHA PETRÓLEO LTDA. | licensee | 1 | 1 | 0 | 0.001 Sep 2025–Aug 2026 | – |
| RUBICÃO SA | licensee | 1 | 1 | 0 | 0.001 Sep 2025–Aug 2026 | – |
| VIPETRO PETRÓLEO S.A. | operator, licensee | 2 | 4 | 2 fields, 4 contracts | 0.001 Sep 2025–Aug 2026 | – |
| NOVA PETRÓLEO S.A. - EXPLORAÇÃO E PRODUÇÃO | operator, licensee | 4 | 4 | 4 fields, 4 contracts | 0.001 Sep 2025–Aug 2026, 1 of 3 fields and licences with production | – |
| GEOFLUX EXPLORAÇÃO E PRODUÇÃO DE PETRÓLEO LTDA. | operator, licensee | 1 | 1 | 1 field, 1 contract | 0.000 Sep 2025–Aug 2026 | – |
| GUTO & CACAL - INDÚSTRIA, COMÉRCIO E SERVIÇOS LTDA | operator, licensee | 1 | 1 | 1 field, 1 contract | 0.000 Sep 2025–Aug 2026 | – |
| EPG BRASIL LTDA | operator, licensee | 2 | 2 | 2 fields, 2 contracts | 0.000 Sep 2025–Aug 2026 | – |
| NORD OIL AND GAS S.A. | operator, licensee | 2 | 2 | 2 fields, 2 contracts | 0.000 Sep 2025–Aug 2026 | – |
| EQUINOR BRASIL ENERGIA LTDA. | operator, licensee | 4 | 9 | 2 fields, 5 contracts | – | – |
| BRASIL REFINARIAS LTDA. | operator, licensee | 4 | 5 | 4 fields, 5 contracts | – | – |
| BW ENERGY MAROMBA DO BRASIL LTDA | operator, licensee | 4 | 3 | 4 fields, 3 contracts | – | – |
| EXXONMOBIL EXPLORAÇÃO BRASIL LTDA. | operator, licensee | 2 | 15 | 7 contracts | – | – |
| ECOPETROL ÓLEO E GÁS DO BRASIL LTDA. | licensee | 2 | 13 | 0 | – | – |
| BPRL BRASIL LIMITADA | licensee | 2 | 2 | 0 | – | – |
| NBS PETRÓLEO E GÁS LTDA. | operator, licensee | 2 | 2 | 2 fields, 2 contracts | – | – |
| PETROIL ÓLEO E GÁS LTDA. | operator, licensee | 2 | 2 | 2 fields, 2 contracts | – | – |
| PRIO TIGRIS S.A | operator, licensee | 2 | 2 | 2 fields, 2 contracts | – | – |
| VULTUR OIL LTDA. | operator, licensee | 2 | 2 | 2 fields, 2 contracts | – | – |
| ENERGY PARANÃ LTDA. | licensee | 1 | 11 | 0 | – | – |
| AGUILA ENERGIA E PARTICIPAÇÕES LTDA. | operator, licensee | 1 | 1 | 1 field, 1 contract | – | – |
| ALLPETRO EXPLORAÇÃO, PRODUÇÃO E COMÉRCIO DE PETRÓLEO LTDA | operator, licensee | 1 | 1 | 1 field, 1 contract | – | – |
| BW ENERGY PEIXE LTDA. | operator, licensee | 1 | 1 | 1 field, 1 contract | – | – |
| CENTRO OESTE ÓLEO E GÁS LTDA. | licensee | 1 | 1 | 0 | – | – |
| EGESA ENGENHARIA S.A. | operator, licensee | 1 | 1 | 1 field, 1 contract | – | – |
| GREAT ENERGY S.A. | operator, licensee | 1 | 1 | 1 field, 1 contract | – | – |
| LEROS PETRÓLEO E GÁS S.A | operator, licensee | 1 | 1 | 1 field, 1 contract | – | – |
| MAGELLAN ENERGIA E PARTICIPAÇÕES LTDA. | operator, licensee | 1 | 1 | 1 field, 1 contract | – | – |
| MÁXIMA 07 EXPLORAÇÃO E PRODUÇÃO DE PETRÓLEO LTDA | operator, licensee | 1 | 1 | 1 field, 1 contract | – | – |
| OCEANIA O'G EXPLORAÇÃO E PARTICIPAÇÕES EM PETRÓLEO LTDA. - IMPEDIDA | operator, licensee | 1 | 1 | 1 field, 1 contract | – | – |
| PARANÁ XISTO S.A. | operator, licensee | 1 | 1 | 1 field, 1 contract | – | – |
| ALCOM PETRÓLEO ENERGIA LTDA | operator, licensee | 1 | 0 | 1 | – | – |
| Elysian Petroleum | operator, licensee | 0 | 122 | 122 contracts | – | – |
| Chevron Brasil | operator, licensee | 0 | 26 | 24 contracts | – | – |
| Petrochina Investm. | licensee | 0 | 9 | 0 | – | – |
| Galp Energia Brasil | licensee | 0 | 7 | 0 | – | – |
| BP Energy | operator, licensee | 0 | 6 | 2 contracts | – | – |
| TOG Brasil | operator, licensee | 0 | 6 | 6 contracts | – | – |
| ATEM Participações | operator, licensee | 0 | 4 | 3 contracts | – | – |
| Geopark Brasil | operator, licensee | 0 | 4 | 4 contracts | – | – |
| Murphy Brasil | operator, licensee | 0 | 4 | 3 contracts | – | – |
| 3R Rio Ventura | operator, licensee | 0 | 3 | 3 contracts | – | – |
| Codemig | licensee | 0 | 3 | 0 | – | – |
| Panoro Energy | licensee | 0 | 3 | 0 | – | – |
| 3R Macau | operator, licensee | 0 | 2 | 2 contracts | – | – |
| CEMIG | licensee | 0 | 2 | 0 | – | – |
| NTF | operator, licensee | 0 | 2 | 2 contracts | – | – |
| PERBRAS | operator, licensee | 0 | 2 | 2 contracts | – | – |
| Sinopec | licensee | 0 | 2 | 0 | – | – |
| Ubuntu | operator, licensee | 0 | 2 | 2 contracts | – | – |
| 3R RNCE | operator, licensee | 0 | 1 | 1 contract | – | – |
| Aquamarine | licensee | 0 | 1 | 0 | – | – |
| Arclima | operator, licensee | 0 | 1 | 1 contract | – | – |
| Brasoil Cav. Marinho | licensee | 0 | 1 | 0 | – | – |
| BS-3 | licensee | 0 | 1 | 0 | – | – |
| Cemes | operator, licensee | 0 | 1 | 1 contract | – | – |
| Dillianz | operator, licensee | 0 | 1 | 1 contract | – | – |
| Espigão | operator, licensee | 0 | 1 | 1 contract | – | – |
| Newo | licensee | 0 | 1 | 0 | – | – |
| Oeste de Canoas | operator, licensee | 0 | 1 | 1 contract | – | – |
| Orteng Óleo e Gás | licensee | 0 | 1 | 0 | – | – |
| Petro Rio Coral | licensee | 0 | 1 | 0 | – | – |
| Recôncavo Energia | operator, licensee | 0 | 1 | 1 contract | – | – |
| Repsol | operator, licensee | 0 | 1 | 1 contract | – | – |
| Seacrest | licensee | 0 | 1 | 0 | – | – |
| Somoil do Brasil | licensee | 0 | 1 | 0 | – | – |
| SPE Miranga | operator, licensee | 0 | 1 | 1 contract | – | – |
| 3R PETROLEUM | plant operator | 0 | 0 | 0 | – | – |
| 3R POTIGUAR | plant operator | 0 | 0 | 0 | – | – |
| BETA LULA CENTRAL S. | plant owner | 0 | 0 | 0 | – | – |
| BRAVA ENERGIA | plant operator | 0 | 0 | 0 | – | – |
| BW MAROMBA | plant operator | 0 | 0 | 0 | – | – |
| BW OFFSHORE | plant owner | 0 | 0 | 0 | – | – |
| CDC | plant owner | 0 | 0 | 0 | – | – |
| CONSÓRCIO BCAM-40 | plant owner | 0 | 0 | 0 | – | – |
| DEVON ENERGY AMERICA | plant owner | 0 | 0 | 0 | – | – |
| DYNAMIC PRODUCER | plant owner | 0 | 0 | 0 | – | – |
| FRADE B.V. | plant owner | 0 | 0 | 0 | – | – |
| GOM | pipeline operator | 0 | 0 | 0 | – | – |
| HELIX | plant owner | 0 | 0 | 0 | – | – |
| IARA B.V. | plant owner | 0 | 0 | 0 | – | – |
| KAROON BRASIL | plant operator | 0 | 0 | 0 | – | – |
| MISC | plant owner | 0 | 0 | 0 | – | – |
| MODEC | plant owner | 0 | 0 | 0 | – | – |
| NTS | pipeline operator | 0 | 0 | 0 | – | – |
| OOG TK FPSO | plant owner | 0 | 0 | 0 | – | – |
| OOGTK | plant owner | 0 | 0 | 0 | – | – |
| PAPA-TERRA B.V. | plant owner | 0 | 0 | 0 | – | Petrobras |
| Paraná Xisto S.A | pipeline operator | 0 | 0 | 0 | – | – |
| PERENCO BRASIL | plant operator | 0 | 0 | 0 | – | – |
| PERENCO P&G BRASIL | plant owner | 0 | 0 | 0 | – | – |
| PETROBRAS | plant owner, plant operator | 0 | 0 | 0 | – | Petrobras |
| PETROBRAS NETHERLANDS | plant owner | 0 | 0 | 0 | – | Petrobras |
| PETRÓLEO BRASILEIRO S.A. | pipeline operator | 0 | 0 | 0 | – | Petrobras |
| PNBV | plant owner | 0 | 0 | 0 | – | – |
| PRIO | plant owner | 0 | 0 | 0 | – | – |
| PRIO BRAVO | plant owner, plant operator | 0 | 0 | 0 | – | – |
| PRIO COMERCIAL | plant operator | 0 | 0 | 0 | – | – |
| PRIO FORTE | plant operator | 0 | 0 | 0 | – | – |
| PRIO TIGRIS | plant operator | 0 | 0 | 0 | – | – |
| SAIPEM | plant owner | 0 | 0 | 0 | – | – |
| SBM | plant owner | 0 | 0 | 0 | – | – |
| SEADRILL | plant owner | 0 | 0 | 0 | – | – |
| SEAPOS BV | plant owner | 0 | 0 | 0 | – | – |
| SEPIA MV30 B.V. | plant owner | 0 | 0 | 0 | – | – |
| SEVAN PRODUCTON AS | plant owner | 0 | 0 | 0 | – | – |
| SHELL | plant operator | 0 | 0 | 0 | – | – |
| SHELL BRASIL | plant operator | 0 | 0 | 0 | – | – |
| SOUTH ATLANTIC HOLDI | plant owner | 0 | 0 | 0 | – | – |
| SPE 3R PETROLEUM | plant owner | 0 | 0 | 0 | – | – |
| TAG | pipeline operator | 0 | 0 | 0 | – | – |
| TBG | pipeline operator | 0 | 0 | 0 | – | – |
| TEEKAY PETROJARL IS | plant owner | 0 | 0 | 0 | – | – |
| TEEKAY-PETROJAL | plant owner | 0 | 0 | 0 | – | – |
| TGS | pipeline operator | 0 | 0 | 0 | – | – |
| TOTAL ENERGIES EP | plant operator | 0 | 0 | 0 | – | – |
| TRANSPETRO | plant owner, pipeline operator | 0 | 0 | 0 | – | – |
| TRIDENT ENERGY | plant operator | 0 | 0 | 0 | – | – |
| TRIDENT ENERGY DO BRASIL LTDA.4 pipelines | pipeline operator | 0 | 0 | 0 | – | – |
| TSB | pipeline operator | 0 | 0 | 0 | – | – |
| TUPI B.V. | plant owner | 0 | 0 | 0 | – | – |
| TUPI BV | plant owner | 0 | 0 | 0 | – | – |
| UNOP | plant owner | 0 | 0 | 0 | – | – |
| YINSON | plant owner | 0 | 0 | 0 | – | – |
| YINSON BOUVARDIA | plant owner | 0 | 0 | 0 | – | – |
The total covers the fields where the share and the production are at the same level and for the whole period. Where it says, for example, “6 of 7”, one field or licence is not included; the reason is given with the figure when you follow the company.
Attribution: Fonte: ANP (Agência Nacional do Petróleo, Gás Natural e Biocombustíveis); Fonte: ANP; Fonte: ANP, Produção por zona; Fonte: ANP (GeoANP); GLEIF LEI data (CC0 1.0)
Groups in the country
The groups with companies in the country, linked by LEI, registration number or curated with a source.
The sources
The licence and attribution are verbatim as each source requires.
- ANP – concessionaires by field Agência Nacional do Petróleo, Gás Natural e Biocombustíveis (ANP) · 2 Oct 2026Licence: Dados abertos (Decreto nº 8.777/2016, art. 2º, III): “disponibilizados sob licença aberta que permita sua livre utilização, consumo ou cruzamento, limitando-se a creditar a autoria ou a fonte”Attribution: Fonte: ANP (Agência Nacional do Petróleo, Gás Natural e Biocombustíveis)
- ANP – all active contracts with shares Agência Nacional do Petróleo, Gás Natural e Biocombustíveis (ANP) · 1 Jul 2026Licence: Dados abertos (Decreto nº 8.777/2016, art. 2º, III): “disponibilizados sob licença aberta que permita sua livre utilização, consumo ou cruzamento, limitando-se a creditar a autoria ou a fonte”Attribution: Fonte: ANP
- ANP – production by well, zone and field Agência Nacional do Petróleo, Gás Natural e Biocombustíveis (ANP) · 2 Oct 2026Licence: Dados abertos (Decreto nº 8.777/2016, art. 2º, III): “disponibilizados sob licença aberta que permita sua livre utilização, consumo ou cruzamento, limitando-se a creditar a autoria ou a fonte”Attribution: Fonte: ANP, Produção por zona
- ANP – rigs in operation by field Agência Nacional do Petróleo, Gás Natural e Biocombustíveis (ANP) · 2 Oct 2026Licence: Dados abertos (Decreto nº 8.777/2016, art. 2º, III): “disponibilizados sob licença aberta que permita sua livre utilização, consumo ou cruzamento, limitando-se a creditar a autoria ou a fonte”Attribution: Fonte: ANP
- ANP GeoANP – fields, blocks, facilities, wells and pipelines (WFS) Agência Nacional do Petróleo, Gás Natural e Biocombustíveis (ANP) · 26 Sep 2026Licence: Dados abertos (Decreto nº 8.777/2016, art. 2º, III): “disponibilizados sob licença aberta que permita sua livre utilização, consumo ou cruzamento, limitando-se a creditar a autoria ou a fonte”Attribution: Fonte: ANP (GeoANP)
- GLEIF – LEI register (Level 1 and 2) Global Legal Entity Identifier Foundation (GLEIF) · 14 Oct 2026Licence: CC0 1.0Attribution: GLEIF LEI data (CC0 1.0)