Country · coarse data
Russia
334 fields and 300 companies in Russia can be followed in OESA, with data from GEM and GLEIF – LEI register (Level 1 and 2). The figures are in the source's unit with period and source.
The data
What the source has for the country. What is not listed here is not in the data and is not filled in.
- Level
- Coarse data. International sources and curation with a source instead of the country's own authority. The figures are often annual, and the shares may be missing for some fields.
- Ownership
- per field, with shares
- Production
- per field and year, not all fields in the country
- Facilities
- not in the source
- Pipelines
- from the source
- Period for the totals
- 2024
- Retrieved
- 8 Oct 2026
Notes
What the sources and OESA say about the data for the country, including what is not used.
- The data are from GEM (Global Energy Monitor). Every figure has its source and year, and figures from different years are not mixed.
Fields
The fields in Russia with something to show. Fields with their own page are linked; the others can be followed on the globe.
Showing 300 of 334. The rest are in the search and on the globe.
Estimate: Converted from the source's figures (2024). Oil equivalent by the Norwegian Offshore Directorate's rule: oil, condensate and NGL in Sm³ count equally, 1,000 Sm³ of gas = 1 Sm³ o.e. and 1 tonne of NGL = 1.9 Sm³ o.e. Estimate: the source gives m³ without reference conditions, and the figure is treated as Sm³. The error can be up to about 5%. Converted from barrels: 1 barrel = 0.158987 m³ (42 US gallons). The source's barrels are at 60 °F and Sm³ at 15 °C; the difference is under 0.1%. GEM itself converted the figure and unit GEM states to an annual volume for 2024. OESA has not converted it. The field started in 2024, so an average per day over the whole year would be too low; it is not shown.
Attribution: Global Energy Monitor, Global Gas Infrastructure Tracker, October 2025 release; Global Energy Monitor, Global Gas Infrastructure Tracker, March 2026 release; Global Energy Monitor, Global Oil and Gas Extraction Tracker, March 2026 release; Global Oil Infrastructure Tracker - Oil/NGL Pipelines - June 2026 release.; GLEIF LEI data (CC0 1.0)
Companies
The companies with a stake, operatorship or plants. Calculated production is OESA's estimate (share × production at the same level and for the same period).
CompaniesGEM · 15 Jun 2026; GLEIF – LEI register (Level 1 and 2) · 14 Oct 2026
| Name | Roles | Fields with a stake | Units | Operator of | Calculated production million Sm³ o.e., estimate | Group |
| NOVATEK-Yurkharovneftegas LLC | licensee | 2 | 0 | 0 | 3.12 2024, 1 of 2 fields and licences with production | – |
|---|
| Rosneft PJSC27 fields with a stake, 1 unit | licensee | 28 | 1 | 0 | – | – |
|---|
| LUKOIL-West Siberia LLC | licensee | 19 | 0 | 0 | – | – |
|---|
| Surgutneftegas PJSC | licensee | 16 | 1 | 0 | – | – |
|---|
| Gazprom PJSC15 fields with a stake | licensee | 15 | 0 | 0 | – | – |
|---|
| Gaspromneft-NNG JSC | licensee | 10 | 0 | 0 | – | – |
|---|
| Gazprom Dobycha Urengoy LLC | licensee | 10 | 0 | 0 | – | – |
|---|
| Gazprom Dobycha Nadym LLC | licensee | 8 | 2 | 0 | – | – |
|---|
| Novatek-Tarkosaleneftegaz LLC | licensee | 8 | 0 | 0 | – | – |
|---|
| RN-Yuganskneftegaz LLC | licensee | 8 | 0 | 0 | – | – |
|---|
| Gazprom Dobycha Noyabrsk LLC | licensee | 7 | 1 | 0 | – | – |
|---|
| Lukoil-Perm LLC | licensee | 7 | 0 | 0 | – | – |
|---|
| Orenburgneft JSC | licensee | 7 | 0 | 0 | – | – |
|---|
| Lukoil-KaliningradMorneft LLC | licensee | 6 | 0 | 0 | – | – |
|---|
| LUKOIL-Komi LLC | licensee | 6 | 0 | 0 | – | – |
|---|
| LUKOIL-Nizhnevolzhskneft LLC6 fields with a stake | licensee | 6 | 0 | 0 | – | – |
|---|
| Tatneft PJSC | licensee | 6 | 0 | 0 | – | – |
|---|
| Bashneft | operator, licensee | 5 | 0 | 4 | – | – |
|---|
| Gazprom dobycha Yamburg LLC | licensee | 5 | 0 | 0 | – | – |
|---|
| AO Arktikgaz | operator, licensee | 4 | 0 | 3 | – | – |
|---|
| Gazprom Neft | operator, licensee | 4 | 0 | 2 | – | – |
|---|
| Gazpromneft-Khantos LLC | licensee | 4 | 0 | 0 | – | – |
|---|
| JSC Tomskneft VNK | operator, licensee | 4 | 0 | 3 | – | – |
|---|
| Rospan International JSC | licensee | 4 | 0 | 0 | – | – |
|---|
| Udmurtneft OJSC | licensee | 4 | 0 | 0 | – | – |
|---|
| Yatek PJSC | licensee | 4 | 0 | 0 | – | – |
|---|
| Sakhalin-1 LLC | licensee | 3 | 1 | 0 | – | – |
|---|
| Salym Petroleum Development LLC | licensee | 3 | 1 | 0 | – | – |
|---|
| INK-Zapad JSC | licensee | 3 | 0 | 0 | – | – |
|---|
| JSC NK Kondaneft | operator, licensee | 3 | 0 | 3 | – | – |
|---|
| NK Slavneft-Megionneftegaz PJSC | licensee | 3 | 0 | 0 | – | – |
|---|
| RITEK LLC | licensee | 3 | 0 | 0 | – | – |
|---|
| Sakhalinskaya Energiya LLC | licensee | 2 | 1 | 0 | – | – |
|---|
| Achim Development LLC | licensee | 2 | 0 | 0 | – | – |
|---|
| AngaraNeft LLC | licensee | 2 | 0 | 0 | – | – |
|---|
| Arctic LNG 1 | operator, licensee | 2 | 0 | 2 | – | – |
|---|
| Gazprom dobycha Astrakhan LLC | licensee | 2 | 0 | 0 | – | – |
|---|
| Gazprom Dobycha Tomsk JSC | licensee | 2 | 0 | 0 | – | – |
|---|
| Gazprom neft shelf LLC | licensee | 2 | 0 | 0 | – | – |
|---|
| Gazpromneft-Sakhalin LLC | licensee | 2 | 0 | 0 | – | – |
|---|
| Gazpromneft-Vostok LLC | licensee | 2 | 0 | 0 | – | – |
|---|
| JSC Messoyakhaneftegaz | operator, licensee | 2 | 0 | 2 | – | – |
|---|
| JSC Sibneftegaz | operator, licensee | 2 | 0 | 2 | – | – |
|---|
| Layavozhneftegaz LLC | licensee | 2 | 0 | 0 | – | – |
|---|
| Meretoyakhaneftegaz LLC | licensee | 2 | 0 | 0 | – | – |
|---|
| NNK-Varyoganneftegaz PJSC | licensee | 2 | 0 | 0 | – | – |
|---|
| Norilskgazprom JSC | licensee | 2 | 0 | 0 | – | – |
|---|
| PJSC NGK Slavneft | licensee | 2 | 0 | 0 | – | – |
|---|
| RN-Nyaganneftegaz JSC | licensee | 2 | 0 | 0 | – | – |
|---|
| RN-Uvatneftegaz | operator, licensee | 2 | 0 | 3 | – | – |
|---|
| Samotlorneftegaz JSC | licensee | 2 | 0 | 0 | – | – |
|---|
| SK RUSVIETPETRO LLC | licensee | 2 | 0 | 0 | – | – |
|---|
| Sladkovsko-Zarechnoye LLC | licensee | 2 | 0 | 0 | – | – |
|---|
| Sorovskneft LLC | licensee | 2 | 0 | 0 | – | – |
|---|
| Tagulskoye LLC | licensee | 2 | 0 | 0 | – | – |
|---|
| Zarubezhneft JSC | licensee | 2 | 0 | 0 | – | – |
|---|
| Gazprom dobycha Orenburg LLC | licensee | 1 | 1 | 0 | – | – |
|---|
| Gazprom Dobycha Tambey LLC | licensee | 1 | 1 | 0 | – | – |
|---|
| Achimgaz LLC | licensee | 1 | 0 | 0 | – | – |
|---|
| Anabarneftegaz LLC | licensee | 1 | 0 | 0 | – | – |
|---|
| Arctic LNG 2 LLC1 field with a stake | licensee | 1 | 0 | 0 | – | – |
|---|
| Arctic LNG 3 LLC | licensee | 1 | 0 | 0 | – | – |
|---|
| Arktikshelfneftegaz JSC | licensee | 1 | 0 | 0 | – | – |
|---|
| Bashneft-Polus LLC | licensee | 1 | 0 | 0 | – | – |
|---|
| Belkamneft JSC | licensee | 1 | 0 | 0 | – | – |
|---|
| Ermak Neftegaz LLC | licensee | 1 | 0 | 0 | – | – |
|---|
| Gazprom dobycha Shelf | licensee | 1 | 0 | 0 | – | – |
|---|
| Gazpromneft-Angara | operator, licensee | 1 | 0 | 2 | – | – |
|---|
| Gazpromneft-Orenburg LLC | licensee | 1 | 0 | 0 | – | – |
|---|
| Gazpromneft-Salym LLC | licensee | 1 | 0 | 0 | – | – |
|---|
| Gazpromneft-Yamal LLC | licensee | 1 | 0 | 0 | – | – |
|---|
| Geotekhnologia LLC | licensee | 1 | 0 | 0 | – | – |
|---|
| INK Capital | licensee | 1 | 0 | 0 | – | – |
|---|
| INK LLC | licensee | 1 | 0 | 0 | – | – |
|---|
| Irkutsk Oil Co1 field with a stake | licensee | 1 | 0 | 0 | – | – |
|---|
| JSC Astrakhan Oil and Gas Co | licensee | 1 | 0 | 0 | – | – |
|---|
| JSC Oil and Gas Company AFB | operator, licensee | 1 | 0 | 1 | – | – |
|---|
| JSC Verkhnechonskneftegaz | operator, licensee | 1 | 0 | 1 | – | – |
|---|
| JSC Vostsibneftegaz | operator, licensee | 1 | 0 | 1 | – | – |
|---|
| Kharampurneftegaz JV | licensee | 1 | 0 | 0 | – | – |
|---|
| LLC Severo-Varyeganskoye | licensee | 1 | 0 | 0 | – | – |
|---|
| LUKOIL PJSC | licensee | 1 | 0 | 0 | – | – |
|---|
| Lukoil-Aik LLC | licensee | 1 | 0 | 0 | – | – |
|---|
| Lukoil-Nizhnevolzhskneft LLC1 field with a stake | licensee | 1 | 0 | 0 | – | – |
|---|
| Mangazeya Gaz JSC | licensee | 1 | 0 | 0 | – | – |
|---|
| Monulakh Geologorazvedka LLC | licensee | 1 | 0 | 0 | – | – |
|---|
| National Company KazMunayGas JSC | licensee | 1 | 0 | 0 | – | – |
|---|
| Neftegazpromtekh LLC | licensee | 1 | 0 | 0 | – | – |
|---|
| Nenets Oil Company JSC | licensee | 1 | 0 | 0 | – | – |
|---|
| NNK-Nizhnevartovsk Oil and Gas Production Enterprise | operator, licensee | 1 | 0 | 1 | – | – |
|---|
| NNK-Nyaganneft LLC | licensee | 1 | 0 | 0 | – | – |
|---|
| NNK-Orenburgneftegaz LLC | licensee | 1 | 0 | 0 | – | – |
|---|
| NNK-Severnaya Neft LLC | licensee | 1 | 0 | 0 | – | – |
|---|
| NOVATEK-Pur | operator, licensee | 1 | 0 | 1 | – | – |
|---|
| NZNP Trade LLC | licensee | 1 | 0 | 0 | – | – |
|---|
| Oil Company Novy Potok LLC | licensee | 1 | 0 | 0 | – | – |
|---|
| Oilgaztet JSC | licensee | 1 | 0 | 0 | – | – |
|---|
| OJSC Obneftegazgeologia | operator, licensee | 1 | 0 | 1 | – | – |
|---|
| PIT SIBINTEK LLC | licensee | 1 | 0 | 0 | – | – |
|---|
| PJSC RussNeft | operator, licensee | 1 | 0 | 1 | – | – |
|---|
| PJSC Tomksgazprom | operator, licensee | 1 | 0 | 1 | – | – |
|---|
| PJSC Varyeganneft | operator, licensee | 1 | 0 | 1 | – | – |
|---|
| RN-Purneftegaz LLC | licensee | 1 | 0 | 0 | – | – |
|---|
| RusGazAlians LLC | licensee | 1 | 0 | 0 | – | – |
|---|
| Severneftegazprom LLC | licensee | 1 | 0 | 0 | – | – |
|---|
| SevKomNeftegaz LLC | licensee | 1 | 0 | 0 | – | – |
|---|
| Sibgaz LLC | licensee | 1 | 0 | 0 | – | – |
|---|
| Slavneft-Krasnoyarskneftegaz LLC | licensee | 1 | 0 | 0 | – | – |
|---|
| SN Invest JSC | licensee | 1 | 0 | 0 | – | – |
|---|
| Taimyrneftegaz JSC | licensee | 1 | 0 | 0 | – | – |
|---|
| Tatneft-Samara LLC | licensee | 1 | 0 | 0 | – | – |
|---|
| Terneftegaz CJSC | licensee | 1 | 0 | 0 | – | – |
|---|
| TK LLC | licensee | 1 | 0 | 0 | – | – |
|---|
| Tsentralnaya Oil and Gas Co | licensee | 1 | 0 | 0 | – | – |
|---|
| Tuymaadaneftegaz JSC | licensee | 1 | 0 | 0 | – | – |
|---|
| Tyumenneftegaz JSC | licensee | 1 | 0 | 0 | – | – |
|---|
| Taas-Yuryakh Neftegazodobycha LLC | licensee | 1 | 0 | 0 | – | – |
|---|
| UralOil LLC | licensee | 1 | 0 | 0 | – | – |
|---|
| Vankorneft JSC | licensee | 1 | 0 | 0 | – | – |
|---|
| Vietnam Oil and Gas Group Co | licensee | 1 | 0 | 0 | – | – |
|---|
| Yamal LNG JSC | licensee | 1 | 0 | 0 | – | – |
|---|
| Yamal LNG Resource LLC | licensee | 1 | 0 | 0 | – | – |
|---|
| Yargeo LLC | licensee | 1 | 0 | 0 | – | – |
|---|
| Yugranefterazvedka Vostok LLC | licensee | 1 | 0 | 0 | – | – |
|---|
| ZAO Purgaz | operator, licensee | 1 | 0 | 1 | – | – |
|---|
| ZARUBEZHNEFT-Dobycha Kharyaga LLC | licensee | 1 | 0 | 0 | – | – |
|---|
| Gazprom Dobycha Nadym | operator | 0 | 2 | 7 fields, 2 units | – | – |
|---|
| Gazprom Dobycha Noyabrsk | operator | 0 | 1 | 5 fields, 1 unit | – | – |
|---|
| Gazprom dobycha Orenburg | operator | 0 | 1 | 1 unit | – | – |
|---|
| Gazprom Dobycha Tambey | operator | 0 | 1 | 1 unit | – | – |
|---|
| Lukoil-Perm | operator | 0 | 1 | 6 fields, 1 unit | – | – |
|---|
| Rosneft-Purneftegaz | operator | 0 | 1 | 1 unit | – | – |
|---|
| Rospan International | operator | 0 | 1 | 5 fields, 1 unit | – | – |
|---|
| Sakhalin-1 | operator | 0 | 1 | 3 fields, 1 unit | – | – |
|---|
| Sakhalinskaya Energiya | operator | 0 | 1 | 2 fields, 1 unit | – | – |
|---|
| Salym Petroleum Development | operator | 0 | 1 | 3 fields, 1 unit | – | – |
|---|
| Surgutneftegas | operator | 0 | 1 | 16 fields, 1 unit | – | – |
|---|
| Achim Development | operator | 0 | 0 | 2 | – | – |
|---|
| Achimgaz | operator | 0 | 0 | 1 | – | – |
|---|
| Alrosa-Gas JSC | plant owner | 0 | 0 | 0 | – | – |
|---|
| Arctic LNG 2operator of 1 field | operator | 0 | 0 | 1 | – | – |
|---|
| Arctic LNG 21 terminal | plant operator | 0 | 0 | 0 | – | – |
|---|
| Arctic LNG 2 LLC1 terminal | plant owner | 0 | 0 | 0 | – | – |
|---|
| Bashneft-Dobycha | operator | 0 | 0 | 1 | – | – |
|---|
| Bashneft-Polus | operator | 0 | 0 | 1 | – | – |
|---|
| Belkamneft | operator | 0 | 0 | 1 | – | – |
|---|
| BG Overseas Holdings Ltd | plant owner | 0 | 0 | 0 | – | – |
|---|
| BOTAŞ | plant owner | 0 | 0 | 0 | – | – |
|---|
| Chernomortransneft JSC | plant owner | 0 | 0 | 0 | – | – |
|---|
| Chevron Caspian Pipeline Consortium Co | plant owner | 0 | 0 | 0 | – | – |
|---|
| CPC Co | plant owner | 0 | 0 | 0 | – | – |
|---|
| CryoGAS Vysotsk | plant operator | 0 | 0 | 0 | – | – |
|---|
| Eni International (N.A.) N.V. S.ar.l. | plant owner | 0 | 0 | 0 | – | – |
|---|
| Eni SpA | plant owner | 0 | 0 | 0 | – | Eni |
|---|
| Ermak Neftegaz | operator | 0 | 0 | 1 | – | – |
|---|
| EuRoPol Gaz | plant owner | 0 | 0 | 0 | – | – |
|---|
| Exxon Neftegas Ltd | plant owner | 0 | 0 | 0 | – | – |
|---|
| Gas Transmission System Operator of Ukraine | plant owner | 0 | 0 | 0 | – | – |
|---|
| GASCADE Gastransport GmbH | plant owner | 0 | 0 | 0 | – | – |
|---|
| Gaspromneft-NNG | operator | 0 | 0 | 11 | – | – |
|---|
| Gazprom | operator | 0 | 0 | 6 | – | – |
|---|
| Gazprom dobycha Astrakhan | operator | 0 | 0 | 1 | – | – |
|---|
| Gazprom dobycha Irkutsk | operator | 0 | 0 | 1 | – | – |
|---|
| Gazprom dobycha Krasnodar | operator | 0 | 0 | 1 | – | – |
|---|
| Gazprom dobycha shelf Yuzhno-Sakhalinsk | operator | 0 | 0 | 2 | – | – |
|---|
| Gazprom Dobycha Tomsk | operator | 0 | 0 | 2 | – | – |
|---|
| Gazprom Dobycha Urengoy | operator | 0 | 0 | 6 | – | – |
|---|
| Gazprom dobycha Yamburg | operator | 0 | 0 | 4 | – | – |
|---|
| Gazprom Flot LLC | plant owner | 0 | 0 | 0 | – | – |
|---|
| Gazprom International Projects LLC | plant owner | 0 | 0 | 0 | – | – |
|---|
| Gazprom LNG Portovaya | plant operator | 0 | 0 | 0 | – | – |
|---|
| Gazprom LNG Portovaya LLC | plant owner | 0 | 0 | 0 | – | – |
|---|
| Gazprom Neft PJSC1 pipeline · GEM GOIT | plant owner | 0 | 0 | 0 | – | – |
|---|
| Gazprom Neft PJSC1 pipeline · GEM GGIT | plant owner | 0 | 0 | 0 | – | – |
|---|
| Gazprom neft shelf | operator | 0 | 0 | 2 | – | – |
|---|
| Gazprom PJSC172 pipelines | plant owner | 0 | 0 | 0 | – | – |
|---|
| Gazprom PJSC24 pipelines | plant owner | 0 | 0 | 0 | – | – |
|---|
| Gazprombank JSC | plant owner | 0 | 0 | 0 | – | – |
|---|
| Gazpromneft-Khantos | operator | 0 | 0 | 4 | – | – |
|---|
| Gazpromneft-Orenburg | operator | 0 | 0 | 1 | – | – |
|---|
| Gazpromneft-Vostok | operator | 0 | 0 | 2 | – | – |
|---|
| Gazpromneft-Yamal | operator | 0 | 0 | 3 | – | – |
|---|
| Gazpromneft-Zapolyarye | operator | 0 | 0 | 6 | – | – |
|---|
| Georgian Oil and Gas Corp | plant owner | 0 | 0 | 0 | – | – |
|---|
| Gomeltransneft Druzhba JSC | plant owner | 0 | 0 | 0 | – | – |
|---|
| Government of Russia | plant owner | 0 | 0 | 0 | – | – |
|---|
| Imperial Energy Corp | plant owner | 0 | 0 | 0 | – | – |
|---|
| INK | operator | 0 | 0 | 1 | – | – |
|---|
| INK-Zapad | operator | 0 | 0 | 3 | – | – |
|---|
| Iran Ministry of Petroleum | plant owner | 0 | 0 | 0 | – | – |
|---|
| Irkutsk Oil | operator | 0 | 0 | 1 | – | – |
|---|
| Irkutsk Oil Co1 pipeline | plant owner | 0 | 0 | 0 | – | – |
|---|
| JSC Astrakhan Oil and Gas | operator | 0 | 0 | 1 | – | – |
|---|
| Karachaganak Petroleum Operating BV | plant owner | 0 | 0 | 0 | – | – |
|---|
| Kazakhstan Pipeline Ventures LLC | plant owner | 0 | 0 | 0 | – | – |
|---|
| KazMunayGas JSC | plant owner | 0 | 0 | 0 | – | – |
|---|
| KazRosGas | operator | 0 | 0 | 1 | – | – |
|---|
| KazTransOil JSC | plant owner | 0 | 0 | 0 | – | – |
|---|
| Kharampurneftegaz | operator | 0 | 0 | 1 | – | – |
|---|
| Layavozhneftegaz | operator | 0 | 0 | 2 | – | – |
|---|
| LukArco BV | plant owner | 0 | 0 | 0 | – | – |
|---|
| LUKOIL | operator | 0 | 0 | 11 | – | – |
|---|
| Lukoil-Aik | operator | 0 | 0 | 1 | – | – |
|---|
| Lukoil-KaliningradMorneftoperator of 1 field | operator | 0 | 0 | 1 | – | – |
|---|
| Lukoil-KaliningradMorneft3 pipelines | plant owner | 0 | 0 | 0 | – | – |
|---|
| LUKOIL-Komi | operator | 0 | 0 | 3 | – | – |
|---|
| Lukoil-Nizhnevolzhskneftoperator of 1 field | operator | 0 | 0 | 1 | – | – |
|---|
| LUKOIL-Nizhnevolzhskneftoperator of 4 fields | operator | 0 | 0 | 4 | – | – |
|---|
| LUKOIL-West Siberia | operator | 0 | 0 | 12 | – | – |
|---|
| Mangazeya Gaz | operator | 0 | 0 | 1 | – | – |
|---|
| Mobil Caspian Pipeline Co | plant owner | 0 | 0 | 0 | – | – |
|---|
| NGDU Bavlyneft | operator | 0 | 0 | 1 | – | – |
|---|
| NGDU Elkhovneft | operator | 0 | 0 | 1 | – | – |
|---|
| Nizhnevartovsk Oil and Gas Producing Enterprise | operator | 0 | 0 | 1 | – | – |
|---|
| NK Slavneft-Megionneftegaz | operator | 0 | 0 | 4 | – | – |
|---|
| NNK-Nyaganneft | operator | 0 | 0 | 1 | – | – |
|---|
| NNK-Orenburgneftegaz | operator | 0 | 0 | 1 | – | – |
|---|
| NNK-Sakhalinmorneftegaz | operator | 0 | 0 | 1 | – | – |
|---|
| NNK-Severnaya Neft | operator | 0 | 0 | 1 | – | – |
|---|
| NNK-Varyoganneftegaz | operator | 0 | 0 | 2 | – | – |
|---|
| Nord Stream AG | plant owner | 0 | 0 | 0 | – | – |
|---|
| Norilskgazprom | operator | 0 | 0 | 2 | – | – |
|---|
| Norilsktransgaz JSC6 pipelines | plant owner | 0 | 0 | 0 | – | – |
|---|
| Norilsktransgaz JSC1 pipeline | plant owner | 0 | 0 | 0 | – | – |
|---|
| Novatek | operator | 0 | 0 | 1 | – | – |
|---|
| Novatek PJSC8 pipelines | plant owner | 0 | 0 | 0 | – | – |
|---|
| Novatek PJSC1 terminal | plant owner | 0 | 0 | 0 | – | – |
|---|
| Novatek-Tarkosaleneftegaz | operator | 0 | 0 | 8 | – | – |
|---|
| NOVATEK-Yurkharovneftegas | operator | 0 | 0 | 2 | – | – |
|---|
| Novatek-Yurkharovskneftegaz | operator | 0 | 0 | 1 | – | – |
|---|
| Oil Company Novy Potok | operator | 0 | 0 | 1 | – | – |
|---|
| ONGC Videsh Ltd | plant owner | 0 | 0 | 0 | – | – |
|---|
| OOO Neftegazovoye Predpriyatie Severo-Karasevskoye | operator | 0 | 0 | 1 | – | – |
|---|
| Orenburgneft | operator | 0 | 0 | 6 | – | – |
|---|
| Oryx Caspian Pipeline LLC | plant owner | 0 | 0 | 0 | – | – |
|---|
| PetroNeft Resources plc | plant owner | 0 | 0 | 0 | – | – |
|---|
| PIT SIBINTEK | operator | 0 | 0 | 1 | – | – |
|---|
| PJSC Lukoil1 pipeline | plant owner | 0 | 0 | 0 | – | – |
|---|
| PJSC Lukoil4 pipelines | plant owner | 0 | 0 | 0 | – | – |
|---|
| PJSC Slavneft-Megionneftegaz | operator | 0 | 0 | 1 | – | – |
|---|
| PJSC Varyoganneftegaz | operator | 0 | 0 | 1 | – | – |
|---|
| QazaqGaz | plant owner | 0 | 0 | 0 | – | – |
|---|
| RITEK | operator | 0 | 0 | 3 | – | – |
|---|
| RN-Astra | plant owner | 0 | 0 | 0 | – | – |
|---|
| RN-Nyaganneftegaz | operator | 0 | 0 | 2 | – | – |
|---|
| RN-Purneftegaz | operator | 0 | 0 | 3 | – | – |
|---|
| RN-Sakhalinmorneftegaz OOO | plant owner | 0 | 0 | 0 | – | – |
|---|
| RN-Severnaya Neft | operator | 0 | 0 | 3 | – | – |
|---|
| RN-Vankor | operator | 0 | 0 | 7 | – | – |
|---|
| RN-Yuganskneftegaz | operator | 0 | 0 | 14 | – | – |
|---|
| Rosneft | operator | 0 | 0 | 7 | – | – |
|---|
| Rosneft PJSC1 pipeline · GEM GOIT | plant owner | 0 | 0 | 0 | – | – |
|---|
| Rosneft PJSC1 pipeline · GEM GGIT | plant owner | 0 | 0 | 0 | – | – |
|---|
| Rosneft-Shell Caspian Ventures Ltd | plant owner | 0 | 0 | 0 | – | – |
|---|
| RusGazAlians | operator | 0 | 0 | 1 | – | – |
|---|
| RusKhimAlyans | plant owner, plant operator | 0 | 0 | 0 | – | – |
|---|
| Sakhalin Energy | plant operator | 0 | 0 | 0 | – | – |
|---|
| Sakhalin Energy LLC | plant owner | 0 | 0 | 0 | – | – |
|---|
| Sakhalinmorneftegaz-Shelf | plant owner | 0 | 0 | 0 | – | – |
|---|
| Sakhatransneftegaz JSC | plant owner | 0 | 0 | 0 | – | – |
|---|
| Samaraneftegaz | operator | 0 | 0 | 1 | – | – |
|---|
| Samotlorneftegaz | operator | 0 | 0 | 1 | – | – |
|---|
| Severneftegazprom | operator | 0 | 0 | 1 | – | – |
|---|
| SevKomNeftegaz | operator | 0 | 0 | 1 | – | – |
|---|
| Shtokman Development | operator | 0 | 0 | 1 | – | – |
|---|
| Sibneft-Chukotka LLC | plant owner | 0 | 0 | 0 | – | – |
|---|
| Sibur Holding PJSC | plant owner | 0 | 0 | 0 | – | – |
|---|
| SK RUSVIETPETRO | operator | 0 | 0 | 2 | – | – |
|---|
| Sladkovsko-Zarechnoye | operator | 0 | 0 | 2 | – | – |
|---|
| Slavneft-Krasnoyarskneftegaz | operator | 0 | 0 | 1 | – | – |
|---|
| SOCAR1 pipeline · GEM GGIT | plant owner | 0 | 0 | 0 | – | – |
|---|
| SOCAR1 pipeline · GEM GOIT | plant owner | 0 | 0 | 0 | – | – |
|---|
| SODECO | plant owner | 0 | 0 | 0 | – | – |
|---|
| Sorovskneft | operator | 0 | 0 | 2 | – | – |
|---|
| Sovcomflot | plant operator | 0 | 0 | 0 | – | – |
|---|
| Tatneftoperator of 4 fields | operator | 0 | 0 | 4 | – | – |
|---|
| Tatneft1 pipeline | plant owner | 0 | 0 | 0 | – | – |
|---|
| Tatneft-Samara | operator | 0 | 0 | 1 | – | – |
|---|
| Terneftegaz | operator | 0 | 0 | 1 | – | – |
|---|
| TK | operator | 0 | 0 | 1 | – | – |
|---|
| TPP Kogalymneftegaz | operator | 0 | 0 | 1 | – | – |
|---|
| TPP Povkhneftegaz | operator | 0 | 0 | 1 | – | – |
|---|
| Transneft | plant owner | 0 | 0 | 0 | – | – |
|---|
| Transneft-Druzhba JSC | plant owner | 0 | 0 | 0 | – | – |
|---|
| Transneft-Prikamye JSC | plant owner | 0 | 0 | 0 | – | – |
|---|
| Tsentralnaya Oil and Gas | operator | 0 | 0 | 1 | – | – |
|---|
| Taas-Yuryakh Neftegazodobycha | operator | 0 | 0 | 1 | – | – |
|---|
| Udmurtneft | operator | 0 | 0 | 4 | – | – |
|---|
| UkrTransNafta | plant owner | 0 | 0 | 0 | – | – |
|---|
| Vankorneft | plant owner | 0 | 0 | 0 | – | – |
|---|
| Verkhnechonskneftegazoperator of 1 field | operator | 0 | 0 | 1 | – | – |
|---|
| Verkhnechonskneftegaz1 pipeline | plant owner | 0 | 0 | 0 | – | – |
|---|
| Vostok Oil | operator | 0 | 0 | 1 | – | – |
|---|
| Vostok Oil LLC | plant owner | 0 | 0 | 0 | – | – |
|---|
| Yamal LNGoperator of 1 field | operator | 0 | 0 | 1 | – | – |
|---|
| Yamal LNG1 terminal | plant owner, plant operator | 0 | 0 | 0 | – | – |
|---|
| Yargeo | operator | 0 | 0 | 1 | – | – |
|---|
| Yatek | operator | 0 | 0 | 3 | – | – |
|---|
| Yugranefterazvedka Vostok | operator | 0 | 0 | 1 | – | – |
|---|
| ZARUBEZHNEFT-Dobycha Kharyaga | operator | 0 | 0 | 1 | – | – |
|---|
The total covers the fields where the share and the production are at the same level and for the whole period. Where it says, for example, “6 of 7”, one field or licence is not included; the reason is given with the figure when you follow the company.
Attribution: Global Energy Monitor, Global Gas Infrastructure Tracker, October 2025 release; Global Energy Monitor, Global Gas Infrastructure Tracker, March 2026 release; Global Energy Monitor, Global Oil and Gas Extraction Tracker, March 2026 release; Global Oil Infrastructure Tracker - Oil/NGL Pipelines - June 2026 release.; GLEIF LEI data (CC0 1.0)
Groups in the country
The groups with companies in the country, linked by LEI, registration number or curated with a source.