Country · coarse data
Pakistan
38 fields and 40 companies in Pakistan can be followed in OESA, with data from GEM and GLEIF – LEI register (Level 1 and 2). The figures are in the source's unit with period and source.
The data
What the source has for the country. What is not listed here is not in the data and is not filled in.
- Level
- Coarse data. International sources and curation with a source instead of the country's own authority. The figures are often annual, and the shares may be missing for some fields.
- Ownership
- per field, with shares
- Production
- per field and year, not all fields in the country
- Facilities
- not in the source
- Pipelines
- from the source
- Period for the totals
- 2021
- Retrieved
- 8 Oct 2026
Notes
What the sources and OESA say about the data for the country, including what is not used.
- The data are from GEM (Global Energy Monitor). Every figure has its source and year, and figures from different years are not mixed.
Fields
The fields in Pakistan with something to show. Fields with their own page are linked; the others can be followed on the globe.
FieldsGEM · 15 Jun 2026; GLEIF – LEI register (Level 1 and 2) · 14 Oct 2026
| Name | Status | Operator | Production million Sm³ o.e., 2021, converted |
|---|---|---|---|
| Sui Oil and Gas Field | Producing | Pakistan Petroleum | 3.75 estimate |
| Qadirpur Oil and Gas Field | Producing | Oil and Gas Development Company | 2.09 estimate |
| Nashpa Oil and Gas Field | Producing | Oil and Gas Development Company | 1.76 estimate |
| Maramzai Oil and Gas Field | Producing | MOL Pakistan Oil and Gas Company | 1.59 estimate |
| Makori East Oil and Gas Field | Producing | MOL Pakistan Oil and Gas Company | 1.41 estimate |
| Mamikhel Oil and Gas Field | Producing | MOL Pakistan Oil and Gas Company | 1.41 estimate |
| Shahdadpur Oil and Gas Field | Producing | Pakistan Petroleum | 0.92 estimate |
| Mardankhel Oil and Gas Field | Producing | MOL Pakistan Oil and Gas Company | 0.64 estimate |
| Adhi Oil and Gas Field | Producing | Pakistan Petroleum | 0.61 estimate |
| Sawan Gas Field | Producing | United Energy Pakistan | 0.42 estimate |
| Rehman Oil and Gas Field | Producing | Polish Oil and Gas | 0.39 estimate |
| Miano Oil and Gas Field | Producing | United Energy Pakistan | 0.31 estimate |
| Latif Oil and Gas Field | Producing | United Energy Pakistan | 0.27 estimate |
| Manzalai Oil and Gas Field | Producing | MOL Pakistan Oil and Gas Company | 0.21 estimate |
| Rizq Oil and Gas Field | Producing | Polish Oil and Gas | 0.21 estimate |
| Mela Oil and Gas Field | Producing | Oil and Gas Development Company | 0.18 estimate |
| Shahdadpur West Oil and Gas Field | Producing | Pakistan Petroleum | 0.18 estimate |
| Makori Deep Oil and Gas Field | Producing | MOL Pakistan Oil and Gas Company | 0.16 estimate |
| Tolanj West Gas Field Oil and Gas Field | Producing | MOL Pakistan Oil and Gas Company | 0.068 estimate |
| Mazarani Oil and Gas Field | Producing | Pakistan Petroleum | 0.034 estimate |
| Tolanj Gas Field Oil and Gas Field | Producing | MOL Pakistan Oil and Gas Company | 0.029 estimate |
| Bolan East Oil Field | Producing | Mari Petroleum | 0.025 |
| Shahdadpur East Gas Field | Producing | Pakistan Petroleum | 0.016 estimate |
| Tajjal Gas Field | Producing | United Energy Pakistan | 0.003 estimate |
| Makori Oil and Gas Field | Shut down | MOL Pakistan Oil and Gas Company | 0.000 estimate |
| Bhit-Badhra Gas Field | Producing | Kirthar Joint Venture | – |
| Dhurnal Oil and Gas Field | Producing | Orient Petroleum | – |
| Gundanwari-Chabaro Oil and Gas Field | Under development | Oil and Gas Development Company | – |
| Kadanwari Gas Field | – | OMV Pakistan | – |
| Kandhkot Oil and Gas Field | Producing | Pakistan Petroleum | – |
| Kunnar Pasakhi Deep-Tando Allah Yar (KPD-TAY) Oil and Gas Project | Producing | Oil and Gas Development Company | – |
| Lakhirud Oil and Gas Field | Discovery | Oil and Gas Development Company | – |
| Mari Gas Field | Producing | Mari Petroleum | – |
| Naimat West Oil and Gas Field | Producing | United Energy Pakistan | – |
| Rajani Gas Field | Producing | United Energy Pakistan | – |
| Sutiari Deep Gas Field | Producing | United Energy Pakistan | – |
| Uch Gas Field | Producing | Oil and Gas Development Company | – |
| Zamzama Oil and Gas Field | Producing | Orient Petroleum | – |
Estimate: The figure builds on a conversion or calculation with some uncertainty. The method is given with the figure when you follow the field and on the field's own page.
Attribution: Global Energy Monitor, Global Gas Infrastructure Tracker, October 2025 release; Global Energy Monitor, Global Gas Infrastructure Tracker, March 2026 release; Global Energy Monitor, Global Oil and Gas Extraction Tracker, March 2026 release; Global Oil Infrastructure Tracker - Oil/NGL Pipelines - June 2026 release.; GLEIF LEI data (CC0 1.0)
Companies
The companies with a stake, operatorship or plants. Calculated production is OESA's estimate (share × production at the same level and for the same period).
CompaniesGEM · 15 Jun 2026; GLEIF – LEI register (Level 1 and 2) · 14 Oct 2026
| Name | Roles | Fields with a stake | Units | Operator of | Calculated production million Sm³ o.e., estimate | Group |
|---|---|---|---|---|---|---|
| Pakistan Petroleum Ltd | licensee | 26 | 0 | 0 | 7.36 2021, 25 of 26 fields and licences with production | – |
| Polish Oil and Gas Co | licensee | 2 | 0 | 0 | 0.42 2021 | – |
| Oil and Gas Development Company Ltd | licensee | 19 | 0 | 0 | 0.30 2021, 1 of 15 fields and licences with production | – |
| Government Holdings Pvt Ltd | licensee | 22 | 0 | 0 | 0.28 2021, 4 of 19 fields and licences with production | – |
| Prime International Oil & Gas Co | licensee | 5 | 0 | 0 | 0.19 2021, 2 of 3 fields and licences with production | – |
| Asia Resources Oil Ltd | licensee | 3 | 0 | 0 | 0.11 2021 | – |
| Pakistan Oilfields Ltd | licensee | 11 | 0 | 0 | 0.067 2021, 1 of 10 fields and licences with production | – |
| Mari Petroleum Co Ltd | licensee | 2 | 0 | 0 | 0.015 2021, 1 of 2 fields and licences with production | – |
| MOL Pakistan Oil and Gas Company BV | licensee | 9 | 0 | 0 | – | – |
| United Energy Pakistan Ltd | licensee | 6 | 0 | 0 | – | – |
| Kuwait Foreign Petroleum Exploration Company Pakistan | licensee | 3 | 0 | 0 | – | – |
| Eni Pakistan Ltd | licensee | 2 | 0 | 0 | – | – |
| Orient Petroleum Pty Ltd | licensee | 2 | 0 | 0 | – | – |
| Alhaj | licensee | 1 | 0 | 0 | – | – |
| Attock Oil Co Ltd | licensee | 1 | 0 | 0 | – | – |
| OMV Pakistan | operator, licensee | 1 | 0 | 1 | – | – |
| PPL Europe E&P Ltd | licensee | 1 | 0 | 0 | – | – |
| Premier KUFPEC Pakistan Exploration Ltd | licensee | 1 | 0 | 0 | – | – |
| Premier Oil Overseas BV | licensee | 1 | 0 | 0 | – | – |
| Shell PLC | licensee | 1 | 0 | 0 | – | Shell |
| United Energy Group Ltd | licensee | 1 | 0 | 0 | – | – |
| Oil and Gas Development Company | operator | 0 | 1 | 7 fields, 1 unit | – | – |
| Afghan Gas Enterprise | plant owner | 0 | 0 | 0 | – | – |
| ETPL | plant owner | 0 | 0 | 0 | – | – |
| GAIL (India) Ltd | plant owner | 0 | 0 | 0 | – | – |
| Interstate Gas Systems | plant owner | 0 | 0 | 0 | – | – |
| Iran Ministry of Petroleum | plant owner | 0 | 0 | 0 | – | – |
| Kirthar Joint Venture | operator | 0 | 0 | 1 | – | – |
| Mari Petroleum | operator | 0 | 0 | 2 | – | – |
| MOL Pakistan Oil and Gas Company | operator | 0 | 0 | 9 | – | – |
| Orient Petroleum | operator | 0 | 0 | 2 | – | – |
| Pak-Arab Pipeline Co Ltd (PAPCO) | plant owner | 0 | 0 | 0 | – | – |
| Pakistan GasPort Consortium | plant operator | 0 | 0 | 0 | – | – |
| Pakistan GasPort Consortium Ltd | plant owner | 0 | 0 | 0 | – | – |
| Pakistan Petroleum | operator | 0 | 0 | 7 | – | – |
| Polish Oil and Gas | operator | 0 | 0 | 2 | – | – |
| Sui Northern Gas Pipelines Ltd (SNGPL) | plant owner | 0 | 0 | 0 | – | – |
| Sui Southern Gas Co (SSGC) | plant owner | 0 | 0 | 0 | – | – |
| Turkmengaz | plant owner | 0 | 0 | 0 | – | – |
| United Energy Pakistan | operator | 0 | 0 | 7 | – | – |
The total covers the fields where the share and the production are at the same level and for the whole period. Where it says, for example, “6 of 7”, one field or licence is not included; the reason is given with the figure when you follow the company.
Attribution: Global Energy Monitor, Global Gas Infrastructure Tracker, October 2025 release; Global Energy Monitor, Global Gas Infrastructure Tracker, March 2026 release; Global Energy Monitor, Global Oil and Gas Extraction Tracker, March 2026 release; Global Oil Infrastructure Tracker - Oil/NGL Pipelines - June 2026 release.; GLEIF LEI data (CC0 1.0)
Groups in the country
The groups with companies in the country, linked by LEI, registration number or curated with a source.
The sources
The licence and attribution are verbatim as each source requires.
- Global Energy Monitor – Global Gas Infrastructure Tracker (GGIT), LNG terminals Global Energy Monitor · 14 Oct 2025Licence: CC BY 4.0Attribution: Global Energy Monitor, Global Gas Infrastructure Tracker, October 2025 release
- Global Energy Monitor – Global Gas Infrastructure Tracker (GGIT), gas pipelines Global Energy Monitor · 20 Feb 2026Licence: CC BY 4.0Attribution: Global Energy Monitor, Global Gas Infrastructure Tracker, March 2026 release
- Global Energy Monitor – Global Oil and Gas Extraction Tracker (GOGET) Global Energy Monitor · 2 Mar 2026Licence: CC BY 4.0Attribution: Global Energy Monitor, Global Oil and Gas Extraction Tracker, March 2026 release
- Global Energy Monitor – Global Oil Infrastructure Tracker (GOIT) Global Energy Monitor · 15 Jun 2026Licence: CC BY 4.0Attribution: Global Oil Infrastructure Tracker - Oil/NGL Pipelines - June 2026 release.
- GLEIF – LEI register (Level 1 and 2) Global Legal Entity Identifier Foundation (GLEIF) · 14 Oct 2026Licence: CC0 1.0Attribution: GLEIF LEI data (CC0 1.0)