Country · coarse data
Malaysia
82 fields and 85 companies in Malaysia can be followed in OESA, with data from GEM and GLEIF – LEI register (Level 1 and 2). The figures are in the source's unit with period and source.
The data
What the source has for the country. What is not listed here is not in the data and is not filled in.
- Level
- Coarse data. International sources and curation with a source instead of the country's own authority. The figures are often annual, and the shares may be missing for some fields.
- Ownership
- per field, with shares
- Production
- per field and year, not all fields in the country
- Facilities
- not in the source
- Pipelines
- from the source
- Period for the totals
- 2024
- Retrieved
- 8 Oct 2026
Notes
What the sources and OESA say about the data for the country, including what is not used.
- Compiled data from GEM (Global Energy Monitor) and OESA's curation with sources. Every figure has its source and year, and figures from different sources or years are not mixed.
Fields
The fields in Malaysia with something to show. Fields with their own page are linked; the others can be followed on the globe.
FieldsGEM · 15 Jun 2026; GLEIF – LEI register (Level 1 and 2) · 14 Oct 2026
| Name | Status | Operator | Production million Sm³ o.e., 2024, converted |
|---|---|---|---|
| Jerun Gas Field | Producing | SapuraOMV | 6.09 estimate |
| Pegaga Oil and Gas Field | Producing | Mubadala Energy | 5.14 estimate |
| Gumusut-Kakap Oil Field | Producing | Sabah Shell Petroleum Company | 2.36 |
| Kasawari Oil and Gas Field | Producing | Petronas Carigali | 2.07 estimate |
| Malikai Oil and Gas Field | Producing | Shell | 1.99 |
| Seligi Oil and Gas Field | Producing | Enquest | 0.12 estimate |
| Angsi Oil and Gas Field | Producing | Petronas Carigali | – |
| Anjung Gas Field | Producing | Petronas Carigali | – |
| B-15 Gas Field | Producing | Sapura E&P (Sarawak) | – |
| B11 Gas Field | Producing | Petronas Carigali | – |
| B14 Gas Field | Discovery | SapuraKencana Energy | – |
| Bakong Gas Field | Producing | SapuraOMV | – |
| Baronia Oil Field | Producing | Petronas Carigali | – |
| Bayan Oil and Gas Field | Producing | Petronas Carigali | – |
| Beryl Gas Field | Producing | ENEOS Xplora Malaysia | – |
| Besar Gas Field | Producing | Petronas Carigali | – |
| Bindu Gas Field | Producing | Petronas Carigali | – |
| Bintang Gas Field | Producing | Petronas Carigali | – |
| Block A-18 Oil and Gas Project | Producing | Carigali Hess Operating Company | – |
| Bokor Oil Field | Producing | Petronas Carigali | – |
| Bunga Lavatera Oil and Gas Field | Producing | Hibiscus Oil & Gas Malaysia | – |
| Bunga Orkid Oil Field | Producing | Hibiscus Oil & Gas Malaysia | – |
| D12 Oil and Gas Field | – | Petroliam Nasional | – |
| Damar Gas Field | Producing | ExxonMobil Exploration and Production Malaysia | – |
| E6 Oil and Gas Field | Producing | Sarawak Shell | – |
| E8 Gas Field | Producing | Sarawak Shell | – |
| East Cendor Oil Field | Producing | Petrofac Resources | – |
| F12 Oil and Gas Field | Producing | Petronas Carigali | – |
| F14 Gas Field | Producing | Shell Sarawak | – |
| F27-F22-Selasih Gas Field | Under development | Sarawak Shell | – |
| F28 Gas Field | Producing | Sarawak Shell | – |
| F38 Oil and Gas Field | – | Petroliam Nasional | – |
| F6 Oil and Gas Field | Producing | Sarawak Shell | – |
| F9 Gas Field | Producing | Petronas Carigali | – |
| Gansar Oil and Gas Field | Under development | Petronas Carigali | – |
| Gorek Gas Field | Producing | Sarawak Shell | – |
| Guntong Oil and Gas Field | Producing | Petronas Carigali | – |
| Helang Gas Field | Producing | ENEOS Xplora Malaysia | – |
| Irong Barat Oil Field | Producing | Petronas Carigali | – |
| Jerneh Oil and Gas Field | Producing | Petronas Carigali | – |
| Jintan Oil and Gas Field | Producing | Petronas Carigali | – |
| Jitang Gas Field | Producing | Vestigo Petroleum Sdn | – |
| Kamelia Oil and Gas Field | Producing | Hess | – |
| Kanowit Gas Field | Producing | Petronas Carigali | – |
| Kebabangan Oil and Gas Field | Producing | ConocoPhillips Sabah Gas | – |
| Kebabangan Phase 2 Oil and Gas Phase | Discovery | ConocoPhillips Sabah Gas | – |
| Kertang Oil and Gas Field | Discovery | Seascape Energy Asia | – |
| Kikeh Oil Field | Producing | PTTEP Sabah Oil | – |
| Kinabalu Oil and Gas Project | Producing | Hibiscus Oil & Gas Malaysia | – |
| Kumang Gas Field | Producing | Petronas Carigali | – |
| Laila Oil and Gas Field | Producing | Sarawak Shell | – |
| Lang Lebah Oil and Gas Field | Discovery | PTTEP HK Offshore | – |
| Larak Gas Field | Producing | SapuraOMV | – |
| Layang Oil and Gas Field | Producing | ENEOS Xplora Malaysia | – |
| Legundi Oil and Gas Field | Discovery | SapuraKencana Energy | – |
| Limbayong Gas Field | Discovery | Petronas Carigali | – |
| M4 Oil and Gas Field | Producing | Petronas Carigali | – |
| Marjoram Oil and Gas Field | Under development | Shell | – |
| Melor Oil and Gas Field | Producing | Petronas Carigali | – |
| Nahara Oil and Gas Field | Discovery | Petronas Carigali | – |
| NC3 Gas Field | Producing | Petronas Carigali | – |
| NC8 Oil and Gas Field | Producing | Petroliam Nasional | – |
| North Sabah Oil and Gas Project | Producing | SEA Hibiscus | – |
| PC4 Gas Field | Under development | Petronas Carigali | – |
| Pemanis Gas Field | Producing | PTTEP Sarawak Oil | – |
| Pepulut Oil and Gas Field | Discovery | Sapura E&P (Sarawak) | – |
| Rosmari Oil and Gas Field | Under development | Shell | – |
| Rotan Gas Field | Producing | PTTEP Sabah Oil | – |
| Salam-Patawali Oil and Gas Project | Discovery | ConocoPhillips | – |
| Samarang EOR Oil and Gas Field | Producing | Petronas Carigali | – |
| Sepat Gas Field | Producing | Petronas Carigali | – |
| Shallow Clastics Gas Field | Producing | Petronas Carigali | – |
| Siakap North-Petai (SNP) Phase 2 Oil and Gas Field | Producing | PTT Exploration and Production | – |
| Tabu Oil and Gas Field | Producing | Petronas Carigali | – |
| Tapis EOR Oil Field | Producing | Petronas Carigali | – |
| Teja Gas Field | Discovery | SapuraKencana Energy | – |
| Telok Gas Field | Producing | Petronas Carigali | – |
| Tembakau Gas Field | Discovery | – | – |
| Tembakau Gas Project | Discovery | IPC Malaysia | – |
| Timi Oil and Gas Field | Producing | Sarawak Shell | – |
| Tukau Timur Gas Field | Under development | Petronas Carigali | – |
| West Patricia Oil and Gas Field | Producing | PTTEP Sarawak Oil | – |
Estimate: The figure builds on a conversion or calculation with some uncertainty. The method is given with the figure when you follow the field and on the field's own page.
Attribution: Global Energy Monitor, Global Gas Infrastructure Tracker, October 2025 release; Global Energy Monitor, Global Gas Infrastructure Tracker, March 2026 release; Global Energy Monitor, Global Oil and Gas Extraction Tracker, March 2026 release; Global Oil Infrastructure Tracker - Oil/NGL Pipelines - June 2026 release.; GLEIF LEI data (CC0 1.0)
Companies
The companies with a stake, operatorship or plants. Calculated production is OESA's estimate (share × production at the same level and for the same period).
CompaniesGEM · 15 Jun 2026; GLEIF – LEI register (Level 1 and 2) · 14 Oct 2026
| Name | Roles | Fields with a stake | Units | Operator of | Calculated production million Sm³ o.e., estimate | Group |
|---|---|---|---|---|---|---|
| Petronas Carigali Sdn Bhd68 fields with a stake, 16 units | licensee | 68 | 16 | 0 | 5.63 2024, 5 of 18 fields and licences with production | – |
| Sarawak Shell Bhd | licensee | 17 | 2 | 0 | 2.85 2024, 2 of 4 fields and licences with production | – |
| Mubadala Energy | operator, licensee | 1 | 0 | 1 | 2.83 2024 | – |
| SapuraOMV | operator, licensee | 4 | 1 | 3 fields, 1 unit | 2.44 2024, 1 of 2 fields and licences with production | – |
| Shell PLC | licensee | 7 | 4 | 0 | 1.57 2024, 2 of 3 fields and licences with production | Shell |
| ConocoPhillips Corp | licensee | 3 | 1 | 0 | 0.70 2024 | – |
| ConocoPhillips Sabah | licensee | 1 | 1 | 0 | 0.68 2024 | – |
| Exploration and Production Malaysia Venture | licensee | 1 | 0 | 0 | 0.21 2024 | – |
| PTTEP Sabah Oil | operator, licensee | 3 | 2 | 2 fields, 1 unit | 0.17 2024 | – |
| Enquest PLC | licensee | 1 | 1 | 0 | 0.061 2024 | EnQuest |
| PT Pertamina Malaysia EP | licensee | 5 | 3 | 0 | 0.047 2024 | – |
| Petroliam Nasional Bhd9 fields with a stake, 1 unit | licensee | 9 | 1 | 0 | – | Petronas |
| Petroleum Sarawak Exploration and Production Sdn Bhd | licensee | 8 | 2 | 0 | – | – |
| Exxon Mobil Corp | licensee | 8 | 0 | 0 | – | ExxonMobil |
| E&P Malaysia Venture Sdn Bhd | licensee | 4 | 1 | 0 | – | – |
| TotalEnergies SE | licensee | 4 | 1 | 0 | – | TotalEnergies |
| ENEOS Xplora Malaysia Ltd | licensee | 3 | 1 | 0 | – | – |
| Hibiscus Oil & Gas Malaysia Ltd | licensee | 3 | 1 | 0 | – | – |
| SapuraKencana Energy | operator, licensee | 3 | 0 | 3 | – | – |
| ConocoPhillips Sabah Gas | operator, licensee | 2 | 1 | 2 fields, 1 unit | – | – |
| PetroVietnam Exploration Production Corporation Ltd | licensee | 2 | 1 | 0 | – | – |
| PTTEP Sarawak Oil Ltd | licensee | 2 | 1 | 0 | – | – |
| ExxonMobil Exploration & Production Malaysia | licensee | 2 | 0 | 0 | – | – |
| IPC Malaysia BV | licensee | 2 | 0 | 0 | – | – |
| IPC Sea Holding BV | licensee | 2 | 0 | 0 | – | – |
| Mitsubishi Corp2 fields with a stake | licensee | 2 | 0 | 0 | – | – |
| Petroleum Sarawak Exploration & Production | licensee | 2 | 0 | 0 | – | – |
| Sapura E&P (Sarawak) | operator, licensee | 2 | 0 | 2 | – | – |
| SMJ Energy Sdn Bhd2 fields with a stake | licensee | 2 | 0 | 0 | – | – |
| Brunei Shell Petroleum Company Sdn Bhd | licensee | 1 | 1 | 0 | – | – |
| Canam Brunei Oil Ltd | licensee | 1 | 1 | 0 | – | – |
| Hess Corp | licensee | 1 | 1 | 0 | – | – |
| JX Nippon | licensee | 1 | 1 | 0 | – | – |
| Petronas Carigali Brunei Ltd | licensee | 1 | 1 | 0 | – | – |
| PT Pertamina (Persero) PT | licensee | 1 | 1 | 0 | – | – |
| PTT Exploration and Production PCL | licensee | 1 | 1 | 0 | – | PTTEP |
| Brunei Energy Exploration | licensee | 1 | 0 | 0 | – | – |
| Diamond Energy Sarawak | licensee | 1 | 0 | 0 | – | – |
| INPEX Corp | licensee | 1 | 0 | 0 | – | INPEX |
| KUFPEC Malaysia (SK-410B) Ltd | licensee | 1 | 0 | 0 | – | – |
| Kuwait Foreign Petroleum Exploration Company KSC | licensee | 1 | 0 | 0 | – | – |
| Newfield Exploration | licensee | 1 | 0 | 0 | – | – |
| Petrofac Resources | operator, licensee | 1 | 0 | 1 | – | – |
| PetroVietnam Investment Development Co | licensee | 1 | 0 | 0 | – | – |
| PTTEP HK Offshore Ltd | licensee | 1 | 0 | 0 | – | – |
| PTTEP Joint Development SG Pte Ltd | licensee | 1 | 0 | 0 | – | – |
| SEA Hibiscus Sdn Bhd | licensee | 1 | 0 | 0 | – | – |
| Seascape Energy Asia PLC | licensee | 1 | 0 | 0 | – | – |
| Petronas Carigali | operator | 0 | 5 | 32 fields, 5 units | – | – |
| Hibiscus Oil & Gas Malaysia | operator | 0 | 2 | 3 fields, 2 units | – | – |
| Sarawak Shell | operator | 0 | 2 | 8 fields, 2 units | – | – |
| Carigali Hess Operating Company | operator | 0 | 1 | 1 field, 1 unit | – | – |
| ConocoPhillips | operator | 0 | 1 | 1 field, 1 unit | – | – |
| ENEOS Xplora Malaysia | operator | 0 | 1 | 3 fields, 1 unit | – | – |
| Enquest | operator | 0 | 1 | 1 field, 1 unit | – | – |
| Hess | operator | 0 | 1 | 1 field, 1 unit | – | – |
| IPC Malaysia | operator | 0 | 1 | 1 field, 1 unit | – | – |
| PTT Exploration and Production | operator | 0 | 1 | 1 field, 1 unit | – | – |
| PTTEP Sarawak Oil | operator | 0 | 1 | 2 fields, 1 unit | – | – |
| Sabah Shell Petroleum Company | operator | 0 | 1 | 1 field, 1 unit | – | – |
| SEA Hibiscus | operator | 0 | 1 | 1 field, 1 unit | – | – |
| Dialog Group Bhd | plant owner | 0 | 0 | 0 | – | – |
| Diamond Gas | plant owner | 0 | 0 | 0 | – | – |
| ENEOS Corp | plant owner | 0 | 0 | 0 | – | – |
| ExxonMobil E&P Malaysia | plant owner | 0 | 0 | 0 | – | – |
| ExxonMobil Exploration and Production Malaysia | operator | 0 | 0 | 1 | – | – |
| Government of Johor | plant owner | 0 | 0 | 0 | – | – |
| Government of Malaysia | plant owner | 0 | 0 | 0 | – | – |
| Kebabangan Production Oil Company | plant owner | 0 | 0 | 0 | – | – |
| Mitsubishi Corp3 terminals | plant owner | 0 | 0 | 0 | – | – |
| Petroliam Nasionaloperator of 3 fields | operator | 0 | 0 | 3 | – | – |
| Petroliam Nasional7 terminals | plant operator | 0 | 0 | 0 | – | – |
| Petroliam Nasional Bhd9 terminals | plant owner | 0 | 0 | 0 | – | Petronas |
| Petronas | plant owner | 0 | 0 | 0 | – | – |
| Petronas Carigali Sdn Bhd3 pipelines | plant owner | 0 | 0 | 0 | – | – |
| PTT PCL | plant owner | 0 | 0 | 0 | – | – |
| PTTEP HK Offshore | operator | 0 | 0 | 1 | – | – |
| Seascape Energy Asia | operator | 0 | 0 | 1 | – | – |
| Shell | operator | 0 | 0 | 3 | – | – |
| Shell Sarawak | operator | 0 | 0 | 1 | – | – |
| SMJ Energy Sdn Bhd1 pipeline | plant owner | 0 | 0 | 0 | – | – |
| State of Sarawak | plant owner | 0 | 0 | 0 | – | – |
| Trans Thai-Malaysia (Malaysia) Sdn Bhd | plant owner | 0 | 0 | 0 | – | – |
| Trans Thai-Malaysia (Thailand) Ltd | plant owner | 0 | 0 | 0 | – | – |
| Vestigo Petroleum Sdn | operator | 0 | 0 | 1 | – | – |
The total covers the fields where the share and the production are at the same level and for the whole period. Where it says, for example, “6 of 7”, one field or licence is not included; the reason is given with the figure when you follow the company.
Attribution: Global Energy Monitor, Global Gas Infrastructure Tracker, October 2025 release; Global Energy Monitor, Global Gas Infrastructure Tracker, March 2026 release; Global Energy Monitor, Global Oil and Gas Extraction Tracker, March 2026 release; Global Oil Infrastructure Tracker - Oil/NGL Pipelines - June 2026 release.; GLEIF LEI data (CC0 1.0)
Groups in the country
The groups with companies in the country, linked by LEI, registration number or curated with a source.
The sources
The licence and attribution are verbatim as each source requires.
- Global Energy Monitor – Global Gas Infrastructure Tracker (GGIT), LNG terminals Global Energy Monitor · 14 Oct 2025Licence: CC BY 4.0Attribution: Global Energy Monitor, Global Gas Infrastructure Tracker, October 2025 release
- Global Energy Monitor – Global Gas Infrastructure Tracker (GGIT), gas pipelines Global Energy Monitor · 20 Feb 2026Licence: CC BY 4.0Attribution: Global Energy Monitor, Global Gas Infrastructure Tracker, March 2026 release
- Global Energy Monitor – Global Oil and Gas Extraction Tracker (GOGET) Global Energy Monitor · 2 Mar 2026Licence: CC BY 4.0Attribution: Global Energy Monitor, Global Oil and Gas Extraction Tracker, March 2026 releasealso curated by OESA from this source · 2 Mar 2026
- Global Energy Monitor – Global Oil Infrastructure Tracker (GOIT) Global Energy Monitor · 15 Jun 2026Licence: CC BY 4.0Attribution: Global Oil Infrastructure Tracker - Oil/NGL Pipelines - June 2026 release.
- GLEIF – LEI register (Level 1 and 2) Global Legal Entity Identifier Foundation (GLEIF) · 14 Oct 2026Licence: CC0 1.0Attribution: GLEIF LEI data (CC0 1.0)