Country · partial data
Thailand
69 fields and 48 companies in Thailand can be followed in OESA, with data from DMF, GEM and GLEIF – LEI register (Level 1 and 2). The figures are in the source's unit with period and source.
The data
What the source has for the country. What is not listed here is not in the data and is not filled in.
- Level
- Partial data. Government data with some of this, for example the operator, licensees without shares or production per block.
- Ownership
- per field, with shares
- Production
- per field and month, not all fields in the country
- Facilities
- not in the source
- Pipelines
- from the source
- Period for the totals
- Apr 2025–Mar 2026 (DMF, 62 fields and licences); 2024 (GEM, 28 fields and licences)
- Retrieved
- 8 Oct 2026
Notes
What the sources and OESA say about the data for the country, including what is not used.
- The production is DMF's (Department of Mineral Fuels) monthly figures per production area and block. Ownership shares, operators, the map and pipelines are from GEM (Global Energy Monitor). Every figure has its source and period, and DMF's monthly figures and GEM's annual figures are not mixed.
- Not used: DMF's list of concession holders (DMF reserves all rights) and DMF's list of exploration and appraisal wells with rigs (the licence has not yet been assessed for use here).
Fields
The fields in Thailand with something to show. Fields with their own page are linked; the others can be followed on the globe.
FieldsDMF · 8 Oct 2026; GEM · 2 Mar 2026; GLEIF – LEI register (Level 1 and 2) · 14 Oct 2026
| Name | Status | Operator | Production million Sm³ o.e., Apr 2025–Mar 2026, converted | Production million Sm³ o.e., 2024, converted |
|---|---|---|---|---|
| Athit | – | – | 4.59 estimate | – |
| Erawan Oil and Gas Field | Producing | PTT Exploration and Production | 3.96 estimate | – |
| Phailin / Morakot | – | – | 2.88 estimate | – |
| Funan Oil and Gas Field | Producing | PTT Exploration and Production | 2.20 estimate | – |
| Phailin Nuea | – | – | 2.13 estimate | – |
| Benchamat | – | – | 1.76 estimate | – |
| Satun Oil and Gas Field | Producing | PTT Exploration and Production | 1.72 estimate | – |
| Pla Thong | – | – | 1.55 estimate | – |
| Sirikit et al. (S1) | – | – | 1.53 estimate | – |
| Pla Thong 2 | – | – | 1.17 estimate | – |
| Sin Phu Horm Oil and Gas Field | Producing | PTTEP SP | 1.07 estimate | – |
| Nong Yao Oil and Gas Field | Producing | Valeura Energy Asia | 0.67 estimate | – |
| Chatsamin, Ban Yen | – | – | 0.53 estimate | – |
| Jasmine Oil and Gas Field | Producing | Valeura Energy Asia | – | 0.46 |
| Rossukon Oil Field | Producing | Valeura Energy | 0.42 estimate | – |
| Bualuang Oil Field | Producing | PT Medco Energi Internasional | 0.28 estimate | – |
| Manora Oil Field | Producing | Valeura Energy Asia | 0.17 estimate | – |
| Wassana Oil Field | Producing | Valeura Energy | 0.17 estimate | – |
| L53 | – | – | 0.10 estimate | – |
| G12/48 Oil and Gas Field | Producing | PTT Exploration and Production | 0.070 estimate | – |
| Kamphaeng Saen, U Thong, Sangkhachai, Nong Phak Chi | – | – | 0.063 | – |
| Nam Phong | – | – | 0.060 estimate | – |
| Chaba | – | – | 0.037 estimate | – |
| 10A/11A | – | – | 0.036 estimate | – |
| L1/64 Bueng Ya | – | – | 0.028 estimate | – |
| Bueng Ya T.T., Nong Sa, Bueng Muang T.T. | – | – | 0.020 estimate | – |
| L33 Na Sanun Tawan Ok, Bo Rang Nuea | – | – | 0.014 estimate | – |
| Burapha | – | – | 0.013 estimate | – |
| Arunothai | – | – | 0.005 estimate | – |
| Wichian Buri, Na Sanun, Si Thep | – | – | 0.004 estimate | – |
| Wang Pai Sung Oil Field | Producing | PTTEP International | 0.004 estimate | – |
| Yung Thong | – | – | 0.000 estimate | – |
| G8/50 | – | – | 0.000 estimate | – |
| Arthit Oil and Gas Field | Producing | PTT Exploration and Production | – | – |
| Arunothai Oil and Gas Field | Shut down | Siam Moeco | – | – |
| Banyen Oil Field | Producing | Valeura Energy Asia | – | – |
| Benchamas Oil and Gas Field | Shut down | Chevron Offshore (Thailand) Ltd (COTL) | – | – |
| Bongkot Main Oil and Gas Field | Producing | PTT Exploration and Production | – | – |
| Bongkot South Oil and Gas Field | Producing | PTT Exploration and Production | – | – |
| Cakerawala Gas Field | Producing | Carigali Hess Operating Company | – | – |
| Chaba Oil and Gas Field | Producing | Chevron Offshore (Thailand) Ltd (COTL) | – | – |
| Chongko Oil and Gas Field | – | Chevron Thailand Exploration and Production | – | – |
| Dong Mun Gas Field | Discovery | Exxon Mobil | – | – |
| G2N | – | – | – | – |
| G2S | – | – | – | – |
| Gomin Oil and Gas Field | Producing | Chevron Thailand Exploration and Production | – | – |
| Jakrawan Oil and Gas Field | Producing | Chevron Thailand Exploration and Production | – | – |
| Kaphong Oil and Gas Field | Producing | Chevron Thailand Exploration and Production | – | – |
| Lanta Oil and Gas Field | Producing | Chevron Offshore (Thailand) Ltd (COTL) | – | – |
| Maliwan Oil and Gas Field | Producing | Chevron Offshore (Thailand) Ltd (COTL) | – | – |
| Moragot Oil and Gas Field | Producing | Chevron Thailand Exploration and Production | – | – |
| Nang Nuan Oil and Gas Field | Producing | PTT Exploration and Production Public Company Limited (PTTEP) Siam (Offshore) | – | – |
| North Jarmjuree Oil and Gas Field | Shut down | Chevron Offshore (Thailand) Ltd (COTL) | – | – |
| North Pailin Oil and Gas Field | Producing | Chevron Thailand Exploration and Production | – | – |
| Pailin Oil and Gas Field | Producing | Chevron Thailand Exploration and Production | – | – |
| Pakarang Oil and Gas Field | Producing | Chevron Thailand Exploration and Production | – | – |
| Plamuk Oil and Gas Field | Producing | Chevron Thailand Exploration and Production | – | – |
| Platong Oil and Gas Field | Producing | PTT Exploration and Production | – | – |
| Sangkajai Oil and Gas Field | – | PTTEP International | – | – |
| Sirikit Oil and Gas Field | Producing | PTTEP Siam (Onshore) | – | – |
| South Baanpot Oil and Gas Field | Producing | Chevron Thailand Exploration and Production | – | – |
| South Gomin Oil and Gas Field | Producing | Chevron Thailand Exploration and Production | – | – |
| South Pakarang Oil and Gas Field | Producing | Chevron Thailand Exploration and Production | – | – |
| South Trat Oil and Gas Field | Producing | Chevron Thailand Exploration and Production | – | – |
| South West Platong Oil and Gas Field | Producing | Chevron Thailand Exploration and Production | – | – |
| Surin Oil and Gas Field | Producing | Chevron Offshore (Thailand) Ltd (COTL) | – | – |
| Trat Oil and Gas Field | Producing | PTT Exploration and Production | – | – |
| Ubon Oil and Gas Field | Producing | Chevron Thailand Exploration and Production | – | – |
| Yala Oil and Gas Field | Producing | Chevron Thailand Exploration and Production | – | – |
Estimate: The figure builds on a conversion or calculation with some uncertainty. The method is given with the figure when you follow the field and on the field's own page.
Attribution: Department of Mineral Fuels, Ministry of Energy, Thailand (catalog.dmf.go.th); Global Energy Monitor, Global Gas Infrastructure Tracker, October 2025 release; Global Energy Monitor, Global Gas Infrastructure Tracker, March 2026 release; Global Energy Monitor, Global Oil and Gas Extraction Tracker, March 2026 release; GLEIF LEI data (CC0 1.0)
Companies
The companies with a stake, operatorship or plants. Calculated production is OESA's estimate (share × production at the same level and for the same period).
CompaniesDMF · 8 Oct 2026; GEM · 2 Mar 2026; GLEIF – LEI register (Level 1 and 2) · 14 Oct 2026
The total covers the fields where the share and the production are at the same level and for the whole period. Where it says, for example, “6 of 7”, one field or licence is not included; the reason is given with the figure when you follow the company.
Attribution: Department of Mineral Fuels, Ministry of Energy, Thailand (catalog.dmf.go.th); Global Energy Monitor, Global Gas Infrastructure Tracker, October 2025 release; Global Energy Monitor, Global Gas Infrastructure Tracker, March 2026 release; Global Energy Monitor, Global Oil and Gas Extraction Tracker, March 2026 release; GLEIF LEI data (CC0 1.0)
Groups in the country
The groups with companies in the country, linked by LEI, registration number or curated with a source.
The sources
The licence and attribution are verbatim as each source requires.
- DMF Thailand – monthly production by block and field Department of Mineral Fuels (DMF), Thailand · 4 Jun 2026Licence: Open Data CommonAttribution: Department of Mineral Fuels, Ministry of Energy, Thailand (catalog.dmf.go.th)also curated by OESA from this source · 8 Oct 2026
- Global Energy Monitor – Global Gas Infrastructure Tracker (GGIT), LNG terminals Global Energy Monitor · 14 Oct 2025Licence: CC BY 4.0Attribution: Global Energy Monitor, Global Gas Infrastructure Tracker, October 2025 release
- Global Energy Monitor – Global Gas Infrastructure Tracker (GGIT), gas pipelines Global Energy Monitor · 20 Feb 2026Licence: CC BY 4.0Attribution: Global Energy Monitor, Global Gas Infrastructure Tracker, March 2026 release
- Global Energy Monitor – Global Oil and Gas Extraction Tracker (GOGET) Global Energy Monitor · 2 Mar 2026Licence: CC BY 4.0Attribution: Global Energy Monitor, Global Oil and Gas Extraction Tracker, March 2026 releasealso curated by OESA from this source · 2 Mar 2026
- GLEIF – LEI register (Level 1 and 2) Global Legal Entity Identifier Foundation (GLEIF) · 14 Oct 2026Licence: CC0 1.0Attribution: GLEIF LEI data (CC0 1.0)