Country · coarse data
Germany
297 fields and 60 companies in Germany can be followed in OESA, with data from LBEG, GEM and GLEIF – LEI register (Level 1 and 2). The figures are in the source's unit with period and source.
The data
What the source has for the country. What is not listed here is not in the data and is not filled in.
- Level
- Coarse data. International sources and curation with a source instead of the country's own authority. The figures are often annual, and the shares may be missing for some fields.
- Ownership
- licensees without shares, without shares
- Production
- not in the source
- Facilities
- not in the source
- Pipelines
- from the source
- Retrieved
- 8 Oct 2026
Notes
What the sources and OESA say about the data for the country, including what is not used.
- The fields and licences are from LBEG, the mining authority for Lower Saxony, Hamburg, Schleswig-Holstein, Bremen and the German part of the North Sea. Fields in Bavaria, Rhineland-Palatinate, Saxony-Anhalt, Thuringia and Mecklenburg-Western Pomerania are not at LBEG; 3 of them are included from GEM. LBEG · 8 Oct 2026
- LBEG does not publish shares. The licensees are shown without percentages, and equity production is not calculated. LBEG · 8 Oct 2026
- LBEG gives the field's licensees (INHABER1 and INHABER2), not the operator. OESA shows the first licensee as operator. LBEG · 8 Oct 2026
- Annual production by field is only in the annual reports of LBEG and BVEG, and their terms do not allow reproduction without consent. Only the cumulative production from the LBEG map layer is shown here. LBEG · 8 Oct 2026
- Europipe I and II, Norpipe, Zeepipe and Franpipe come from the Norwegian shelf and are listed with owners and operator at the Norwegian Offshore Directorate. They are shown there and not counted here. LBEG · 8 Oct 2026
Fields
The fields in Germany with something to show. Fields with their own page are linked; the others can be followed on the globe.
FieldsLBEG · 8 Oct 2026; GEM · 15 Jun 2026; GLEIF – LEI register (Level 1 and 2) · 14 Oct 2026
| Name | Status | Operator |
|---|---|---|
| Abbensen | Shut down | Neptune Energy Deutschland GmbH derived |
| Adorf (Buntsandstein) | Producing | Neptune Energy Deutschland GmbH derived |
| Adorf (Karbon) | Producing | Neptune Energy Deutschland GmbH derived |
| Adorf (Zechstein) | Shut down | Neptune Energy Deutschland GmbH derived |
| Adorf (Öl) | Producing | Neptune Energy Deutschland GmbH derived |
| Ahlhorn | Shut down | ExxonMobil Production Deutschland GmbH derived |
| Ahrensheide | Shut down | ExxonMobil Production Deutschland GmbH derived |
| Aitingen Oil and Gas Field | Producing | ONEO |
| Aldorf | Producing | Harbour Energy Germany GmbH derived |
| Aldorf-Südwest | Shut down | Harbour Energy Germany GmbH derived |
| Alfeld-Elze | Shut down | 5P Energy GmbH derived |
| Allermöhe | Shut down | Neptune Energy Deutschland GmbH derived |
| Alvern / Munsterlager | Shut down | ExxonMobil Production Deutschland GmbH derived |
| Annaveen | Producing | ExxonMobil Production Deutschland GmbH derived |
| Annaveen (Buntsandstein) | Shut down | ExxonMobil Production Deutschland GmbH derived |
| Annaveen-Emslage (Karbon) | Shut down | ExxonMobil Production Deutschland GmbH derived |
| Apeldorn | Producing | Neptune Energy Deutschland GmbH derived |
| Bahnsen | Shut down | Harbour Energy Germany GmbH derived |
| Bahnsen-Nordwest | Shut down | Harbour Energy Germany GmbH derived |
| Bahrenborstel (Buntsandstein) | Producing | ExxonMobil Production Deutschland GmbH derived |
| Bahrenborstel (Zechstein) | Producing | ExxonMobil Production Deutschland GmbH derived |
| Barenburg | Producing | ExxonMobil Production Deutschland GmbH derived |
| Barenburg (Keuper) | Producing | ExxonMobil Production Deutschland GmbH derived |
| Barenburg (Zechstein) | Producing | ExxonMobil Production Deutschland GmbH derived |
| Barenburg / Buchhorst (Buntsandstein) | Producing | ExxonMobil Production Deutschland GmbH derived |
| Barrien | Producing | Harbour Energy Germany GmbH derived |
| Barsfleth | Shut down | Harbour Energy Germany GmbH derived |
| Barver | Shut down | ExxonMobil Production Deutschland GmbH derived |
| Becklingen | Producing | Vermilion Energy Germany GmbH & Co. KG derived |
| Bentheim | Shut down | Neptune Energy Deutschland GmbH derived |
| Berkhoepen | Shut down | Neptune Energy Deutschland GmbH derived |
| Bethermoor | Shut down | ExxonMobil Production Deutschland GmbH derived |
| Bleckmar | Producing | Vermilion Energy Germany GmbH & Co. KG derived |
| Blumenhagen | Shut down | Neptune Energy Deutschland GmbH derived |
| Bockstedt | Producing | Harbour Energy Germany GmbH derived |
| Boeddenstedt | Shut down | Harbour Energy Germany GmbH derived |
| Bollermoor | Shut down | ExxonMobil Production Deutschland GmbH derived |
| Boostedt / Plön | Shut down | Harbour Energy Germany GmbH derived |
| Borkum-Juist | Shut down | Neptune Energy Deutschland GmbH derived |
| Bosse | Shut down | Harbour Energy Germany GmbH derived |
| Bramberge | Producing | Neptune Energy Deutschland GmbH derived |
| Bramstedt | Shut down | Harbour Energy Germany GmbH derived |
| Brettorf / Brinkholz / Neerstedt | Producing | ExxonMobil Production Deutschland GmbH derived |
| Broistedt | Shut down | Neptune Energy Deutschland GmbH derived |
| Buchhorst (Zechstein) | Producing | ExxonMobil Production Deutschland GmbH derived |
| Burgmoor / Uchte (Zechstein) | Producing | ExxonMobil Production Deutschland GmbH derived |
| Börger / Werlte | Shut down | Neptune Energy Deutschland GmbH derived |
| Böstlingen | Producing | ExxonMobil Production Deutschland GmbH derived |
| Calberlah | Shut down | ExxonMobil Production Deutschland GmbH derived |
| Cappeln (Karbon) | Producing | ExxonMobil Production Deutschland GmbH derived |
| Cappeln (Zechstein) | Producing | ExxonMobil Production Deutschland GmbH derived |
| Cloppenburg | Shut down | ExxonMobil Production Deutschland GmbH derived |
| Curslack | Shut down | Neptune Energy Deutschland GmbH derived |
| Dachtmissen | Shut down | ExxonMobil Production Deutschland GmbH derived |
| Dageförde | Shut down | Harbour Energy Germany GmbH derived |
| Dalum | Shut down | ExxonMobil Production Deutschland GmbH derived |
| Deblinghausen | Producing | ExxonMobil Production Deutschland GmbH derived |
| Dickel (Jura) | Shut down | Harbour Energy Germany GmbH derived |
| Dickel (Wealden) | Shut down | Harbour Energy Germany GmbH derived |
| Dickel-Kellenberg | Shut down | Harbour Energy Germany GmbH derived |
| Diepholz | Shut down | ExxonMobil Production Deutschland GmbH derived |
| Dreilingen | Shut down | Harbour Energy Germany GmbH derived |
| Düste (Buntsandstein) | Producing | Harbour Energy Germany GmbH derived |
| Düste (Jura) | Shut down | Harbour Energy Germany GmbH derived |
| Düste (Karbon) | Producing | Harbour Energy Germany GmbH derived |
| Düste (Zechstein) | Shut down | Harbour Energy Germany GmbH derived |
| Düste-Valendis | Producing | Harbour Energy Germany GmbH derived |
| Dötlingen (Buntsandstein) | Shut down | ExxonMobil Production Deutschland GmbH derived |
| Dötlingen (Zechstein) | Producing | ExxonMobil Production Deutschland GmbH derived |
| Ebstorf | Shut down | Harbour Energy Germany GmbH derived |
| Ebstorf-Nord | Shut down | Harbour Energy Germany GmbH derived |
| Eddesse-Nord | Shut down | Vermilion Energy Germany GmbH & Co. KG derived |
| Eddesse-Ölheim | Shut down | Neptune Energy Deutschland GmbH derived |
| Ehra | Shut down | Harbour Energy Germany GmbH derived |
| Eicklingen-Sandlingen | Shut down | Harbour Energy Germany GmbH derived |
| Eilte | Shut down | ExxonMobil Production Deutschland GmbH derived |
| Einloh | Shut down | ExxonMobil Production Deutschland GmbH derived |
| Eldingen | Producing | Vermilion Energy Germany GmbH & Co. KG derived |
| Elsfleth | Shut down | ExxonMobil Production Deutschland GmbH derived |
| Emlichheim (Karbon) | Producing | Harbour Energy Germany GmbH derived |
| Emlichheim (Zechstein) | Producing | Harbour Energy Germany GmbH derived |
| Emlichheim (Öl) | Producing | Harbour Energy Germany GmbH derived |
| Emlichheim-Nord (Karbon) | Shut down | Harbour Energy Germany GmbH derived |
| Emlichheim-Nord (Zechstein) | Shut down | Harbour Energy Germany GmbH derived |
| Emlichheim-Süd | Shut down | Harbour Energy Germany GmbH derived |
| Emlichheim-West | Shut down | Harbour Energy Germany GmbH derived |
| Emshörn | Shut down | ExxonMobil Production Deutschland GmbH derived |
| Engerhafe | Shut down | Neptune Energy Deutschland GmbH derived |
| Esche (Karbon) | Shut down | Neptune Energy Deutschland GmbH derived |
| Esche (Zechstein) | Shut down | Neptune Energy Deutschland GmbH derived |
| Esperke | Shut down | ExxonMobil Production Deutschland GmbH derived |
| Etzel | Shut down | Neptune Energy Deutschland GmbH derived |
| Eystrup | Shut down | ExxonMobil Production Deutschland GmbH derived |
| Farwick | Shut down | ExxonMobil Production Deutschland GmbH derived |
| Fehndorf (Buntsandstein) | Shut down | Harbour Energy Germany GmbH derived |
| Fehndorf (Karbon) | Producing | Harbour Energy Germany GmbH derived |
| Frenswegen (Karbon) | Producing | Neptune Energy Deutschland GmbH derived |
| Frenswegen (Zechstein) | Shut down | Neptune Energy Deutschland GmbH derived |
| Fuhrberg-Hambühren | Shut down | ExxonMobil Production Deutschland GmbH derived |
| Garen | Shut down | ExxonMobil Production Deutschland GmbH derived |
| Georgsdorf | Producing | ExxonMobil Production Deutschland GmbH derived |
| Gifhorn | Shut down | Harbour Energy Germany GmbH derived |
| Goldenstedt (Buntsandstein) | Producing | ExxonMobil Production Deutschland GmbH derived |
| Goldenstedt / Oythe (Karbon) | Producing | ExxonMobil Production Deutschland GmbH derived |
| Goldenstedt / Visbek (Zechstein) | Producing | ExxonMobil Production Deutschland GmbH derived |
| Greetsiel | Producing | ExxonMobil Production Deutschland GmbH derived |
| Grenzbereich Emsmündung | Shut down | ExxonMobil Production Deutschland GmbH derived |
| Groothusen | Shut down | ExxonMobil Production Deutschland GmbH derived |
| Groß Lessen | Producing | ExxonMobil Production Deutschland GmbH derived |
| Großes Meer | Producing | Vermilion Energy Germany GmbH & Co. KG derived |
| Hademstorf | Shut down | ExxonMobil Production Deutschland GmbH derived |
| Hagen | Producing | ExxonMobil Production Deutschland GmbH derived |
| Hamwiede (Karbon) | Producing | ExxonMobil Production Deutschland GmbH derived |
| Hamwiede (Rotliegend) | Shut down | ExxonMobil Production Deutschland GmbH derived |
| Hankensbüttel | Producing | Vermilion Energy Germany GmbH & Co. KG derived |
| Hardesse (Gas) | Shut down | Harbour Energy Germany GmbH derived |
| Hardesse (Öl) | Shut down | ExxonMobil Production Deutschland GmbH derived |
| Harme | Producing | ExxonMobil Production Deutschland GmbH derived |
| Hebelermeer | Shut down | ExxonMobil Production Deutschland GmbH derived |
| Heide | Shut down | Harbour Energy Germany GmbH derived |
| Hemmelte (Buntsandstein) | Producing | ExxonMobil Production Deutschland GmbH derived |
| Hemmelte / Kneheim / Vahren (Zechstein) | Producing | ExxonMobil Production Deutschland GmbH derived |
| Hemmelte-West | Producing | ExxonMobil Production Deutschland GmbH derived |
| Hengstlage (Buntsandstein) | Producing | ExxonMobil Production Deutschland GmbH derived |
| Hengstlage / Sage / Sagermeer (Zechstein) | Producing | ExxonMobil Production Deutschland GmbH derived |
| Hesterberg (Zechstein) | Producing | ExxonMobil Production Deutschland GmbH derived |
| Hillerse-Nord | Shut down | ExxonMobil Production Deutschland GmbH derived |
| Hillerse-West | Shut down | ExxonMobil Production Deutschland GmbH derived |
| Hohenassel | Shut down | ExxonMobil Production Deutschland GmbH derived |
| Hohenhorn | Shut down | ExxonMobil Production Deutschland GmbH derived |
| Hohenkörben | Shut down | Neptune Energy Deutschland GmbH derived |
| Hohne | Shut down | Harbour Energy Germany GmbH derived |
| Hope | Shut down | Harbour Energy Germany GmbH derived |
| Horst-Wipshausen | Shut down | Greiser Werke derived |
| Horstberg Z1 | Shut down | ExxonMobil Production Deutschland GmbH derived |
| Husum / Schneeren | Producing | Neptune Energy Deutschland GmbH derived |
| Hänigsen | Shut down | ExxonMobil Production Deutschland GmbH derived |
| Höver (Lehrte) | Producing | Vermilion Energy Germany GmbH & Co. KG derived |
| Imbrock | Producing | ExxonMobil Production Deutschland GmbH derived |
| Itterbeck-Halle (Zechstein) | Shut down | Neptune Energy Deutschland GmbH derived |
| Itterbeck-Halle / Getelo (Karbon) | Producing | Neptune Energy Deutschland GmbH derived |
| Kalle (Karbon) | Shut down | Neptune Energy Deutschland GmbH derived |
| Kalle (Zechstein) | Shut down | Neptune Energy Deutschland GmbH derived |
| Kiel | Shut down | Harbour Energy Germany GmbH derived |
| Kirchhatten | Shut down | ExxonMobil Production Deutschland GmbH derived |
| Klosterseelte / Kirchseelte / Ortholz | Producing | ExxonMobil Production Deutschland GmbH derived |
| Kneheim (Buntsandstein) | Producing | ExxonMobil Production Deutschland GmbH derived |
| Knesebeck | Producing | Vermilion Energy Germany GmbH & Co. KG derived |
| Kronsberg | Shut down | Neptune Energy Deutschland GmbH derived |
| Lahn | Shut down | ExxonMobil Production Deutschland GmbH derived |
| Lahner-Heide | Shut down | Neptune Energy Deutschland GmbH derived |
| Leer | Producing | Vermilion Energy Germany GmbH & Co. KG derived |
| Lehrte | Shut down | 5P Energy GmbH derived |
| Leiferde | Shut down | Harbour Energy Germany GmbH derived |
| Lemgow | Shut down | Neptune Energy Deutschland GmbH derived |
| Leybucht | Shut down | Neptune Energy Deutschland GmbH derived |
| Liener | Producing | ExxonMobil Production Deutschland GmbH derived |
| Lingen | Shut down | ExxonMobil Production Deutschland GmbH derived |
| Lüben | – | Vermilion Energy Germany GmbH & Co. KG derived |
| Lüben-West / Bodenteich | – | Vermilion Energy Germany GmbH & Co. KG derived |
| Lüchow | Producing | Neptune Energy Deutschland GmbH derived |
| Löningen / Löningen-Südost | Producing | ExxonMobil Production Deutschland GmbH derived |
| Löningen-Südost / Menslage | Shut down | ExxonMobil Production Deutschland GmbH derived |
| Löningen-West | Producing | ExxonMobil Production Deutschland GmbH derived |
| Löningen-West / Holte / Menslage-Westrum | Shut down | ExxonMobil Production Deutschland GmbH derived |
| Laarwald (Karbon) | Shut down | Harbour Energy Germany GmbH derived |
| Laarwald (Zechstein) | Shut down | Harbour Energy Germany GmbH derived |
| Manslagt | Shut down | ExxonMobil Production Deutschland GmbH derived |
| Matrum | Producing | ExxonMobil Production Deutschland GmbH derived |
| Meckelfeld-Alt | Shut down | Harbour Energy Germany GmbH derived |
| Meckelfeld-Nord / -Süd | Shut down | Harbour Energy Germany GmbH derived |
| Meerdorf | Shut down | ExxonMobil Production Deutschland GmbH derived |
| Meppen | Producing | ExxonMobil Production Deutschland GmbH derived |
| Messingen | Shut down | Harbour Energy Germany GmbH derived |
| Mittelplate / Dieksand | Producing | Harbour Energy Germany GmbH derived |
| Molbergen | Shut down | ExxonMobil Production Deutschland GmbH derived |
| Molbergen-West | Shut down | ExxonMobil Production Deutschland GmbH derived |
| Mölme (Feldbergen, Wachtel | Shut down | ExxonMobil Production Deutschland GmbH derived |
| Mölme-Altfeld | Shut down | ExxonMobil Production Deutschland GmbH derived |
| Neubruchhausen | Shut down | ExxonMobil Production Deutschland GmbH derived |
| Neuengamme | Shut down | Hamburger Gaswerke derived |
| Niendorf-II | Shut down | ExxonMobil Production Deutschland GmbH derived |
| Nienhagen (-Elwerath) | Producing | ExxonMobil Production Deutschland GmbH derived |
| Nienhagen-West/Dannhorst | Shut down | ExxonMobil Production Deutschland GmbH derived |
| Nienhagen-Wintershall | Shut down | Harbour Energy Germany GmbH derived |
| Nordhorn | Shut down | Harbour Energy Germany GmbH derived |
| Nordsee A6/B4 Oil and Gas Field | Producing | Wintershall Dea |
| Oberg | Shut down | ExxonMobil Production Deutschland GmbH derived |
| Ortland | Shut down | ExxonMobil Production Deutschland GmbH derived |
| Ostenwalde | Shut down | Neptune Energy Deutschland GmbH derived |
| Ostervesede | Shut down | ExxonMobil Production Deutschland GmbH derived |
| Oythe | Shut down | ExxonMobil Production Deutschland GmbH derived |
| Pattensen | Shut down | Harbour Energy Germany GmbH derived |
| Plön-Ost | Shut down | Harbour Energy Germany GmbH derived |
| Preetz | Shut down | Harbour Energy Germany GmbH derived |
| Pötrau | Shut down | ExxonMobil Production Deutschland GmbH derived |
| Quakenbrueck | Shut down | ExxonMobil Production Deutschland GmbH derived |
| Quaadmoor / Wöstendöllen (Zechstein) | Producing | ExxonMobil Production Deutschland GmbH derived |
| Ratzel (Buntsandstein) | Shut down | Neptune Energy Deutschland GmbH derived |
| Ratzel (Karbon) | Shut down | Neptune Energy Deutschland GmbH derived |
| Ratzel (Zechstein) | Producing | Neptune Energy Deutschland GmbH derived |
| Rautheim | Shut down | ExxonMobil Production Deutschland GmbH derived |
| Rechterfeld (Zechstein) | Producing | ExxonMobil Production Deutschland GmbH derived |
| Rehden (Buntsandstein) | Producing | Harbour Energy Germany GmbH derived |
| Rehden (Karbon) | Producing | Harbour Energy Germany GmbH derived |
| Rehden (Zechstein, Gasspeicher) | Shut down | Harbour Energy Germany GmbH derived |
| Reitbrook-Alt | Shut down | Neptune Energy Deutschland GmbH derived |
| Reitbrook-West | Producing | Neptune Energy Deutschland GmbH derived |
| Rietze | Shut down | Harbour Energy Germany GmbH derived |
| Ringe (Karbon) | Producing | Neptune Energy Deutschland GmbH derived |
| Ringe (Zechstein) | Shut down | Neptune Energy Deutschland GmbH derived |
| Ringe (Öl) | Producing | Neptune Energy Deutschland GmbH derived |
| Romerberg Oil and Gas Field | Producing | Neptune |
| Rotenburg / Taaken | Producing | ExxonMobil Production Deutschland GmbH derived |
| Rühlermoor (Valendis, Malm) | Producing | ExxonMobil Production Deutschland GmbH derived |
| Rühlertwist (Malm) | Shut down | Neptune Energy Deutschland GmbH derived |
| Rühlertwist (Valendis) | Producing | Neptune Energy Deutschland GmbH derived |
| Rühme | Producing | Vermilion Energy Germany GmbH & Co. KG derived |
| Rütenbrock (Rotliegend) | Producing | Harbour Energy Germany GmbH derived |
| Rütenbrock (Zechstein) | Producing | Harbour Energy Germany GmbH derived |
| Sagermeer (Buntsandstein) | Shut down | ExxonMobil Production Deutschland GmbH derived |
| Scheerhorn | Producing | Neptune Energy Deutschland GmbH derived |
| Schledehausen | Shut down | ExxonMobil Production Deutschland GmbH derived |
| Schlesen | Shut down | Harbour Energy Germany GmbH derived |
| Schwedeneck | Shut down | Harbour Energy Germany GmbH derived |
| Schwedeneck-See | Shut down | Harbour Energy Germany GmbH derived |
| Siedenburg | Producing | ExxonMobil Production Deutschland GmbH derived |
| Siedenburg (Buntsandstein) | Producing | ExxonMobil Production Deutschland GmbH derived |
| Siedenburg-Ost (Zechstein) | Producing | ExxonMobil Production Deutschland GmbH derived |
| Siedenburg-West (Zechstein) | Producing | ExxonMobil Production Deutschland GmbH derived |
| Sinstorf (HH-Anteil) | Producing | Neptune Energy Deutschland GmbH derived |
| Sinstorf (NS-Anteil) | Producing | Neptune Energy Deutschland GmbH derived |
| Soltau / Friedrichseck | Producing | ExxonMobil Production Deutschland GmbH derived |
| Sottorf | Shut down | ExxonMobil Production Deutschland GmbH derived |
| Staffhorst (Buntsandstein) | Producing | Harbour Energy Germany GmbH derived |
| Staffhorst / Borstel (Zechstein) | Producing | Harbour Energy Germany GmbH derived |
| Staffhorst-Nord / Päpsen (Zechstein) | Producing | Harbour Energy Germany GmbH derived |
| Steimbke-Alt | Shut down | ExxonMobil Production Deutschland GmbH derived |
| Steimbke-Nord | Shut down | ExxonMobil Production Deutschland GmbH derived |
| Steimbke-Ost | Shut down | ExxonMobil Production Deutschland GmbH derived |
| Stemmerberg | Shut down | ExxonMobil Production Deutschland GmbH derived |
| Suderbruch | Shut down | ONEO Niedersachsen GmbH derived |
| Sulingen (Valendis) | Shut down | ExxonMobil Production Deutschland GmbH derived |
| Syke | Shut down | Harbour Energy Germany GmbH derived |
| Sögel | Shut down | Neptune Energy Deutschland GmbH derived |
| Söhlingen | Producing | ExxonMobil Production Deutschland GmbH derived |
| Thönse (Jura) | Producing | ExxonMobil Production Deutschland GmbH derived |
| Thönse (Rhät) | Producing | ExxonMobil Production Deutschland GmbH derived |
| Thören | Shut down | Harbour Energy Germany GmbH derived |
| Uchte (Buntsandstein) | Producing | ExxonMobil Production Deutschland GmbH derived |
| Uelsen (Buntsandstein) | Shut down | Neptune Energy Deutschland GmbH derived |
| Uelsen (Karbon) | Shut down | Neptune Energy Deutschland GmbH derived |
| Uelsen (Zechstein) | Shut down | Neptune Energy Deutschland GmbH derived |
| Uphuser Meer | Producing | Vermilion Energy Germany GmbH & Co. KG derived |
| Uttum | Producing | ExxonMobil Production Deutschland GmbH derived |
| Varel | Shut down | ExxonMobil Production Deutschland GmbH derived |
| Varenesch (Karbon) | Shut down | ExxonMobil Production Deutschland GmbH derived |
| Varloh | Shut down | ExxonMobil Production Deutschland GmbH derived |
| Varnhorn (Karbon) | Producing | ExxonMobil Production Deutschland GmbH derived |
| Varnhorn (Zechstein) | Producing | ExxonMobil Production Deutschland GmbH derived |
| Vechelde | Shut down | Neptune Energy Deutschland GmbH derived |
| Vestrup | Shut down | ExxonMobil Production Deutschland GmbH derived |
| Visbek T1 | Shut down | ExxonMobil Production Deutschland GmbH derived |
| Voigtei | Shut down | ExxonMobil Production Deutschland GmbH derived |
| Voigtei T1 (Buntsandstein) | Shut down | ExxonMobil Production Deutschland GmbH derived |
| Volkensen | Shut down | ExxonMobil Production Deutschland GmbH derived |
| Volzendorf | Shut down | ExxonMobil Production Deutschland GmbH derived |
| Vorhop | Producing | Vermilion Energy Germany GmbH & Co. KG derived |
| Völkersen / Völkersen-Nord | Producing | Harbour Energy Germany GmbH derived |
| Wagenfeld (Zechstein) | Shut down | Harbour Energy Germany GmbH derived |
| Walsrode Z-2-Block | Producing | ExxonMobil Production Deutschland GmbH derived |
| Walsrode Z4-Block / Idsingen | Producing | ExxonMobil Production Deutschland GmbH derived |
| Walsrode-West | Producing | ExxonMobil Production Deutschland GmbH derived |
| Wardböhmen | Producing | Vermilion Energy Germany GmbH & Co. KG derived |
| Wardenburg | Shut down | ExxonMobil Production Deutschland GmbH derived |
| Warnau | Shut down | Harbour Energy Germany GmbH derived |
| Wathlingen | Shut down | Harbour Energy Germany GmbH derived |
| Wehrbleck / Wehrbleck-Ost | Producing | ExxonMobil Production Deutschland GmbH derived |
| Weissenmoor | Producing | Harbour Energy Germany GmbH derived |
| Welpe | Producing | ExxonMobil Production Deutschland GmbH derived |
| Wense | Shut down | ExxonMobil Production Deutschland GmbH derived |
| Wesendorf / Wesendorf-Süd | Shut down | Harbour Energy Germany GmbH derived |
| Wielen (Karbon) | Shut down | Neptune Energy Deutschland GmbH derived |
| Wielen (Zechstein) | Shut down | Neptune Energy Deutschland GmbH derived |
| Wienhausen | Shut down | ExxonMobil Production Deutschland GmbH derived |
| Wietingsmoor | Producing | ExxonMobil Production Deutschland GmbH derived |
| Wietingsmoor (Karbon) | Producing | ExxonMobil Production Deutschland GmbH derived |
| Wietingsmoor (Zechstein) | Producing | ExxonMobil Production Deutschland GmbH derived |
| Wietze (Bohrungen und Schacht) | Shut down | Harbour Energy Germany GmbH derived |
| Winkelsett | Shut down | ExxonMobil Production Deutschland GmbH derived |
| Wittingen-Süd | Shut down | Neptune Energy Deutschland GmbH derived |
| Wittingen-Südost | Shut down | Neptune Energy Deutschland GmbH derived |
| Wittorf | Shut down | ExxonMobil Production Deutschland GmbH derived |
| Wustrow (Gas) | Shut down | ExxonMobil Production Deutschland GmbH derived |
| Wybelsum | Shut down | ExxonMobil Production Deutschland GmbH derived |
| Ölheim-Süd | Producing | Vermilion Energy Germany GmbH & Co. KG derived |
| Örrel-Süd / Wesendorf-Nord | Shut down | Harbour Energy Germany GmbH derived |
Attribution: © Landesamt für Bergbau, Energie und Geologie (LBEG), NIBIS® Kartenserver, CC BY 4.0; Global Energy Monitor, Global Oil and Gas Extraction Tracker, March 2026 release; Global Energy Monitor, Global Gas Infrastructure Tracker, March 2026 release; Global Oil Infrastructure Tracker - Oil/NGL Pipelines - June 2026 release.; Global Energy Monitor, Global Gas Infrastructure Tracker, October 2025 release; GLEIF LEI data (CC0 1.0)
Companies
The companies with a stake, operatorship or plants. Calculated production is OESA's estimate (share × production at the same level and for the same period).
CompaniesLBEG · 8 Oct 2026; GEM · 15 Jun 2026; GLEIF – LEI register (Level 1 and 2) · 14 Oct 2026
Attribution: © Landesamt für Bergbau, Energie und Geologie (LBEG), NIBIS® Kartenserver, CC BY 4.0; Global Energy Monitor, Global Oil and Gas Extraction Tracker, March 2026 release; Global Energy Monitor, Global Gas Infrastructure Tracker, March 2026 release; Global Oil Infrastructure Tracker - Oil/NGL Pipelines - June 2026 release.; Global Energy Monitor, Global Gas Infrastructure Tracker, October 2025 release; GLEIF LEI data (CC0 1.0)
Derived operator: The source does not state the operator of the field directly, so OESA has derived it. LBEG gives the field's licensees (INHABER1 and INHABER2), not the operator. OESA shows the first licensee as operator.
Groups in the country
The groups with companies in the country, linked by LEI, registration number or curated with a source.
The sources
The licence and attribution are verbatim as each source requires.
- LBEG NIBIS – fields, production and exploration licences, mining property Landesamt für Bergbau, Energie und Geologie (LBEG) · 8 Oct 2026Licence: CC BY 4.0Attribution: © Landesamt für Bergbau, Energie und Geologie (LBEG), NIBIS® Kartenserver, CC BY 4.0
- Global Energy Monitor – Global Oil and Gas Extraction Tracker (GOGET) Global Energy Monitor · 2 Mar 2026Licence: CC BY 4.0Attribution: Global Energy Monitor, Global Oil and Gas Extraction Tracker, March 2026 release
- LBEG NIBIS – Erlaubnisse (licensee of Geldsackplate) Landesamt für Bergbau, Energie und Geologie (LBEG) · 8 Oct 2026Licence: CC BY 4.0Attribution: © Landesamt für Bergbau, Energie und Geologie (LBEG), NIBIS® Kartenserver, CC BY 4.0curated by OESA
- Global Energy Monitor – Global Gas Infrastructure Tracker (GGIT) Global Energy Monitor · 20 Feb 2026Licence: CC BY 4.0Attribution: Global Energy Monitor, Global Gas Infrastructure Tracker, March 2026 release
- Global Energy Monitor – Global Oil Infrastructure Tracker (GOIT) Global Energy Monitor · 15 Jun 2026Licence: CC BY 4.0Attribution: Global Oil Infrastructure Tracker - Oil/NGL Pipelines - June 2026 release.
- Global Energy Monitor – Global Gas Infrastructure Tracker (GGIT) Global Energy Monitor · 14 Oct 2025Licence: CC BY 4.0Attribution: Global Energy Monitor, Global Gas Infrastructure Tracker, October 2025 release
- GLEIF – LEI register (Level 1 and 2) Global Legal Entity Identifier Foundation (GLEIF) · 14 Oct 2026Licence: CC0 1.0Attribution: GLEIF LEI data (CC0 1.0)