Country · full data
Argentina
156 companies in Argentina can be followed in OESA, with data from SE, GEM and GLEIF – LEI register (Level 1 and 2). The figures are in the source's unit with period and source.
The data
What the source has for the country. What is not listed here is not in the data and is not filled in.
- Level
- Full data. Government data with owners, shares and production per field.
- Fields
- not retrieved yet
- Ownership
- per concession, with shares
- Production
- not retrieved yet
- Facilities
- not in the source
- Pipelines
- from the source
- Retrieved
- 28 Sep 2026
Notes
What the sources and OESA say about the data for the country, including what is not used.
- The shares and operators are from SE's concession areas (shapefile in the same dataset) as retrieved on 28 Sep 2026. The production and the fields have not been retrieved yet: SE's data portal answered robots.txt with a server error when OESA last tried (14 Oct 2026), and OESA then retrieves nothing from it. SE · 28 Sep 2026
Companies
The companies with a stake, operatorship or plants. Calculated production is OESA's estimate (share × production at the same level and for the same period).
CompaniesSE · 28 Sep 2026; GEM · 15 Jun 2026; GLEIF – LEI register (Level 1 and 2) · 14 Oct 2026
| Name | Roles | Concessions | Operator of | Group |
| YPF S.A. | operator, licensee | 55 | 33 concessions | YPF |
|---|
| COMPAÑÍA GENERAL DE COMBUSTIBLES S.A. | operator, licensee | 37 | 32 concessions | – |
|---|
| GAS Y PETROLEO DEL NEUQUEN S.A. | licensee | 16 | 0 | – |
|---|
| OILSTONE ENERGIA S.A. | operator, licensee | 15 | 15 concessions | – |
|---|
| PAN AMERICAN ENERGY SL | operator, licensee | 15 | 13 concessions | – |
|---|
| PETROLEOS SUDAMERICANOS S.A. | operator, licensee | 15 | 15 concessions | – |
|---|
| TANGO ENERGY ARGENTINA S.A. | operator, licensee | 12 | 11 concessions | – |
|---|
| TECPETROL S.A. | operator, licensee | 11 | 10 concessions | – |
|---|
| TOTAL AUSTRAL S.A. | operator, licensee | 11 | 9 concessions | – |
|---|
| CROWN POINT ENERGIA S.A. | operator, licensee | 10 | 5 concessions | – |
|---|
| PETROQUIMICA COMODORO RIVADAVIA S.A. | operator, licensee | 10 | 9 concessions | – |
|---|
| VENOIL S.A.10 concessions | operator, licensee | 10 | 10 concessions | – |
|---|
| PAMPA ENERGIA S.A. | operator, licensee | 9 | 4 concessions | – |
|---|
| ROCH S.A. | operator, licensee | 9 | 9 concessions | – |
|---|
| WINTERSHALL DEA ARGENTINA S.A | licensee | 9 | 0 | – |
|---|
| EDHIPSA | operator, licensee | 8 | 2 concessions | – |
|---|
| PETROMINERA CHUBUT S.E. | operator, licensee | 8 | 2 concessions | – |
|---|
| QUINTANA E&P ARGENTINA S.R.L. | operator, licensee | 8 | 7 concessions | – |
|---|
| SHELL ARGENTINA S.A. | operator, licensee | 8 | 4 concessions | – |
|---|
| BENTIA ENERGY S.A. | operator, licensee | 7 | 7 concessions | – |
|---|
| PAN AMERICAN SUR S.A. | licensee | 7 | 0 | – |
|---|
| VISTA ENERGY ARGENTINA SAU7 concessions | operator, licensee | 7 | 6 concessions | – |
|---|
| CAPEX S.A. | operator, licensee | 6 | 6 concessions | – |
|---|
| COMPAÑÍAS ASOCIADAS PETROLERAS S.A. | operator, licensee | 6 | 6 concessions | – |
|---|
| FOMICRUZ S.E. | operator, licensee | 6 | 1 concession | – |
|---|
| INTEROIL ARGENTINA S A | operator, licensee | 6 | 6 concessions | – |
|---|
| PLUSPETROL S.A. | operator, licensee | 6 | 5 concessions | – |
|---|
| QUINTANA ENERGY INVESTMENTS S.A. | licensee | 6 | 0 | – |
|---|
| DESARROLLOS PETROLEROS y GANADEROS S.A. | licensee | 5 | 0 | – |
|---|
| ECO ENERGY CDL OP LTD. (SUCURSAL DE EXTRANJERA) | licensee | 5 | 0 | – |
|---|
| ECO ENERGY TA OP LTD. (SUCURSAL DE EXTRANJERA) | licensee | 5 | 0 | – |
|---|
| GAS STORAGE AND MIDSTREAM SERVICES S.A. | licensee | 5 | 0 | – |
|---|
| IOG RESOURCES S.A. | licensee | 5 | 0 | – |
|---|
| PAMPETROL S.A.P.E.M | operator, licensee | 5 | 2 concessions | – |
|---|
| TERRA IGNIS ENERGIA S.A. | licensee | 5 | 0 | – |
|---|
| VELITEC S.A. | operator | 5 | 5 concessions | – |
|---|
| COMPAÑIA TSB S.A | licensee | 4 | 0 | – |
|---|
| CONTINENTAL RESOURCES ARGENTINA SAU. | operator, licensee | 4 | 1 concession | – |
|---|
| INGENIERIA SIMA S.A. | licensee | 4 | 0 | – |
|---|
| PETROLERA SANTA MARIA SAU | operator, licensee | 4 | 3 concessions | – |
|---|
| PHOENIX GLOBAL RESOURCES S.A. | operator, licensee | 4 | 2 concessions | – |
|---|
| PLUSPETROL CUENCA NEUQUINA S.R.L. | operator, licensee | 4 | 3 concessions | – |
|---|
| COPESA CIA CONSTRUCTORA PETROLERA SA | operator, licensee | 3 | 3 concessions | – |
|---|
| GEOPETROL DRILLING S.A. | operator, licensee | 3 | 3 concessions | – |
|---|
| PATAGONIA RESOURCES S.A. | operator, licensee | 3 | 3 concessions | – |
|---|
| PECOM SERVICIOS ENERGIA SAU | operator, licensee | 3 | 3 concessions | – |
|---|
| PETROLERA DEL COMAHUE S.A. | operator, licensee | 3 | 3 concessions | – |
|---|
| RECURSOS Y ENERGIA FORMOSA S.A. | operator, licensee | 3 | 3 concessions | – |
|---|
| ROCH PROYECTOS SAU | licensee | 3 | 0 | – |
|---|
| SECRA S.A. | licensee | 3 | 0 | – |
|---|
| CHEVRON ARGENTINA S.R.L. | operator, licensee | 2 | 2 concessions | – |
|---|
| COMPAÑIA DE DESARROLLO NO CONVENCIONAL S.R.L. | licensee | 2 | 0 | – |
|---|
| E.M.E.S.A | operator, licensee | 2 | 1 concession | – |
|---|
| ENAP SIPETROL ARGENTINA S.A. | licensee | 2 | 0 | – |
|---|
| ENERGIA MENDOCINA S.A. | licensee | 2 | 0 | – |
|---|
| FLXS OGE S.A | operator, licensee | 2 | 2 concessions | – |
|---|
| GEOPARK ARGENTINA LTD. (SUCURSAL ARGENTINA) | licensee | 2 | 0 | – |
|---|
| GEOPARK ARGENTINA S.A. | operator | 2 | 2 concessions | – |
|---|
| GLACCO COMPAÑÍA PETROLERA S.A. | licensee | 2 | 0 | – |
|---|
| INGENIERIA ALPA S.A. | operator, licensee | 2 | 1 concession | – |
|---|
| JCR S.A. | licensee | 2 | 0 | – |
|---|
| LEDESMA S.A.A.I. | licensee | 2 | 0 | – |
|---|
| METRO HOLDING S.A. | licensee | 2 | 0 | – |
|---|
| PETRO AP S.A. | operator, licensee | 2 | 2 concessions | – |
|---|
| PETROLERA EL TREBOL S.A. | licensee | 2 | 0 | – |
|---|
| PETROLERA PIEDRA DEL AGUILA S.A. | operator, licensee | 2 | 2 concessions | – |
|---|
| PRESIDENT PETROLEUM S.A. | operator, licensee | 2 | 2 concessions | – |
|---|
| RECURSOS Y ENERGIA FORMOSA SOCIEDAD ANONIMA | licensee | 2 | 0 | – |
|---|
| RIO DE LA PLATA S.R.L. | licensee | 2 | 0 | – |
|---|
| VACA MUERTA INVERSIONES SAU | operator, licensee | 2 | 2 concessions | – |
|---|
| ALIANZA PETROLERA ARGENTINA S.A. | operator, licensee | 1 | 1 concession | – |
|---|
| AZRUGE S.A. | operator, licensee | 1 | 1 concession | – |
|---|
| BREST S.A. DE SERVICIOS PETROLEROS | operator, licensee | 1 | 1 concession | – |
|---|
| CAPETROL ARGENTINA S.A. | operator, licensee | 1 | 1 concession | – |
|---|
| CAPETROL S.A. | operator, licensee | 1 | 1 concession | – |
|---|
| Clear Petroleum S.A. | operator, licensee | 1 | 1 concession | – |
|---|
| COLHUE HUAPI S.A. | operator, licensee | 1 | 1 concession | – |
|---|
| COMPAÑIA DE HIDROCARBURO NO CONVENCIONAL S.R.L. | licensee | 1 | 0 | – |
|---|
| CONIPA S A CONSTRUCTORA INDUSTRIAL COMERCIAL FINANCIERA Y DE MANDATOS | licensee | 1 | 0 | – |
|---|
| Conipa S.A.C.I.C.F.y M. | licensee | 1 | 0 | – |
|---|
| ENERGIA COMPAÑIA PETROLERA S.A. | operator, licensee | 1 | 1 concession | – |
|---|
| EQUINOR ARGENTINA AS SUCURSAL ARGENTINA | licensee | 1 | 0 | Equinor |
|---|
| G Y G OIL SERVICE SRL | operator, licensee | 1 | 1 concession | – |
|---|
| HATTRICK ENERGY SAS | operator, licensee | 1 | 1 concession | – |
|---|
| HIGH LUCK GROUP LTD. - SUCURSAL ARGENTINA | operator, licensee | 1 | 1 concession | – |
|---|
| HINTON PRODUCTION COMPANY SUCURSAL ARGENTINA | licensee | 1 | 0 | – |
|---|
| INTEGRACION ENERGETICA ARGENTINA S.A. | licensee | 1 | 0 | – |
|---|
| JUJUY HIDROCARBUROS SAU | operator, licensee | 1 | 1 concession | – |
|---|
| MADALENA ENERGY ARGENTINA SRL | operator, licensee | 1 | 1 concession | – |
|---|
| MADALENA PETROLEUM (AMERICAS) LTD. (SUCURSAL ARGENTINA) | licensee | 1 | 0 | – |
|---|
| MEDANITO S.A. | licensee | 1 | 0 | – |
|---|
| MOBIL ARGENTINA S.A. | licensee | 1 | 0 | – |
|---|
| PAN AMERICAN ENERGY (SUCURSAL ARGENTINA) LLC | licensee | 1 | 0 | – |
|---|
| PATAGONIA ENERGY S.A. | operator, licensee | 1 | 1 concession | – |
|---|
| PBBPolisur S.A. | licensee | 1 | 0 | – |
|---|
| PETROBRAS OPERACIONES SA | licensee | 1 | 0 | – |
|---|
| PETROFARO S.A. | operator, licensee | 1 | 1 concession | – |
|---|
| PETROLSUR ENERGIA S.A. | operator, licensee | 1 | 1 concession | – |
|---|
| petronas e&p argentina s.a. | licensee | 1 | 0 | – |
|---|
| Pilgrim Energy S.A. | operator, licensee | 1 | 1 concession | – |
|---|
| RIBEIRO S.R.L | operator | 1 | 1 concession | – |
|---|
| SAN BENITO UPSTREAM S.A.U. | licensee | 1 | 0 | – |
|---|
| SAN JORGE PETROLEUM S.A. | operator, licensee | 1 | 1 concession | – |
|---|
| SELVA MARIA OIL S.A. | licensee | 1 | 0 | – |
|---|
| SINOPEC ARGENTINA EXPLORATION AND PRODUCTION, INC. | licensee | 1 | 0 | – |
|---|
| VISTA OIL & GAS ARGENTINA SAU | licensee | 1 | 0 | – |
|---|
| Administración Nacional de la Seguridad Social (ANSES) | plant owner | 0 | 0 | – |
|---|
| AES Corp | plant owner | 0 | 0 | – |
|---|
| ANCAP | plant owner | 0 | 0 | – |
|---|
| ANSES-Administración Nacional de la Seguridad Social | plant owner | 0 | 0 | – |
|---|
| Aprovisionadora Global de Energía SA | plant owner | 0 | 0 | – |
|---|
| BG Group | plant owner | 0 | 0 | – |
|---|
| Camuzzi Gas del Sur SA | plant owner | 0 | 0 | – |
|---|
| Camuzzi Gas Pampeana SA | plant owner | 0 | 0 | – |
|---|
| Central Puerto SA | plant owner | 0 | 0 | – |
|---|
| CGC (Compañía General de Combustibles)2 pipelines | plant owner | 0 | 0 | – |
|---|
| CGC (Compañía General de Combustibles)3 pipelines | plant owner | 0 | 0 | – |
|---|
| CIESA-Compañía de Inversiones de Energía SA | plant owner | 0 | 0 | – |
|---|
| Compañía de Inversiones de Energía SA (CIESA) | plant owner | 0 | 0 | – |
|---|
| Distrigas SA | plant owner | 0 | 0 | – |
|---|
| ENAP1 pipeline · GEM GGIT | plant owner | 0 | 0 | – |
|---|
| ENAP1 pipeline · GEM GOIT | plant owner | 0 | 0 | – |
|---|
| Enarsa (Energía Argentina SA) | plant owner | 0 | 0 | – |
|---|
| Enel Generación Chile SA | plant owner | 0 | 0 | – |
|---|
| Energía Argentina SA | plant owner | 0 | 0 | – |
|---|
| Engie Energía Chile (EECL) | plant owner | 0 | 0 | – |
|---|
| Entrerriana de Gas | plant owner | 0 | 0 | – |
|---|
| GasInvest SA | plant owner | 0 | 0 | – |
|---|
| Harbour Energy plc | plant owner | 0 | 0 | Harbour Energy |
|---|
| MEGA SA | plant owner | 0 | 0 | – |
|---|
| Naturgy | plant owner | 0 | 0 | – |
|---|
| Oiltanking | plant owner | 0 | 0 | – |
|---|
| Oleoductos del Valle SA | plant owner | 0 | 0 | – |
|---|
| Pan American Energy3 pipelines | plant owner | 0 | 0 | – |
|---|
| Pan American Energy2 pipelines | plant owner | 0 | 0 | – |
|---|
| Patagonia Resources | plant owner | 0 | 0 | – |
|---|
| Pluspetrol | plant owner | 0 | 0 | – |
|---|
| Refinor | plant owner | 0 | 0 | – |
|---|
| Remsa (Recursos Energéticos y Mineros de Salta) | plant owner | 0 | 0 | – |
|---|
| Shell plc | plant owner | 0 | 0 | Shell |
|---|
| Southern Cone Energy Holding Co Inc | plant owner | 0 | 0 | – |
|---|
| Tecpetrol1 pipeline · GEM GOIT | plant owner | 0 | 0 | – |
|---|
| Tecpetrol1 pipeline · GEM GGIT | plant owner | 0 | 0 | – |
|---|
| TGN (Transportadora de Gas del Norte SA) | plant owner | 0 | 0 | – |
|---|
| TGS (Transportadora de Gas del Sur SA) | plant owner | 0 | 0 | – |
|---|
| TotalEnergies SE | plant owner | 0 | 0 | TotalEnergies |
|---|
| Trigas | plant owner | 0 | 0 | – |
|---|
| Unocal Argentina | plant owner | 0 | 0 | – |
|---|
| UTE Escobar | plant owner | 0 | 0 | – |
|---|
| Venoil S.A.1 pipeline | plant owner | 0 | 0 | – |
|---|
| Vista Energy Argentina SAU2 pipelines | plant owner | 0 | 0 | – |
|---|
| Wintershall Energía | plant owner | 0 | 0 | – |
|---|
| YPF | plant operator | 0 | 0 | – |
|---|
| YPF SA2 terminals | plant owner | 0 | 0 | YPF |
|---|
| YPF SA9 pipelines | plant owner | 0 | 0 | YPF |
|---|
| YPFB | plant owner | 0 | 0 | – |
|---|
Attribution: Fuente: Secretaría de Energía de la Nación, Argentina.; Global Energy Monitor, Global Gas Infrastructure Tracker, March 2026 release; Global Oil Infrastructure Tracker - Oil/NGL Pipelines - June 2026 release.; Global Energy Monitor, Global Gas Infrastructure Tracker, October 2025 release; GLEIF LEI data (CC0 1.0)
Groups in the country
The groups with companies in the country, linked by LEI, registration number or curated with a source.