Company · the network on the UK Continental Shelf
ADURA ENERGY
ADURA ENERGY operates 16 fields on the UK Continental Shelf without a stake of its own in the source.
Attribution: Contains information provided by the North Sea Transition Authority and/or other third parties.
The network
The fields with a stake or operatorship, with facilities, pipelines and landfall. Links without their own label have their source in the column heading.
- The colour shows the content:
- Gas
- Oil
- Condensate
- CO₂
- Oil and condensate
- The line shows the source:
- pipeline in NSTA data
- curated, with the source at the link
- possible onward route, not measured flow
- planned or not in service
The links show direction, not volume.
- Facilities and pipelines
The source does not link facilities to the fields.
LandfallThe source does not show where the production comes ashore.
- Facilities and pipelines
The source does not link facilities to the fields.
LandfallThe source does not show where the production comes ashore.
- Field and sharePenguin East operator operator, no stakefield 1.05 million Sm³ o.e. Aug 2025–Jul 2026Facilities and pipelines
The source does not link facilities to the fields.
LandfallThe source does not show where the production comes ashore.
- Facilities and pipelines
The source does not link facilities to the fields.
LandfallThe source does not show where the production comes ashore.
- Facilities and pipelines
The source does not link facilities to the fields.
LandfallThe source does not show where the production comes ashore.
- Field and sharePenguin West operator operator, no stakefield 0.38 million Sm³ o.e. Aug 2025–Jul 2026Facilities and pipelines
The source does not link facilities to the fields.
LandfallThe source does not show where the production comes ashore.
- Facilities and pipelines
The source does not link facilities to the fields.
LandfallThe source does not show where the production comes ashore.
- Facilities and pipelines
The source does not link facilities to the fields.
LandfallThe source does not show where the production comes ashore.
- Facilities and pipelines
The source does not link facilities to the fields.
LandfallThe source does not show where the production comes ashore.
- Facilities and pipelines
The source does not link facilities to the fields.
LandfallThe source does not show where the production comes ashore.
Show all 16Show fewer
- Facilities and pipelines
The source does not link facilities to the fields.
LandfallThe source does not show where the production comes ashore.
- Facilities and pipelines
The source does not link facilities to the fields.
LandfallThe source does not show where the production comes ashore.
- Facilities and pipelines
The source does not link facilities to the fields.
LandfallThe source does not show where the production comes ashore.
- Facilities and pipelines
The source does not link facilities to the fields.
LandfallThe source does not show where the production comes ashore.
- Facilities and pipelines
The source does not link facilities to the fields.
LandfallThe source does not show where the production comes ashore.
- Facilities and pipelines
The source does not link facilities to the fields.
LandfallThe source does not show where the production comes ashore.
Pipelines and plants
Pipelines, facilities and terminals where ADURA ENERGY is the operator or an owner in the source.
Pipelines and plantsNSTA · 8 Oct 2026
| Name | Type | From – to | Status | Role |
|---|---|---|---|---|
| 10" Gas Nelson - Kittiwake Receiver Tee | Gas | – | Active | operator · owner share not stated |
| 10" Oil Gannet A Valve Skid - Gannet F Valve Skid | Oil | – | Active | operator · owner share not stated |
| 10" Oil Pierce FPSO - Main Manifold | Oil | – | Active | operator · owner share not stated |
| 10" Oil Pierce Satellite Manifold - FPSO | Oil | – | Active | operator · owner share not stated |
| 10"/16" Oil Pipe IN Pipe Penguin DC2 - Penguin DC3 | Oil | – | Active | operator · owner share not stated |
| 10"/16" Pip Gas Fram Manifold - Starling Manifold | Gas | – | Active | operator · owner share not stated |
| 12" Gas Pierce Gas Export SSIV - Shearwater SSIV | Gas | – | Active | operator · owner share not stated |
| 12" Oil (North Production) Penguins FPSO - Midline Structure MS1 | Oil | – | Active | operator · owner share not stated |
| 12"/18" Gas Pipe IN Pipe Shearwater - Columbus Tie IN Structure | Gas | – | Active | operator · owner share not stated |
| 12/20" P.i.p. Shearwater A TO Starling Manifold | Gas | 12/20" P.i.p. Shearwater A – Starling Manifold | Active | operator · owner share not stated |
| 14" Gas Victory PLEM (North) Structure - HTT1-2 PLEM (South) Structure | Gas | – | Precommissioned | operator · owner share not stated |
| 16" Oil (South Production) Penguins FPSO - Midline Structure MS1 | Oil | – | Active | operator · owner share not stated |
| 16" Oil Gannet A - Gannet Wye | Oil | – | Active | operator · owner share not stated |
| 16"/22" Oil Pipe IN Pipe Penguin DC3 - Penguin DC4 | Oil | – | Active | operator · owner share not stated |
| 18" Pipe IN Pipe Production Jackdaw WHP - Shearwater A | Condensate | – | Precommissioned | operator |
| 2.5" Gas Lift Gannet F Valve Skid - GF03 | Gas | – | Active | operator · owner share not stated |
| 2.5" Gas Lift Pierce A11 GDM - Well A11 | Gas | – | Active | operator · owner share not stated |
| 2.5" Gas Lift Pierce A11 GDM - Well D4 (Saop) | Gas | – | Active | operator · owner share not stated |
| 2.5" Gas Lift Pierce MDS - Pierce A11 GDM | Gas | – | Active | operator · owner share not stated |
| 2.5"GAS Lift Pierce A11 GDM - Pierce B5 Well | Gas | – | Active | operator · owner share not stated |
| 2" Gas Lift DC2 Manifold - Pan-NW Well | Gas | – | Active | operator · owner share not stated |
| 2" Gas Lift DC4 Manifold - Rockhopper Well | Gas | – | Active | operator · owner share not stated |
| 2" Gas Lift DC6 Manifold Towhead - Pan-W Well | Gas | – | Active | operator · owner share not stated |
| 2" Gas Lift DC7 Manifold Towhead - C-Triassic Well | Gas | – | Active | operator · owner share not stated |
| 2" Gas Lift DC7 Manifold Towhead - C-Updip Well | Gas | – | Active | operator · owner share not stated |
| 2" Gas Lift DC7 Manifold Towhead - PC4 Well | Gas | – | Active | operator · owner share not stated |
| 2" Gas Lift DC8 Midline Structure - Pan-N Well | Gas | – | Active | operator · owner share not stated |
| 2" Gas Lift DC9 Manifold Towhead - Tybalt Well | Gas | – | Active | operator · owner share not stated |
| 2" Gas Lift Gannet A - C3 Manifold (2 OF 4) | Gas | – | Active | operator · owner share not stated |
| 2" Gas Lift Gannet C2 Manifold - Well GC2-02 | Gas | – | Active | operator · owner share not stated |
| 2" Gas Lift Gannet GC1 Towhead - GC1-04 | Gas | – | Active | operator · owner share not stated |
| 2" Gas Lift Nelson S. Manifold - Well A1 | Gas | – | Active | operator · owner share not stated |
| 2" Gas Lift Nelson S. Manifold - Well A2 | Gas | – | Active | operator · owner share not stated |
| 2" Gas Lift Nelson S. Sat. Manifold - S. Well A3 | Gas | – | Active | operator · owner share not stated |
| 2" Gas Lift Nelson S. Sat. Manifold - S. Well A4 | Gas | – | Active | operator · owner share not stated |
| 2" Gas Lift Penguins DC2 - Penguins Well A1 | Gas | – | Active | operator · owner share not stated |
| 2" Gas Lift Penguins DC2 - Penguins Well A2 | Gas | – | Active | operator · owner share not stated |
| 2" Gas Lift Penguins DC3 - Penguins Well C1 | Gas | – | Active | operator · owner share not stated |
| 2" Gas Lift Penguins DC3 - Penguins Well C3 | Gas | – | Active | operator · owner share not stated |
| 2" Gas Lift Penguins DC4 - Penguins Well C2 | Gas | – | Active | operator · owner share not stated |
| 2" Gas Lift Pierce GDM - Well A12 | Gas | – | Active | operator · owner share not stated |
| 2" Gaslift Gannet D LBM - Gannet GD-06 | Gas | – | Active | operator · owner share not stated |
| 20" Gas Gannet A - Gannet Diverter | Gas | – | Active | operator · owner share not stated |
| 20" Oil Nelson - B.P. Unity | Oil | – | Active | operator · owner share not stated |
| 24" Composite Bundle Intersection | Oil | – | Active | operator · owner share not stated |
| 24" Gas SWC-FGL SSIV - Shearwater FGL Gas Export PLEM | Gas | – | Active | owner share not stated |
| 24" Oil Shearwater - Shearwater Wye | Oil | – | Active | operator · owner share not stated |
| 3" Gas Lift Gannet A - Gannet G Manifold | Gas | – | Active | operator · owner share not stated |
| 3" Gas Lift Gannet F Valve Skid - Gannet F GF-A04 Well | Gas | – | Active | operator · owner share not stated |
| 3" Gas Lift Gannet F Valve Skid - Gannet F Well 2 | Gas | – | Active | operator · owner share not stated |
| 34 Inch Gas Shearwater - Shearwater C SSIV (Gas) Seal Line | Gas | – | Active | operator · owner share not stated |
| 36" Oil / Composite Bundle GC1 And GC3 - Gannet A | Oil | – | Active | operator · owner share not stated |
| 4.5" Gas Lift Gannet A - Gannet F Valve Skid | Gas | – | Active | operator · owner share not stated |
| 4" Gannet D LBM TO GD03/04 Gas Lift | Gas | 4" Gannet D LBM – GD03/04 Gas Lift | Active | operator · owner share not stated |
| 4" Gas Lift DC6 Manifold Towhead - DC8 Midline Structure | Gas | – | Active | operator · owner share not stated |
| 4" Gas Lift Gannet A - Gannet D | Gas | – | Active | operator · owner share not stated |
| 4" Gas Lift Gannet D LBM TO GD01/02 | Gas | 4" Gas Lift Gannet D LBM – GD01/02 | Active | operator · owner share not stated |
| 4" Gas Lift Midline Structure MS1 - DC3 Manifold | Gas | – | Active | operator · owner share not stated |
| 4" Gas Lift Penguin DC2 DBBV Skid - DC2 Manifold | Gas | – | Active | operator · owner share not stated |
| 4" Gas Lift Penguins DC3 DBBV Skid - DC3 Manifold | Gas | – | Active | operator · owner share not stated |
| 4" Gas Lift Penguins DC4 DBBV - DC2 DBBV | Gas | – | Active | operator · owner share not stated |
| 4" Gas Lift Penguins DC4 DBBV Skid - DC4 Manifold | Gas | – | Active | operator · owner share not stated |
| 4" Oil Gannet D GD01/02 - LBM | Oil | – | Active | operator · owner share not stated |
| 4" Oil Gannet D LBM - Gannet GD01/02 | Oil | – | Active | operator · owner share not stated |
| 4" Oil Gannet D LBM - Gannet GD03/04 | Oil | – | Active | operator · owner share not stated |
| 4" Oil Gannet D LBM - Gannet GD06 | Oil | – | Active | operator · owner share not stated |
| 4" Oil Jumper Gannet GC2-02 - Towhead | Oil | – | Active | operator · owner share not stated |
| 4" Oil Production Test Gannet GD03/04-Gannet D LBM | Oil | – | Active | operator · owner share not stated |
| 4" Test Line Gannet D LBM - Gannet GD-06 | Oil | – | Active | operator · owner share not stated |
| 6" Gas Arran North Tie IN Structure (Antis) - Arran North Well 1 (AN1) | Gas | – | Active | operator · owner share not stated |
| 6" Gas Arran North Tie IN Structure (Antis) - Arran North Wells 2 & 4 (AN2/AN4) | Gas | – | Active | operator · owner share not stated |
| 6" Gas Arran South Tie IN Structure (Astis) - Arran South Well 2 (AS2) | Gas | – | Active | operator · owner share not stated |
| 6" Gas Arran South Tie IN Structure (Astis) - Arran South Well 3 (AS3) | Gas | – | Active | operator · owner share not stated |
| 6" Gas Columbus Tie IN Structure (Ctis) - Columbus Well 1 (C1) | Gas | – | Active | operator · owner share not stated |
| 6" Gas Fram G3 Well - Fram Manifold | Gas | – | Active | operator · owner share not stated |
| 6" Gas Fram G5 Well - Fram Manifold | Gas | – | Active | operator · owner share not stated |
| 6" Gas Fram G6 Well - Fram Manifold | Gas | – | Active | operator · owner share not stated |
| 6" Gas Gannet A - C2 Manifold (1 OF 2) | Gas | – | Active | operator · owner share not stated |
| 6" Gas Gannet A - C2 Manifold (2 OF 2) | Gas | – | Active | operator · owner share not stated |
| 6" Gas Gannet A - Gannet C1/C3 Towhead | Gas | – | Active | operator · owner share not stated |
| 6" Gas Gannet B T-Piece - Gannet B3 | Gas | – | Active | operator · owner share not stated |
| 6" Gas Gannet B1 - Gannet A | Gas | – | Active | operator · owner share not stated |
| 6" Gas Gannet B1 - Gannet B2 | Gas | – | Active | operator · owner share not stated |
| 6" Gas Gannet B2 - Gannet A | Gas | – | Active | operator · owner share not stated |
| 6" Gas Gannet GC1-04 - GC4-04 | Gas | – | Active | operator · owner share not stated |
| 6" Gas Injection Pierce MDS - Well A10 (PC1) | Gas | – | Active | operator · owner share not stated |
| 6" Gas Lift Nelson - S. Sat. Manifold (R22) | Gas | – | Active | operator · owner share not stated |
| 6" Gas Lift Penguins FPSO - DC7 Manifold Towhead | Gas | – | Active | operator · owner share not stated |
| 6" Gas Pierce Main Manifold - Well A2Y (SG1) | Gas | – | Active | operator · owner share not stated |
| 6" Gas Pierce Main Manifold - WELLA4 (NG1) | Gas | – | Active | operator · owner share not stated |
| 6" Gas Starling Manifold - Well PE | Gas | – | Active | operator · owner share not stated |
| 6" Gas Starling Manifold - Well PW | Gas | – | Active | operator · owner share not stated |
| 6" Oil DC2 Manifold - Pan-NW Well | Oil | – | Active | operator · owner share not stated |
| 6" Oil DC4 Manifold - Rockhopper Well | Oil | – | Active | operator · owner share not stated |
| 6" Oil DC5 Manifold - Well D4 | Oil | – | Active | operator · owner share not stated |
| 6" Oil DC6 Manifold Towhead - Pan-W Well | Oil | – | Active | operator · owner share not stated |
| 6" Oil DC7 Manifold Towhead - C-Triassic Well | Oil | – | Active | operator · owner share not stated |
| 6" Oil DC7 Manifold Towhead - C-Updip Well | Oil | – | Active | operator · owner share not stated |
| 6" Oil DC7 Manifold Towhead - PC4 Well | Oil | – | Active | operator · owner share not stated |
| 6" Oil DC8 Midline Structure - Pan-N Well | Oil | – | Active | operator · owner share not stated |
| 6" Oil DC9 Manifold Towhead - Tybalt Well | Oil | – | Active | operator · owner share not stated |
| 6" Oil Gannet A Isolation Valve - Gannet G Manifold | Oil | – | Active | operator · owner share not stated |
| 6" Oil Gannet A Platform - Gannet A Valve Skid | Oil | – | Active | operator · owner share not stated |
| 6" Oil Gannet F Valve Skid - Gannet F GF-A04 Well | Oil | – | Active | operator · owner share not stated |
| 6" Oil Gannet F Valve Skid - Gannet F Well 2 | Oil | – | Active | operator · owner share not stated |
| 6" Oil Gannet G Manifold - Well GG01 | Oil | – | Active | operator · owner share not stated |
| 6" Oil Gannet GC1 Towhead - GC1-04 | Oil | – | Active | operator · owner share not stated |
| 6" Oil Gannet Valve Skid - GF03 | Oil | – | Active | operator · owner share not stated |
| 6" Oil Nelson S. Sat. Well A2 - S. Sat. Manifold | Oil | – | Active | operator · owner share not stated |
| 6" Oil Nelson S. Satellite Manifold - Well A1 | Oil | – | Active | operator · owner share not stated |
| 6" Oil Nelson S. Well A3Z - S. Sat. Manifold | Oil | – | Active | operator · owner share not stated |
| 6" Oil Nelson S. Well A4 - S. Sat. Manifold | Oil | – | Active | operator · owner share not stated |
| 6" Oil Penguins DC2 - Penguins Well A1 | Oil | – | Active | operator · owner share not stated |
| 6" Oil Penguins DC2 - Penguins Well A2 | Oil | – | Active | operator · owner share not stated |
| 6" Oil Penguins DC3 - Penguins Well C1 | Oil | – | Active | operator · owner share not stated |
| 6" Oil Penguins DC3 - Penguins Well C3 | Oil | – | Active | operator · owner share not stated |
| 6" Oil Penguins DC4 - Penguins Well C2 | Oil | – | Active | operator · owner share not stated |
| 6" Oil Penguins DC4 - Penguins Well D1 | Oil | – | Active | operator · owner share not stated |
| 6" Oil Penguins DC5 - Well D2 | Oil | – | Active | operator · owner share not stated |
| 6" Oil Penguins DC5 - Well D3 | Oil | – | Active | operator · owner share not stated |
| 6" Oil Penguins Well E1 - DC5 Manifold | Oil | – | Active | operator · owner share not stated |
| 6" Oil Pierce A11 GDM - Well A11 | Oil | – | Active | operator · owner share not stated |
| 6" Oil Pierce GDM - Pierce Well C1 | Oil | – | Active | operator · owner share not stated |
| 6" Oil Pierce MDS - Pierce A11 GDM | Oil | – | Active | operator · owner share not stated |
| 6" Oil Pierce MDS - Well A12 | Oil | – | Active | operator · owner share not stated |
| 6" Oil Pierce MDS - Well D4 (Saop) | Oil | – | Active | operator · owner share not stated |
| 6" Oil Pierce SDS - Well B5 | Oil | – | Active | operator · owner share not stated |
| 6" Oil Pierce Well A3X (NP1) - Main Manifold | Oil | – | Active | operator · owner share not stated |
| 6" Oil Pierce Well A5 (SP2) - Main Manifold | Oil | – | Active | operator · owner share not stated |
| 6" Oil Pierce Well B1 (SP1) - Satellite Manifold | Oil | – | Active | operator · owner share not stated |
| 6" Oil Pierce Well B2 (SP5) - Satellite Manifold | Oil | – | Active | operator · owner share not stated |
| 6" Wet Gas Starling Manifold - Well P3 | Gas | – | Active | operator · owner share not stated |
| 6"/12" Oil Pipe IN Pipe Production 1 Gannet D Linear Block Manifold - Gannet A | Oil | – | Active | operator · owner share not stated |
| 6"/12" Oil Pipe IN Pipe Production 2 Gannet D Linear Block Manifold - Gannet A | Oil | – | Active | operator · owner share not stated |
| 8" Gas Injection Pierce FPSO - Pierce MDS | Gas | – | Active | operator · owner share not stated |
| 8" Oil Nelson S. Sat. Manifold - Nelson (R5A) | Oil | – | Active | operator · owner share not stated |
| 8" Oil/Test Nelson S. Sat. Manifold - Nelson (R7) | Oil | – | Active | operator · owner share not stated |
| I0" Oil/Test Pierce Main Manifold - FPSO | Oil | – | Active | operator · owner share not stated |
| Mariner Diluent Import Pipeline | Oil | – | Active | operator · owner share not stated |
| Mariner Gas Import Pipeline | Gas | – | Active | operator · owner share not stated |
| Mariner Oil Export Pipeline | Oil | – | Active | operator · owner share not stated |
| Oil Jumper Gannet G Isolation Valve - GG-02 | Oil | – | Active | operator · owner share not stated |
| Rosebank 6 inch Gas Lift flowline (Template B to Template C) | Gas | Rosebank 6 inch Gas Lift flowline (Template B – Template C) | Precommissioned | operator · owner share not stated |
| Rosebank 9 inch Production flowline 1 (Template C to Template B) | Oil | Rosebank 9 inch Production flowline 1 (Template C – Template B) | Precommissioned | operator · owner share not stated |
| Rosebank 9 inch Production flowline 2 (Template C to Template B) | Oil | Rosebank 9 inch Production flowline 2 (Template C – Template B) | Precommissioned | operator · owner share not stated |
| Rosebank Gas export | Gas | – | Precommissioned | operator · owner share not stated |
| Gannet A | Platform | – | Active | operator |
| Jackdaw | Platform | – | Active | operator |
| Mariner B FSU | FSO | – | Active | operator |
| Mariner Flare | Flare Stack | – | Active | operator |
| Mariner Pdq Jacket | Platform | – | Active | operator |
| Nelson A | Platform | – | Active | operator |
| Penguins FPSO | Production ship (FPSO) | – | Active | operator |
| Pierce FPSO Haewene Brim | Production ship (FPSO) | – | Active | operator |
| Shearwater A | Platform | – | Active | operator |
| Shearwater C | Platform | – | Active | operator |
Notes
- The arrows show direction, not volume. The direction is the source's from → to for each pipeline. The source has no flow per pipeline. Pipelines without from and to in the source are shown without direction.
- NSTA's field layer gives the shares in whole percent, truncated (97.13915 is shown as 97). The sum for a field can be below 100%, and share × production then comes out slightly low. For 68 fields the shares with decimals from a subarea in NSTA's licence subareas are used: the subarea carries the field name, exactly the same licensees, shares that truncate to the field layer's whole percent and a sum of 100%.
- NSTA has no share history. OESA keeps its own snapshots of the shares from 8 Oct 2026; changes before that are unknown.
- The production is NSTA's PPRS figures per field and month: oil and condensate in m³, gas (associated and dry gas combined) in 1,000 Sm³. Fields reported in parts are the sum of the parts. Coal mine vents are not included.
- The operator is NSTA's organisation group (for example APACHE CORPORATION), not the legal company holding the share. NSTA does not link installations and pipelines to fields; they are listed under the operator. Only pipelines in use carrying oil, gas, condensate, mixed hydrocarbons or CO₂ are included.
Sources
All figures and links on the page come from these sources. The licence and attribution are as each source requires. Conversions and calculations are OESA's own and labelled with the method.
- NSTA – offshore fields with licensees and shares North Sea Transition Authority · 8 Oct 2026Licence: North Sea Transition Authority User Agreement (June 2023)Attribution: Contains information provided by the North Sea Transition Authority and/or other third parties.
- NSTA – offshore infrastructure (pipelines, surface and subsea points) North Sea Transition Authority · 8 Oct 2026Licence: North Sea Transition Authority User Agreement (June 2023)Attribution: Contains information provided by the North Sea Transition Authority and/or other third parties.
- NSTA – field production by month (PPRS) North Sea Transition Authority · 8 Oct 2026Licence: North Sea Transition Authority User Agreement (June 2023)Attribution: Contains information provided by the North Sea Transition Authority and/or other third parties.
All sources for United Kingdom
Not in the data: Flow in each pipeline, where the gas ends up, the buyers of oil and gas and the company's contracts.