Company · the network on the UK Continental Shelf
CNOOC INTERNATIONAL
CNOOC INTERNATIONAL operates 9 fields on the UK Continental Shelf without a stake of its own in the source.
Attribution: Contains information provided by the North Sea Transition Authority and/or other third parties.
The network
The fields with a stake or operatorship, with facilities, pipelines and landfall. Links without their own label have their source in the column heading.
- The colour shows the content:
- Gas
- Oil
- Condensate
- CO₂
- Oil and condensate
- The line shows the source:
- pipeline in NSTA data
- curated, with the source at the link
- possible onward route, not measured flow
- planned or not in service
The links show direction, not volume.
- Facilities and pipelines
The source does not link facilities to the fields.
LandfallThe source does not show where the production comes ashore.
- Field and shareGolden Eagle operator operator, no stakefield 0.46 million Sm³ o.e. Aug 2025–Jul 2026Facilities and pipelines
The source does not link facilities to the fields.
LandfallThe source does not show where the production comes ashore.
- Facilities and pipelines
The source does not link facilities to the fields.
LandfallThe source does not show where the production comes ashore.
- Facilities and pipelines
The source does not link facilities to the fields.
LandfallThe source does not show where the production comes ashore.
- Facilities and pipelines
The source does not link facilities to the fields.
LandfallThe source does not show where the production comes ashore.
- Facilities and pipelines
The source does not link facilities to the fields.
LandfallThe source does not show where the production comes ashore.
- Facilities and pipelines
The source does not link facilities to the fields.
LandfallThe source does not show where the production comes ashore.
- Facilities and pipelines
The source does not link facilities to the fields.
LandfallThe source does not show where the production comes ashore.
- Facilities and pipelines
The source does not link facilities to the fields.
LandfallThe source does not show where the production comes ashore.
Pipelines and plants
Pipelines, facilities and terminals where CNOOC INTERNATIONAL is the operator or an owner in the source.
Pipelines and plantsNSTA · 8 Oct 2026
| Name | Type | From – to | Status | Role |
|---|---|---|---|---|
| Central Telford Man TO East Telford Gas | Gas | Central Telford Man – East Telford Gas | Active | operator · owner share not stated |
| Central Telford Man TO East Telford Prod | MIXED HYDROCARBONS | Central Telford Man – East Telford Prod | Active | operator · owner share not stated |
| East Rochelle TO SSIV Rochelle | Gas | East Rochelle – SSIV Rochelle | Active | operator · owner share not stated |
| East Telford Choke Skid TO East Telford Prod | MIXED HYDROCARBONS | East Telford Choke Skid – East Telford Prod | Active | operator · owner share not stated |
| East Telford TO Central Telford Producti | MIXED HYDROCARBONS | East Telford – Central Telford Producti | Active | operator · owner share not stated |
| Flexible Production (PL1276) | MIXED HYDROCARBONS | – | Active | operator · owner share not stated |
| Golden Eagle Northern Drill Centre Manifold TO Well PL3168 | MIXED HYDROCARBONS | Golden Eagle Northern Drill Centre Manifold – Well PL3168 | Active | operator · owner share not stated |
| Golden Eagle Northern Drill Centre Manifold TO Well PL3168 | MIXED HYDROCARBONS | Golden Eagle Northern Drill Centre Manifold – Well PL3168 | Active | operator · owner share not stated |
| NTM Towhead TO PN3 Well | Gas | NTM Towhead – PN3 Well | Active | operator · owner share not stated |
| NTM Towhead TO PN7 Well | Gas | NTM Towhead – PN7 Well | Active | operator · owner share not stated |
| PL1276 - Telford Field 8" Production Pipeline | MIXED HYDROCARBONS | – | Active | operator · owner share not stated |
| PL2072 - Buzzard Gas Export SSIV TO Buzzard Export PLEM | Gas | PL2072 - Buzzard Gas Export SSIV – Buzzard Export PLEM | Active | operator · owner share not stated |
| PL2074 - Buzzard Oil Export SSIV TO Buzzard Oil Export PLEM | Oil | PL2074 - Buzzard Oil Export SSIV – Buzzard Oil Export PLEM | Active | operator · owner share not stated |
| PL2113 - Gas - East Telford Choke Skid TO East Telford Well 15/22-G17Z | Gas | PL2113 - Gas - East Telford Choke Skid – East Telford Well 15/22-G17Z | Active | operator · owner share not stated |
| PL2675JW15/20-G20 - East Telford Production Routing Manifold TO East Telford Well 15/22-G20 | MIXED HYDROCARBONS | PL2675JW15/20-G20 - East Telford Production Routing Manifold – East Telford Well 15/22-G20 | Active | operator · owner share not stated |
| PL2675JWG19 - East Telford Production Routing Manifold TO East Telford Well 15/22-G19 | MIXED HYDROCARBONS | PL2675JWG19 - East Telford Production Routing Manifold – East Telford Well 15/22-G19 | Active | operator · owner share not stated |
| PL2923 - East Rochelle Well 15/27-E1 TO East Rochelle Production Manifold | MIXED HYDROCARBONS | PL2923 - East Rochelle Well 15/27-E1 – East Rochelle Production Manifold | Active | operator · owner share not stated |
| PL3031 - Gead Southern Drill Centre Manifold TO Gead South Infield SSIV | MIXED HYDROCARBONS | PL3031 - Gead Southern Drill Centre Manifold – Gead South Infield SSIV | Active | operator · owner share not stated |
| PL3032 - Gead Southern Drill Centre Manifold TO Gead South Infield SSIV | Gas | PL3032 - Gead Southern Drill Centre Manifold – Gead South Infield SSIV | Active | operator · owner share not stated |
| PL3036 - Gead Export SSIV TO Claymore Gead SSIV | Oil | PL3036 - Gead Export SSIV – Claymore Gead SSIV | Active | operator · owner share not stated |
| PL3037 - Gead Export SSIV TO Gead PLEM | Gas | PL3037 - Gead Export SSIV – Gead PLEM | Active | operator · owner share not stated |
| PL3168 - Gead Northern Drill Centre Manifold TO Gead North Field SSIV | MIXED HYDROCARBONS | PL3168 - Gead Northern Drill Centre Manifold – Gead North Field SSIV | Active | operator · owner share not stated |
| PL3169 - Gead Northern Drill Centre Manifold TO Gead North Field SSIV | Gas | PL3169 - Gead Northern Drill Centre Manifold – Gead North Field SSIV | Active | operator · owner share not stated |
| PL3169 - Gead Northern Drill Centre Manifold TO Gead Production Well N2/NP2/Jpa | Gas | PL3169 - Gead Northern Drill Centre Manifold – Gead Production Well N2/NP2/Jpa | Active | operator · owner share not stated |
| PL3170 - Gead Northern Drill Centre Manifold TO Gead Production Well N1/NP1/Dpa | Gas | PL3170 - Gead Northern Drill Centre Manifold – Gead Production Well N1/NP1/Dpa | Active | operator · owner share not stated |
| PL3902 - Gead Northern Drill Centre Manifold TO Gead Production Well N2/NP2/Jpa | MIXED HYDROCARBONS | PL3902 - Gead Northern Drill Centre Manifold – Gead Production Well N2/NP2/Jpa | Active | operator · owner share not stated |
| PL3903 - Gead Northern Drill Centre Manifold TO Gead Production Well N2/NP2/Jpa | Gas | PL3903 - Gead Northern Drill Centre Manifold – Gead Production Well N2/NP2/Jpa | Active | operator · owner share not stated |
| PL4202 - Ettrick Gas Export SSIV TO Ettrick PLEM | Gas | PL4202 - Ettrick Gas Export SSIV – Ettrick PLEM | Active | operator · owner share not stated |
| PL4477 - Telford Field Well G1Z Rigid Tie-IN Spool | MIXED HYDROCARBONS | – | Active | operator · owner share not stated |
| PL4496 | Gas | – | Active | operator · owner share not stated |
| PL4757.1 - Buzzard SSIV Towhead TO Buzzard Spool Bundle | MIXED HYDROCARBONS | PL4757.1 - Buzzard SSIV Towhead – Buzzard Spool Bundle | Active | operator · owner share not stated |
| PL4757.1 - PL4757.3 - Buzzard North Terrace Manifold Towhead TO Buzzard Gas Export SSIV Towhead | MIXED HYDROCARBONS | PL4757.1 - PL4757.3 - Buzzard North Terrace Manifold Towhead – Buzzard Gas Export SSIV Towhead | Active | operator · owner share not stated |
| PL4757.2 - Buzzard SSIV Towhead TO Buzzard Spool Bundle | MIXED HYDROCARBONS | PL4757.2 - Buzzard SSIV Towhead – Buzzard Spool Bundle | Active | operator · owner share not stated |
| PL4757.3 - Buzzard Spool Bundle TO Buzzard SSIV Towhead | Gas | PL4757.3 - Buzzard Spool Bundle – Buzzard SSIV Towhead | Active | operator · owner share not stated |
| PL6194 - Gead Northern Drill Centre Manifold TO Gead Production Well N4X/NP4/DPG | MIXED HYDROCARBONS | PL6194 - Gead Northern Drill Centre Manifold – Gead Production Well N4X/NP4/DPG | Active | operator · owner share not stated |
| PL6195 - Gead Northern Drill Centre Manifold TO Gead Production Well N4X/NP4/DPG | Gas | PL6195 - Gead Northern Drill Centre Manifold – Gead Production Well N4X/NP4/DPG | Active | operator · owner share not stated |
| PL6409 | MIXED HYDROCARBONS | – | Active | operator · owner share not stated |
| PL6410 | Gas | – | Active | operator · owner share not stated |
| PL6414 | Gas | – | Active | operator · owner share not stated |
| PL6418 | MIXED HYDROCARBONS | – | Active | operator · owner share not stated |
| PL823 - Scott TO SPR Pig Receiver | Gas | PL823 - Scott – SPR Pig Receiver | Active | operator · owner share not stated |
| PN3 Well TO NTM Towhead | MIXED HYDROCARBONS | PN3 Well – NTM Towhead | Active | operator · owner share not stated |
| PN7 Well TO NTM Towhead | MIXED HYDROCARBONS | PN7 Well – NTM Towhead | Active | operator · owner share not stated |
| Replace Flexible Production | MIXED HYDROCARBONS | – | Active | operator · owner share not stated |
| Scott PD TO MWTM TO CTM Prod Line | MIXED HYDROCARBONS | Scott PD – MWTM TO CTM Prod Line | Active | operator · owner share not stated |
| Scott PD TO PLEM (PL891_PD) | MIXED HYDROCARBONS | Scott PD – PLEM | Active | operator · owner share not stated |
| Scott PLEM TO East Prod Cluster Well DA | MIXED HYDROCARBONS | Scott PLEM – East Prod Cluster Well DA | Active | operator · owner share not stated |
| Scott PLEM TO East Prod Cluster Well DC | MIXED HYDROCARBONS | Scott PLEM – East Prod Cluster Well DC | Active | operator · owner share not stated |
| Scott PLEM TO East Prod Cluster Well DD | MIXED HYDROCARBONS | Scott PLEM – East Prod Cluster Well DD | Active | operator · owner share not stated |
| Scott PLEM TO East Prod Cluster Well DE | MIXED HYDROCARBONS | Scott PLEM – East Prod Cluster Well DE | Active | operator · owner share not stated |
| Scott PLEM TO South Prod Man Pipeline | MIXED HYDROCARBONS | Scott PLEM – South Prod Man Pipeline | Active | operator · owner share not stated |
| Scott PLEM TO West Prod Cluster Well AF | MIXED HYDROCARBONS | Scott PLEM – West Prod Cluster Well AF | Active | operator · owner share not stated |
| Scott PLEM TO West Prod Cluster Well AG | MIXED HYDROCARBONS | Scott PLEM – West Prod Cluster Well AG | Active | operator · owner share not stated |
| Scott PLEM TO West Prod Cluster Well AH | MIXED HYDROCARBONS | Scott PLEM – West Prod Cluster Well AH | Active | operator · owner share not stated |
| Scott TO Forties Unity | Oil | Scott – Forties Unity | Active | operator · owner share not stated |
| South Wim Area TO CTM Gas Lift | Gas | South Wim Area – CTM Gas Lift | Active | operator · owner share not stated |
| West Rochelle TO East Rochelle PL2922 | Gas | West Rochelle – East Rochelle PL2922 | Active | operator · owner share not stated |
| West Rochelle Well TO West Manifold PL2924 | Gas | West Rochelle Well – West Manifold PL2924 | Active | operator · owner share not stated |
| Golden Eagle Puq Platform | Platform | – | Active | operator |
| Golden Eagle Wellhead Platform | Platform | – | Active | operator |
| Pp – Production Platform | Platform | – | Active | operator |
| Ps – Production Sweetening Platform | Platform | – | Active | operator |
| Scott Jd | Platform | – | Active | operator |
| Scott Ju | Platform | – | Active | operator |
| Up – Utilities/Quarters Platform | Platform | – | Active | operator |
| Wp – Wellhead Platform | Platform | – | Active | operator |
Notes
- The arrows show direction, not volume. The direction is the source's from → to for each pipeline. The source has no flow per pipeline. Pipelines without from and to in the source are shown without direction.
- NSTA's field layer gives the shares in whole percent, truncated (97.13915 is shown as 97). The sum for a field can be below 100%, and share × production then comes out slightly low. For 68 fields the shares with decimals from a subarea in NSTA's licence subareas are used: the subarea carries the field name, exactly the same licensees, shares that truncate to the field layer's whole percent and a sum of 100%.
- NSTA has no share history. OESA keeps its own snapshots of the shares from 8 Oct 2026; changes before that are unknown.
- The production is NSTA's PPRS figures per field and month: oil and condensate in m³, gas (associated and dry gas combined) in 1,000 Sm³. Fields reported in parts are the sum of the parts. Coal mine vents are not included.
- The operator is NSTA's organisation group (for example APACHE CORPORATION), not the legal company holding the share. NSTA does not link installations and pipelines to fields; they are listed under the operator. Only pipelines in use carrying oil, gas, condensate, mixed hydrocarbons or CO₂ are included.
Sources
All figures and links on the page come from these sources. The licence and attribution are as each source requires. Conversions and calculations are OESA's own and labelled with the method.
- NSTA – offshore fields with licensees and shares North Sea Transition Authority · 8 Oct 2026Licence: North Sea Transition Authority User Agreement (June 2023)Attribution: Contains information provided by the North Sea Transition Authority and/or other third parties.
- NSTA – offshore infrastructure (pipelines, surface and subsea points) North Sea Transition Authority · 8 Oct 2026Licence: North Sea Transition Authority User Agreement (June 2023)Attribution: Contains information provided by the North Sea Transition Authority and/or other third parties.
All sources for United Kingdom
Not in the data: Flow in each pipeline, where the gas ends up, the buyers of oil and gas and the company's contracts.