Company · Oil and gas
Equinor
Equinor is a licensee in 82 fields on the Norwegian shelf and the operator of 61 of them, according to the Norwegian Offshore Directorate.
- Ticker
- EQNR
- Exchange
- Oslo Børs
- Group
- Oil and gas
- Founded
- 1972
- Headquarters
- Stavanger
- Website
- equinor.no
Company facts: Wikidata (CC0), retrieved 29 Sep 2026 · Read more on Wikipedia
Share price
Prices from Yahoo Finance, delayed about 15 minutes. Not investment advice.
About Equinor
The company produces oil and gas and is building up renewable power and low-carbon solutions, including CO2 transport and storage. Its oil and gas portfolio is centred on the Norwegian continental shelf, with core positions in the US, Brazil, Angola, the UK and Canada. The power business is based mainly on wind, with some solar, in Poland, the UK, Brazil and Norway. In 2025 equity production averaged 2,137,000 barrels of oil equivalent per day, and the company had 24,600 employees.
Sources: Equinor – About us · Equinor – Our shareholders, retrieved 24 Oct 2026
Stock exchange announcements
The latest announcements from Oslo Børs Newsweb. The headline links to the announcement.
Fields and stakes
- Calculated equity production
- 84.7 million Sm³ o.e. · Sep 2025–Aug 2026 · calculated
- Share of Norwegian production
- 34.4 % calculated
- Per day
- 1,459,000barrels o.e. per day, converted · calculated
- Fields with a stake
- 82Operator of 61
| Field | Share | Status | Field production, last 12 mo | Calculated share, last 12 mo |
|---|---|---|---|---|
| Johan SverdrupOperator | 42.63 % | Producing | 39.38 | 16.79 |
| TrollOperator | 30.55 % | Producing | 43.70 | 13.35 |
| Johan CastbergOperator | 46.30 % | Producing | 10.46 | 4.84 |
| OsebergOperator | 49.30 % | Producing | 8.50 | 4.19 |
| Gullfaks SørOperator | 51.00 % | Producing | 7.14 | 3.64 |
| Aasta HansteenOperator | 51.00 % | Producing | 6.72 | 3.43 |
| VisundOperator | 53.20 % | Producing | 5.38 | 2.86 |
| ÅsgardOperator | 35.01 % | Producing | 7.96 | 2.79 |
| SnøhvitOperator | 36.79 % | Producing | 7.40 | 2.72 |
| Halten ØstOperator | 69.50 % | Producing | 3.73 | 2.59 |
| Skarv | 36.17 % | Producing | 7.01 | 2.54 |
| Ormen Lange | 25.35 % | Producing | 8.69 | 2.20 |
| SnorreOperator | 33.28 % | Producing | 4.66 | 1.55 |
| BreidablikkOperator | 39.00 % | Producing | 3.88 | 1.51 |
| Gina KrogOperator | 58.70 % | Producing | 2.32 | 1.36 |
| Martin LingeOperator | 51.00 % | Producing | 2.62 | 1.34 |
| TyrihansOperator | 36.32 % | Producing | 3.60 | 1.31 |
| HeidrunOperator | 34.44 % | Producing | 3.64 | 1.25 |
| VerdandeOperator | 59.27 % | Producing | 1.84 | 1.09 |
| KvitebjørnOperator | 39.55 % | Producing | 2.49 | 0.99 |
| Oseberg SørOperator | 49.30 % | Producing | 1.95 | 0.96 |
| KristinOperator | 54.82 % | Producing | 1.51 | 0.83 |
| NjordOperator | 27.50 % | Producing | 2.97 | 0.82 |
| FramOperator | 50.00 % | Producing | 1.60 | 0.80 |
| Sleipner VestOperator | 58.35 % | Producing | 1.23 | 0.72 |
| AlveOperator | 53.00 % | Producing | 1.29 | 0.68 |
| GullfaksOperator | 51.00 % | Producing | 1.31 | 0.67 |
| GraneOperator | 36.61 % | Producing | 1.74 | 0.64 |
| StatfjordOperator | 54.70 % | Producing | 1.01 | 0.55 |
| MikkelOperator | 43.97 % | Producing | 1.11 | 0.49 |
| ValemonOperator | 66.78 % | Producing | 0.72 | 0.48 |
| VigdisOperator | 41.50 % | Producing | 1.15 | 0.48 |
| Goliat | 35.00 % | Producing | 1.30 | 0.45 |
| TrestakkOperator | 59.10 % | Producing | 0.76 | 0.45 |
| GudrunOperator | 36.00 % | Producing | 1.21 | 0.44 |
| Ivar Aasen | 41.47 % | Producing | 0.95 | 0.39 |
| TordisOperator | 41.50 % | Producing | 0.68 | 0.28 |
| EirinOperator | 58.70 % | Producing | 0.38 | 0.22 |
| NorneOperator | 39.10 % | Producing | 0.57 | 0.22 |
| SvalinOperator | 57.00 % | Producing | 0.32 | 0.18 |
| Visund SørOperator | 53.20 % | Producing | 0.31 | 0.16 |
| UtgardOperator | 76.44 % | Producing | 0.18 | 0.14 |
| BaugeOperator | 42.50 % | Producing | 0.31 | 0.13 |
| Statfjord ØstOperator | 29.25 % | Producing | 0.42 | 0.12 |
| Symra | 30.00 % | Producing | 0.36 | 0.11 |
| Oseberg ØstOperator | 49.30 % | Producing | 0.21 | 0.10 |
| TuneOperator | 50.00 % | Producing | 0.19 | 0.10 |
| SindreOperator | 74.66 % | 0.12 | 0.09 | |
| Statfjord NordOperator | 17.00 % | Producing | 0.46 | 0.08 |
| UrdOperator | 63.95 % | Producing | 0.11 | 0.07 |
| GungneOperator | 62.00 % | Producing | 0.11 | 0.07 |
| Marulk | 33.00 % | Producing | 0.21 | 0.07 |
| Hanz | 50.00 % | Producing | 0.12 | 0.06 |
| MorvinOperator | 64.00 % | Producing | 0.09 | 0.06 |
| HymeOperator | 42.50 % | Producing | 0.12 | 0.05 |
| SigynOperator | 60.00 % | Producing | 0.07 | 0.04 |
| Ærfugl Nord | 30.00 % | Producing | 0.12 | 0.04 |
| Sleipner ØstOperator | 59.60 % | Producing | 0.06 | 0.03 |
| SygnaOperator | 28.03 % | Producing | 0.08 | 0.02 |
| GimleOperator | 74.66 % | Producing | 0.02 | 0.01 |
| ByrdingOperator | 70.00 % | Producing | 0.01 | 0.01 |
| Idun Nord | 36.17 % | Producing | 0.02 | 0.01 |
| Enoch | 11.78 % | Producing | 0.01 | 0.00 |
| Ørn | 30.00 % | Producing | 0.00 | 0.00 |
| SkuldOperator | 63.95 % | Producing | 0.00 | 0.00 |
| GlitneOperator | 60.00 % | Shut down | 0.00 | 0.00 |
| HuldraOperator | 56.00 % | Shut down | 0.00 | 0.00 |
| IrpaOperator | 51.00 % | Approved for production | 0.00 | 0.00 |
| Munin | 50.00 % | Approved for production | 0.00 | 0.00 |
| VolveOperator | 50.00 % | Shut down | 0.00 | 0.00 |
| Fram H-NordOperator | 49.20 % | Producing | 0.00 | 0.00 |
| YttergrytaOperator | 45.75 % | Shut down | 0.00 | 0.00 |
| Berling | 40.00 % | Approved for production | 0.00 | 0.00 |
| Fulla | 40.00 % | Approved for production | 0.00 | 0.00 |
| Lille-Frigg | 40.00 % | Shut down | 0.00 | 0.00 |
| Øst Frigg | 40.00 % | Shut down | 0.00 | 0.00 |
| Frigg | 32.00 % | Shut down | 0.00 | 0.00 |
| Nordøst Frigg | 32.00 % | Shut down | 0.00 | 0.00 |
| Odin | 32.00 % | Shut down | 0.00 | 0.00 |
| Jotun | 30.00 % | Shut down | 0.00 | 0.00 |
| Troll Brent BOperator | 24.42 % | Shut down | 0.00 | 0.00 |
| Hugin | 10.90 % | Approved for production | 0.00 | 0.00 |
| Total | 84.68 |
Calculated by OESA, not figures from the company: for each field the company's current share is multiplied by the field's marketable production (Sep 2025–Aug 2026) from the Norwegian Offshore Directorate, and the results are summed. The company's own figures may differ, for example because shares may have changed during the period and because companies report production in other ways. For fields that cross into the UK shelf, Sodir's production figures and shares are used as they are. Licensees at Sodir counted as the company: Equinor Energy AS, Equinor UK Limited.
Network
The network page shows how the 82 fields of Equinor connect to pipelines, landfall and markets (Equinor operates 24 transport pipelines in service), and the 14 rigs that have drilled for the company in the last three years, with a source and date for each link.
Analyses that mention the company
No analyses on OESA mention Equinor yet. Go to the analysis page
Questions and answers
What is the Equinor ticker on Oslo Børs?
Equinor trades on Oslo Børs under the ticker EQNR. The share price on this page is the Oslo Børs price from Yahoo Finance, delayed by about 15 minutes.
How many Norwegian fields does Equinor have stakes in?
82 fields on the Norwegian shelf, and it is the operator of 61 of them, according to the Norwegian Offshore Directorate.
How much of Equinor does the Norwegian state own?
The Norwegian state is the largest shareholder with 67 per cent of the shares, a level it reached in March 2009.
Does Equinor produce renewable energy?
Yes. Its power business is based mainly on wind with some solar, and Equinor's share of renewable power generation was 3.67 TWh in 2025.
Sources
Sokkeldirektoratet, the Norwegian Offshore Directorate (FactMaps and FactPages), Norwegian Licence for Open Government Data (NLOD). Field data retrieved 4 Nov 2026, production 28 Oct 2026, licensees and reserves 11 Nov 2026. factpages.sodir.no · NLOD. Prices from Yahoo Finance, delayed about 15 minutes. Not investment advice.