Field · Norwegian Sea
Norne
Norne is an oil and gas field in the Norwegian Sea, discovered in 1992. Status: producing. Operator: Equinor Energy AS.
ProducingOil and gas
- Status
- Producing
- Contains
- Oil and gas
- Sea area
- Norwegian Sea
- Operator
- Equinor Energy AS
- Discovered
- 1992
- Approved for production
- 9 Mar 1995
- Production start
- 6 Nov 1997
- Supply base
- Sandnessjøen
- Sodir ID
- 43778
Show on the globeFact page at the Norwegian Offshore Directorate
Production
- Last 12 months
- 0.57 million Sm³ o.e. · Sep 2025–Aug 2026
- Share of Norwegian production
- 0.231 %no. 56 of 100 fields with production in the last 12 months
- Per day
- 9,800barrels o.e. per day, converted
- Peak year
- 2001 12.59 million Sm³ o.e.
OilGasNGL2026 covers January–August (lighter bar).
The figures start in 2000; the field started producing in 1997, so production before 2000 is not included.
Show the figures as a table
| Year | Oil | Gas | NGL | Condensate | Total |
|---|---|---|---|---|---|
| 2026 (Jan–Aug) | 0.19 | 0.20 | 0.02 | 0.00 | 0.42 |
| 2025 | 0.12 | 0.20 | 0.02 | 0.00 | 0.34 |
| 2024 | 0.18 | 0.31 | 0.02 | 0.00 | 0.51 |
| 2023 | 0.26 | 0.81 | 0.07 | 0.00 | 1.14 |
| 2022 | 0.42 | 0.93 | 0.08 | 0.00 | 1.44 |
| 2021 | 0.59 | 0.82 | 0.11 | 0.00 | 1.53 |
| 2020 | 0.55 | 0.91 | 0.15 | 0.00 | 1.60 |
| 2019 | 0.57 | 0.71 | 0.13 | 0.00 | 1.41 |
| 2018 | 0.62 | 0.18 | 0.04 | 0.00 | 0.83 |
| 2017 | 0.57 | 0.10 | 0.03 | 0.00 | 0.70 |
| 2016 | 0.43 | 0.13 | 0.03 | 0.00 | 0.59 |
| 2015 | 0.63 | 0.18 | 0.06 | 0.00 | 0.88 |
| 2014 | 0.71 | 0.12 | 0.04 | 0.00 | 0.87 |
| 2013 | 0.80 | 0.12 | 0.04 | 0.00 | 0.96 |
| 2012 | 0.74 | 0.16 | 0.04 | 0.00 | 0.95 |
| 2011 | 1.62 | 0.26 | 0.07 | 0.00 | 1.94 |
| 2010 | 1.93 | 0.17 | 0.05 | 0.00 | 2.15 |
| 2009 | 2.21 | 0.18 | 0.05 | 0.00 | 2.44 |
| 2008 | 3.48 | 0.35 | 0.09 | 0.00 | 3.92 |
| 2007 | 4.28 | 0.51 | 0.14 | 0.00 | 4.92 |
| 2006 | 4.85 | 0.43 | 0.11 | 0.00 | 5.40 |
| 2005 | 5.27 | 0.94 | 0.21 | 0.00 | 6.42 |
| 2004 | 7.01 | 0.96 | 0.21 | 0.00 | 8.17 |
| 2003 | 8.55 | 0.76 | 0.18 | 0.00 | 9.49 |
| 2002 | 10.27 | 0.79 | 0.15 | 0.00 | 11.20 |
| 2001 | 11.30 | 1.08 | 0.21 | 0.00 | 12.59 |
| 2000 | 10.42 | 0.00 | 0.00 | 0.00 | 10.42 |
Marketable production in million standard cubic metres of oil equivalent (Sm³ o.e.), per month from the Norwegian Offshore Directorate, summed per year. Gas in billion Sm³ equals million Sm³ o.e. Figures up to and including August 2026. The conversion to barrels per day uses 1 Sm³ ≈ 6.29 barrels.
Reserves
The Norwegian Offshore Directorate's estimate as of 31 Dec 2025. Originally recoverable is everything the field is expected to produce; remaining is what is left.
| Product | Originally recoverable | Remaining | Unit |
|---|---|---|---|
| Oil | 94.14 | 1.08 | million Sm³ |
| Gas | 12.30 | 0.14 | billion Sm³ |
| NGL | 1.34 | 0.01 | million tonnes |
| Total o.e. | 108.99 | 1.23 | million Sm³ o.e. |
According to the estimate, 99 % of the recoverable reserves have been produced.
Licensees
| Company | Share | Valid from |
|---|---|---|
| Petoro AS | 54.00 % | 17 Dec 2025 |
| Equinor Energy ASEQNROperator | 39.10 % | 17 Dec 2025 |
| DNO Norge ASDNO | 6.90 % | 17 Dec 2025 |
Companies on the analysis page link to their own page.
Network
Gas by pipeline to Kårstø and oil is loaded onto ships. Possible onward routes for the gas: Germany, France and Denmark (pipeline connections, not measured flow).
Source: Norwegian Offshore Directorate, pipelines, facilities and field descriptions, 11 Nov 2026. The network page has a source and date for every link.
Facilities
| Name | Type | Status | In service since |
|---|---|---|---|
| Norne B | Multi-well template | In service | 1997 |
| Norne C | Multi-well template | In service | 1997 |
| Norne D | Multi-well template | In service | 1997 |
| Norne E | Multi-well template | In service | 1997 |
| Norne FPSO | Production ship (FPSO) | In service | 1997 |
| Norne F | Multi-well template | In service | 1998 |
| Norne K | Multi-well template | In service | 2006 |
| Norne M | Multi-well template | In service | 2010 |
Sources
Sokkeldirektoratet, the Norwegian Offshore Directorate (FactMaps and FactPages), Norwegian Licence for Open Government Data (NLOD). Field data retrieved 4 Nov 2026, production 28 Oct 2026, licensees and reserves 11 Nov 2026. factpages.sodir.no · NLOD