Field · North Sea
Vigdis
Vigdis is an oil field in the North Sea, discovered in 1986. Status: producing. Operator: Equinor Energy AS.
ProducingOil
- Status
- Producing
- Contains
- Oil
- Sea area
- North Sea
- Operator
- Equinor Energy AS
- Discovered
- 1986
- Approved for production
- 16 Dec 1994
- Production start
- 28 Jan 1997
- Supply base
- Florø
- Sodir ID
- 43732
Show on the globeFact page at the Norwegian Offshore Directorate
Production
- Last 12 months
- 1.14 million Sm³ o.e. · Aug 2025–Jul 2026
- Share of Norwegian production
- 0.462 %no. 45 of 95 fields with production in the last 12 months
- Per day
- 20,000barrels o.e. per day, converted
- Peak year
- 2006 4.30 million Sm³ o.e.
OilGasNGLCondensate2026 covers January–July (lighter bar).
The figures start in 2000; the field started producing in 1997, so production before 2000 is not included.
Show the figures as a table
| Year | Oil | Gas | NGL | Condensate | Total |
|---|---|---|---|---|---|
| 2026 (Jan–Jul) | 0.66 | 0.00 | 0.00 | 0.00 | 0.66 |
| 2025 | 0.96 | 0.00 | 0.00 | 0.00 | 0.96 |
| 2024 | 0.75 | 0.00 | 0.00 | 0.00 | 0.75 |
| 2023 | 1.05 | 0.00 | 0.00 | 0.00 | 1.05 |
| 2022 | 1.32 | 0.00 | 0.00 | 0.00 | 1.32 |
| 2021 | 1.43 | 0.00 | 0.00 | 0.00 | 1.43 |
| 2020 | 0.72 | 0.00 | 0.00 | 0.00 | 0.72 |
| 2019 | 0.98 | 0.01 | 0.06 | 0.00 | 1.06 |
| 2018 | 1.39 | 0.04 | 0.16 | 0.00 | 1.58 |
| 2017 | 1.29 | 0.03 | 0.15 | 0.00 | 1.47 |
| 2016 | 1.74 | 0.02 | 0.17 | 0.00 | 1.93 |
| 2015 | 2.05 | 0.00 | 0.00 | 0.00 | 2.05 |
| 2014 | 2.21 | 0.02 | 0.08 | 0.01 | 2.32 |
| 2013 | 1.91 | 0.11 | 0.07 | 0.00 | 2.08 |
| 2012 | 1.86 | 0.18 | 0.15 | 0.01 | 2.19 |
| 2011 | 2.04 | 0.14 | 0.12 | 0.00 | 2.30 |
| 2010 | 1.97 | 0.12 | 0.08 | 0.01 | 2.18 |
| 2009 | 2.63 | 0.20 | 0.14 | 0.01 | 2.98 |
| 2008 | 3.07 | 0.22 | 0.18 | 0.01 | 3.47 |
| 2007 | 3.28 | 0.21 | 0.29 | 0.00 | 3.78 |
| 2006 | 3.76 | 0.22 | 0.33 | 0.00 | 4.30 |
| 2005 | 3.69 | 0.19 | 0.23 | 0.00 | 4.11 |
| 2004 | 3.59 | 0.19 | 0.26 | 0.00 | 4.04 |
| 2003 | 3.36 | 0.04 | 0.05 | 0.00 | 3.45 |
| 2002 | 3.05 | 0.00 | 0.00 | 0.00 | 3.05 |
| 2001 | 3.67 | 0.00 | 0.00 | 0.00 | 3.67 |
| 2000 | 4.20 | 0.00 | 0.00 | 0.00 | 4.20 |
Marketable production in million standard cubic metres of oil equivalent (Sm³ o.e.), per month from the Norwegian Offshore Directorate, summed per year. Gas in billion Sm³ equals million Sm³ o.e. Figures up to and including July 2026. The conversion to barrels per day uses 1 Sm³ ≈ 6.29 barrels.
Reserves
The Norwegian Offshore Directorate's estimate as of 31 Dec 2025. Originally recoverable is everything the field is expected to produce; remaining is what is left.
| Product | Originally recoverable | Remaining | Unit |
|---|---|---|---|
| Oil | 76.32 | 6.43 | million Sm³ |
| Gas | 1.71 | 0.00 | billion Sm³ |
| NGL | 1.39 | 0.00 | million tonnes |
| Total o.e. | 80.67 | 6.43 | million Sm³ o.e. |
According to the estimate, 92 % of the recoverable reserves have been produced.
Licensees
| Company | Share | Valid from |
|---|---|---|
| Equinor Energy ASEQNROperator | 41.50 % | 23 Dec 2024 |
| Petoro AS | 30.00 % | 23 Dec 2024 |
| Vår Energi ASAVAR | 16.10 % | 23 Dec 2024 |
| INPEX Idemitsu Norge AS | 9.60 % | 23 Dec 2024 |
| Harbour Energy Norge AS | 2.80 % | 23 Dec 2024 |
Companies on the analysis page link to their own page.
Facilities
| Name | Type | Status | In service since |
|---|---|---|---|
| Vigdis B | Multi-well template | In service | 1997 |
| Vigdis C | Multi-well template | In service | 1997 |
| Vigdis E | Multi-well template | In service | 1997 |
| 34/7-C-5 H Vigdis C5 | Single-well template | In service | 2003 |
| 34/7-E-5 H Vigdis E5 | Single-well template | In service | 2003 |
| Vigdis D | Multi-well template | In service | 2003 |
| Vigdis F | Multi-well template | In service | 2003 |
| Vigdis G | Multi-well template | In service | 2008 |
| Vigdis H | Multi-well template | In service | 2013 |
| Vigdis Nordøst T | Subsea structure | In service | 2013 |
| Vigdis Booster Station | Subsea structure | In service | 2021 |
| Vigdis-Y | Subsea structure | Under installation |
Sources
Sokkeldirektoratet, the Norwegian Offshore Directorate (FactMaps and FactPages), Norwegian Licence for Open Government Data (NLOD). Field data retrieved 28 Sep 2026, production 27 Sep 2026, licensees and reserves 28 Sep 2026. factpages.sodir.no · NLOD