Field · North Sea
Gungne
Gungne is a gas field in the North Sea, discovered in 1982. Status: producing. Operator: Equinor Energy AS.
ProducingGas
- Status
- Producing
- Contains
- Gas
- Sea area
- North Sea
- Operator
- Equinor Energy AS
- Discovered
- 1982
- Approved for production
- 29 Aug 1995
- Production start
- 21 Apr 1996
- Supply base
- Dusavik
- Sodir ID
- 43464
Show on the globeFact page at the Norwegian Offshore Directorate
Production
- Last 12 months
- 0.12 million Sm³ o.e. · Aug 2025–Jul 2026
- Share of Norwegian production
- 0.048 %no. 82 of 95 fields with production in the last 12 months
- Per day
- 2,000barrels o.e. per day, converted
- Peak year
- 2003 0.99 million Sm³ o.e.
OilGasNGLCondensate2026 covers January–July (lighter bar).
The figures start in 2000; the field started producing in 1996, so production before 2000 is not included.
Show the figures as a table
| Year | Oil | Gas | NGL | Condensate | Total |
|---|---|---|---|---|---|
| 2026 (Jan–Jul) | 0.01 | 0.06 | 0.00 | 0.00 | 0.07 |
| 2025 | 0.02 | 0.09 | 0.00 | 0.00 | 0.11 |
| 2024 | 0.02 | 0.09 | 0.00 | 0.00 | 0.11 |
| 2023 | 0.02 | 0.10 | 0.00 | 0.00 | 0.13 |
| 2022 | 0.02 | 0.11 | 0.00 | 0.00 | 0.14 |
| 2021 | 0.02 | 0.12 | 0.01 | 0.00 | 0.15 |
| 2020 | 0.03 | 0.12 | 0.02 | 0.00 | 0.17 |
| 2019 | 0.02 | 0.13 | 0.03 | 0.00 | 0.19 |
| 2018 | 0.03 | 0.15 | 0.03 | 0.00 | 0.20 |
| 2017 | 0.04 | 0.18 | 0.04 | 0.00 | 0.25 |
| 2016 | 0.05 | 0.23 | 0.04 | 0.00 | 0.32 |
| 2015 | 0.06 | 0.26 | 0.06 | 0.00 | 0.38 |
| 2014 | 0.04 | 0.22 | 0.07 | 0.02 | 0.35 |
| 2013 | 0.00 | 0.00 | 0.09 | 0.07 | 0.16 |
| 2012 | 0.00 | 0.00 | 0.10 | 0.07 | 0.17 |
| 2011 | 0.00 | 0.00 | 0.12 | 0.08 | 0.20 |
| 2010 | 0.00 | 0.00 | 0.14 | 0.12 | 0.26 |
| 2009 | 0.00 | 0.00 | 0.19 | 0.15 | 0.34 |
| 2008 | 0.00 | 0.00 | 0.24 | 0.22 | 0.45 |
| 2007 | 0.00 | 0.00 | 0.27 | 0.23 | 0.49 |
| 2006 | 0.00 | 0.00 | 0.29 | 0.26 | 0.55 |
| 2005 | 0.00 | 0.00 | 0.34 | 0.34 | 0.69 |
| 2004 | 0.00 | 0.00 | 0.34 | 0.46 | 0.80 |
| 2003 | 0.00 | 0.00 | 0.41 | 0.58 | 0.99 |
| 2002 | 0.00 | 0.00 | 0.30 | 0.44 | 0.75 |
| 2001 | 0.00 | 0.00 | 0.28 | 0.32 | 0.59 |
| 2000 | 0.00 | 0.00 | 0.13 | 0.17 | 0.30 |
Marketable production in million standard cubic metres of oil equivalent (Sm³ o.e.), per month from the Norwegian Offshore Directorate, summed per year. Gas in billion Sm³ equals million Sm³ o.e. Figures up to and including July 2026. The conversion to barrels per day uses 1 Sm³ ≈ 6.29 barrels.
Reserves
The Norwegian Offshore Directorate's estimate as of 31 Dec 2025. Originally recoverable is everything the field is expected to produce; remaining is what is left.
| Product | Originally recoverable | Remaining | Unit |
|---|---|---|---|
| Oil | 0.39 | 0.04 | million Sm³ |
| Gas | 16.50 | 0.17 | billion Sm³ |
| NGL | 2.18 | 0.01 | million tonnes |
| Condensate | 4.47 | 0.00 | million Sm³ |
| Total o.e. | 25.50 | 0.22 | million Sm³ o.e. |
According to the estimate, 99 % of the recoverable reserves have been produced.
Licensees
| Company | Share | Valid from |
|---|---|---|
| Equinor Energy ASEQNROperator | 62.00 % | 26 Sep 2024 |
| ORLEN Upstream Norway AS | 25.00 % | 26 Sep 2024 |
| Vår Energi ASAVAR | 13.00 % | 26 Sep 2024 |
Companies on the analysis page link to their own page.
Facilities
The Norwegian Offshore Directorate has no facilities registered on the field.
Sources
Sokkeldirektoratet, the Norwegian Offshore Directorate (FactMaps and FactPages), Norwegian Licence for Open Government Data (NLOD). Field data retrieved 28 Sep 2026, production 27 Sep 2026, licensees and reserves 28 Sep 2026. factpages.sodir.no · NLOD