Field · North Sea
Visund Sør
Visund Sør is an oil and gas field in the North Sea, discovered in 2008. Status: producing. Operator: Equinor Energy AS.
ProducingOil and gas
- Status
- Producing
- Contains
- Oil and gas
- Sea area
- North Sea
- Operator
- Equinor Energy AS
- Discovered
- 2008
- Approved for production
- 10 Jun 2011
- Production start
- 22 Nov 2012
- Supply base
- Mongstad
- Sodir ID
- 20461008
Show on the globeFact page at the Norwegian Offshore Directorate
Production
- Last 12 months
- 0.26 million Sm³ o.e. · Aug 2025–Jul 2026
- Share of Norwegian production
- 0.106 %no. 69 of 95 fields with production in the last 12 months
- Per day
- 4,500barrels o.e. per day, converted
- Peak year
- 2015 1.62 million Sm³ o.e.
OilGasNGL2026 covers January–July (lighter bar).
Show the figures as a table
| Year | Oil | Gas | NGL | Condensate | Total |
|---|---|---|---|---|---|
| 2026 (Jan–Jul) | 0.04 | 0.19 | 0.03 | 0.00 | 0.26 |
| 2024 | 0.07 | 0.16 | 0.04 | 0.00 | 0.27 |
| 2023 | 0.07 | 0.11 | 0.02 | 0.00 | 0.20 |
| 2022 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2021 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 |
| 2020 | 0.07 | 0.45 | 0.12 | 0.00 | 0.63 |
| 2019 | 0.09 | 0.55 | 0.15 | 0.00 | 0.79 |
| 2018 | 0.21 | 0.87 | 0.22 | 0.00 | 1.31 |
| 2017 | 0.28 | 0.78 | 0.22 | 0.00 | 1.28 |
| 2016 | 0.34 | 0.73 | 0.19 | 0.00 | 1.25 |
| 2015 | 0.64 | 0.78 | 0.21 | 0.00 | 1.62 |
| 2014 | 0.56 | 0.69 | 0.18 | 0.00 | 1.42 |
| 2013 | 0.42 | 0.50 | 0.13 | 0.00 | 1.05 |
| 2012 | 0.05 | 0.02 | 0.01 | 0.00 | 0.07 |
Marketable production in million standard cubic metres of oil equivalent (Sm³ o.e.), per month from the Norwegian Offshore Directorate, summed per year. Gas in billion Sm³ equals million Sm³ o.e. Figures up to and including July 2026. The conversion to barrels per day uses 1 Sm³ ≈ 6.29 barrels.
Reserves
The Norwegian Offshore Directorate's estimate as of 31 Dec 2025. Originally recoverable is everything the field is expected to produce; remaining is what is left.
| Product | Originally recoverable | Remaining | Unit |
|---|---|---|---|
| Oil | 2.87 | 0.10 | million Sm³ |
| Gas | 6.62 | 1.03 | billion Sm³ |
| NGL | 0.93 | 0.15 | million tonnes |
| Total o.e. | 11.25 | 1.42 | million Sm³ o.e. |
According to the estimate, 87 % of the recoverable reserves have been produced.
Licensees
| Company | Share | Valid from |
|---|---|---|
| Equinor Energy ASEQNROperator | 53.20 % | 16 May 2018 |
| Petoro AS | 30.00 % | 16 May 2018 |
| ConocoPhillips Skandinavia AS | 9.10 % | 16 May 2018 |
| Repsol Norge AS | 7.70 % | 16 May 2018 |
Companies on the analysis page link to their own page.
Facilities
| Name | Type | Status | In service since |
|---|---|---|---|
| Visund Sør | Multi-well template | In service | 2012 |
Sources
Sokkeldirektoratet, the Norwegian Offshore Directorate (FactMaps and FactPages), Norwegian Licence for Open Government Data (NLOD). Field data retrieved 28 Sep 2026, production 27 Sep 2026, licensees and reserves 28 Sep 2026. factpages.sodir.no · NLOD