Field · North Sea
Huldra
Huldra is a gas and condensate field in the North Sea, discovered in 1982. Status: shut down. Operator: Equinor Energy AS.
Shut downGas and condensate
- Status
- Shut down
- Contains
- Gas and condensate
- Sea area
- North Sea
- Operator
- Equinor Energy AS
- Discovered
- 1982
- Approved for production
- 2 Feb 1999
- Production start
- 21 Nov 2001
- Shut down
- 3 Sep 2014
- Supply base
- Mongstad
- Sodir ID
- 97002
Show on the globeFact page at the Norwegian Offshore Directorate
Production
- Last 12 months
- 0 no production Aug 2025–Jul 2026
- Peak year
- 2003 4.16 million Sm³ o.e.
OilGasNGL
Show the figures as a table
| Year | Oil | Gas | NGL | Condensate | Total |
|---|---|---|---|---|---|
| 2014 | 0.04 | 0.12 | 0.00 | 0.00 | 0.17 |
| 2013 | 0.07 | 0.38 | 0.01 | 0.00 | 0.45 |
| 2012 | 0.08 | 0.44 | 0.02 | 0.00 | 0.54 |
| 2011 | 0.11 | 0.58 | 0.00 | 0.00 | 0.69 |
| 2010 | 0.15 | 0.83 | 0.00 | 0.00 | 0.97 |
| 2009 | 0.19 | 1.06 | 0.00 | 0.00 | 1.25 |
| 2008 | 0.21 | 1.08 | 0.00 | 0.00 | 1.29 |
| 2007 | 0.17 | 0.77 | 0.00 | 0.00 | 0.94 |
| 2006 | 0.30 | 1.34 | 0.02 | 0.00 | 1.66 |
| 2005 | 0.49 | 1.92 | 0.04 | 0.00 | 2.45 |
| 2004 | 0.94 | 3.08 | 0.04 | 0.00 | 4.06 |
| 2003 | 1.18 | 2.96 | 0.03 | 0.00 | 4.16 |
| 2002 | 1.25 | 2.62 | 0.05 | 0.00 | 3.92 |
| 2001 | 0.04 | 0.08 | 0.00 | 0.00 | 0.12 |
Marketable production in million standard cubic metres of oil equivalent (Sm³ o.e.), per month from the Norwegian Offshore Directorate, summed per year. Gas in billion Sm³ equals million Sm³ o.e. Figures up to and including July 2026. The conversion to barrels per day uses 1 Sm³ ≈ 6.29 barrels.
Reserves
The Norwegian Offshore Directorate's estimate as of 31 Dec 2025. Originally recoverable is everything the field is expected to produce; remaining is what is left.
| Product | Originally recoverable | Remaining | Unit |
|---|---|---|---|
| Oil | 5.21 | 0.00 | million Sm³ |
| Gas | 17.24 | 0.00 | billion Sm³ |
| NGL | 0.11 | 0.00 | million tonnes |
| Total o.e. | 22.67 | 0.00 | million Sm³ o.e. |
According to the estimate, 100 % of the recoverable reserves have been produced.
Licensees
| Company | Share | Valid from |
|---|---|---|
| Equinor Energy ASEQNROperator | 56.00 % | 29 May 2026 |
| ORLEN Upstream Norway AS | 20.00 % | 29 May 2026 |
| DNO Norge ASDNO | 19.00 % | 29 May 2026 |
| Wellesley Petroleum AS | 5.00 % | 29 May 2026 |
Companies on the analysis page link to their own page.
Facilities
The Norwegian Offshore Directorate has no facilities registered on the field.
Sources
Sokkeldirektoratet, the Norwegian Offshore Directorate (FactMaps and FactPages), Norwegian Licence for Open Government Data (NLOD). Field data retrieved 28 Sep 2026, production 27 Sep 2026, licensees and reserves 28 Sep 2026. factpages.sodir.no · NLOD