Field · Norwegian Sea
Skuld
Skuld is an oil field in the Norwegian Sea, discovered in 2008. Status: producing. Operator: Equinor Energy AS.
ProducingOil
- Status
- Producing
- Contains
- Oil
- Sea area
- Norwegian Sea
- Operator
- Equinor Energy AS
- Discovered
- 2008
- Approved for production
- 20 Jan 2012
- Production start
- 19 Mar 2013
- Supply base
- Sandnessjøen
- Sodir ID
- 21350124
Show on the globeFact page at the Norwegian Offshore Directorate
Production
- Last 12 months
- 0 no production Aug 2025–Jul 2026
- Peak year
- 2014 1.32 million Sm³ o.e.
OilGasNGL
Show the figures as a table
| Year | Oil | Gas | NGL | Condensate | Total |
|---|---|---|---|---|---|
| 2025 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2023 | 0.02 | 0.00 | 0.00 | 0.00 | 0.02 |
| 2022 | 0.13 | 0.00 | 0.00 | 0.00 | 0.13 |
| 2021 | 0.13 | 0.00 | 0.00 | 0.00 | 0.13 |
| 2020 | 0.17 | 0.00 | 0.00 | 0.00 | 0.17 |
| 2019 | 0.25 | 0.00 | 0.00 | 0.00 | 0.25 |
| 2018 | 0.39 | 0.00 | 0.00 | 0.00 | 0.39 |
| 2017 | 0.51 | 0.01 | 0.01 | 0.00 | 0.52 |
| 2016 | 0.59 | 0.04 | 0.02 | 0.00 | 0.65 |
| 2015 | 0.93 | 0.06 | 0.02 | 0.00 | 1.01 |
| 2014 | 1.15 | 0.12 | 0.05 | 0.00 | 1.32 |
| 2013 | 0.52 | 0.11 | 0.03 | 0.00 | 0.66 |
Marketable production in million standard cubic metres of oil equivalent (Sm³ o.e.), per month from the Norwegian Offshore Directorate, summed per year. Gas in billion Sm³ equals million Sm³ o.e. Figures up to and including July 2026. The conversion to barrels per day uses 1 Sm³ ≈ 6.29 barrels.
Reserves
The Norwegian Offshore Directorate's estimate as of 31 Dec 2025. Originally recoverable is everything the field is expected to produce; remaining is what is left.
| Product | Originally recoverable | Remaining | Unit |
|---|---|---|---|
| Oil | 5.77 | 0.98 | million Sm³ |
| Gas | 0.64 | 0.28 | billion Sm³ |
| NGL | 0.07 | 0.01 | million tonnes |
| Total o.e. | 6.54 | 1.29 | million Sm³ o.e. |
According to the estimate, 80 % of the recoverable reserves have been produced.
Licensees
| Company | Share | Valid from |
|---|---|---|
| Equinor Energy ASEQNROperator | 63.95 % | 17 Dec 2025 |
| Petoro AS | 24.55 % | 17 Dec 2025 |
| DNO Norge ASDNO | 11.50 % | 17 Dec 2025 |
Companies on the analysis page link to their own page.
Facilities
| Name | Type | Status | In service since |
|---|---|---|---|
| Fossekall P | Multi-well template | In service | 2013 |
| Fossekall R | Multi-well template | In service | 2013 |
| Dompap S | Multi-well template | In service | 2014 |
Sources
Sokkeldirektoratet, the Norwegian Offshore Directorate (FactMaps and FactPages), Norwegian Licence for Open Government Data (NLOD). Field data retrieved 28 Sep 2026, production 27 Sep 2026, licensees and reserves 28 Sep 2026. factpages.sodir.no · NLOD