Selskap · nettverket på britisk sokkel
CNOOC INTERNATIONAL
CNOOC INTERNATIONAL er operatør for 9 felt på britisk sokkel uten egen eierandel i kilden.
Kreditering: Contains information provided by the North Sea Transition Authority and/or other third parties.
Nettverket
Feltene med eierandel eller operatørskap, med innretninger, rør og ilandføring. Koblinger uten egen merking har kilden i kolonneoverskriften.
- Fargen viser innholdet:
- Gass
- Olje
- Kondensat
- CO₂
- Olje og kondensat
- Streken viser kilden:
- rør i NSTAs data
- kuratert, med kilde ved koblingen
- mulig rute videre, ikke målt strøm
- planlagt eller ikke i drift
Koblingene viser retning, ikke mengde.
- Felt og andelBuzzard operatør operatør, ingen eierandelfeltet 1,48 mill. Sm³ o.e. aug. 2025–juli 2026Innretninger og rør
Kilden kobler ikke innretninger til feltene.
IlandføringKilden viser ikke hvor produksjonen går i land.
- Felt og andelGolden Eagle operatør operatør, ingen eierandelfeltet 0,46 mill. Sm³ o.e. aug. 2025–juli 2026Innretninger og rør
Kilden kobler ikke innretninger til feltene.
IlandføringKilden viser ikke hvor produksjonen går i land.
- Innretninger og rør
Kilden kobler ikke innretninger til feltene.
IlandføringKilden viser ikke hvor produksjonen går i land.
- Felt og andelTelford operatør operatør, ingen eierandelfeltet 0,094 mill. Sm³ o.e. aug. 2025–juli 2026Innretninger og rør
Kilden kobler ikke innretninger til feltene.
IlandføringKilden viser ikke hvor produksjonen går i land.
- Felt og andelPeregrine operatør operatør, ingen eierandelfeltet 0,020 mill. Sm³ o.e. aug. 2025–juli 2026Innretninger og rør
Kilden kobler ikke innretninger til feltene.
IlandføringKilden viser ikke hvor produksjonen går i land.
- Felt og andelSolitaire operatør operatør, ingen eierandelfeltet 0,013 mill. Sm³ o.e. aug. 2025–juli 2026Innretninger og rør
Kilden kobler ikke innretninger til feltene.
IlandføringKilden viser ikke hvor produksjonen går i land.
- Innretninger og rør
Kilden kobler ikke innretninger til feltene.
IlandføringKilden viser ikke hvor produksjonen går i land.
- Innretninger og rør
Kilden kobler ikke innretninger til feltene.
IlandføringKilden viser ikke hvor produksjonen går i land.
- Innretninger og rør
Kilden kobler ikke innretninger til feltene.
IlandføringKilden viser ikke hvor produksjonen går i land.
Rør og anlegg
Rør, innretninger og terminaler der CNOOC INTERNATIONAL er operatør eller eier i kilden.
Rør og anleggNSTA · 8. okt. 2026
| Navn | Type | Fra – til | Status | Rolle |
|---|---|---|---|---|
| Central Telford Man TO East Telford Gas | Gass | Central Telford Man – East Telford Gas | Active | operatør · eier andel ikke oppgitt |
| Central Telford Man TO East Telford Prod | MIXED HYDROCARBONS | Central Telford Man – East Telford Prod | Active | operatør · eier andel ikke oppgitt |
| East Rochelle TO SSIV Rochelle | Gass | East Rochelle – SSIV Rochelle | Active | operatør · eier andel ikke oppgitt |
| East Telford Choke Skid TO East Telford Prod | MIXED HYDROCARBONS | East Telford Choke Skid – East Telford Prod | Active | operatør · eier andel ikke oppgitt |
| East Telford TO Central Telford Producti | MIXED HYDROCARBONS | East Telford – Central Telford Producti | Active | operatør · eier andel ikke oppgitt |
| Flexible Production (PL1276) | MIXED HYDROCARBONS | – | Active | operatør · eier andel ikke oppgitt |
| Golden Eagle Northern Drill Centre Manifold TO Well PL3168 | MIXED HYDROCARBONS | Golden Eagle Northern Drill Centre Manifold – Well PL3168 | Active | operatør · eier andel ikke oppgitt |
| Golden Eagle Northern Drill Centre Manifold TO Well PL3168 | MIXED HYDROCARBONS | Golden Eagle Northern Drill Centre Manifold – Well PL3168 | Active | operatør · eier andel ikke oppgitt |
| NTM Towhead TO PN3 Well | Gass | NTM Towhead – PN3 Well | Active | operatør · eier andel ikke oppgitt |
| NTM Towhead TO PN7 Well | Gass | NTM Towhead – PN7 Well | Active | operatør · eier andel ikke oppgitt |
| PL1276 - Telford Field 8" Production Pipeline | MIXED HYDROCARBONS | – | Active | operatør · eier andel ikke oppgitt |
| PL2072 - Buzzard Gas Export SSIV TO Buzzard Export PLEM | Gass | PL2072 - Buzzard Gas Export SSIV – Buzzard Export PLEM | Active | operatør · eier andel ikke oppgitt |
| PL2074 - Buzzard Oil Export SSIV TO Buzzard Oil Export PLEM | Olje | PL2074 - Buzzard Oil Export SSIV – Buzzard Oil Export PLEM | Active | operatør · eier andel ikke oppgitt |
| PL2113 - Gas - East Telford Choke Skid TO East Telford Well 15/22-G17Z | Gass | PL2113 - Gas - East Telford Choke Skid – East Telford Well 15/22-G17Z | Active | operatør · eier andel ikke oppgitt |
| PL2675JW15/20-G20 - East Telford Production Routing Manifold TO East Telford Well 15/22-G20 | MIXED HYDROCARBONS | PL2675JW15/20-G20 - East Telford Production Routing Manifold – East Telford Well 15/22-G20 | Active | operatør · eier andel ikke oppgitt |
| PL2675JWG19 - East Telford Production Routing Manifold TO East Telford Well 15/22-G19 | MIXED HYDROCARBONS | PL2675JWG19 - East Telford Production Routing Manifold – East Telford Well 15/22-G19 | Active | operatør · eier andel ikke oppgitt |
| PL2923 - East Rochelle Well 15/27-E1 TO East Rochelle Production Manifold | MIXED HYDROCARBONS | PL2923 - East Rochelle Well 15/27-E1 – East Rochelle Production Manifold | Active | operatør · eier andel ikke oppgitt |
| PL3031 - Gead Southern Drill Centre Manifold TO Gead South Infield SSIV | MIXED HYDROCARBONS | PL3031 - Gead Southern Drill Centre Manifold – Gead South Infield SSIV | Active | operatør · eier andel ikke oppgitt |
| PL3032 - Gead Southern Drill Centre Manifold TO Gead South Infield SSIV | Gass | PL3032 - Gead Southern Drill Centre Manifold – Gead South Infield SSIV | Active | operatør · eier andel ikke oppgitt |
| PL3036 - Gead Export SSIV TO Claymore Gead SSIV | Olje | PL3036 - Gead Export SSIV – Claymore Gead SSIV | Active | operatør · eier andel ikke oppgitt |
| PL3037 - Gead Export SSIV TO Gead PLEM | Gass | PL3037 - Gead Export SSIV – Gead PLEM | Active | operatør · eier andel ikke oppgitt |
| PL3168 - Gead Northern Drill Centre Manifold TO Gead North Field SSIV | MIXED HYDROCARBONS | PL3168 - Gead Northern Drill Centre Manifold – Gead North Field SSIV | Active | operatør · eier andel ikke oppgitt |
| PL3169 - Gead Northern Drill Centre Manifold TO Gead North Field SSIV | Gass | PL3169 - Gead Northern Drill Centre Manifold – Gead North Field SSIV | Active | operatør · eier andel ikke oppgitt |
| PL3169 - Gead Northern Drill Centre Manifold TO Gead Production Well N2/NP2/Jpa | Gass | PL3169 - Gead Northern Drill Centre Manifold – Gead Production Well N2/NP2/Jpa | Active | operatør · eier andel ikke oppgitt |
| PL3170 - Gead Northern Drill Centre Manifold TO Gead Production Well N1/NP1/Dpa | Gass | PL3170 - Gead Northern Drill Centre Manifold – Gead Production Well N1/NP1/Dpa | Active | operatør · eier andel ikke oppgitt |
| PL3902 - Gead Northern Drill Centre Manifold TO Gead Production Well N2/NP2/Jpa | MIXED HYDROCARBONS | PL3902 - Gead Northern Drill Centre Manifold – Gead Production Well N2/NP2/Jpa | Active | operatør · eier andel ikke oppgitt |
| PL3903 - Gead Northern Drill Centre Manifold TO Gead Production Well N2/NP2/Jpa | Gass | PL3903 - Gead Northern Drill Centre Manifold – Gead Production Well N2/NP2/Jpa | Active | operatør · eier andel ikke oppgitt |
| PL4202 - Ettrick Gas Export SSIV TO Ettrick PLEM | Gass | PL4202 - Ettrick Gas Export SSIV – Ettrick PLEM | Active | operatør · eier andel ikke oppgitt |
| PL4477 - Telford Field Well G1Z Rigid Tie-IN Spool | MIXED HYDROCARBONS | – | Active | operatør · eier andel ikke oppgitt |
| PL4496 | Gass | – | Active | operatør · eier andel ikke oppgitt |
| PL4757.1 - Buzzard SSIV Towhead TO Buzzard Spool Bundle | MIXED HYDROCARBONS | PL4757.1 - Buzzard SSIV Towhead – Buzzard Spool Bundle | Active | operatør · eier andel ikke oppgitt |
| PL4757.1 - PL4757.3 - Buzzard North Terrace Manifold Towhead TO Buzzard Gas Export SSIV Towhead | MIXED HYDROCARBONS | PL4757.1 - PL4757.3 - Buzzard North Terrace Manifold Towhead – Buzzard Gas Export SSIV Towhead | Active | operatør · eier andel ikke oppgitt |
| PL4757.2 - Buzzard SSIV Towhead TO Buzzard Spool Bundle | MIXED HYDROCARBONS | PL4757.2 - Buzzard SSIV Towhead – Buzzard Spool Bundle | Active | operatør · eier andel ikke oppgitt |
| PL4757.3 - Buzzard Spool Bundle TO Buzzard SSIV Towhead | Gass | PL4757.3 - Buzzard Spool Bundle – Buzzard SSIV Towhead | Active | operatør · eier andel ikke oppgitt |
| PL6194 - Gead Northern Drill Centre Manifold TO Gead Production Well N4X/NP4/DPG | MIXED HYDROCARBONS | PL6194 - Gead Northern Drill Centre Manifold – Gead Production Well N4X/NP4/DPG | Active | operatør · eier andel ikke oppgitt |
| PL6195 - Gead Northern Drill Centre Manifold TO Gead Production Well N4X/NP4/DPG | Gass | PL6195 - Gead Northern Drill Centre Manifold – Gead Production Well N4X/NP4/DPG | Active | operatør · eier andel ikke oppgitt |
| PL6409 | MIXED HYDROCARBONS | – | Active | operatør · eier andel ikke oppgitt |
| PL6410 | Gass | – | Active | operatør · eier andel ikke oppgitt |
| PL6414 | Gass | – | Active | operatør · eier andel ikke oppgitt |
| PL6418 | MIXED HYDROCARBONS | – | Active | operatør · eier andel ikke oppgitt |
| PL823 - Scott TO SPR Pig Receiver | Gass | PL823 - Scott – SPR Pig Receiver | Active | operatør · eier andel ikke oppgitt |
| PN3 Well TO NTM Towhead | MIXED HYDROCARBONS | PN3 Well – NTM Towhead | Active | operatør · eier andel ikke oppgitt |
| PN7 Well TO NTM Towhead | MIXED HYDROCARBONS | PN7 Well – NTM Towhead | Active | operatør · eier andel ikke oppgitt |
| Replace Flexible Production | MIXED HYDROCARBONS | – | Active | operatør · eier andel ikke oppgitt |
| Scott PD TO MWTM TO CTM Prod Line | MIXED HYDROCARBONS | Scott PD – MWTM TO CTM Prod Line | Active | operatør · eier andel ikke oppgitt |
| Scott PD TO PLEM (PL891_PD) | MIXED HYDROCARBONS | Scott PD – PLEM | Active | operatør · eier andel ikke oppgitt |
| Scott PLEM TO East Prod Cluster Well DA | MIXED HYDROCARBONS | Scott PLEM – East Prod Cluster Well DA | Active | operatør · eier andel ikke oppgitt |
| Scott PLEM TO East Prod Cluster Well DC | MIXED HYDROCARBONS | Scott PLEM – East Prod Cluster Well DC | Active | operatør · eier andel ikke oppgitt |
| Scott PLEM TO East Prod Cluster Well DD | MIXED HYDROCARBONS | Scott PLEM – East Prod Cluster Well DD | Active | operatør · eier andel ikke oppgitt |
| Scott PLEM TO East Prod Cluster Well DE | MIXED HYDROCARBONS | Scott PLEM – East Prod Cluster Well DE | Active | operatør · eier andel ikke oppgitt |
| Scott PLEM TO South Prod Man Pipeline | MIXED HYDROCARBONS | Scott PLEM – South Prod Man Pipeline | Active | operatør · eier andel ikke oppgitt |
| Scott PLEM TO West Prod Cluster Well AF | MIXED HYDROCARBONS | Scott PLEM – West Prod Cluster Well AF | Active | operatør · eier andel ikke oppgitt |
| Scott PLEM TO West Prod Cluster Well AG | MIXED HYDROCARBONS | Scott PLEM – West Prod Cluster Well AG | Active | operatør · eier andel ikke oppgitt |
| Scott PLEM TO West Prod Cluster Well AH | MIXED HYDROCARBONS | Scott PLEM – West Prod Cluster Well AH | Active | operatør · eier andel ikke oppgitt |
| Scott TO Forties Unity | Olje | Scott – Forties Unity | Active | operatør · eier andel ikke oppgitt |
| South Wim Area TO CTM Gas Lift | Gass | South Wim Area – CTM Gas Lift | Active | operatør · eier andel ikke oppgitt |
| West Rochelle TO East Rochelle PL2922 | Gass | West Rochelle – East Rochelle PL2922 | Active | operatør · eier andel ikke oppgitt |
| West Rochelle Well TO West Manifold PL2924 | Gass | West Rochelle Well – West Manifold PL2924 | Active | operatør · eier andel ikke oppgitt |
| Golden Eagle Puq Platform | Platform | – | Active | operatør |
| Golden Eagle Wellhead Platform | Platform | – | Active | operatør |
| Pp – Production Platform | Platform | – | Active | operatør |
| Ps – Production Sweetening Platform | Platform | – | Active | operatør |
| Scott Jd | Platform | – | Active | operatør |
| Scott Ju | Platform | – | Active | operatør |
| Up – Utilities/Quarters Platform | Platform | – | Active | operatør |
| Wp – Wellhead Platform | Platform | – | Active | operatør |
Merknader
- Pilene viser retning, ikke mengde. Retningen er kildens fra → til for hvert rør. Kilden har ikke strøm per rør. Rør uten fra og til i kilden vises uten retning.
- NSTAs feltlag oppgir andelene i hele prosent, avkortet (97,13915 står som 97). Summen for et felt kan bli under 100 %, og andel × produksjon blir da litt for lav. For 68 felt brukes andelene med desimaler fra et delområde i NSTAs lisensdeler: delområdet har feltnavnet i navnet, nøyaktig de samme rettighetshaverne, andeler som avkortes til feltlagets hele prosent og sum 100 %.
- NSTA har ingen andelshistorikk. OESA lagrer egne øyeblikksbilder av andelene fra 8. okt. 2026; endringer før det er ukjent.
- Produksjonen er NSTAs PPRS-tall per felt og måned: olje og kondensat i m³, gass (assosiert gass og tørrgass samlet) i 1000 Sm³. Felt som rapporteres i deler, er summen av delene. Utslipp fra kullgruver er ikke med.
- Operatøren er NSTAs organisasjonsgruppe (for eksempel APACHE CORPORATION), ikke det juridiske selskapet med andelen. NSTA knytter ikke innretninger og rør til felt; de står under operatøren. Bare rør i bruk med olje, gass, kondensat, blandet hydrokarbon eller CO₂ er med.
Kilder
Alle tallene og koblingene på siden kommer herfra. Lisensen og krediteringen står slik kilden krever. Omregninger og beregninger er OESAs egne og merket med metode.
- NSTA – felt til havs med rettighetshavere og andeler North Sea Transition Authority · 8. okt. 2026Lisens: North Sea Transition Authority User Agreement (June 2023)Kreditering: Contains information provided by the North Sea Transition Authority and/or other third parties.
- NSTA – infrastruktur til havs (rør, overflate- og havbunnspunkter) North Sea Transition Authority · 8. okt. 2026Lisens: North Sea Transition Authority User Agreement (June 2023)Kreditering: Contains information provided by the North Sea Transition Authority and/or other third parties.
Alle kildene for Storbritannia
Står ikke i datagrunnlaget: Strøm i hvert rør, hvor gassen ender, kjøperne av olje og gass og selskapets kontrakter.