Field · North Sea
Alvheim
Alvheim is an oil and gas field in the North Sea, discovered in 1998. Status: producing. Operator: Aker BP ASA.
ProducingOil and gas
- Status
- Producing
- Contains
- Oil and gas
- Sea area
- North Sea
- Operator
- Aker BP ASA
- Discovered
- 1998
- Approved for production
- 6 Oct 2004
- Production start
- 8 Jun 2008
- Sodir ID
- 2845712
Show on the globeFact page at the Norwegian Offshore Directorate
Production
- Last 12 months
- 2.59 million Sm³ o.e. · Aug 2025–Jul 2026
- Share of Norwegian production
- 1.05 %no. 23 of 95 fields with production in the last 12 months
- Per day
- 45,000barrels o.e. per day, converted
- Peak year
- 2009 5.42 million Sm³ o.e.
OilGas2026 covers January–July (lighter bar).
Show the figures as a table
| Year | Oil | Gas | NGL | Condensate | Total |
|---|---|---|---|---|---|
| 2026 (Jan–Jul) | 1.01 | 0.45 | 0.00 | 0.00 | 1.46 |
| 2025 | 1.98 | 0.73 | 0.00 | 0.00 | 2.71 |
| 2024 | 2.33 | 0.72 | 0.00 | 0.00 | 3.05 |
| 2023 | 1.48 | 0.50 | 0.00 | 0.00 | 1.98 |
| 2022 | 2.22 | 0.67 | 0.00 | 0.00 | 2.88 |
| 2021 | 2.45 | 0.58 | 0.00 | 0.00 | 3.03 |
| 2020 | 2.40 | 0.59 | 0.00 | 0.00 | 2.99 |
| 2019 | 2.87 | 0.62 | 0.00 | 0.00 | 3.49 |
| 2018 | 3.13 | 0.51 | 0.00 | 0.00 | 3.64 |
| 2017 | 4.20 | 0.57 | 0.00 | 0.00 | 4.77 |
| 2016 | 3.32 | 0.50 | 0.00 | 0.00 | 3.82 |
| 2015 | 2.57 | 0.39 | 0.00 | 0.00 | 2.96 |
| 2014 | 3.16 | 0.57 | 0.00 | 0.00 | 3.73 |
| 2013 | 3.49 | 0.61 | 0.00 | 0.00 | 4.10 |
| 2012 | 4.02 | 0.63 | 0.00 | 0.00 | 4.65 |
| 2011 | 3.86 | 0.46 | 0.00 | 0.00 | 4.33 |
| 2010 | 4.60 | 0.44 | 0.00 | 0.00 | 5.04 |
| 2009 | 4.99 | 0.43 | 0.00 | 0.00 | 5.42 |
| 2008 | 2.27 | 0.13 | 0.00 | 0.00 | 2.39 |
Marketable production in million standard cubic metres of oil equivalent (Sm³ o.e.), per month from the Norwegian Offshore Directorate, summed per year. Gas in billion Sm³ equals million Sm³ o.e. Figures up to and including July 2026. The conversion to barrels per day uses 1 Sm³ ≈ 6.29 barrels.
Reserves
The Norwegian Offshore Directorate's estimate as of 31 Dec 2025. Originally recoverable is everything the field is expected to produce; remaining is what is left.
| Product | Originally recoverable | Remaining | Unit |
|---|---|---|---|
| Oil | 64.77 | 9.41 | million Sm³ |
| Gas | 17.34 | 7.62 | billion Sm³ |
| NGL | 0.41 | 0.41 | million tonnes |
| Total o.e. | 82.89 | 17.82 | million Sm³ o.e. |
According to the estimate, 79 % of the recoverable reserves have been produced.
Licensees
| Company | Share | Valid from |
|---|---|---|
| Aker BP ASAAKRBPOperator | 80.00 % | 1 Jan 2023 |
| ConocoPhillips Skandinavia AS | 20.00 % | 1 Jan 2023 |
Companies on the analysis page link to their own page.
Facilities
| Name | Type | Status | In service since |
|---|---|---|---|
| 25/4-J-1 H | Single-well template | In service | 2008 |
| 25/4-J-2 H | Single-well template | In service | 2008 |
| Alvheim East Riser Base | Subsea structure | In service | 2008 |
| Alvheim FPSO | Production ship (FPSO) | In service | 2008 |
| Alvheim South Riser Base | Subsea structure | In service | 2008 |
| Alvheim West Riser Base | Subsea structure | In service | 2008 |
| Boa | Multi-well template | In service | 2008 |
| Kneler A | Multi-well template | In service | 2008 |
| Kneler B | Multi-well template | In service | 2008 |
| Øst Kameleon | Multi-well template | In service | 2008 |
| 25/4-L-1 H | Single-well template | In service | 2011 |
| 25/4-L-2 H | Single-well template | In service | 2011 |
| 25/4-L-3 H | Single-well template | In service | 2011 |
| 24/6-B-5 Alvheim | Single-well template | In service | 2012 |
| 25/4-L-4 H | Single-well template | Shut down | 2015 |
| 24/6-A-5 Alvheim | Single-well template | In service | 2016 |
| 24/9-P-7 Viper | Single-well template | In service | 2016 |
| 24/9-P-8 Kobra | Single-well template | In service | 2016 |
| 24/6-A-6 H Alvheim | Single-well template | In service | 2018 |
| 24/6-A-7 Alvheim | Single-well template | In service | 2018 |
| 24/6-B-6 Kis | Single-well template | In service | 2018 |
| 25/4-K-7 | Single-well template | In service | 2020 |
| 25/4-B-1 Gekko Nord | Single-well template | In service | 2023 |
| 25/7-A-1 Gekko Sør 1 | Single-well template | In service | 2023 |
| 25/7-A-2 Gekko Sør 2 | Single-well template | In service | 2023 |
| 25/7-A-3 Kobra East | Single-well template | In service | 2023 |
| Gekko Nord Manifold | Subsea structure | In service | 2023 |
| Gekko Sør Manifold | Subsea structure | In service | 2023 |
| 25/4-L-5 H | Single-well template | Under installation |
Sources
Sokkeldirektoratet, the Norwegian Offshore Directorate (FactMaps and FactPages), Norwegian Licence for Open Government Data (NLOD). Field data retrieved 28 Sep 2026, production 27 Sep 2026, licensees and reserves 28 Sep 2026. factpages.sodir.no · NLOD