Company · Oil and gas
Aker BP
Aker BP is a licensee in 38 fields on the Norwegian shelf and the operator of 34 of them, according to the Norwegian Offshore Directorate.
- Ticker
- AKRBP
- Exchange
- Oslo Børs
- Group
- Oil and gas
Share price
Prices from Yahoo Finance, delayed about 15 minutes. Not investment advice.
Fields and stakes
- Calculated equity production
- 22.9 million Sm³ o.e. · Aug 2025–Jul 2026 · calculated
- Share of Norwegian production
- 9.31 % calculated
- Per day
- 395,000barrels o.e. per day, converted · calculated
- Fields with a stake
- 38Operator of 34
| Field | Share | Status | Field production, last 12 mo | Calculated share, last 12 mo |
|---|---|---|---|---|
| Johan Sverdrup | 31.57 % | Producing | 39.93 | 12.61 |
| AlvheimOperator | 80.00 % | Producing | 2.59 | 2.07 |
| ValhallOperator | 90.00 % | Producing | 2.12 | 1.90 |
| SkarvOperator | 23.84 % | Producing | 7.07 | 1.68 |
| Edvard GriegOperator | 65.00 % | Producing | 1.61 | 1.05 |
| SolveigOperator | 65.00 % | Producing | 1.50 | 0.98 |
| TyrvingOperator | 61.19 % | Producing | 1.00 | 0.61 |
| HodOperator | 90.00 % | Producing | 0.54 | 0.49 |
| Ivar AasenOperator | 36.17 % | Producing | 0.96 | 0.35 |
| BøylaOperator | 80.00 % | Producing | 0.34 | 0.27 |
| UlaOperator | 80.00 % | Producing | 0.27 | 0.22 |
| TambarOperator | 55.00 % | Producing | 0.36 | 0.20 |
| SymraOperator | 50.00 % | Producing | 0.28 | 0.14 |
| ViljeOperator | 75.76 % | Producing | 0.11 | 0.09 |
| VolundOperator | 100.00 % | Producing | 0.08 | 0.08 |
| SkogulOperator | 65.00 % | Producing | 0.11 | 0.07 |
| HanzOperator | 35.00 % | Producing | 0.14 | 0.05 |
| OdaOperator | 15.00 % | Producing | 0.22 | 0.03 |
| Ærfugl NordOperator | 30.00 % | Producing | 0.11 | 0.03 |
| Enoch | 2.00 % | Producing | 0.01 | 0.00 |
| FrøyOperator | 87.70 % | Shut down | 0.00 | 0.00 |
| Hugin SatellitterOperator | 87.70 % | Approved for production | 0.00 | 0.00 |
| FenrisOperator | 77.80 % | Approved for production | 0.00 | 0.00 |
| HuginOperator | 76.72 % | Approved for production | 0.00 | 0.00 |
| HeimdalOperator | 60.00 % | Shut down | 0.00 | 0.00 |
| Alve NordOperator | 58.08 % | Producing | 0.00 | 0.00 |
| MuninOperator | 50.00 % | Approved for production | 0.00 | 0.00 |
| Volve | 50.00 % | Shut down | 0.00 | 0.00 |
| FullaOperator | 47.70 % | Approved for production | 0.00 | 0.00 |
| Lille-FriggOperator | 47.70 % | Shut down | 0.00 | 0.00 |
| Øst FriggOperator | 47.70 % | Shut down | 0.00 | 0.00 |
| Tambar ØstOperator | 46.20 % | Producing | 0.00 | 0.00 |
| Glitne | 40.00 % | Shut down | 0.00 | 0.00 |
| FriggOperator | 38.16 % | Shut down | 0.00 | 0.00 |
| Nordøst FriggOperator | 38.16 % | Shut down | 0.00 | 0.00 |
| OdinOperator | 38.16 % | Shut down | 0.00 | 0.00 |
| ØrnOperator | 30.00 % | Producing | 0.00 | 0.00 |
| Idun NordOperator | 23.84 % | Producing | 0.00 | 0.00 |
| Total | 22.91 |
Calculated by OESA, not figures from the company: for each field the company's current share is multiplied by the field's marketable production (Aug 2025–Jul 2026) from the Norwegian Offshore Directorate, and the results are summed. The company's own figures may differ, for example because shares may have changed during the period and because companies report production in other ways. For fields that cross into the UK shelf, Sodir's production figures and shares are used as they are. Licensees at Sodir counted as the company: Aker BP ASA.
Analyses that mention the company
Sources
Sokkeldirektoratet, the Norwegian Offshore Directorate (FactMaps and FactPages), Norwegian Licence for Open Government Data (NLOD). Field data retrieved 28 Sep 2026, production 27 Sep 2026, licensees and reserves 28 Sep 2026. factpages.sodir.no · NLOD. Prices from Yahoo Finance, delayed about 15 minutes. Not investment advice.