Field · North Sea
Varg
Varg is an oil field in the North Sea, discovered in 1984. Status: shut down. Operator: Repsol Norge AS.
Shut downOil
- Status
- Shut down
- Contains
- Oil
- Sea area
- North Sea
- Operator
- Repsol Norge AS
- Discovered
- 1984
- Approved for production
- 3 May 1996
- Production start
- 22 Dec 1998
- Shut down
- 2 Jun 2016
- Supply base
- Tananger
- Sodir ID
- 43451
Show on the globeFact page at the Norwegian Offshore Directorate
Production
- Last 12 months
- 0 no production Aug 2025–Jul 2026
- Peak year
- 2000 1.74 million Sm³ o.e.
OilGasNGLCondensate
The figures start in 2000; the field started producing in 1998, so production before 2000 is not included.
Show the figures as a table
| Year | Oil | Gas | NGL | Condensate | Total |
|---|---|---|---|---|---|
| 2016 | 0.10 | 0.09 | 0.01 | 0.00 | 0.21 |
| 2015 | 0.32 | 0.08 | 0.01 | 0.00 | 0.41 |
| 2014 | 0.40 | 0.13 | 0.02 | 0.01 | 0.56 |
| 2013 | 0.46 | 0.00 | 0.00 | 0.00 | 0.46 |
| 2012 | 0.65 | 0.00 | 0.00 | 0.00 | 0.65 |
| 2011 | 0.97 | 0.00 | 0.00 | 0.00 | 0.97 |
| 2010 | 1.42 | 0.00 | 0.00 | 0.00 | 1.42 |
| 2009 | 0.79 | 0.00 | 0.00 | 0.00 | 0.79 |
| 2008 | 0.70 | 0.00 | 0.00 | 0.00 | 0.70 |
| 2007 | 0.80 | 0.00 | 0.00 | 0.00 | 0.80 |
| 2006 | 0.85 | 0.00 | 0.00 | 0.00 | 0.85 |
| 2005 | 1.28 | 0.00 | 0.00 | 0.00 | 1.28 |
| 2004 | 1.21 | 0.00 | 0.00 | 0.00 | 1.21 |
| 2003 | 0.92 | 0.00 | 0.00 | 0.00 | 0.92 |
| 2002 | 0.79 | 0.00 | 0.00 | 0.00 | 0.79 |
| 2001 | 1.19 | 0.00 | 0.00 | 0.00 | 1.19 |
| 2000 | 1.74 | 0.00 | 0.00 | 0.00 | 1.74 |
Marketable production in million standard cubic metres of oil equivalent (Sm³ o.e.), per month from the Norwegian Offshore Directorate, summed per year. Gas in billion Sm³ equals million Sm³ o.e. Figures up to and including July 2026. The conversion to barrels per day uses 1 Sm³ ≈ 6.29 barrels.
Reserves
The Norwegian Offshore Directorate's estimate as of 31 Dec 2025. Originally recoverable is everything the field is expected to produce; remaining is what is left.
| Product | Originally recoverable | Remaining | Unit |
|---|---|---|---|
| Oil | 16.33 | 0.00 | million Sm³ |
| Gas | 0.30 | 0.00 | billion Sm³ |
| NGL | 0.02 | 0.00 | million tonnes |
| Condensate | 0.02 | 0.00 | million Sm³ |
| Total o.e. | 16.69 | 0.00 | million Sm³ o.e. |
According to the estimate, 100 % of the recoverable reserves have been produced.
Licensees
| Company | Share | Valid from |
|---|---|---|
| Repsol Norge ASOperator | 70.00 % | 20 Mar 2026 |
| Petoro AS | 30.00 % | 20 Mar 2026 |
Facilities
The Norwegian Offshore Directorate has no facilities registered on the field.
Sources
Sokkeldirektoratet, the Norwegian Offshore Directorate (FactMaps and FactPages), Norwegian Licence for Open Government Data (NLOD). Field data retrieved 28 Sep 2026, production 27 Sep 2026, licensees and reserves 28 Sep 2026. factpages.sodir.no · NLOD