Field · North Sea
Rev
Rev is an oil and gas field in the North Sea, discovered in 2001. Status: producing. Operator: Repsol Norge AS.
ProducingOil and gas
- Status
- Producing
- Contains
- Oil and gas
- Sea area
- North Sea
- Operator
- Repsol Norge AS
- Discovered
- 2001
- Approved for production
- 15 Jun 2007
- Production start
- 24 Jan 2009
- Sodir ID
- 4467554
Show on the globeFact page at the Norwegian Offshore Directorate
Production
- Last 12 months
- 0 no production Aug 2025–Jul 2026
- Peak year
- 2010 1.46 million Sm³ o.e.
OilGasNGLCondensate
Show the figures as a table
| Year | Oil | Gas | NGL | Condensate | Total |
|---|---|---|---|---|---|
| 2025 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2024 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 |
| 2023 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2022 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 |
| 2021 | 0.01 | 0.01 | 0.00 | 0.00 | 0.02 |
| 2020 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 |
| 2019 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 |
| 2018 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 |
| 2017 | 0.01 | 0.02 | 0.00 | 0.00 | 0.03 |
| 2016 | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 |
| 2015 | 0.01 | 0.02 | 0.00 | 0.00 | 0.04 |
| 2014 | 0.02 | 0.04 | 0.00 | 0.00 | 0.06 |
| 2013 | 0.02 | 0.06 | 0.01 | 0.00 | 0.10 |
| 2012 | 0.06 | 0.30 | 0.02 | 0.01 | 0.39 |
| 2011 | 0.08 | 0.48 | 0.03 | 0.02 | 0.62 |
| 2010 | 0.29 | 1.13 | 0.02 | 0.02 | 1.46 |
| 2009 | 0.24 | 0.63 | 0.00 | 0.00 | 0.87 |
Marketable production in million standard cubic metres of oil equivalent (Sm³ o.e.), per month from the Norwegian Offshore Directorate, summed per year. Gas in billion Sm³ equals million Sm³ o.e. Figures up to and including July 2026. The conversion to barrels per day uses 1 Sm³ ≈ 6.29 barrels.
Reserves
The Norwegian Offshore Directorate's estimate as of 31 Dec 2025. Originally recoverable is everything the field is expected to produce; remaining is what is left.
| Product | Originally recoverable | Remaining | Unit |
|---|---|---|---|
| Oil | 0.77 | 0.00 | million Sm³ |
| Gas | 2.72 | 0.01 | billion Sm³ |
| NGL | 0.05 | 0.00 | million tonnes |
| Condensate | 0.10 | 0.00 | million Sm³ |
| Total o.e. | 3.69 | 0.01 | million Sm³ o.e. |
According to the estimate, 100 % of the recoverable reserves have been produced.
Licensees
| Company | Share | Valid from |
|---|---|---|
| Repsol Norge ASOperator | 70.00 % | 6 Oct 2015 |
| Petoro AS | 30.00 % | 6 Oct 2015 |
Facilities
| Name | Type | Status | In service since |
|---|---|---|---|
| 15/12-C Rev | Single-well template | Shut down | 2009 |
| 15/12-D Rev | Single-well template | Shut down | 2009 |
Sources
Sokkeldirektoratet, the Norwegian Offshore Directorate (FactMaps and FactPages), Norwegian Licence for Open Government Data (NLOD). Field data retrieved 28 Sep 2026, production 27 Sep 2026, licensees and reserves 28 Sep 2026. factpages.sodir.no · NLOD