Field · North Sea
Balder
Balder is an oil field in the North Sea, discovered in 1967. Status: producing. Operator: Vår Energi ASA.
ProducingOil
- Status
- Producing
- Contains
- Oil
- Sea area
- North Sea
- Operator
- Vår Energi ASA
- Discovered
- 1967
- Approved for production
- 2 Feb 1996
- Production start
- 2 Oct 1999
- Supply base
- Dusavik
- Sodir ID
- 43562
Show on the globeFact page at the Norwegian Offshore Directorate
Production
- Last 12 months
- 4.55 million Sm³ o.e. · Sep 2025–Aug 2026
- Share of Norwegian production
- 1.85 %no. 13 of 100 fields with production in the last 12 months
- Per day
- 78,000barrels o.e. per day, converted
- Peak year
- 2005 7.24 million Sm³ o.e.
OilGas2026 covers January–August (lighter bar).
The figures start in 2000; the field started producing in 1999, so production before 2000 is not included.
Show the figures as a table
| Year | Oil | Gas | NGL | Condensate | Total |
|---|---|---|---|---|---|
| 2026 (Jan–Aug) | 2.76 | 0.13 | 0.00 | 0.00 | 2.89 |
| 2025 | 2.94 | 0.05 | 0.00 | 0.00 | 2.99 |
| 2024 | 1.54 | 0.00 | 0.00 | 0.00 | 1.54 |
| 2023 | 1.22 | 0.00 | 0.00 | 0.00 | 1.22 |
| 2022 | 0.99 | 0.00 | 0.00 | 0.00 | 0.99 |
| 2021 | 1.17 | 0.00 | 0.00 | 0.00 | 1.17 |
| 2020 | 1.06 | 0.00 | 0.00 | 0.00 | 1.06 |
| 2019 | 1.38 | 0.03 | 0.00 | 0.00 | 1.41 |
| 2018 | 1.62 | 0.05 | 0.00 | 0.00 | 1.67 |
| 2017 | 2.12 | 0.06 | 0.00 | 0.00 | 2.18 |
| 2016 | 2.67 | 0.09 | 0.00 | 0.00 | 2.77 |
| 2015 | 2.56 | 0.09 | 0.00 | 0.00 | 2.65 |
| 2014 | 2.49 | 0.07 | 0.00 | 0.00 | 2.56 |
| 2013 | 1.92 | 0.06 | 0.00 | 0.00 | 1.99 |
| 2012 | 1.86 | 0.05 | 0.00 | 0.00 | 1.90 |
| 2011 | 2.27 | 0.06 | 0.00 | 0.00 | 2.33 |
| 2010 | 2.72 | 0.09 | 0.00 | 0.00 | 2.82 |
| 2009 | 3.31 | 0.11 | 0.00 | 0.00 | 3.42 |
| 2008 | 4.41 | 0.14 | 0.00 | 0.00 | 4.55 |
| 2007 | 5.62 | 0.19 | 0.00 | 0.00 | 5.81 |
| 2006 | 6.35 | 0.21 | 0.00 | 0.00 | 6.57 |
| 2005 | 6.99 | 0.26 | 0.00 | 0.00 | 7.24 |
| 2004 | 6.05 | 0.19 | 0.00 | 0.00 | 6.24 |
| 2003 | 3.95 | 0.03 | 0.00 | 0.00 | 3.98 |
| 2002 | 3.44 | 0.00 | 0.00 | 0.00 | 3.44 |
| 2001 | 3.89 | 0.00 | 0.00 | 0.00 | 3.89 |
| 2000 | 4.02 | 0.00 | 0.00 | 0.00 | 4.02 |
Marketable production in million standard cubic metres of oil equivalent (Sm³ o.e.), per month from the Norwegian Offshore Directorate, summed per year. Gas in billion Sm³ equals million Sm³ o.e. Figures up to and including August 2026. The conversion to barrels per day uses 1 Sm³ ≈ 6.29 barrels.
Reserves
The Norwegian Offshore Directorate's estimate as of 31 Dec 2025. Originally recoverable is everything the field is expected to produce; remaining is what is left.
| Product | Originally recoverable | Remaining | Unit |
|---|---|---|---|
| Oil | 112.35 | 32.54 | million Sm³ |
| Gas | 3.64 | 1.61 | billion Sm³ |
| Total o.e. | 115.99 | 34.15 | million Sm³ o.e. |
According to the estimate, 71 % of the recoverable reserves have been produced.
Licensees
| Company | Share | Valid from |
|---|---|---|
| Vår Energi ASAVAROperator | 90.00 % | 10 Jun 2023 |
| Kistos Energy (Norway) AS | 10.00 % | 10 Jun 2023 |
Companies on the analysis page link to their own page.
Network
Gas by pipeline to Kårstø and oil is loaded onto ships. Possible onward routes for the gas: Germany, France and Denmark (pipeline connections, not measured flow).
Source: Norwegian Offshore Directorate, pipelines, facilities and field descriptions, 11 Nov 2026. The network page has a source and date for every link.
Facilities
| Name | Type | Status | In service since |
|---|---|---|---|
| 25/11-A-4 H Balder | Single-well template | In service | 1999 |
| 25/11-A-5 H Balder | Single-well template | In service | 1999 |
| 25/11-A-6 H Balder | Single-well template | In service | 1999 |
| 25/11-B-11 H Balder | Single-well template | In service | 1999 |
| 25/11-B-14 H Balder | Single-well template | Shut down | 1999 |
| 25/11-B-7 H Balder | Single-well template | In service | 1999 |
| 25/11-C-12 H Balder | Single-well template | In service | 1999 |
| 25/11-C-13 H Balder | Single-well template | In service | 1999 |
| 25/11-C-17 H Balder | Single-well template | Shut down | 1999 |
| 25/11-C-3 H Balder | Single-well template | In service | 1999 |
| 25/11-D-1 H Balder | Single-well template | In service | 1999 |
| 25/11-D-10 H Balder | Single-well template | In service | 1999 |
| 25/11-D-2 H Balder | Single-well template | In service | 1999 |
| Balder FPU | Production ship (FPSO) | In service | 1999 |
| 25/11-A-19 H Balder | Single-well template | In service | 2001 |
| 25/11-A-20 H Balder | Single-well template | Shut down | 2001 |
| 25/11-B-18 H Balder | Single-well template | In service | 2001 |
| Ringhorne | Steel jacket, 4 legs | In service | 2003 |
| 25/11-A-21 H Balder | Single-well template | In service | 2013 |
| 25/11-A-22 H Balder | Single-well template | In service | 2013 |
| 25/11-B-24 H | Single-well template | Shut down | 2013 |
| Balder SDU A | Subsea structure | In service | 2013 |
| Balder SDU B | Subsea structure | In service | 2013 |
| 25/11-A-23 H Balder | Single-well template | In service | 2014 |
| 25/11-A-27 H Balder | Single-well template | In service | 2015 |
| 25/11-D-25 H Balder | Single-well template | In service | 2015 |
| 25/11-D-26 H Balder | Single-well template | In service | 2015 |
| Balder SDU D | Subsea structure | In service | 2015 |
| 25/11-B-28 H Balder | Single-well template | In service | 2016 |
| 25/11-E-29 H Balder | Single-well template | In service | 2016 |
| Balder Gaslift Manifold | Subsea structure | In service | 2016 |
| 25/11 Balder BT | Multi-well template | In service | 2025 |
| 25/11 Balder DT | Multi-well template | In service | 2025 |
| 25/11 Balder FT | Multi-well template | In service | 2025 |
| 25/11 Balder GT | Multi-well template | In service | 2025 |
| 25/11 Balder HT | Multi-well template | In service | 2025 |
| 25/11 M4w Balder | Single-well template | In service | 2025 |
| 25/11-I-1 H Balder | Single-well template | In service | 2025 |
| Jotun FPSO | Production ship (FPSO) | In service | 2025 |
| 25/11-A-8 H Balder | Single-well template | Shut down | |
| 25/8-N-1 | Single-well template | Under installation |
Sources
Sokkeldirektoratet, the Norwegian Offshore Directorate (FactMaps and FactPages), Norwegian Licence for Open Government Data (NLOD). Field data retrieved 4 Nov 2026, production 28 Oct 2026, licensees and reserves 11 Nov 2026. factpages.sodir.no · NLOD